|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιανουάριος 2010 | ||
---|---|---|
1 | TOYOTA YARIS | 1250 |
2 | TOYOTA AURIS | 1156 |
3 | FORD FIESTA | 999 |
4 | OPEL CORSA | 985 |
5 | VOLKSWAGEN GOLF | 755 |
6 | NISSAN QASHQAI | 723 |
7 | VOLKSWAGEN POLO | 647 |
8 | SKODA OCTAVIA | 578 |
9 | OPEL ASTRA | 577 |
10 | HYUNDAI I10 | 567 |
11 | FIAT PANDA | 560 |
12 | HYUNDAI I20 | 553 |
13 | KIA CEED | 548 |
14 | SEAT IBIZA | 499 |
15 | HYUNDAI I30 | 492 |
16 | TOYOTA RAV4 | 437 |
17 | FORD FOCUS | 402 |
18 | OPEL INSIGNIA | 402 |
19 | VOLKSWAGEN SCIROCCO | 395 |
20 | SKODA FABIA | 377 |
21 | FIAT PUNTO | 373 |
22 | DAIHATSU TERIOS | 373 |
23 | SEAT LEON | 359 |
24 | CITROEN C3 | 341 |
25 | SUZUKI SX4 | 339 |
26 | SUZUKI SWIFT | 336 |
27 | PEUGEOT 207 | 327 |
28 | TOYOTA AYGO | 321 |
29 | VOLKSWAGEN TIGUAN | 310 |
30 | NISSAN MICRA | 308 |
31 | TOYOTA AVENSIS | 307 |
32 | CHEVROLET CRUZE | 291 |
33 | FIAT 500 | 287 |
34 | SKODA YETI | 280 |
35 | SUZUKI ALTO | 262 |
36 | TOYOTA iQ | 257 |
37 | MITSUBISHI LANCER | 244 |
38 | MAZDA 2 | 241 |
39 | SUZUKI JIMNY | 239 |
40 | HONDA JAZZ | 233 |
41 | BMW 3-ΣΕΙΡΑ | 229 |
42 | HONDA CIVIC | 213 |
43 | AUDI A3 | 212 |
44 | CITROEN C4 | 203 |
45 | RENAULT MEGANE | 202 |
46 | BMW 1-ΣΕΙΡΑ | 190 |
47 | PEUGEOT 3008 | 185 |
48 | RENAULT CLIO | 165 |
49 | AUDI A4 | 159 |
50 | FORD KA | 159 |
51 | PEUGEOT 308 | 147 |
52 | MITSUBISHI COLT | 146 |
53 | SMART FORTWO | 143 |
54 | HYUNDAI ACCENT | 143 |
55 | SUZUKI GRAND VITARA | 139 |
56 | ALFA ROMEO MITO | 129 |
57 | FORD MONDEO | 125 |
58 | DAIHATSU SIRION | 122 |
59 | VOLKSWAGEN PASSAT | 111 |
60 | VOLVO V40 | 110 |
61 | CITROEN C1 | 107 |
62 | HYUNDAI MATRIX | 107 |
63 | MAZDA 3 | 106 |
64 | NISSAN NOTE | 106 |
65 | AUDI Q5 | 105 |
66 | FIAT BRAVO | 103 |
67 | FIAT DOBLO | 91 |
68 | SKODA SUPERB | 91 |
69 | PEUGEOT 107 | 91 |
70 | PEUGEOT 206+ | 90 |
71 | RENAULT TWINGO | 86 |
72 | SUBARU FORESTER | 83 |
73 | CITROEN C5 | 82 |
74 | SUZUKI SPLASH | 81 |
75 | CHRYSLER CHEROKEE | 73 |
76 | MERCEDES E | 70 |
77 | TOYOTA COROLLA | 67 |
78 | CITROEN C3 PICASSO | 65 |
79 | VOLKSWAGEN PASSAT CC | 59 |
80 | MAZDA 6 | 59 |
81 | TOYOTA PRIUS | 58 |
82 | SEAT ALTEA | 53 |
83 | CHEVROLET AVEO | 52 |
84 | HONDA CRV | 51 |
85 | CITROEN C4 PICASSO | 51 |
86 | LANCIA DELTA | 50 |
87 | MERCEDES C | 48 |
88 | NISSAN TIIDA | 48 |
89 | FORD KUGA | 47 |
90 | SKODA ROOMSTER | 42 |
91 | HYUNDAI IX35 | 42 |
92 | NISSAN PIXO | 42 |
93 | MINI MINI | 42 |
94 | MINI MINI COOPER | 42 |
95 | RENAULT SCENIC | 40 |
96 | SAAB 9-3 | 39 |
97 | CHEVROLET LACETTI | 37 |
98 | VOLKSWAGEN EOS | 37 |
99 | MITSUBISHI OUTLANDER | 36 |
100 | OPEL AGILA | 35 |
101 | OPEL ZAFIRA | 35 |
102 | ALFA ROMEO 159 | 35 |
103 | DAIHATSU CUORE | 33 |
104 | KIA SPORTAGE | 33 |
105 | CHEVROLET SPARK | 31 |
106 | AUDI A5 | 28 |
107 | TOYOTA VERSO | 27 |
108 | OPEL MERIVA | 27 |
109 | CHEVROLET MATIZ | 24 |
110 | NISSAN X-TRAIL | 23 |
111 | SUBARU JUSTY | 23 |
112 | DACIA LOGAN | 23 |
113 | AUDI TT | 22 |
114 | BMW X3 | 22 |
115 | KIA SORENTO | 21 |
116 | BMW X5 | 20 |
117 | SUBARU IMPREZA | 20 |
118 | MERCEDES A | 20 |
119 | HONDA ACCORD | 19 |
120 | FORD FUSION | 19 |
121 | CHRYSLER COMPASS | 17 |
122 | FIAT SEDICI | 17 |
123 | MERCEDES CLC | 16 |
124 | DACIA SANDERO | 16 |
125 | BMW X1 | 16 |
126 | VOLKSWAGEN TOURAN | 16 |
127 | CITROEN C2 | 16 |
128 | KIA PICANTO | 16 |
129 | MERCEDES B | 15 |
130 | LANCIA MUSA | 14 |
131 | CHRYSLER WRANGLER | 14 |
132 | ALFA ROMEO 147 | 14 |
133 | AUDI A6 | 13 |
134 | VOLKSWAGEN CADDY | 12 |
135 | MAZDA MX-5 | 12 |
136 | FORD FOCUS C-MAX | 12 |
137 | VOLVO XC | 12 |
138 | CHEVROLET CAPTIVA | 11 |
139 | SSANGYONG ACTYON | 10 |
140 | VOLVO C30 | 10 |
141 | KIA SOUL | 10 |
142 | BMW X6 | 10 |
143 | VOLVO V50 | 10 |
144 | PORSCHE CAYENNE | 10 |
145 | HYUNDAI GETZ | 9 |
146 | MAZDA RX8 | 9 |
147 | LADA NIVA | 9 |
148 | MERCEDES S | 9 |
149 | PEUGEOT PARTNER | 9 |
150 | MAZDA CX-7 | 9 |
151 | DODGE CALIBER | 9 |
152 | FORD S-MAX | 9 |
153 | BMW 5-ΣΕΙΡΑ | 8 |
154 | MERCEDES ML | 8 |
155 | BMW Z4 | 7 |
156 | SUBARU LEGACY | 7 |
157 | RENAULT KANGOO | 7 |
158 | RENAULT KOLEOS | 7 |
159 | MERCEDES GLK | 6 |
160 | ALFA ROMEO BRERA | 6 |
161 | CHRYSLER PATRIOT | 6 |
162 | VOLKSWAGEN BEETLE | 6 |
163 | VOLKSWAGEN FOX | 6 |
164 | FIAT FIORINO | 5 |
165 | SEAT EXEO | 5 |
166 | PORSCHE PANAMERA | 5 |
167 | PEUGEOT BIPPER | 4 |
168 | OPEL ANTARA | 4 |
169 | PORSCHE CAYMAN | 4 |
170 | LEXUS RX400 | 4 |
171 | SSANGYONG KYRON | 4 |
172 | TOYOTA LAND CRUISER | 4 |
173 | DAIHATSU COPEN | 4 |
174 | HYUNDAI SANTAFE | 4 |
175 | PEUGEOT 307 | 3 |
176 | CITROEN BERLINGO | 3 |
177 | PORSCHE BOXSTER | 3 |
178 | MAZDA 5 | 3 |
179 | AUDI Q7 | 3 |
180 | OPEL GT | 3 |
181 | DODGE NITRO | 3 |
182 | PEUGEOT 4007 | 3 |
183 | KIA VENGA | 3 |
184 | RENAULT FLUENCE | 2 |
185 | INFINITI FX | 2 |
186 | NISSAN GT-R | 2 |
187 | FIAT DUCATO | 2 |
188 | MERCEDES CLK | 2 |
189 | SEAT CORDOBA | 2 |
190 | RENAULT LAGUNA | 2 |
191 | JAGUAR X-TYPE | 2 |
192 | CHEVROLET CORVETTE | 2 |
193 | LAND ROVER DEFENDER | 2 |
194 | PEUGEOT 407 | 1 |
195 | FIAT IDEA | 1 |
196 | CADILLAC CTS | 1 |
197 | NISSAN PATHFINDER | 1 |
198 | CHEVROLET EVANDA | 1 |
199 | SSANGYONG REXTON | 1 |
200 | LEXUS IS | 1 |
201 | CHRYSLER 300C | 1 |
202 | AUDI ALLROAD | 1 |
203 | JAGUAR XK8 | 1 |
204 | JAGUAR XKR COUPE | 1 |
205 | HONDA S2000 | 1 |
206 | SMART SMART | 1 |
207 | AUDI S4 | 1 |
208 | MASERATI QUATTROPORTE | 1 |
209 | LAND ROVER EVOQUE | 1 |
210 | FIAT SCUDO | 1 |
211 | MERCEDES SL | 1 |
212 | MERCEDES SLK | 1 |
213 | LAND ROVER FREELANDER | 1 |
214 | NISSAN ALMERA | 1 |
215 | BMW 7-ΣΕΙΡΑ | 1 |
216 | PEUGEOT 106 | 1 |
217 | PEUGEOT 206 | 1 |
218 | PORSCHE 911 | 1 |
219 | CITROEN DS3 | 1 |
220 | INFINITI EX | 1 |
221 | FIAT LINEA | 1 |
222 | MERCEDES GL | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr