|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιανουάριος 2025 | ||
---|---|---|
1 | OPEL CORSA | 657 |
2 | PEUGEOT 2008 | 623 |
3 | TOYOTA YARIS CROSS | 592 |
4 | CITROEN/DS C3 | 565 |
5 | TOYOTA YARIS | 500 |
6 | TOYOTA C-HR | 332 |
7 | OPEL ASTRA | 272 |
8 | SUZUKI VITARA | 236 |
9 | HYUNDAI I20, I20 N | 224 |
10 | TOYOTA AYGO X | 194 |
11 | BMW X1 xDrive25e | 185 |
12 | VOLKSWAGEN TIGUAN | 184 |
13 | PEUGEOT 208 | 177 |
14 | FORD PUMA | 169 |
15 | JEEP AVENGER | 161 |
16 | TOYOTA COROLLA CROSS | 154 |
17 | NISSAN JUKE | 153 |
18 | MG ZS HYBRID+ | 149 |
19 | KIA PICANTO | 144 |
20 | MG MG3 HYBRID+ | 143 |
21 | BMW 120 | 131 |
22 | HYUNDAI i 10 | 128 |
23 | NISSAN QASHQAI | 127 |
24 | DACIA DUSTER | 126 |
25 | HYUNDAI TUCSON, IX35 | 124 |
26 | PEUGEOT 3008 | 112 |
27 | BYD DOLPHIN | 112 |
28 | FIAT PANDA | 110 |
29 | MAZDA MAZDA 2 HYBRID | 109 |
30 | MG ZS | 105 |
31 | OPEL MOKKA | 105 |
32 | VOLKSWAGEN T-ROC | 104 |
33 | CUPRA FORMENTOR E-HYBRID | 100 |
34 | HYUNDAI I20, Ι20 Ν | 97 |
35 | SUZUKI SWIFT | 96 |
36 | BMW X1 sDrive20i | 96 |
37 | VOLKSWAGEN T-CROSS | 93 |
38 | KIA STONIC | 91 |
39 | HYUNDAI KONA, KAUAI | 84 |
40 | KIA SPORTAGE | 76 |
41 | VOLKSWAGEN GOLF | 73 |
42 | SUZUKI SX4 | 72 |
43 | AUDI Q2 | 63 |
44 | AUDI Q3 | 63 |
45 | HYUNDAI BAYON | 59 |
46 | BMW X2 sDrive20i | 58 |
47 | LYNK & CO 01 | 56 |
48 | ALFA ROMEO JUNIOR | 54 |
49 | SUZUKI IGNIS | 52 |
50 | TESLA MODEL 3 | 51 |
51 | HYUNDAI i 30 | 50 |
52 | LEXUS LBX | 48 |
53 | SKODA KAMIQ | 47 |
54 | KIA XCEED | 45 |
55 | FORD KUGA | 45 |
56 | JEEP COMPASS | 44 |
57 | VOLKSWAGEN TAIGO | 42 |
58 | BYD ATTO 3 | 41 |
59 | MINI Countryman C | 41 |
60 | MINI COOPER C | 40 |
61 | MERCEDES GLA 200 | 38 |
62 | CITROEN/DS C4 | 37 |
63 | AUDI A3 ALLSTREET | 32 |
64 | OPEL GRANDLAND | 31 |
65 | AUDI A3 SPORTBACK | 30 |
66 | TOYOTA RAV4 | 30 |
67 | AUDI A1 ALLSTREET | 28 |
68 | CUPRA FORMENTOR | 27 |
69 | RENAULT CAPTUR | 25 |
70 | JEEP RENEGADE | 25 |
71 | MG MG3 | 24 |
72 | DACIA SANDERO Stepway | 23 |
73 | VOLVO XC60 | 23 |
74 | SEAT IBIZA | 23 |
75 | SKODA FABIA | 23 |
76 | TOYOTA COROLLA Hatchback | 23 |
77 | MITSUBISHI SPACE STAR | 21 |
78 | NISSAN X-TRAIL | 20 |
79 | AUDI Q3 SPORTBACK | 19 |
80 | MG MG4 Electric | 19 |
81 | CITROEN/DS DS7 | 18 |
82 | PEUGEOT 408 | 18 |
83 | ALFA ROMEO TONALE | 18 |
84 | VOLVO XC40 | 18 |
85 | SKODA OCTAVIA | 17 |
86 | FORD FOCUS | 17 |
87 | SKODA KODIAQ | 16 |
88 | MG HS | 15 |
89 | TOYOTA COROLLA Sedan | 14 |
90 | PEUGEOT e-2008 | 14 |
91 | AUDI Q4 45 E-TRON | 14 |
92 | KIA EV3 | 13 |
93 | LEXUS NX450H+ | 13 |
94 | AUDI A1 SPORTBACK | 13 |
95 | LAND ROVER RANGE ROVER SPORT | 13 |
96 | VOLVO EX30 | 13 |
97 | OPEL MOKKA-e | 12 |
98 | RENAULT ARKANA | 12 |
99 | SKODA SCALA | 12 |
100 | MERCEDES GLA 250 E | 12 |
101 | FIAT PANDA, PANDINA | 12 |
102 | MERCEDES GLA 180 | 11 |
103 | MERCEDES EQA 250+ | 11 |
104 | CUPRA LEON | 11 |
105 | CITROEN/DS DS3 | 11 |
106 | CITROEN/DS DS4 | 10 |
107 | CUPRA LEON E-HYBRID150 | 10 |
108 | TESLA MODEL Y | 10 |
109 | HONDA HR-V | 10 |
110 | MITSUBISHI ASX | 10 |
111 | NISSAN PRIMASTAR | 10 |
112 | MITSUBISHI COLT | 10 |
113 | PORSCHE MACAN 4 Electric | 10 |
114 | FIAT 600 | 10 |
115 | RENAULT CLIO | 9 |
116 | VOLKSWAGEN POLO | 9 |
117 | KIA NIRO | 9 |
118 | SEAT ARONA | 9 |
119 | TOYOTA PROACE CITY VERSO | 9 |
120 | BMW X1 xDrive30e | 9 |
121 | BMW X5 xDrive50e | 8 |
122 | MINI JOHN COOPER WORKS | 8 |
123 | MERCEDES GLC 300 DE 4MATIC Coupe | 8 |
124 | OPEL CORSA-e | 8 |
125 | VOLKSWAGEN CADDY | 8 |
126 | LAND ROVER DEFENDER | 8 |
127 | PEUGEOT 5008 | 8 |
128 | VOLVO XC90 | 8 |
129 | LEXUS UX300H | 8 |
130 | MINI ACEMAN SE | 8 |
131 | CUPRA TERRAMAR E-HYBRID | 7 |
132 | JAGUAR F-PACE | 7 |
133 | PEUGEOT e-TRAVELLER | 7 |
134 | AUDI A3 LIMOUSINE | 7 |
135 | PORSCHE CAYENNE E-HYBRID | 7 |
136 | LAND ROVER RANGE ROVER VELAR | 7 |
137 | LEAPMOTOR T03 | 7 |
138 | OPEL ZAFIRA-e | 7 |
139 | BMW X1 xDrive23i | 6 |
140 | FORD MUSTANG MACH-E | 6 |
141 | FORD EXPLORER | 6 |
142 | MAZDA CX-30 | 6 |
143 | MINI COOPER S | 6 |
144 | SEAT LEON | 6 |
145 | AUDI Q4 SPORTBACK 45 E-TRON | 6 |
146 | PEUGEOT e-3008 | 6 |
147 | KGM KORANDO | 6 |
148 | MINI COUNTRYMAN SE ALL4 | 5 |
149 | BYD SEAL | 5 |
150 | AUDI A5 LIMOUSINE | 5 |
151 | BYD SEAL U | 5 |
152 | MERCEDES A 180 Hatchback | 5 |
153 | TOYOTA PROACE | 5 |
154 | DACIA SANDERO Streetway | 5 |
155 | MERCEDES A 200 Hatchback | 5 |
156 | MG EHS Plug-In Hybrid | 5 |
157 | HONDA ZR-V | 4 |
158 | RENAULT CAPTUR (E-TECH HYBRID) | 4 |
159 | SEAT LEON E-HYBRID150 | 4 |
160 | CITROEN/DS e-SPACE TOURER | 4 |
161 | FORD TOURNEO CUSTOM | 4 |
162 | MERCEDES GLE 350 DE 4MATIC | 4 |
163 | PORSCHE TAYCAN 4S | 4 |
164 | AUDI Q5 SPORTBACK | 4 |
165 | MAZDA MAZDA 3 | 4 |
166 | HYUNDAI i 20 | 4 |
167 | MERCEDES GLE 350 DE 4MATIC COUPE | 4 |
168 | DACIA JOGGER | 4 |
169 | BMW 330e | 4 |
170 | FIAT 500 BEV | 4 |
171 | TOYOTA COROLLA TS | 4 |
172 | HONDA CR-V | 4 |
173 | MERCEDES GLC 300 DE 4MATIC SUV | 4 |
174 | TOYOTA LAND CRUISER | 4 |
175 | MERCEDES VITO TOURER | 4 |
176 | BMW X3 20d xDrive | 4 |
177 | FORD CAPRI | 4 |
178 | KGM TIVOLI | 4 |
179 | OPEL ASTRA-e | 4 |
180 | CUPRA TERRAMAR | 3 |
181 | VOLVO EX90 | 3 |
182 | CITROEN/DS e-C3 | 3 |
183 | VOLVO EC40 | 3 |
184 | MINI ACEMAN E | 3 |
185 | PORSCHE MACAN TURBO Electric | 3 |
186 | FORD TOURNEO COURIER | 3 |
187 | BMW iX2 eDrive20 | 3 |
188 | DFSK E5 | 3 |
189 | MERCEDES G 450 D | 3 |
190 | PORSCHE CAYENNE S E-HYBRID | 3 |
191 | ALFA ROMEO STELVIO | 3 |
192 | FIAT 500 | 3 |
193 | MAZDA MX-5 | 3 |
194 | HONDA JAZZ | 3 |
195 | SKODA SUPERB | 3 |
196 | MERCEDES GLC 300 E 4MATIC Coupe | 3 |
197 | MERCEDES GLC 300 E 4MATIC SUV | 3 |
198 | RENAULT ARKANA E-TECH | 3 |
199 | BMW 116d | 3 |
200 | SKODA KAROQ | 3 |
201 | MERCEDES GLB 200 | 3 |
202 | BMW iX3 | 3 |
203 | LAND ROVER RANGE ROVER | 3 |
204 | DACIA SPRING | 3 |
205 | BMW M3 COMPETITION M XDRIVE | 3 |
206 | BMW X5 xDrive30d | 3 |
207 | BMW 330e Sedan | 3 |
208 | HYUNDAI IONIQ 5 | 3 |
209 | CITROEN/DS C5 AIRCROSS | 3 |
210 | BMW 530e | 3 |
211 | NISSAN ARIYA | 2 |
212 | BMW M5 | 2 |
213 | BMW X1 xDrive23d | 2 |
214 | RENAULT AUSTRAL | 2 |
215 | CITROEN/DS e-C4 X | 2 |
216 | BMW X6 xDrive30d M Sport | 2 |
217 | BMW 520i | 2 |
218 | HONDA CIVIC TYPE R | 2 |
219 | BMW 740d xDrive | 2 |
220 | BMW iX1 eDrive20 | 2 |
221 | BMW X1 M35i xDrive | 2 |
222 | VOLVO XC40 Recharge | 2 |
223 | TOYOTA BZ4X | 2 |
224 | MINI COOPER SE | 2 |
225 | MERCEDES GLA 250 4MATIC | 2 |
226 | MERCEDES GLB 200 D | 2 |
227 | PEUGEOT BOXER SC | 2 |
228 | MAZDA CX-60 | 2 |
229 | AUDI Q5 SPORTBACK 50 TFSI E | 2 |
230 | VOLKSWAGEN ID.3 PRO S 150 KW | 2 |
231 | AUDI Q5 50 TFSI E | 2 |
232 | AUDI S3 SPORTBACK | 2 |
233 | JEEP WRANGLER UNLIMITED | 2 |
234 | BMW X4 xDrive20d | 2 |
235 | VOLKSWAGEN ID.3 PRO 150 KW | 2 |
236 | NISSAN LEAF 40KWH | 2 |
237 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 2 |
238 | RENAULT CLIO (E-TECH HYBRID) | 2 |
239 | BMW 420D XDRIVE | 2 |
240 | MERCEDES GLA 200 D | 2 |
241 | MERCEDES GLC 200 4MATIC Coupe | 2 |
242 | MERCEDES GLC 200 4MATIC SUV | 2 |
243 | SMART EQ FORTWO COUPE | 2 |
244 | HONDA CIVIC | 2 |
245 | AUDI Q5 | 2 |
246 | MERCEDES SPRINTER | 2 |
247 | CUPRA LEON E-HYBRID200 | 2 |
248 | MINI COUNTRYMAN D | 2 |
249 | MINI COUNTRYMAN E | 2 |
250 | MERCEDES GLE 400 E 4MATIC | 2 |
251 | MERCEDES AMG CLA 35 4MATIC | 2 |
252 | MINI JCW Countryman ALL4 | 2 |
253 | MERCEDES CLE 200 | 2 |
254 | BMW iX2 xDrive30 | 2 |
255 | PORSCHE CAYENNE TURBO E-HYBRID | 2 |
256 | VOLKSWAGEN ID.4 PRO 210KW | 2 |
257 | SMART #1 | 2 |
258 | PORSCHE MACAN 4S | 2 |
259 | JAECOO JAECOO 7 | 2 |
260 | OMODA OMODA 5 | 2 |
261 | OMODA OMODA5 EV | 2 |
262 | KGM TORRES EVX | 2 |
263 | BMW xDrive45e X5 | 1 |
264 | KGM TORRES | 1 |
265 | AUDI SQ8 SPORTBACK E-TRON | 1 |
266 | HYUNDAI STARIA, STARIA PREMIUM | 1 |
267 | PEUGEOT e-5008 | 1 |
268 | BMW X3 M50 xDrive | 1 |
269 | CUPRA BORN 170 KW 60/63 KWH | 1 |
270 | MERCEDES EQE 350+ SUV | 1 |
271 | MASERATI GRANTURISMO MODENA | 1 |
272 | VOLKSWAGEN ID. BUZZ PRO LR 210 KW | 1 |
273 | NISSAN INTERSTAR | 1 |
274 | CAPRON A70 / A464 | 1 |
275 | FERRARI 296 GTS | 1 |
276 | PEUGEOT 3008 HYBRID 136 E-DCS6 N3 | 1 |
277 | MERCEDES AMG GLC 63S E PERFORMANCE Coupe | 1 |
278 | MG CYBERSTER | 1 |
279 | BMW M4 Competition M xDrive Coupe | 1 |
280 | MAZDA CX-80 | 1 |
281 | BMW i4 M50 xDrive | 1 |
282 | VOLKSWAGEN ID.4 PRO 4MOTION 210KW | 1 |
283 | MERCEDES CLE 300 E | 1 |
284 | MERCEDES GLB 220 4MATIC | 1 |
285 | BMW i5 xDrive40 | 1 |
286 | CUPRA TAVASCAN | 1 |
287 | MINI COOPER E | 1 |
288 | VOLKSWAGEN ID.7 PRO 210KW | 1 |
289 | BMW X2 M35i xDrive | 1 |
290 | BMW 520d xDrive | 1 |
291 | MINI COUNTRYMAN S ALL4 | 1 |
292 | BMW X2 sDrive18d | 1 |
293 | DFSK 600 | 1 |
294 | FIAT 600 BEV | 1 |
295 | MERCEDES AMG GLE 53 HYBRID COUPE | 1 |
296 | MERCEDES AMG GLC 43 4MATIC SUV | 1 |
297 | MERCEDES CLE 220D | 1 |
298 | ALFA ROMEO GIULIA | 1 |
299 | JAGUAR E-PACE | 1 |
300 | FORD MUSTANG | 1 |
301 | PORSCHE 911 CARRERA 4 GTS | 1 |
302 | PORSCHE MACAN | 1 |
303 | PEUGEOT 308 | 1 |
304 | FORD TOURNEO CONNECT | 1 |
305 | VOLVO V60 | 1 |
306 | RENAULT TRAFIC | 1 |
307 | AUDI Q7 | 1 |
308 | TOYOTA AURIS | 1 |
309 | MERCEDES EQA 250 | 1 |
310 | PEUGEOT e-208 | 1 |
311 | SKODA ENYAQ 80 | 1 |
312 | LAND ROVER DISCOVERY SPORT | 1 |
313 | BMW i3 (120 Ah) | 1 |
314 | BMW i4 eDrive40 | 1 |
315 | MERCEDES GLA 200 D 4MATIC | 1 |
316 | MERCEDES GLB 180 | 1 |
317 | MERCEDES GLB 220 D 4MATIC | 1 |
318 | FIAT 500, 500 ABARTH | 1 |
319 | AUDI A3 40 TFSI E | 1 |
320 | MERCEDES AMG G 63 | 1 |
321 | MERCEDES C 200 | 1 |
322 | BMW M2 | 1 |
323 | PORSCHE TAYCAN | 1 |
324 | MAZDA CX-5 | 1 |
325 | HYUNDAI TUCSON | 1 |
326 | LEXUS NX350H | 1 |
327 | HYUNDAI KONA Electric | 1 |
328 | PORSCHE PANAMERA 4 E-HYBRID | 1 |
329 | AUDI Q3 SPORTBACK E-TRON | 1 |
330 | LEXUS UX250H | 1 |
331 | HYUNDAI SANTA FE | 1 |
332 | KERABOSS SUPER K | 1 |
333 | SUZUKI SX4, S-CROSS | 1 |
334 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
335 | BMW M240i xDrive Coupe | 1 |
336 | RENAULT MEGANE E-TECH ELECTRIC | 1 |
337 | LEXUS RX450H | 1 |
338 | BMW X5 XDRIVE40D | 1 |
339 | MERCEDES E 300 DE 4MATIC | 1 |
340 | KIA e-NIRO | 1 |
341 | MERCEDES GLE 300 D 4MATIC | 1 |
342 | RENAULT ARKANA, MEGANE CONQUEST | 1 |
343 | BMW X5 xDrive45e | 1 |
344 | BMW X7 xDrive40d | 1 |
345 | BMW Z4 sDrive20i | 1 |
346 | ABARTH 500e | 1 |
347 | MERCEDES AMG CLA 45 S 4MATIC+ | 1 |
348 | TOYOTA PRIUS PHEV | 1 |
349 | AUDI A7 SPORTBACK | 1 |
350 | MERCEDES AMG GLA 35 4MATIC | 1 |
351 | BENTLEY BENTAYGA HYBRID, BENTAYGA S HYBRID | 1 |
352 | MERCEDES CLA 220 D | 1 |
353 | MASERATI GRECALE MODENA | 1 |
354 | BMW i5 eDrive40 Sedan | 1 |
355 | CUPRA LEON SP E-HYBRID150 | 1 |
356 | MERCEDES V-CLASS | 1 |
357 | PORSCHE 718 CAYMAN | 1 |
358 | CITROEN/DS DS3 E-TENSE | 1 |
359 | MERCEDES E 220 D 4MATIC | 1 |
360 | MERCEDES AMG A 35 4MATIC Hatchback | 1 |
361 | MASERATI GRECALE MODENA, GRECALE TROFEO | 1 |
362 | MERCEDES S 580 MAYBACH | 1 |
363 | LEXUS RX450H+ | 1 |
364 | CITROEN/DS e-BERLINGO | 1 |
365 | LEXUS ES300H | 1 |
366 | AUDI RS 6 AVANT | 1 |
367 | BMW ALPINA XD3 | 1 |
368 | BMW iX1 xDrive30 | 1 |
369 | PORSCHE PANAMERA TURBO S E-HYBRID | 1 |
370 | MERCEDES AMG GLC 43 4MATIC Coupe | 1 |
371 | BMW 530e xDrive | 1 |
372 | MINI Cooper S Cabrio | 1 |
373 | MERCEDES E 300 DE | 1 |
374 | AUDI RS Q8 | 1 |
375 | CITROEN/DS C3 AIRCROSS | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2025 - autotriti.gr