|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούλιος 2024 | ||
---|---|---|
1 | TOYOTA YARIS | 946 |
2 | TOYOTA YARIS CROSS | 618 |
3 | PEUGEOT 2008 | 467 |
4 | SUZUKI VITARA | 380 |
5 | CITROEN/DS C3 | 335 |
6 | SUZUKI IGNIS | 326 |
7 | TOYOTA C-HR | 319 |
8 | PEUGEOT 208 | 288 |
9 | HYUNDAI i 10 | 269 |
10 | FIAT PANDA | 249 |
11 | OPEL CORSA | 245 |
12 | KIA PICANTO | 236 |
13 | NISSAN QASHQAI | 220 |
14 | CITROEN/DS C3 AIRCROSS | 215 |
15 | HYUNDAI I20, I20 N | 201 |
16 | FORD PUMA | 199 |
17 | BMW X1 sDrive20i | 181 |
18 | KIA STONIC | 167 |
19 | TOYOTA COROLLA CROSS | 166 |
20 | VOLVO EX30 | 155 |
21 | NISSAN JUKE | 153 |
22 | TOYOTA AYGO X | 151 |
23 | RENAULT CLIO | 149 |
24 | SUZUKI SWIFT | 144 |
25 | FIAT 500 | 141 |
26 | MG ZS | 141 |
27 | BMW X1 xDrive25e | 139 |
28 | OPEL CROSSLAND | 136 |
29 | BYD ATTO 3 | 122 |
30 | PEUGEOT 308 | 120 |
31 | KIA SPORTAGE | 116 |
32 | PEUGEOT 3008 | 114 |
33 | MAZDA MAZDA 2 | 109 |
34 | TESLA MODEL 3 | 94 |
35 | RENAULT ARKANA | 94 |
36 | HYUNDAI KONA, KAUAI | 91 |
37 | SUZUKI SX4, S-CROSS | 91 |
38 | AUDI A3 SPORTBACK | 88 |
39 | MINI Countryman C | 87 |
40 | VOLKSWAGEN T-ROC | 83 |
41 | HYUNDAI BAYON | 82 |
42 | VOLKSWAGEN T-CROSS | 80 |
43 | HYUNDAI TUCSON, IX35 | 76 |
44 | CITROEN/DS e-C4 | 76 |
45 | DACIA SANDERO Stepway | 75 |
46 | SKODA KAMIQ | 67 |
47 | AUDI Q3 | 66 |
48 | SEAT IBIZA | 66 |
49 | KIA XCEED | 64 |
50 | VOLKSWAGEN TIGUAN | 63 |
51 | MAZDA MAZDA 2 HYBRID | 61 |
52 | AUDI Q2 | 60 |
53 | HYUNDAI I20, Ι20 Ν | 59 |
54 | JEEP COMPASS | 58 |
55 | BMW 116i | 57 |
56 | DACIA DUSTER | 55 |
57 | BMW X2 sDrive20i | 55 |
58 | MG MG3 HYBRID+ | 50 |
59 | SKODA FABIA | 50 |
60 | FORD KUGA | 48 |
61 | JEEP AVENGER | 48 |
62 | AUDI A3 ALLSTREET | 48 |
63 | MERCEDES GLA 200 | 47 |
64 | VOLVO XC60 | 43 |
65 | NISSAN X-TRAIL | 43 |
66 | HYUNDAI i 30 | 40 |
67 | AUDI Q3 SPORTBACK | 40 |
68 | PEUGEOT e-2008 | 39 |
69 | DACIA JOGGER | 37 |
70 | VOLKSWAGEN POLO | 37 |
71 | OPEL MOKKA | 37 |
72 | MINI COOPER C | 37 |
73 | LEXUS LBX | 35 |
74 | TESLA MODEL Y | 35 |
75 | OPEL GRANDLAND | 34 |
76 | CITROEN/DS DS4 | 33 |
77 | PEUGEOT e-208 | 33 |
78 | CITROEN/DS C4 | 30 |
79 | AUDI Q3 SPORTBACK E-TRON | 29 |
80 | MERCEDES GLC 300 DE 4MATIC Coupe | 28 |
81 | MERCEDES GLC 300 DE 4MATIC SUV | 27 |
82 | MERCEDES GLA 250 E | 27 |
83 | HYUNDAI I30, I30N | 26 |
84 | SKODA KODIAQ | 26 |
85 | TOYOTA RAV4 | 25 |
86 | HYUNDAI KONA Electric | 24 |
87 | CITROEN/DS DS7 | 24 |
88 | MITSUBISHI SPACE STAR | 23 |
89 | AUDI Q4 45 E-TRON | 23 |
90 | SEAT LEON 2.0 TDI 150HP Style DSG 5D | 23 |
91 | FORD FOCUS | 22 |
92 | MITSUBISHI COLT | 22 |
93 | SEAT ARONA | 22 |
94 | TOYOTA COROLLA Sedan | 22 |
95 | LAND ROVER RANGE ROVER EVOQUE | 22 |
96 | CITROEN/DS C5 AIRCROSS | 22 |
97 | AUDI A1 ALLSTREET | 21 |
98 | FIAT 500 BEV | 21 |
99 | TOYOTA COROLLA Hatchback | 21 |
100 | BMW X1 xDrive30e | 20 |
101 | MG MG4 Electric | 19 |
102 | LAND ROVER RANGE ROVER SPORT | 19 |
103 | VOLVO XC40 | 18 |
104 | JEEP RENEGADE | 18 |
105 | HYUNDAI IONIQ 5 | 17 |
106 | VOLKSWAGEN GOLF | 17 |
107 | VOLKSWAGEN TAIGO | 16 |
108 | AUDI A1 SPORTBACK | 16 |
109 | AUDI Q3 E-TRON | 16 |
110 | MAZDA MAZDA2 HYBRID | 16 |
111 | TOYOTA PROACE CITY VERSO | 15 |
112 | NISSAN PRIMASTAR | 15 |
113 | MAZDA MX-5 | 14 |
114 | LAND ROVER RANGE ROVER | 14 |
115 | HONDA HR-V | 14 |
116 | VOLVO XC40 Recharge | 14 |
117 | ALFA ROMEO TONALE | 14 |
118 | MG HS | 14 |
119 | HYUNDAI TUCSON 1.6T 48V 150ps 2WD iMT EXCLUSIVE | 14 |
120 | SEAT LEON 1.5 Eco TSI 150hp FR | 13 |
121 | BMW X3 xDrive30e | 13 |
122 | MERCEDES A 200 Hatchback | 13 |
123 | MERCEDES GLC 220 D 4MATIC Coupe | 13 |
124 | SKODA OCTAVIA | 13 |
125 | VOLKSWAGEN CADDY | 13 |
126 | RENAULT TRAFIC | 13 |
127 | BMW 116d | 13 |
128 | MERCEDES GLC 300 E 4MATIC SUV | 12 |
129 | HONDA JAZZ | 12 |
130 | SEAT LEON E-HYBRID150 | 12 |
131 | HONDA ZR-V | 12 |
132 | PEUGEOT BOXER SC | 11 |
133 | MITSUBISHI ASX | 11 |
134 | AUDI A3 LIMOUSINE | 11 |
135 | RENAULT ARKANA E-TECH | 11 |
136 | BMW 118i | 11 |
137 | AUDI A3 40 TFSI E | 10 |
138 | MERCEDES GLC 300 E 4MATIC Coupe | 10 |
139 | CUPRA FORMENTOR | 10 |
140 | PORSCHE CAYENNE E-HYBRID | 10 |
141 | OPEL CORSA-e | 10 |
142 | MERCEDES EQA 250+ | 10 |
143 | DACIA SANDERO Streetway | 9 |
144 | FORD MUSTANG MACH-E | 8 |
145 | MINI COOPER SE | 8 |
146 | BMW X5 xDrive50e | 8 |
147 | MERCEDES GLC 200 4MATIC Coupe | 8 |
148 | SKODA SCALA | 8 |
149 | SKODA KAROQ | 8 |
150 | YODO YUDO 3 | 8 |
151 | MG EHS Plug-In Hybrid | 7 |
152 | BMW iX1 eDrive20 | 7 |
153 | MINI COOPER S | 7 |
154 | JAGUAR F-PACE | 7 |
155 | VOLVO XC90 | 7 |
156 | LAND ROVER DEFENDER | 6 |
157 | RENAULT CAPTUR | 6 |
158 | SEAT LEON | 6 |
159 | VOLVO C40 Recharge | 6 |
160 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 6 |
161 | HONDA CR-V | 6 |
162 | LAND ROVER DISCOVERY SPORT | 6 |
163 | OPEL ZAFIRA-e | 6 |
164 | MERCEDES GLC 300 D 4MATIC Coupe | 6 |
165 | MG ZS ELECTRIC | 6 |
166 | AUDI Q4 SPORTBACK 45 E-TRON | 6 |
167 | MINI COUNTRYMAN D | 5 |
168 | MERCEDES CLE 300 4MATIC | 5 |
169 | BMW X2 sDrive18d | 5 |
170 | MERCEDES GLC 400 E 4MATIC Coupe | 5 |
171 | MERCEDES CITAN TOURER | 5 |
172 | TOYOTA BZ4X | 5 |
173 | KIA e-NIRO | 5 |
174 | FORD TOURNEO CUSTOM | 5 |
175 | DACIA SPRING | 5 |
176 | CITROEN/DS DS3 | 5 |
177 | NISSAN ARIYA | 5 |
178 | MERCEDES E 220 D | 5 |
179 | RENAULT CLIO (E-TECH HYBRID) | 5 |
180 | MAZDA CX-5 | 5 |
181 | TOYOTA PROACE | 5 |
182 | LEXUS NX450H+ | 5 |
183 | MERCEDES GLB 200 | 5 |
184 | MERCEDES A 180 Hatchback | 5 |
185 | MERCEDES EQB 250 | 5 |
186 | MERCEDES CLA 200 | 4 |
187 | MAZDA CX-30 | 4 |
188 | VOLKSWAGEN KOMBI | 4 |
189 | MERCEDES AMG A 35 4MATIC Hatchback | 4 |
190 | CUPRA FORMENTOR E-HYBRID | 4 |
191 | BMW X1 xDrive20d | 4 |
192 | MERCEDES GLC 220 D 4MATIC SUV | 4 |
193 | BMW X7 xDrive40d | 4 |
194 | VOLKSWAGEN ID.3 PRO 150 KW | 4 |
195 | MERCEDES CLE 200 | 4 |
196 | MINI COUNTRYMAN SE ALL4 | 4 |
197 | BMW X2 M35i xDrive | 4 |
198 | MAZDA CX-30 2.0 e-Skyactive-G 150HP AED Exclusive Line | 4 |
199 | MINI eMINI Cooper All-Electric | 4 |
200 | BYD SEAL U | 4 |
201 | MERCEDES eCITAN TOURER | 3 |
202 | BYD SEAL | 3 |
203 | MINI COUNTRYMAN E | 3 |
204 | LEXUS UX300H | 3 |
205 | BMW iX2 eDrive20 | 3 |
206 | PORSCHE PANAMERA TURBO E-HYBRID | 3 |
207 | DFSK 600 | 3 |
208 | BMW iX2 xDrive30 | 3 |
209 | BMW X6 xDrive40d M Sport | 3 |
210 | PORSCHE CAYENNE TURBO E-HYBRID | 3 |
211 | MERCEDES V-CLASS | 3 |
212 | VOLKSWAGEN ID.4 PRO 150 KW | 3 |
213 | BMW iX3 | 3 |
214 | OPEL MOKKA-e | 3 |
215 | AUDI Q4 50 E-TRON | 3 |
216 | MINI Countryman John Cooper Works ALL4 | 3 |
217 | PEUGEOT e-RIFTER | 3 |
218 | BMW X5 XDRIVE40D | 3 |
219 | BMW i4 eDrive35 Gran Coupe | 3 |
220 | CITROEN/DS e-SPACE TOURER | 3 |
221 | BMW iX1 xDrive30 | 3 |
222 | PEUGEOT 5008 | 3 |
223 | MERCEDES C 180 | 3 |
224 | LAND ROVER DISCOVERY | 3 |
225 | MERCEDES EQA 250 | 3 |
226 | MERCEDES GLE 350 DE 4MATIC COUPE | 3 |
227 | MERCEDES A 250 E Hatchback | 3 |
228 | JAGUAR I-PACE | 3 |
229 | BMW 330e | 2 |
230 | CUPRA BORN 150 KW 58/62 KWH | 2 |
231 | MERCEDES C 200 | 2 |
232 | MERCEDES GLB 180 | 2 |
233 | PEUGEOT e-TRAVELLER | 2 |
234 | KIA EV6 | 2 |
235 | MINI Countryman Cooper SE ALL4 | 2 |
236 | SUBARU FORESTER | 2 |
237 | PORSCHE CAYENNE S E-HYBRID | 2 |
238 | MERCEDES VITO TOURER | 2 |
239 | VOLVO V60 | 2 |
240 | PEUGEOT 508 | 2 |
241 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 2 |
242 | MERCEDES E 300 E | 2 |
243 | LOTUS EMIRA | 2 |
244 | RENAULT CAPTUR (E-TECH HYBRID) | 2 |
245 | OPEL COMBO-e | 2 |
246 | BMW X6 xDrive30d M Sport | 2 |
247 | AUDI Q4 SPORTBACK 50 E-TRON | 2 |
248 | AUDI Q5 SPORTBACK 50 TFSI E | 2 |
249 | BMW X1 SDRIVE18D | 2 |
250 | BMW X4 xDrive20i | 2 |
251 | BMW X1 xDrive23d | 2 |
252 | BMW X1 xDrive23i | 2 |
253 | BMW 530e | 2 |
254 | LAND ROVER RANGE ROVER VELAR | 2 |
255 | PORSCHE PANAMERA 4 E-HYBRID | 2 |
256 | AUDI Q5 SPORTBACK | 2 |
257 | BMW M4 Competition M xDrive | 2 |
258 | MAZDA MAZDA 3 | 2 |
259 | BMW 330E XDRIVE | 2 |
260 | BMW 520D | 2 |
261 | BMW X4 xDrive20d | 2 |
262 | LEXUS UX250H | 2 |
263 | MERCEDES GLE 350 DE 4MATIC | 2 |
264 | VOLKSWAGEN ID.3 PRO S 150 KW | 2 |
265 | MERCEDES A 200 Sedan | 2 |
266 | TOYOTA PROACE CITY VERSO EV | 2 |
267 | MERCEDES AMG GLA 35 4MATIC | 2 |
268 | MERCEDES GLA 220 4MATIC | 2 |
269 | VOLKSWAGEN ID.7 PRO 210KW | 2 |
270 | DFSK E5 | 2 |
271 | MERCEDES AMG GLC 43 4MATIC SUV | 2 |
272 | MINI COUNTRYMAN S ALL4 | 2 |
273 | MERCEDES CLE 200 4MATIC | 2 |
274 | MERCEDES CLE 220D | 1 |
275 | MERCEDES GLE 450 D 4MATIC | 1 |
276 | HYUNDAI KONA | 1 |
277 | OPEL MOVANO SC | 1 |
278 | MERCEDES S 450 E | 1 |
279 | ALFA ROMEO GIULIA QUADRIFOGLIO VERDE | 1 |
280 | MINI COOPER E | 1 |
281 | FORD TOURNEO COURIER | 1 |
282 | BMW X6 xDrive40i M Sport | 1 |
283 | MERCEDES AMG C 63 S E PERFORMANCE | 1 |
284 | MERCEDES C 300 DE 4MATIC | 1 |
285 | SUBARU BRΖ | 1 |
286 | BMW X5 M60i xDrive | 1 |
287 | SMART #3 | 1 |
288 | UNKNOWN . | 1 |
289 | BMW 116d EfficientDynamics | 1 |
290 | BMW ALPINA D3 S Limousine | 1 |
291 | DFSK 500 | 1 |
292 | BYD DOLPHIN | 1 |
293 | PEUGEOT e-3008 | 1 |
294 | MERCEDES GLE 400 E 4MATIC | 1 |
295 | RENAULT MASTER SC | 1 |
296 | MERCEDES CLA 220 4MATIC | 1 |
297 | BENTLEY FLYING SPUR S HYBRID | 1 |
298 | SERES SERES 5 | 1 |
299 | BMW X6 M60i xDrive | 1 |
300 | MERCEDES C 300 DE | 1 |
301 | PORSCHE 718 BOXSTER | 1 |
302 | BMW M2 Coupe | 1 |
303 | MERCEDES eVito Tourer | 1 |
304 | MERCEDES EQB 350 4MATIC | 1 |
305 | KIA EV9 | 1 |
306 | JEEP GRAND CHEROKEE | 1 |
307 | MASERATI GRECALE MODENA | 1 |
308 | AUDI A4 LIMOUSINE | 1 |
309 | AUDI E-TRON GT | 1 |
310 | CUPRA FORMENTOR VZ E-HYBRID | 1 |
311 | MERCEDES GLA 250 4MATIC | 1 |
312 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
313 | CUPRA LEON | 1 |
314 | MASERATI LEVANTE GT HYBRID | 1 |
315 | AUDI Q4 40 E-TRON | 1 |
316 | MERCEDES GLC 300 4MATIC SUV | 1 |
317 | MERCEDES GLE 300 D 4MATIC | 1 |
318 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
319 | BMW X1 sDrive18i | 1 |
320 | BMW X2 xDrive20d | 1 |
321 | BMW X3 M40i | 1 |
322 | BMW X5 XDRIVE40I | 1 |
323 | BMW 520d Sedan | 1 |
324 | TOYOTA YARIS HYBRID | 1 |
325 | NISSAN LEAF 62KWH | 1 |
326 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
327 | AUDI Q5 50 TFSI E | 1 |
328 | SKODA OCTAVIA RS | 1 |
329 | AUDI A5 SPORTBACK | 1 |
330 | AUDI RS 3 SPORTBACK | 1 |
331 | MERCEDES S 580 E 4MATIC | 1 |
332 | MERCEDES E 450 4MATIC | 1 |
333 | MASERATI GHIBLI GT HYBRID | 1 |
334 | BMW 420d Gran Coupe | 1 |
335 | BMW 430i xDrive | 1 |
336 | BMW X5 M COMPETITION | 1 |
337 | MAZDA CX-60 | 1 |
338 | MERCEDES E 300 E 4MATIC | 1 |
339 | MERCEDES SPRINTER SC | 1 |
340 | BMW X6 XDRIVE40D | 1 |
341 | AUDI A4 ALLROAD QUATTRO | 1 |
342 | MERCEDES GLC 300 4MATIC Coupe | 1 |
343 | MERCEDES GLC 300 D 4MATIC SUV | 1 |
344 | BMW i4 M50 Gran Coupe | 1 |
345 | HONDA CIVIC TYPE R | 1 |
346 | CUPRA LEON E-HYBRID150 | 1 |
347 | PORSCHE TAYCAN TURBO | 1 |
348 | BMW X3 sDrive18d | 1 |
349 | RENAULT AUSTRAL | 1 |
350 | FORD MUSTANG | 1 |
351 | PORSCHE MACAN | 1 |
352 | RENAULT KADJAR | 1 |
353 | AUDI SQ7 | 1 |
354 | ALFA ROMEO STELVIO | 1 |
355 | JAGUAR E-PACE | 1 |
356 | HONDA CIVIC | 1 |
357 | OPEL ASTRA | 1 |
358 | TOYOTA LAND CRUISER | 1 |
359 | AUDI TT | 1 |
360 | RENAULT TWINGO | 1 |
361 | TOYOTA AYGO | 1 |
362 | SUZUKI SX4 | 1 |
363 | KIA CEED | 1 |
364 | SKODA ENYAQ 80 | 1 |
365 | SKODA ENYAQ 80X | 1 |
366 | SMART EQ FORTWO COUPE | 1 |
367 | MERCEDES GLA 180 | 1 |
368 | MERCEDES GLA 200 D | 1 |
369 | MERCEDES GLA 200 D 4MATIC | 1 |
370 | MERCEDES GLC 200 4MATIC SUV | 1 |
371 | MERCEDES C 300 E | 1 |
372 | KIA NIRO | 1 |
373 | SEAT TARRACO | 1 |
374 | PORSCHE TAYCAN | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr