|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούνιος 2022 | ||
---|---|---|
1 | FIAT 500, 500 ABARTH | 724 |
2 | TOYOTA YARIS | 705 |
3 | TOYOTA YARIS CROSS | 360 |
4 | TOYOTA C-HR | 312 |
5 | HYUNDAI i 10 | 293 |
6 | VOLKSWAGEN T-ROC | 292 |
7 | DACIA DUSTER | 278 |
8 | NISSAN MICRA | 277 |
9 | OPEL CORSA | 273 |
10 | TOYOTA AYGO X | 264 |
11 | VOLKSWAGEN T-CROSS | 234 |
12 | KIA STONIC | 184 |
13 | MERCEDES GLA 200 | 159 |
14 | HYUNDAI I20, I20 N | 158 |
15 | HYUNDAI I30, I30N | 158 |
16 | FORD PUMA | 157 |
17 | KIA PICANTO | 155 |
18 | HYUNDAI i 20 | 154 |
19 | PEUGEOT 3008 | 150 |
20 | PEUGEOT 208 | 148 |
21 | NISSAN QASHQAI | 143 |
22 | HYUNDAI TUCSON, IX35 | 139 |
23 | OPEL CROSSLAND | 129 |
24 | TOYOTA COROLLA Sedan | 125 |
25 | JEEP COMPASS | 123 |
26 | PEUGEOT 2008 | 117 |
27 | VOLVO XC40 | 107 |
28 | CITROEN C3 | 104 |
29 | SKODA KAMIQ | 102 |
30 | DACIA SANDERO Stepway | 101 |
31 | MERCEDES A 160 Hatchback | 99 |
32 | CITROEN DS3 CROSSBACK | 96 |
33 | VOLKSWAGEN TIGUAN | 86 |
34 | RENAULT CLIO | 85 |
35 | PEUGEOT 308 | 84 |
36 | SEAT ARONA | 83 |
37 | VOLKSWAGEN POLO | 82 |
38 | VOLKSWAGEN GOLF | 79 |
39 | SUZUKI VITARA | 73 |
40 | TOYOTA COROLLA Hatchback | 70 |
41 | KIA NEW SPORTAGE | 67 |
42 | AUDI Q2 | 67 |
43 | SUZUKI SWIFT | 66 |
44 | TOYOTA RAV4 | 66 |
45 | AUDI Q3 SPORTBACK | 65 |
46 | VOLVO XC60 | 64 |
47 | AUDI A3 SPORTBACK | 62 |
48 | JEEP RENEGADE | 62 |
49 | TESLA MODEL Y | 61 |
50 | VOLVO XC90 | 61 |
51 | SUZUKI SX4 | 61 |
52 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 60 |
53 | HYUNDAI KONA, KAUAI | 59 |
54 | MITSUBISHI SPACE STAR | 59 |
55 | SUZUKI IGNIS | 57 |
56 | AUDI Q3 | 57 |
57 | BMW X1 sDrive18i | 57 |
58 | HYUNDAI I20, Ι20 Ν | 56 |
59 | AUDI A3 LIMOUSINE | 56 |
60 | FORD KUGA | 56 |
61 | FIAT PANDA | 55 |
62 | SEAT IBIZA | 53 |
63 | VOLKSWAGEN TAIGO | 52 |
64 | SKODA KODIAQ | 52 |
65 | DACIA SANDERO Streetway | 50 |
66 | HYUNDAI BAYON | 50 |
67 | BMW X1 sDrive16d | 49 |
68 | KIA RIO | 46 |
69 | KIA XCEED | 46 |
70 | FIAT 500 | 42 |
71 | FORD FIESTA | 40 |
72 | SKODA FABIA | 40 |
73 | MINI COUNTRYMAN COOPER | 40 |
74 | CUPRA FORMENTOR | 39 |
75 | CITROEN BERLINGO | 38 |
76 | MERCEDES A 180 Hatchback | 38 |
77 | BMW X1 xDrive25e Business Advanced | 37 |
78 | FIAT TIPO, EGEA | 36 |
79 | MERCEDES GLB 200 | 35 |
80 | SKODA SCALA | 33 |
81 | RENAULT KADJAR | 32 |
82 | FORD FOCUS | 31 |
83 | NISSAN JUKE | 29 |
84 | BMW X3 xDrive30e | 29 |
85 | FIAT 500 BEV | 28 |
86 | MERCEDES A 180 Sedan | 26 |
87 | OPEL MOKKA | 26 |
88 | MAZDA MAZDA 2 HYBRID | 25 |
89 | HONDA HR-V | 25 |
90 | MERCEDES GLA 250 E | 24 |
91 | MERCEDES GLC 300 DE 4MATIC SUV | 23 |
92 | RENAULT ARKANA | 22 |
93 | BMW 116d | 22 |
94 | FIAT 500X | 22 |
95 | MERCEDES EQV, MARCO POLO, V-KLASSE | 21 |
96 | OPEL GRANDLAND | 21 |
97 | MAZDA MAZDA 2 | 21 |
98 | BMW 118i | 20 |
99 | SKODA KAROQ | 19 |
100 | VOLVO XC40 Recharge | 19 |
101 | RENAULT CAPTUR | 18 |
102 | OPEL ASTRA | 18 |
103 | TOYOTA PROACE | 17 |
104 | MERCEDES CLA 180 | 17 |
105 | MERCEDES GLC 200 4MATIC SUV | 16 |
106 | MERCEDES GLB 180 | 16 |
107 | SEAT LEON | 16 |
108 | BMW 330e Sedan | 16 |
109 | MERCEDES A 180 D Hatchback | 15 |
110 | FIAT TIPO, EGEA Sedan | 15 |
111 | VOLKSWAGEN ID.4 PRO 150 KW | 15 |
112 | SKODA OCTAVIA | 14 |
113 | PEUGEOT 5008 | 14 |
114 | JAGUAR F-PACE | 13 |
115 | OPEL MOKKA-e | 13 |
116 | AUDI Q3 E-TRON | 13 |
117 | BMW X5 xDrive45e | 13 |
118 | CITROEN DS7 CROSSBACK | 12 |
119 | CITROEN C3 AIRCROSS | 12 |
120 | MERCEDES EQB 250 | 12 |
121 | LAND ROVER RANGE ROVER EVOQUE | 12 |
122 | KIA SPORTAGE | 12 |
123 | VOLKSWAGEN ID.3 PRO 150 KW | 11 |
124 | MINI COOPER SE | 11 |
125 | MINI ONE | 11 |
126 | KIA EV6 | 10 |
127 | MERCEDES GLA 180 | 10 |
128 | OPEL COMBO LIFE | 10 |
129 | MINI Cooper 5d | 10 |
130 | MERCEDES GLA 180 D | 9 |
131 | LAND ROVER DISCOVERY SPORT | 9 |
132 | NISSAN LEAF 40KWH | 9 |
133 | BMW X2 sDrive18i | 9 |
134 | VOLKSWAGEN UP! | 9 |
135 | BMW i4 eDrive40 Gran Coupe | 9 |
136 | PEUGEOT 301 | 8 |
137 | HONDA JAZZ | 8 |
138 | RENAULT TWINGO | 8 |
139 | OPEL ZAFIRA | 8 |
140 | AUDI A1 SPORTBACK | 8 |
141 | OPEL GRANDLAND X | 8 |
142 | BMW X2 xDrive25e | 8 |
143 | BMW X4 xDrive20d | 8 |
144 | TOYOTA PROACE CITY VERSO | 8 |
145 | SKODA ENYAQ 60 | 8 |
146 | PORSCHE CAYENNE E-HYBRID | 8 |
147 | MERCEDES GLC 300 E 4MATIC SUV | 7 |
148 | ALFA ROMEO TONALE | 7 |
149 | MAZDA MX-5 | 7 |
150 | SUBARU FORESTER | 7 |
151 | CITROEN C4 | 7 |
152 | CUPRA FORMENTOR VZ E-HYBRID | 7 |
153 | MERCEDES GLA 200 4MATIC | 7 |
154 | LAND ROVER DEFENDER | 6 |
155 | CITROEN C5 AIRCROSS | 6 |
156 | TESLA MODEL 3 | 6 |
157 | MERCEDES C 180 | 6 |
158 | DACIA JOGGER | 6 |
159 | LAND ROVER RANGE ROVER | 6 |
160 | HYUNDAI KONA Electric | 6 |
161 | HONDA HONDA e | 6 |
162 | CITROEN e-C4 | 6 |
163 | TOYOTA COROLLA TS | 6 |
164 | MINI Countryman Cooper SE ALL4 | 6 |
165 | HONDA CR-V | 6 |
166 | MERCEDES CLA 200 | 5 |
167 | RENAULT ARKANA E-TECH | 5 |
168 | MERCEDES GLC 300 DE 4MATIC Coupe | 5 |
169 | BMW 218i Gran Coupe | 5 |
170 | AUDI A3 40 TFSI E | 5 |
171 | MERCEDES GLC 220 D 4MATIC SUV | 5 |
172 | BMW X6 xDrive30d | 5 |
173 | MASERATI LEVANTE GT HYBRID | 4 |
174 | MERCEDES GLE 350 DE 4MATIC | 4 |
175 | VOLKSWAGEN ID.4 PURE 125 KW | 4 |
176 | SUBARU IMPREZA, XV | 4 |
177 | MERCEDES GLB 200 4MATIC | 4 |
178 | MINI COUNTRYMAN COOPER D | 4 |
179 | MERCEDES B 180 | 4 |
180 | LEXUS NX450H+ | 4 |
181 | BMW 116i | 4 |
182 | MINI COOPER | 4 |
183 | JAGUAR E-PACE | 4 |
184 | NISSAN X-TRAIL | 4 |
185 | VOLVO S60 | 4 |
186 | VOLVO C40 Recharge | 4 |
187 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 4 |
188 | MAZDA CX-30 | 4 |
189 | MINI Countryman One | 4 |
190 | MINI Countryman One D | 4 |
191 | MINI Cooper Cabrio | 4 |
192 | MINI COOPER S | 4 |
193 | SKODA ENYAQ 80 | 4 |
194 | SMART EQ FORTWO COUPE | 4 |
195 | MERCEDES EQA 250 | 4 |
196 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 3 |
197 | MERCEDES GLE 350 DE 4MATIC COUPE | 3 |
198 | MERCEDES GLC 300 E 4MATIC Coupe | 3 |
199 | MERCEDES GLB 220 D 4MATIC | 3 |
200 | MERCEDES C 200 | 3 |
201 | CITROEN C4 SPACE TOURER | 3 |
202 | BMW iX3 | 3 |
203 | BMW M4 Competition M xDrive | 3 |
204 | AUDI Q3 SPORTBACK E-TRON | 3 |
205 | AUDI Q4 50 E-TRON | 3 |
206 | AUDI Q5 50 TFSI E | 3 |
207 | PEUGEOT RIFTER | 3 |
208 | JEEP WRANGLER UNLIMITED | 3 |
209 | BMW X2 sDrive16d | 3 |
210 | ABARTH 500 | 3 |
211 | FIAT 500L | 3 |
212 | AUDI Q5 | 3 |
213 | PORSCHE TAYCAN | 3 |
214 | LAND ROVER RANGE ROVER SPORT | 3 |
215 | AUDI A1 CITYCARVER | 3 |
216 | MERCEDES A 180 D Sedan | 3 |
217 | MINI Clubman Cooper | 3 |
218 | MERCEDES GLB 200 D | 3 |
219 | VOLKSWAGEN ID.3 PRO S 150 KW | 3 |
220 | CUPRA FORMENTOR E- HYBRID | 3 |
221 | MERCEDES GLC 300 4MATIC SUV | 3 |
222 | BMW M240I XDRIVE | 3 |
223 | DACIA SPRING | 3 |
224 | MERCEDES SPRINTER SC | 2 |
225 | AUDI Q4 SPORTBACK 50 E-TRON | 2 |
226 | LEXUS RX450H | 2 |
227 | TOYOTA PRIUS PHV | 2 |
228 | AUDI Q4 40 E-TRON | 2 |
229 | BMW X6 XDRIVE40D | 2 |
230 | VOLKSWAGEN ID.4 PURE 109 KW | 2 |
231 | BMW X5 XDRIVE40D | 2 |
232 | BMW X4 M40D | 2 |
233 | MERCEDES GLC 300 D 4MATIC Coupe | 2 |
234 | MERCEDES GLC 200 D 4MATIC Coupe | 2 |
235 | MERCEDES GLE 450 4MATIC | 2 |
236 | BMW iX xDrive40 | 2 |
237 | MERCEDES EQS 580 4MATIC | 2 |
238 | MERCEDES GLA 250 4MATIC | 2 |
239 | MERCEDES EQA 250+ | 2 |
240 | BMW 218i Gran Tourer | 2 |
241 | MERCEDES A 200 Hatchback | 2 |
242 | MERCEDES A 200 Sedan | 2 |
243 | AUDI A4 LIMOUSINE | 2 |
244 | MERCEDES AMG GLA 35 | 2 |
245 | MERCEDES AMG CLA 45 S | 2 |
246 | TOYOTA BZ4X | 2 |
247 | CITROEN C4 SPACETOURER | 2 |
248 | BMW 320e Sedan | 2 |
249 | MERCEDES CLA 180 D | 2 |
250 | MERCEDES B 200 | 2 |
251 | BMW 220d | 2 |
252 | BMW 220i | 2 |
253 | BMW 420D | 2 |
254 | PORSCHE MACAN | 2 |
255 | FIAT TIPO | 2 |
256 | MERCEDES VITO TOURER | 2 |
257 | ALFA ROMEO STELVIO | 2 |
258 | MAZDA CX-5 | 2 |
259 | HYUNDAI TUCSON | 2 |
260 | SUBARU XV | 2 |
261 | VOLKSWAGEN TOURAN | 2 |
262 | RENAULT KANGOO | 2 |
263 | BMW X3 xDrive20d | 2 |
264 | BMW X5 xDrive30d | 2 |
265 | AUDI Q5 SPORTBACK | 2 |
266 | PORSCHE PANAMERA 4 E-HYBRID | 2 |
267 | NISSAN LEAF 62KWH | 2 |
268 | VOLKSWAGEN ID.4 GTX 220 KW | 2 |
269 | BMW i3s (120 Ah) | 2 |
270 | CUPRA BORN 150 KW 58/62 KWH | 2 |
271 | MERCEDES C 300 4MATIC | 2 |
272 | MINI Cooper S 3d | 2 |
273 | MINI Cooper SE 3d | 2 |
274 | OPEL CORSA-e | 2 |
275 | TOYOTA GR YARIS | 2 |
276 | PEUGEOT EXPERT TRAVELLER | 2 |
277 | PEUGEOT e-2008 | 2 |
278 | PEUGEOT e-208 | 1 |
279 | MERCEDES E 220 D | 1 |
280 | MERCEDES EQB 300 4MATIC | 1 |
281 | MERCEDES EQC 400 4MATIC | 1 |
282 | FORD EXPLORER | 1 |
283 | CITROEN e-SPACE TOURER | 1 |
284 | PEUGEOT e-TRAVELLER | 1 |
285 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
286 | MERCEDES GLC 200 4MATIC Coupe | 1 |
287 | MERCEDES GLA 200 D | 1 |
288 | MERCEDES GLA 200 D 4MATIC | 1 |
289 | MERCEDES GLA 220 D 4MATIC | 1 |
290 | MINI Countryman Cooper S | 1 |
291 | ZHIDOU D2S | 1 |
292 | MERCEDES C 200 4MATIC | 1 |
293 | MINI Cooper 3d | 1 |
294 | MERCEDES CLA 250 E | 1 |
295 | RENAULT CLIO (E-TECH HYBRID) | 1 |
296 | BMW i3s (120 Ah) i3 | 1 |
297 | BMW i4 M50 | 1 |
298 | BMW i3 (120 Ah) | 1 |
299 | BMW M135i xDrive | 1 |
300 | BMW M340i xDrive | 1 |
301 | MINI John Cooper Works 3d | 1 |
302 | MAZDA MAZDA 3 | 1 |
303 | LAND ROVER RANGE ROVER VELAR | 1 |
304 | KERABOSS SUPER K | 1 |
305 | BMW X5 XDRIVE40I | 1 |
306 | BMW xDrive25e X2 | 1 |
307 | BMW X3 M40i | 1 |
308 | LEXUS UX250H | 1 |
309 | LEXUS UX300e | 1 |
310 | AUDI A3 | 1 |
311 | HYUNDAI ACCENT | 1 |
312 | TOYOTA COROLLA | 1 |
313 | LAND ROVER DISCOVERY | 1 |
314 | SKODA SUPERB | 1 |
315 | FORD TRANSIT | 1 |
316 | HYUNDAI I10 | 1 |
317 | AUDI Q7 | 1 |
318 | PORSCHE CAYENNE | 1 |
319 | CITROEN C1 | 1 |
320 | PEUGEOT 508 | 1 |
321 | CITROEN DS4 | 1 |
322 | SKODA CITIGO | 1 |
323 | JAGUAR I-PACE | 1 |
324 | MERCEDES AMG GLE 53 4MATIC+ | 1 |
325 | SUZUKI SWACE | 1 |
326 | VOLVO S90 | 1 |
327 | DACIA LODGY | 1 |
328 | BMW 420D XDRIVE | 1 |
329 | BMW 216d Gran Coupe | 1 |
330 | BMW 218d Active Tourer | 1 |
331 | BMW 223i Active Tourer | 1 |
332 | BMW 330e | 1 |
333 | LEXUS NX350H | 1 |
334 | CUPRA BORN | 1 |
335 | MERCEDES AMG GT 43 4MATIC+ | 1 |
336 | PORSCHE CAYENNE TURBO GT | 1 |
337 | MERCEDES C 220 D | 1 |
338 | MERCEDES C 300 D 4MATIC | 1 |
339 | MERCEDES AMG E 53 4MATIC | 1 |
340 | MERCEDES AMG GLA 45 S | 1 |
341 | MERCEDES AMG GT BLACK SERIES | 1 |
342 | RENAULT ARKANA, MEGANE CONQUEST | 1 |
343 | LAMBORGHINI AVENTADOR | 1 |
344 | MERCEDES B 180 D | 1 |
345 | SUZUKI ACROSS | 1 |
346 | MERCEDES AMG CLA 35 | 1 |
347 | BMW 220I ACTIVE TOURER | 1 |
348 | BMW 318I | 1 |
349 | BMW 320D | 1 |
350 | TOYOTA YARIS HYBRID | 1 |
351 | BMW 120D | 1 |
352 | BMW 218D XDRIVE GRAN TOURER | 1 |
353 | BMW 218I | 1 |
354 | BMW 330E XDRIVE | 1 |
355 | BMW 330I | 1 |
356 | BMW 430i xDrive Coupe | 1 |
357 | ABARTH 500, 500 ABARTH | 1 |
358 | BMW 520D | 1 |
359 | BMW 520d Sedan | 1 |
360 | MERCEDES A 180 | 1 |
361 | MERCEDES A 180 D | 1 |
362 | MERCEDES A 200 D | 1 |
363 | MERCEDES EQE 350+ | 1 |
364 | MERCEDES EQS 450+ | 1 |
365 | MINI Cooper S Countryman | 1 |
366 | MINI COUNTRYMAN COOPER SD ALL4 | 1 |
367 | CITROEN DS9 | 1 |
368 | MERCEDES E 200 | 1 |
369 | SMART EQ FORFOUR | 1 |
370 | MERCEDES GLB 180 D | 1 |
371 | AUDI E-TRON GT | 1 |
372 | AUDI E-TRON SPORTBACK 55 | 1 |
373 | MERCEDES GLB 200 D 4MATIC | 1 |
374 | CUPRA LEON | 1 |
375 | CUPRA LEON E-HYBRID180 | 1 |
376 | SEAT LEON SP | 1 |
377 | FIAT GRANDE PUNTO | 1 |
378 | BMW I3S | 1 |
379 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
380 | MERCEDES GLE 350 E 4MATIC | 1 |
381 | MERCEDES GLE 300 D 4MATIC | 1 |
382 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
383 | BMW X4 xDrive20i | 1 |
384 | BMW X5 M COMPETITION | 1 |
385 | BMW X5 M50i | 1 |
386 | BMW X5 XDRIVE25D | 1 |
387 | BMW X3 M40D | 1 |
388 | BMW xDrive20d X3 | 1 |
389 | AUDI Q4 SPORTBACK 35 E-TRON | 1 |
390 | BMW M240i xDrive Coupe | 1 |
391 | BMW M3 Competition xDrive Sedan | 1 |
392 | RENAULT MEGANE E-TECH ELECTRIC | 1 |
393 | MERCEDES ML 280 CDI | 1 |
394 | MERCEDES S 400 D 4MATIC | 1 |
395 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
396 | AUDI RS E-TRON GT | 1 |
397 | PORSCHE TAYCAN 4 | 1 |
398 | PORSCHE TAYCAN 4S | 1 |
399 | FORD TOURNEO/TRANSIT CUSTOM | 1 |
400 | LAMBORGHINI URUS | 1 |
401 | OPEL VIVARO-B | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr