|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις 2025 | ||
---|---|---|
1 | PEUGEOT 2008 | 1977 |
2 | TOYOTA YARIS CROSS | 1537 |
3 | OPEL CORSA | 1482 |
4 | TOYOTA YARIS | 1392 |
5 | CITROEN/DS C3 (NEW) | 1061 |
6 | PEUGEOT 208 | 1034 |
7 | SUZUKI VITARA | 989 |
8 | TOYOTA C-HR | 788 |
9 | NISSAN JUKE | 738 |
10 | NISSAN QASHQAI | 642 |
11 | FIAT PANDA | 616 |
12 | TOYOTA AYGO X | 597 |
13 | KIA PICANTO | 586 |
14 | CITROEN/DS C3 | 569 |
15 | TOYOTA COROLLA CROSS | 521 |
16 | HYUNDAI i 20 | 487 |
17 | FORD PUMA | 451 |
18 | OPEL ASTRA | 437 |
19 | HYUNDAI i 10 | 437 |
20 | OPEL MOKKA | 432 |
21 | JEEP AVENGER | 414 |
22 | VOLKSWAGEN TIGUAN | 412 |
23 | BMW X1-SERIES | 404 |
24 | SUZUKI SWIFT | 374 |
25 | MG ZS Max | 351 |
26 | BMW 1-SERIES | 326 |
27 | BYD DOLPHIN | 321 |
28 | DACIA DUSTER | 314 |
29 | RENAULT CLIO | 313 |
30 | VOLKSWAGEN T-CROSS | 308 |
31 | SUZUKI SX4 | 299 |
32 | PEUGEOT 3008 | 294 |
33 | VOLKSWAGEN T-ROC | 275 |
34 | SKODA FABIA | 266 |
35 | MINI COUNTRYMAN (NEW) | 256 |
36 | KIA STONIC | 247 |
37 | SKODA KAMIQ | 228 |
38 | HYUNDAI I20, I20 N | 224 |
39 | HYUNDAI KONA | 222 |
40 | MG MG3 | 216 |
41 | MG ZS | 208 |
42 | AUDI Q3 | 198 |
43 | BMW X2-SERIES | 194 |
44 | VOLKSWAGEN GOLF | 190 |
45 | RENAULT ARKANA | 187 |
46 | BMW X1 xDrive25e | 185 |
47 | TESLA MODEL 3 | 184 |
48 | SEAT IBIZA | 173 |
49 | MERCEDES GLA-SERIES | 172 |
50 | HYUNDAI i 30 | 163 |
51 | CUPRA FORMENTOR | 162 |
52 | MAZDA MAZDA2 | 161 |
53 | HYUNDAI TUCSON | 159 |
54 | VOLKSWAGEN TAIGO | 154 |
55 | LYNK & CO 01 | 154 |
56 | HYUNDAI BAYON | 154 |
57 | FORD KUGA | 153 |
58 | SUZUKI IGNIS | 151 |
59 | MG ZS HYBRID+ | 149 |
60 | ALFA ROMEO JUNIOR | 148 |
61 | MG MG3 HYBRID+ | 143 |
62 | AUDI A3 | 140 |
63 | BYD ATTO 3 | 139 |
64 | AUDI Q2 | 136 |
65 | BMW 120 | 131 |
66 | VOLVO EX30 | 129 |
67 | TESLA MODEL Y | 126 |
68 | HYUNDAI TUCSON, IX35 | 124 |
69 | DACIA SANDERO | 122 |
70 | KIA XCEED | 118 |
71 | KIA EV3 | 111 |
72 | MAZDA MAZDA 2 HYBRID | 109 |
73 | FIAT 600 | 108 |
74 | CITROEN/DS C4 | 101 |
75 | MINI MINI | 100 |
76 | CUPRA FORMENTOR E-HYBRID | 100 |
77 | JEEP COMPASS | 98 |
78 | HYUNDAI I20, Ι20 Ν | 97 |
79 | BMW X1 sDrive20i | 96 |
80 | MITSUBISHI SPACE STAR | 85 |
81 | KIA NEW SPORTAGE | 84 |
82 | HYUNDAI KONA, KAUAI | 84 |
83 | VOLKSWAGEN POLO | 82 |
84 | VOLVO XC60 | 81 |
85 | LEXUS LBX-SERIES | 81 |
86 | SKODA SCALA | 79 |
87 | HYUNDAI INSTER | 79 |
88 | KIA SPORTAGE | 76 |
89 | HYUNDAI STARIA | 72 |
90 | RENAULT CAPTUR | 71 |
91 | NISSAN X-TRAIL | 67 |
92 | TOYOTA RAV4 | 66 |
93 | MERCEDES GLC-SERIES | 66 |
94 | SKODA KODIAQ | 64 |
95 | JEEP RENEGADE | 63 |
96 | TOYOTA COROLLA | 62 |
97 | CUPRA LEON | 62 |
98 | CITROEN/DS DS7 | 62 |
99 | ALFA ROMEO TONALE | 61 |
100 | LEAPMOTOR T03 | 60 |
101 | BMW X2 sDrive20i | 58 |
102 | FORD FOCUS | 56 |
103 | TOYOTA PROACE CITY VERSO | 54 |
104 | SEAT LEON | 51 |
105 | LEXUS LBX | 48 |
106 | VOLVO XC40 | 46 |
107 | SEAT ARONA | 45 |
108 | LAND ROVER RANGE ROVER EVOQUE | 42 |
109 | OPEL GRANDLAND | 41 |
110 | MINI Countryman C | 41 |
111 | AUDI A1 | 41 |
112 | MINI COOPER C | 40 |
113 | LAND ROVER RANGE ROVER SPORT | 39 |
114 | BMW iX1 | 39 |
115 | MERCEDES GLA 200 | 38 |
116 | MITSUBISHI COLT | 35 |
117 | CITROEN/DS DS4 | 35 |
118 | SKODA OCTAVIA | 33 |
119 | AUDI A3 ALLSTREET | 32 |
120 | MERCEDES VITO | 31 |
121 | MITSUBISHI ASX | 30 |
122 | MINI ACEMAN | 30 |
123 | BMW 2-SERIES | 30 |
124 | AUDI A3 SPORTBACK | 30 |
125 | PEUGEOT 408 | 29 |
126 | HONDA HR-V | 29 |
127 | CUPRA TERRAMAR | 29 |
128 | AUDI A1 ALLSTREET | 28 |
129 | VOLVO XC90 | 27 |
130 | HONDA JAZZ | 27 |
131 | AUDI Q4 | 27 |
132 | VOLKSWAGEN ID.3 | 26 |
133 | MERCEDES A-SERIES | 26 |
134 | DFSK E5 | 26 |
135 | MG HS (NEW) | 25 |
136 | CITROEN/DS C5 AIRCROSS | 25 |
137 | CITROEN/DS DS3 | 25 |
138 | BMW X3-SERIES | 25 |
139 | BYD SEAL U | 24 |
140 | TOYOTA COROLLA Hatchback | 23 |
141 | TOYOTA PROACE | 23 |
142 | DACIA SANDERO Stepway | 23 |
143 | VOLKSWAGEN ID.4 | 22 |
144 | OPEL GRANDLAND (NEW) | 22 |
145 | MG HS | 22 |
146 | FORD EXPLORER | 22 |
147 | BYD SEAL | 22 |
148 | BMW 3-SERIES | 22 |
149 | VOLVO EX40 | 21 |
150 | VOLKSWAGEN CADDY | 21 |
151 | KGM TIVOLI | 20 |
152 | FORD TOURNEO CUSTOM | 20 |
153 | BYD ATTO 2 | 20 |
154 | BMW iX2 | 20 |
155 | PEUGEOT 5008 | 19 |
156 | MG MG4 Electric | 19 |
157 | MAZDA CX-30 | 19 |
158 | LAND ROVER RANGE ROVER VELAR | 19 |
159 | AUDI Q3 SPORTBACK | 19 |
160 | PORSCHE CAYENNE | 18 |
161 | LEXUS UX-SERIES | 18 |
162 | BMW X5-SERIES | 18 |
163 | PORSCHE MACAN | 17 |
164 | LAND ROVER DEFENDER | 17 |
165 | MERCEDES CLE-SERIES | 16 |
166 | MERCEDES EQA | 15 |
167 | LEXUS NX-SERIES | 15 |
168 | TOYOTA COROLLA Sedan | 14 |
169 | SKODA KAROQ | 14 |
170 | PEUGEOT e-2008 | 14 |
171 | NISSAN PRIMASTAR | 14 |
172 | HONDA ZR-V | 14 |
173 | AUDI Q4 45 E-TRON | 14 |
174 | VOLVO EC40 | 13 |
175 | MINI MINI CABRIO | 13 |
176 | MERCEDES GLB-SERIES | 13 |
177 | LEXUS NX450H+ | 13 |
178 | JEEP WRANGLER | 13 |
179 | JAGUAR F-PACE | 13 |
180 | HYUNDAI IONIQ 5 | 13 |
181 | FORD MUSTANG MACH-E | 13 |
182 | AUDI A1 SPORTBACK | 13 |
183 | AUDI Q5 | 13 |
184 | OPEL MOKKA-e | 12 |
185 | MERCEDES GLA 250 E | 12 |
186 | FORD TOURNEO COURIER | 12 |
187 | FIAT PANDA, PANDINA | 12 |
188 | CUPRA TAVASCAN | 12 |
189 | VOLVO EX90 | 11 |
190 | TOYOTA BZ4X | 11 |
191 | MERCEDES EQA 250+ | 11 |
192 | MERCEDES GLA 180 | 11 |
193 | MAZDA MX-5 | 11 |
194 | KIA NIRO | 11 |
195 | FORD CAPRI | 11 |
196 | SMART #1 | 10 |
197 | PORSCHE MACAN 4 Electric | 10 |
198 | MERCEDES V-SERIES | 10 |
199 | LAND ROVER DISCOVERY SPORT | 10 |
200 | LAND ROVER RANGE ROVER | 10 |
201 | HYUNDAI SANTA FE | 10 |
202 | DACIA JOGGER | 10 |
203 | CUPRA BORN | 10 |
204 | CUPRA LEON E-HYBRID150 | 10 |
205 | BMW 5-SERIES | 10 |
206 | KGM KORANDO | 9 |
207 | FIAT 500 | 9 |
208 | DFSK FENGON 500 | 9 |
209 | DFSK 500 | 9 |
210 | BMW 4-SERIES | 9 |
211 | BMW X1 xDrive30e | 9 |
212 | OPEL CORSA-e | 8 |
213 | MINI JOHN COOPER WORKS | 8 |
214 | MINI ACEMAN SE | 8 |
215 | MERCEDES GLE-SERIES | 8 |
216 | MERCEDES GLC 300 DE 4MATIC Coupe | 8 |
217 | LEXUS UX300H | 8 |
218 | BMW X5 xDrive50e | 8 |
219 | TOYOTA LAND CRUISER | 7 |
220 | PORSCHE CAYENNE E-HYBRID | 7 |
221 | PEUGEOT e-TRAVELLER | 7 |
222 | OPEL ZAFIRA-e | 7 |
223 | NISSAN ARIYA | 7 |
224 | MERCEDES CLA-SERIES | 7 |
225 | HONDA e:Ny1 | 7 |
226 | HONDA CR-V | 7 |
227 | CUPRA TERRAMAR E-HYBRID | 7 |
228 | BMW XM-SERIES | 7 |
229 | AUDI A3 LIMOUSINE | 7 |
230 | PORSCHE PANAMERA | 6 |
231 | PEUGEOT 308 | 6 |
232 | PEUGEOT e-3008 | 6 |
233 | MINI COOPER S | 6 |
234 | MERCEDES E-SERIES | 6 |
235 | MERCEDES EQB | 6 |
236 | MAZDA MAZDA3 | 6 |
237 | DFSK 600 | 6 |
238 | BMW i4 | 6 |
239 | BMW X1 xDrive23i | 6 |
240 | AUDI Q4 SPORTBACK 45 E-TRON | 6 |
241 | VOLKSWAGEN ID.BUZZ | 5 |
242 | SUBARU FORESTER | 5 |
243 | SKODA SUPERB | 5 |
244 | PORSCHE TAYCAN | 5 |
245 | PEUGEOT EXPERT TRAVELLER | 5 |
246 | MINI COUNTRYMAN SE ALL4 | 5 |
247 | MG EHS Plug-In Hybrid | 5 |
248 | MERCEDES C-SERIES | 5 |
249 | MERCEDES A 200 Hatchback | 5 |
250 | MERCEDES A 180 Hatchback | 5 |
251 | KGM TORRES | 5 |
252 | FORD TOURNEO CONNECT | 5 |
253 | DACIA SPRING | 5 |
254 | DACIA SANDERO Streetway | 5 |
255 | AUDI A5 | 5 |
256 | AUDI Q6 | 5 |
257 | AUDI A5 LIMOUSINE | 5 |
258 | ALFA ROMEO STELVIO | 5 |
259 | TOYOTA COROLLA TS | 4 |
260 | SKODA ELROQ 85 | 4 |
261 | SEAT LEON E-HYBRID150 | 4 |
262 | RENAULT CAPTUR (E-TECH HYBRID) | 4 |
263 | PORSCHE TAYCAN 4S | 4 |
264 | OPEL ASTRA-e | 4 |
265 | MERCEDES GLE 350 DE 4MATIC | 4 |
266 | MERCEDES GLC 300 DE 4MATIC SUV | 4 |
267 | MERCEDES GLE 350 DE 4MATIC COUPE | 4 |
268 | MERCEDES VITO TOURER | 4 |
269 | MAZDA MAZDA 3 | 4 |
270 | HONDA CIVIC | 4 |
271 | FORD MUSTANG | 4 |
272 | FIAT 500 BEV | 4 |
273 | CITROEN/DS e-SPACE TOURER | 4 |
274 | BMW iX3 | 4 |
275 | BMW 330e | 4 |
276 | BMW X3 20d xDrive | 4 |
277 | AUDI Q7 | 4 |
278 | AUDI Q5 SPORTBACK | 4 |
279 | VOLKSWAGEN ID.5 | 3 |
280 | TESLA MODEL X | 3 |
281 | SUBARU CROSSTREK | 3 |
282 | SMART #3 | 3 |
283 | RENAULT ARKANA E-TECH | 3 |
284 | RENAULT TRAFIC | 3 |
285 | PORSCHE CAYENNE S E-HYBRID | 3 |
286 | PORSCHE MACAN TURBO Electric | 3 |
287 | NISSAN TOWNSTAR | 3 |
288 | MINI ACEMAN E | 3 |
289 | MERCEDES G 450 D | 3 |
290 | MERCEDES GLC 300 E 4MATIC Coupe | 3 |
291 | MERCEDES GLC 300 E 4MATIC SUV | 3 |
292 | MERCEDES GLB 200 | 3 |
293 | MAZDA CX-60 | 3 |
294 | KIA EV6 | 3 |
295 | CITROEN/DS e-C3 | 3 |
296 | BMW iX2 eDrive20 | 3 |
297 | BMW X6-SERIES | 3 |
298 | BMW 7-SERIES | 3 |
299 | BMW 530e | 3 |
300 | BMW 330e Sedan | 3 |
301 | BMW M3 COMPETITION M XDRIVE | 3 |
302 | BMW X5 xDrive30d | 3 |
303 | BMW 116d | 3 |
304 | VOLVO V60 | 2 |
305 | VOLVO XC40 Recharge | 2 |
306 | VOLKSWAGEN ID.3 PRO S 150 KW | 2 |
307 | VOLKSWAGEN ID.3 PRO 150 KW | 2 |
308 | VOLKSWAGEN TAYRON | 2 |
309 | VOLKSWAGEN ID.4 PRO 210KW | 2 |
310 | TESLA MODEL S | 2 |
311 | SMART EQ FORTWO COUPE | 2 |
312 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 2 |
313 | RENAULT CLIO (E-TECH HYBRID) | 2 |
314 | RENAULT AUSTRAL | 2 |
315 | PORSCHE CAYENNE TURBO E-HYBRID | 2 |
316 | PORSCHE MACAN 4S | 2 |
317 | PEUGEOT BOXER SC | 2 |
318 | OPEL ZAFIRA | 2 |
319 | OMODA OMODA 5 | 2 |
320 | OMODA OMODA5 EV | 2 |
321 | NISSAN LEAF | 2 |
322 | NISSAN MICRA | 2 |
323 | NISSAN LEAF 40KWH | 2 |
324 | MINI COOPER SE | 2 |
325 | MINI COUNTRYMAN E | 2 |
326 | MINI COUNTRYMAN D | 2 |
327 | MINI JCW Countryman ALL4 | 2 |
328 | MG CYBERSTER | 2 |
329 | MG MG4 | 2 |
330 | MERCEDES SL-SERIES | 2 |
331 | MERCEDES CLE 200 | 2 |
332 | MERCEDES GLE 400 E 4MATIC | 2 |
333 | MERCEDES AMG CLA 35 4MATIC | 2 |
334 | MERCEDES GLA 250 4MATIC | 2 |
335 | MERCEDES GLB 200 D | 2 |
336 | MERCEDES GLA 200 D | 2 |
337 | MERCEDES GLC 200 4MATIC Coupe | 2 |
338 | MERCEDES GLC 200 4MATIC SUV | 2 |
339 | MERCEDES SPRINTER | 2 |
340 | LEXUS RX-SERIES | 2 |
341 | KIA EV9 | 2 |
342 | KGM TORRES EVX | 2 |
343 | JEEP WRANGLER UNLIMITED | 2 |
344 | JAGUAR E-PACE | 2 |
345 | JAECOO JAECOO 7 | 2 |
346 | HONDA CIVIC TYPE R | 2 |
347 | CUPRA LEON E-HYBRID200 | 2 |
348 | CITROEN/DS e-C4 X | 2 |
349 | BMW 520i | 2 |
350 | BMW 740d xDrive | 2 |
351 | BMW X6 xDrive30d M Sport | 2 |
352 | BMW iX1 eDrive20 | 2 |
353 | BMW X1 M35i xDrive | 2 |
354 | BMW iX2 xDrive30 | 2 |
355 | BMW i5 | 2 |
356 | BMW X4-SERIES | 2 |
357 | BMW 420D XDRIVE | 2 |
358 | BMW X4 xDrive20d | 2 |
359 | BMW X1 xDrive23d | 2 |
360 | BMW M5 | 2 |
361 | BENTLEY CONTINENTAL | 2 |
362 | AUDI Q5 SPORTBACK 50 TFSI E | 2 |
363 | AUDI S3 SPORTBACK | 2 |
364 | AUDI Q5 50 TFSI E | 2 |
365 | ALFA ROMEO GIULIA | 2 |
366 | VOYAH FREE | 1 |
367 | VOLVO C40 | 1 |
368 | VOLKSWAGEN TOUAREG | 1 |
369 | VOLKSWAGEN UP! | 1 |
370 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
371 | VOLKSWAGEN ID.7 PRO 210KW | 1 |
372 | VOLKSWAGEN ID.4 PRO 4MOTION 210KW | 1 |
373 | VOLKSWAGEN ID. BUZZ PRO LR 210 KW | 1 |
374 | TOYOTA PRIUS PHEV | 1 |
375 | TOYOTA AURIS | 1 |
376 | TOYOTA PRIUS | 1 |
377 | SUZUKI SX4, S-CROSS | 1 |
378 | SUBARU OUTBACK | 1 |
379 | SKODA ENYAQ 80 | 1 |
380 | SKODA ENYAQ iV | 1 |
381 | ROLLS-ROYCE CULLINAN | 1 |
382 | RENAULT NEW TWINGO | 1 |
383 | RENAULT MASTER | 1 |
384 | RENAULT MEGANE E-TECH ELECTRIC | 1 |
385 | RENAULT ARKANA, MEGANE CONQUEST | 1 |
386 | RENAULT MEGANE | 1 |
387 | RENAULT KADJAR | 1 |
388 | PORSCHE 911 CARRERA 4 GTS | 1 |
389 | PORSCHE 911 | 1 |
390 | PORSCHE PANAMERA TURBO S E-HYBRID | 1 |
391 | PORSCHE PANAMERA 4 E-HYBRID | 1 |
392 | PORSCHE 718 CAYMAN | 1 |
393 | PEUGEOT e-5008 | 1 |
394 | PEUGEOT 3008 HYBRID 136 E-DCS6 N3 | 1 |
395 | PEUGEOT e-208 | 1 |
396 | PEUGEOT 108 | 1 |
397 | OPEL GRANDLAND X | 1 |
398 | NISSAN INTERSTAR | 1 |
399 | MINI COUNTRYMAN S ALL4 | 1 |
400 | MINI COOPER E | 1 |
401 | MINI Cooper S Cabrio | 1 |
402 | MERCEDES E 300 DE | 1 |
403 | MERCEDES E 300 DE 4MATIC | 1 |
404 | MERCEDES AMG GLC 43 4MATIC Coupe | 1 |
405 | MERCEDES GLE 300 D 4MATIC | 1 |
406 | MERCEDES EQA 250 | 1 |
407 | MERCEDES GLA 200 D 4MATIC | 1 |
408 | MERCEDES GLB 180 | 1 |
409 | MERCEDES GLB 220 D 4MATIC | 1 |
410 | MERCEDES C 200 | 1 |
411 | MERCEDES AMG G 63 | 1 |
412 | MERCEDES AMG GLC 43 4MATIC SUV | 1 |
413 | MERCEDES CLE 220D | 1 |
414 | MERCEDES AMG GLE 53 HYBRID COUPE | 1 |
415 | MERCEDES CLE 300 E | 1 |
416 | MERCEDES GLB 220 4MATIC | 1 |
417 | MERCEDES EQE 350+ SUV | 1 |
418 | MERCEDES AMG GLC 63S E PERFORMANCE Coupe | 1 |
419 | MERCEDES AMG GLA 35 4MATIC | 1 |
420 | MERCEDES E 220 D 4MATIC | 1 |
421 | MERCEDES AMG CLA 45 S 4MATIC+ | 1 |
422 | MERCEDES AMG A 35 4MATIC Hatchback | 1 |
423 | MERCEDES S 580 MAYBACH | 1 |
424 | MERCEDES V-CLASS | 1 |
425 | MERCEDES CLA 220 D | 1 |
426 | MERCEDES S-SERIES | 1 |
427 | MERCEDES G-SERIES | 1 |
428 | MERCEDES EQE Sedan | 1 |
429 | MERCEDES B-SERIES | 1 |
430 | MAZDA CX-80 | 1 |
431 | MAZDA CX-5 | 1 |
432 | MASERATI GRECALE | 1 |
433 | MASERATI GRANTURISMO MODENA | 1 |
434 | MASERATI GRECALE MODENA | 1 |
435 | MASERATI GRECALE MODENA, GRECALE TROFEO | 1 |
436 | LEXUS RX450H+ | 1 |
437 | LEXUS RZ-SERIES | 1 |
438 | LEXUS UX250H | 1 |
439 | LEXUS RX450H | 1 |
440 | LEXUS ES300H | 1 |
441 | LEXUS NX350H | 1 |
442 | LAMBORGHINI REVUELTO | 1 |
443 | KIA e-NIRO | 1 |
444 | KERABOSS SUPER K | 1 |
445 | JEEP GRAND CHEROKEE | 1 |
446 | JAGUAR XE-TYPE | 1 |
447 | HYUNDAI STARIA, STARIA PREMIUM | 1 |
448 | HYUNDAI KONA Electric | 1 |
449 | FORD ECOSPORT | 1 |
450 | FIAT 500X | 1 |
451 | FIAT 500, 500 ABARTH | 1 |
452 | FIAT 600 BEV | 1 |
453 | FERRARI 296 GTS | 1 |
454 | CUPRA BORN 170 KW 60/63 KWH | 1 |
455 | CUPRA LEON SP E-HYBRID150 | 1 |
456 | CITROEN/DS e-BERLINGO | 1 |
457 | CITROEN/DS DS3 E-TENSE | 1 |
458 | CITROEN/DS DS7 CROSSBACK | 1 |
459 | CITROEN/DS C3 AIRCROSS | 1 |
460 | CAPRON A70 / A464 | 1 |
461 | BYD SEALION 7 | 1 |
462 | BMW xDrive45e X5 | 1 |
463 | BMW X3 M50 xDrive | 1 |
464 | BMW M4 Competition M xDrive Coupe | 1 |
465 | BMW X2 sDrive18d | 1 |
466 | BMW i4 M50 xDrive | 1 |
467 | BMW i5 xDrive40 | 1 |
468 | BMW i5 eDrive40 Sedan | 1 |
469 | BMW X2 M35i xDrive | 1 |
470 | BMW 520d xDrive | 1 |
471 | BMW ALPINA XD3 | 1 |
472 | BMW iX1 xDrive30 | 1 |
473 | BMW 530e xDrive | 1 |
474 | BMW X5 XDRIVE40D | 1 |
475 | BMW M240i xDrive Coupe | 1 |
476 | BMW X5 xDrive45e | 1 |
477 | BMW X7 xDrive40d | 1 |
478 | BMW Z4 sDrive20i | 1 |
479 | BMW i3 (120 Ah) | 1 |
480 | BMW i4 eDrive40 | 1 |
481 | BMW M2 | 1 |
482 | BENTLEY BENTAYGA HYBRID, BENTAYGA S HYBRID | 1 |
483 | AUDI A7 SPORTBACK | 1 |
484 | AUDI SQ8 SPORTBACK E-TRON | 1 |
485 | AUDI A3 40 TFSI E | 1 |
486 | AUDI Q8 | 1 |
487 | AUDI A8 | 1 |
488 | AUDI Q3 SPORTBACK E-TRON | 1 |
489 | AUDI RS Q8 | 1 |
490 | AUDI RS 6 AVANT | 1 |
491 | ALFA ROMEO GIULIETTA | 1 |
492 | ABARTH 500 | 1 |
493 | ABARTH 500e | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2025 - autotriti.gr