|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούνιος 2007 | ||
---|---|---|
1 | OPEL CORSA | 1068 |
2 | VOLKSWAGEN GOLF | 1064 |
3 | OPEL ASTRA | 976 |
4 | FORD FOCUS | 957 |
5 | VOLKSWAGEN POLO | 734 |
6 | TOYOTA AURIS | 728 |
7 | TOYOTA YARIS | 690 |
8 | CHEVROLET MATIZ | 640 |
9 | FIAT PANDA | 632 |
10 | FORD FIESTA | 613 |
11 | SUZUKI SWIFT | 597 |
12 | PEUGEOT 207 | 576 |
13 | HYUNDAI GETZ | 509 |
14 | NISSAN MICRA | 499 |
15 | HYUNDAI ATOS | 468 |
16 | FIAT PUNTO | 461 |
17 | SKODA OCTAVIA | 459 |
18 | CITROEN C4 | 454 |
19 | SMART FORTWO | 432 |
20 | KIA PICANTO | 402 |
21 | HYUNDAI ACCENT | 392 |
22 | HONDA CIVIC | 377 |
23 | TOYOTA AYGO | 374 |
24 | BMW 3-ΣΕΙΡΑ | 370 |
25 | DAIHATSU TERIOS | 363 |
26 | MITSUBISHI COLT | 357 |
27 | TOYOTA RAV4 | 334 |
28 | VOLKSWAGEN PASSAT | 321 |
29 | AUDI A3 | 312 |
30 | SUZUKI GRAND VITARA | 311 |
31 | CITROEN C3 | 310 |
32 | PEUGEOT 107 | 310 |
33 | SEAT IBIZA | 309 |
34 | MERCEDES C | 293 |
35 | SEAT LEON | 260 |
36 | CITROEN C2 | 260 |
37 | SUZUKI JIMNY | 253 |
38 | KIA CEED | 250 |
39 | FORD MONDEO | 249 |
40 | SUZUKI SX4 | 241 |
41 | AUDI A4 | 232 |
42 | SKODA FABIA | 227 |
43 | TOYOTA COROLLA | 214 |
44 | PEUGEOT 307 | 209 |
45 | MAZDA 3 | 192 |
46 | MERCEDES A | 191 |
47 | NISSAN QASHQAI | 190 |
48 | VOLVO V40 | 189 |
49 | TOYOTA AVENSIS | 186 |
50 | CITROEN C1 | 180 |
51 | HYUNDAI MATRIX | 177 |
52 | OPEL VECTRA | 170 |
53 | RENAULT CLIO | 167 |
54 | NISSAN ALMERA | 158 |
55 | CHEVROLET LACETTI | 153 |
56 | SEAT CORDOBA | 148 |
57 | KIA RIO | 146 |
58 | SKODA ROOMSTER | 140 |
59 | HYUNDAI IX35 | 139 |
60 | MAZDA 6 | 137 |
61 | HONDA CRV | 137 |
62 | BMW X3 | 131 |
63 | BMW 1-ΣΕΙΡΑ | 124 |
64 | DAIHATSU SIRION | 122 |
65 | CHRYSLER COMPASS | 117 |
66 | NISSAN NOTE | 115 |
67 | ALFA ROMEO 147 | 115 |
68 | OPEL ZAFIRA | 114 |
69 | MINI MINI COOPER | 113 |
70 | MERCEDES E | 104 |
71 | NISSAN X-TRAIL | 101 |
72 | SUBARU FORESTER | 90 |
73 | CITROEN PICASSO | 89 |
74 | HONDA JAZZ | 88 |
75 | RENAULT MEGANE | 87 |
76 | MAZDA MX-5 | 87 |
77 | MERCEDES B | 86 |
78 | MAZDA RX8 | 83 |
79 | VOLKSWAGEN EOS | 81 |
80 | ALFA ROMEO 159 | 80 |
81 | SAAB 9-3 | 78 |
82 | CHEVROLET AVEO | 75 |
83 | LADA NIVA | 73 |
84 | KIA SPORTAGE | 73 |
85 | MERCEDES ML | 68 |
86 | FIAT SEDICI | 67 |
87 | CHEVROLET CAPTIVA | 66 |
88 | VOLKSWAGEN FOX | 64 |
89 | SEAT ALTEA | 64 |
90 | KIA CERATO | 63 |
91 | FIAT DOBLO | 63 |
92 | CITROEN C5 | 63 |
93 | OPEL MERIVA | 60 |
94 | CHRYSLER CHEROKEE | 59 |
95 | FORD MAVERICK | 56 |
96 | MERCEDES SLK | 56 |
97 | SKODA SUPERB | 55 |
98 | VOLKSWAGEN TOURAN | 55 |
99 | NISSAN TIIDA | 55 |
100 | HYUNDAI SANTAFE | 54 |
101 | FORD FUSION | 53 |
102 | PEUGEOT 407 | 51 |
103 | OPEL ANTARA | 49 |
104 | VOLVO C30 | 48 |
105 | SUZUKI IGNIS | 48 |
106 | NISSAN PRIMERA | 48 |
107 | RENAULT SCENIC | 47 |
108 | AUDI TT | 46 |
109 | PEUGEOT 206 | 46 |
110 | MITSUBISHI LANCER | 45 |
111 | VOLKSWAGEN BEETLE | 43 |
112 | BMW 5-ΣΕΙΡΑ | 43 |
113 | TOYOTA PRIUS | 42 |
114 | BMW Z4 | 38 |
115 | LAND ROVER FREELANDER | 38 |
116 | KIA SORENTO | 38 |
117 | FORD FOCUS C-MAX | 37 |
118 | PORSCHE CAYENNE | 36 |
119 | BMW X5 | 35 |
120 | FORD S-MAX | 35 |
121 | CHRYSLER WRANGLER | 34 |
122 | LANCIA MUSA | 32 |
123 | AUDI Q7 | 31 |
124 | VOLVO S60 | 30 |
125 | SUBARU IMPREZA | 30 |
126 | MINI MINI | 26 |
127 | LAND ROVER EVOQUE | 25 |
128 | LEXUS RX400 | 25 |
129 | CITROEN C4 PICASSO | 24 |
130 | VOLKSWAGEN TOUAREG | 23 |
131 | MITSUBISHI PAJERO | 23 |
132 | AUDI A6 | 23 |
133 | VOLKSWAGEN CADDY | 23 |
134 | DODGE NITRO | 22 |
135 | DODGE CALIBER | 21 |
136 | OPEL TIGRA | 21 |
137 | MERCEDES CLK | 20 |
138 | TOYOTA LAND CRUISER | 20 |
139 | FORD KA | 20 |
140 | ALFA ROMEO GTV | 20 |
141 | RENAULT LAGUNA | 19 |
142 | SUZUKI LIANA | 19 |
143 | SUBARU JUSTY | 16 |
144 | CITROEN BERLINGO | 16 |
145 | VOLVO C70 | 15 |
146 | MERCEDES CLS | 15 |
147 | VOLVO V50 | 14 |
148 | FIAT STILO | 14 |
149 | JAGUAR X-TYPE | 13 |
150 | NISSAN PATHFINDER | 13 |
151 | MAZDA 2 | 12 |
152 | MITSUBISHI OUTLANDER | 12 |
153 | MERCEDES S | 12 |
154 | PORSCHE 911 | 12 |
155 | PEUGEOT PARTNER | 11 |
156 | VOLVO XC | 11 |
157 | SSANGYONG REXTON | 11 |
158 | SSANGYONG KYRON | 10 |
159 | CHRYSLER PATRIOT | 10 |
160 | RENAULT KANGOO | 10 |
161 | SAAB 9-5 | 10 |
162 | SMART SMART | 9 |
163 | PORSCHE CAYMAN | 9 |
164 | SUBARU TRIBECA | 8 |
165 | SSANGYONG ACTYON | 7 |
166 | DAIHATSU COPEN | 7 |
167 | CHRYSLER PT CRUISER | 7 |
168 | HYUNDAI SONATA | 7 |
169 | OPEL AGILA | 7 |
170 | LAND ROVER DISCOVERY | 7 |
171 | PORSCHE BOXSTER | 6 |
172 | SUBARU LEGACY | 6 |
173 | LEXUS IS | 6 |
174 | HONDA FRV | 5 |
175 | MAZDA 5 | 5 |
176 | AUDI ALLROAD | 5 |
177 | LEXUS GS300 | 5 |
178 | VOLVO S80 | 4 |
179 | SEAT TOLEDO | 4 |
180 | HONDA ACCORD | 4 |
181 | HYUNDAI COUPE | 4 |
182 | CHRYSLER COMMANDER | 4 |
183 | KIA MAGENTIS | 4 |
184 | SMART FORFOUR | 4 |
185 | OPEL GT | 4 |
186 | AUDI A5 | 3 |
187 | CHEVROLET EPICA | 3 |
188 | ALFA ROMEO BRERA | 3 |
189 | BMW 7-ΣΕΙΡΑ | 3 |
190 | AUDI A8 | 3 |
191 | RENAULT ESPACE | 3 |
192 | MERCEDES SL | 3 |
193 | AUDI RS4 | 3 |
194 | ALFA ROMEO SPIDER | 2 |
195 | HONDA HRV | 2 |
196 | LADA LIBRA | 2 |
197 | LOTUS ELISE | 2 |
198 | MERCEDES CL | 2 |
199 | MERCEDES GL | 2 |
200 | BENTLEY CONTINENTAL | 2 |
201 | MERCEDES VIANO | 2 |
202 | BMW 6 | 1 |
203 | LAMBORGHINI MURCIELAGO | 1 |
204 | LAND ROVER DEFENDER | 1 |
205 | CHRYSLER 300C | 1 |
206 | RENAULT MODUS | 1 |
207 | KIA CARENS | 1 |
208 | JAGUAR XK | 1 |
209 | CHEVROLET REZZO | 1 |
210 | PEUGEOT EXPERT | 1 |
211 | CADILLAC CTS | 1 |
212 | CADILLAC ESCALADE | 1 |
213 | FIAT DUCATO | 1 |
214 | TOYOTA CELICA | 1 |
215 | FIAT BRAVO | 1 |
216 | FIAT MULTIPLA | 1 |
217 | NISSAN PATROL | 1 |
218 | FORD GALAXY | 1 |
219 | VOLKSWAGEN SHARAN | 1 |
220 | MASERATI QUATTROPORTE | 1 |
221 | LEXUS LS40 | 1 |
222 | JAGUAR XKR COUPE | 1 |
223 | CITROEN XSARA | 1 |
224 | LANCIA YPSILON | 1 |
225 | RENAULT TWINGO | 1 |
226 | PEUGEOT 607 | 1 |
227 | LEXUS SC430 | 1 |
228 | OPEL SIGNUM | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr