|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2022 | ||
---|---|---|
1 | OPEL CORSA | 361 |
2 | MINI COUNTRYMAN COOPER | 293 |
3 | TOYOTA YARIS | 235 |
4 | VOLKSWAGEN T-ROC | 217 |
5 | SUZUKI VITARA | 211 |
6 | DACIA SANDERO Stepway | 190 |
7 | PEUGEOT 308 | 167 |
8 | RENAULT CLIO | 164 |
9 | SUZUKI SX4, S-CROSS | 161 |
10 | CITROEN/DS C3 AIRCROSS | 150 |
11 | HYUNDAI i 20 | 118 |
12 | CITROEN/DS C3 | 114 |
13 | BMW 116d | 103 |
14 | FORD PUMA | 93 |
15 | VOLVO XC40 | 91 |
16 | HYUNDAI KONA, KAUAI | 91 |
17 | SKODA KAMIQ | 88 |
18 | TOYOTA YARIS CROSS | 87 |
19 | OPEL CROSSLAND | 86 |
20 | FIAT PANDA | 81 |
21 | NISSAN QASHQAI | 80 |
22 | SUZUKI IGNIS | 76 |
23 | BMW X1 sDrive18i | 73 |
24 | AUDI Q3 E-TRON | 69 |
25 | VOLKSWAGEN TIGUAN | 69 |
26 | BMW X2 sDrive16d | 67 |
27 | SUZUKI SWIFT | 66 |
28 | KIA STONIC | 65 |
29 | TOYOTA C-HR | 60 |
30 | DACIA DUSTER | 60 |
31 | SEAT ARONA | 60 |
32 | PEUGEOT 3008 | 58 |
33 | VOLVO XC60 | 56 |
34 | VOLKSWAGEN T-CROSS | 56 |
35 | SEAT IBIZA | 49 |
36 | MINI Countryman Cooper SE ALL4 | 47 |
37 | BMW 116i | 46 |
38 | BMW 118i | 46 |
39 | JEEP COMPASS | 45 |
40 | ALFA ROMEO TONALE | 44 |
41 | MERCEDES A 160 Hatchback | 42 |
42 | RENAULT ARKANA | 41 |
43 | BMW X1 sDrive20i | 39 |
44 | TOYOTA COROLLA Hatchback | 36 |
45 | NISSAN MICRA | 36 |
46 | TOYOTA COROLLA CROSS | 36 |
47 | VOLKSWAGEN ID.4 PRO 150 KW | 35 |
48 | OPEL ASTRA | 34 |
49 | AUDI A3 SPORTBACK | 34 |
50 | TESLA MODEL Y | 33 |
51 | FIAT TIPO, EGEA | 32 |
52 | HYUNDAI I20, I20 N | 31 |
53 | KIA XCEED | 31 |
54 | NISSAN JUKE | 31 |
55 | BMW X3 xDrive30e | 30 |
56 | HYUNDAI I30, I30N | 29 |
57 | DACIA SANDERO Streetway | 29 |
58 | TESLA MODEL 3 | 29 |
59 | KIA PICANTO | 28 |
60 | AUDI Q3 SPORTBACK | 28 |
61 | BMW X2 sDrive18i | 27 |
62 | AUDI Q2 | 27 |
63 | FORD KUGA | 26 |
64 | JEEP RENEGADE | 26 |
65 | HYUNDAI i 10 | 25 |
66 | VOLVO XC40 Recharge | 25 |
67 | MERCEDES GLA 250 E | 24 |
68 | SKODA FABIA | 24 |
69 | DACIA JOGGER | 24 |
70 | MITSUBISHI ECLIPSE CROSS | 24 |
71 | CITROEN/DS DS4 | 24 |
72 | MINI Cooper 5d | 23 |
73 | KIA RIO | 23 |
74 | OPEL GRANDLAND | 23 |
75 | HYUNDAI TUCSON, IX35 | 23 |
76 | AUDI A1 SPORTBACK | 22 |
77 | CITROEN/DS C5 AIRCROSS | 22 |
78 | CITROEN/DS C4 | 21 |
79 | PEUGEOT 208 | 21 |
80 | KIA SPORTAGE | 20 |
81 | MINI Cooper 3d | 20 |
82 | HYUNDAI BAYON | 19 |
83 | SMART EQ FORTWO COUPE | 19 |
84 | MERCEDES EQA 250 | 19 |
85 | LAND ROVER RANGE ROVER VELAR | 18 |
86 | TOYOTA AYGO X | 18 |
87 | FORD FOCUS | 18 |
88 | MERCEDES EQB 250 | 17 |
89 | SKODA KAROQ | 17 |
90 | MINI COUNTRYMAN COOPER D | 17 |
91 | CITROEN/DS DS7 CROSSBACK | 17 |
92 | BMW 330e Sedan | 16 |
93 | BMW X1 SDRIVE18D | 16 |
94 | OPEL MOKKA | 16 |
95 | AUDI Q3 | 16 |
96 | PEUGEOT 5008 | 15 |
97 | FIAT 500 BEV | 14 |
98 | TOYOTA COROLLA Sedan | 14 |
99 | AUDI A1 ALLSTREET | 14 |
100 | CITROEN/DS DS3 CROSSBACK | 14 |
101 | PEUGEOT 308 1.5 BLUEHDi 130 S&S SW | 13 |
102 | TOYOTA PROACE CITY VERSO | 13 |
103 | SKODA KODIAQ | 13 |
104 | MERCEDES A 250 E Hatchback | 13 |
105 | VOLVO XC90 | 13 |
106 | PEUGEOT 2008 | 12 |
107 | MITSUBISHI SPACE STAR | 12 |
108 | FIAT 500, 500 ABARTH | 12 |
109 | MERCEDES A 180 Hatchback | 12 |
110 | BMW X2 xDrive25e | 12 |
111 | CUPRA FORMENTOR | 11 |
112 | VOLKSWAGEN TAIGO | 11 |
113 | MINI Cooper SE 3d | 11 |
114 | LAND ROVER DEFENDER | 11 |
115 | MINI COOPER | 11 |
116 | TOYOTA RAV4 | 10 |
117 | VOLVO C40 Recharge | 10 |
118 | SKODA SCALA | 10 |
119 | KIA NIRO | 10 |
120 | LEXUS UX250H | 10 |
121 | MAZDA MAZDA 2 | 9 |
122 | MERCEDES GLC 300 DE 4MATIC Coupe | 9 |
123 | TESLA MODEL S | 9 |
124 | MERCEDES GLC 200 4MATIC Coupe | 8 |
125 | LAND ROVER DISCOVERY SPORT | 8 |
126 | MAZDA MAZDA 2 HYBRID | 8 |
127 | AUDI Q3 SPORTBACK E-TRON | 8 |
128 | BMW X5 xDrive30d | 8 |
129 | PORSCHE CAYENNE E-HYBRID | 8 |
130 | RENAULT ARKANA E-TECH | 8 |
131 | MINI Cooper S 3d | 8 |
132 | LAND ROVER RANGE ROVER EVOQUE | 7 |
133 | VOLKSWAGEN GOLF | 7 |
134 | FORD FIESTA | 7 |
135 | SUZUKI SX4 | 7 |
136 | NISSAN X-TRAIL | 7 |
137 | TESLA MODEL X | 7 |
138 | BMW X4 xDrive20d | 7 |
139 | BMW X1 xDrive23i | 7 |
140 | BMW iX3 | 7 |
141 | MINI John Cooper Works 3d | 6 |
142 | HYUNDAI KONA Electric | 6 |
143 | AUDI Q5 50 TFSI E | 6 |
144 | MERCEDES GLA 200 | 6 |
145 | AUDI Q5 | 6 |
146 | SKODA OCTAVIA | 6 |
147 | AUDI A3 LIMOUSINE | 6 |
148 | MAZDA CX-30 | 6 |
149 | MINI COUNTRYMAN COOPER S ALL4 | 5 |
150 | MERCEDES C 200 | 5 |
151 | LEXUS NX450H+ | 5 |
152 | SEAT LEON | 5 |
153 | ALFA ROMEO STELVIO | 5 |
154 | FIAT 500X | 5 |
155 | PEUGEOT e-208 | 5 |
156 | MERCEDES EQV, MARCO POLO, V-KLASSE | 5 |
157 | HONDA HR-V | 5 |
158 | AUDI Q5 SPORTBACK | 5 |
159 | VOLKSWAGEN ID.4 GTX 220 KW | 5 |
160 | KIA NEW SPORTAGE | 5 |
161 | PORSCHE TAYCAN 4S | 5 |
162 | AUDI Q4 40 E-TRON | 4 |
163 | MERCEDES GLC 220 D 4MATIC SUV | 4 |
164 | BMW iX xDrive40 | 4 |
165 | JEEP WRANGLER UNLIMITED | 4 |
166 | OPEL MOKKA-e | 4 |
167 | VOLKSWAGEN ID.3 PRO 150 KW | 4 |
168 | MERCEDES GLC 200 4MATIC SUV | 4 |
169 | MERCEDES C 180 | 4 |
170 | VOLVO V60 | 4 |
171 | VOLKSWAGEN POLO | 4 |
172 | BMW 216d Gran Coupe | 4 |
173 | LEXUS NX350H | 4 |
174 | PORSCHE TAYCAN | 3 |
175 | BMW 420D | 3 |
176 | MERCEDES A 250 E Sedan | 3 |
177 | MINI COOPER S | 3 |
178 | SKODA ENYAQ 60 | 3 |
179 | SUBARU XV | 3 |
180 | RENAULT CAPTUR | 3 |
181 | MERCEDES GLC 300 DE 4MATIC SUV | 3 |
182 | VOLKSWAGEN ID.5 PRO 150 KW | 3 |
183 | KIA EV6 | 3 |
184 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 3 |
185 | MERCEDES GLE 350 DE 4MATIC | 3 |
186 | MINI Clubman Cooper | 3 |
187 | MINI JOHN COOPER WORKS | 3 |
188 | BMW 218i Active Tourer | 3 |
189 | BMW 225e xDrive Active Tourer | 3 |
190 | MAZDA CX-60 | 3 |
191 | KIA e-NIRO | 3 |
192 | MERCEDES GLC 200 D 4MATIC Coupe | 3 |
193 | MERCEDES EQE 350 | 2 |
194 | HYUNDAI IONIQ 5 | 2 |
195 | BMW 216i Active Tourer | 2 |
196 | MINI Countryman John Cooper Works ALL4 | 2 |
197 | MASERATI GRECALE GT | 2 |
198 | AUDI Q5 SPORTBACK 50 TFSI E | 2 |
199 | PEUGEOT BOXER SC | 2 |
200 | BMW X5 XDRIVE40D | 2 |
201 | BMW X6 XDRIVE40D | 2 |
202 | BMW 420d Coupe | 2 |
203 | BMW 420I | 2 |
204 | MERCEDES GLB 200 4MATIC | 2 |
205 | BMW 320D | 2 |
206 | BMW 320e Sedan | 2 |
207 | TOYOTA YARIS HYBRID | 2 |
208 | FORD MUSTANG MACH-E | 2 |
209 | AUDI Q4 SPORTBACK 40 E-TRON | 2 |
210 | VOLKSWAGEN UP! | 2 |
211 | JAGUAR F-PACE | 2 |
212 | HONDA JAZZ | 2 |
213 | VOLKSWAGEN TOURAN | 2 |
214 | SKODA ENYAQ 80 | 2 |
215 | SKODA ENYAQ 80X | 2 |
216 | OPEL CORSA-e | 2 |
217 | MINI Countryman Cooper S | 2 |
218 | MERCEDES C 300 E | 2 |
219 | CUPRA BORN 150 KW 58/62 KWH | 2 |
220 | BMW 220i | 2 |
221 | BMW 218d Active Tourer | 2 |
222 | MERCEDES GLB 200 | 2 |
223 | SUZUKI SWACE | 1 |
224 | TOYOTA PROACE | 1 |
225 | BMW 218i Gran Coupe | 1 |
226 | BMW 220i Coupe | 1 |
227 | MERCEDES CLA 250 E | 1 |
228 | RENAULT CLIO (E-TECH HYBRID) | 1 |
229 | OPEL COMBO LIFE | 1 |
230 | MINI Cooper Cabrio | 1 |
231 | MINI Countryman One D | 1 |
232 | TOYOTA COROLLA TS | 1 |
233 | HONDA CR-V | 1 |
234 | AUDI Q7 | 1 |
235 | RENAULT TWINGO | 1 |
236 | FIAT ULYSSE | 1 |
237 | RENAULT LAGUNA | 1 |
238 | SUBARU FORESTER | 1 |
239 | HONDA CIVIC | 1 |
240 | LAND ROVER DISCOVERY | 1 |
241 | AUDI Q8 | 1 |
242 | ABARTH 500 | 1 |
243 | LEXUS NX300H | 1 |
244 | MERCEDES CITAN | 1 |
245 | DACIA LOGAN | 1 |
246 | TOYOTA LAND CRUISER (150 SERIES) | 1 |
247 | NISSAN LEAF 40KWH | 1 |
248 | NISSAN LEAF 62KWH | 1 |
249 | BMW M135i xDrive | 1 |
250 | HYUNDAI SANTA FE | 1 |
251 | PEUGEOT RIFTER | 1 |
252 | MERCEDES GLA 180 D | 1 |
253 | MERCEDES GLA 200 D 4MATIC | 1 |
254 | MERCEDES G 400 D | 1 |
255 | PEUGEOT e-TRAVELLER | 1 |
256 | MERCEDES E 220 D | 1 |
257 | PEUGEOT e-2008 | 1 |
258 | MERCEDES EQB 300 4MATIC | 1 |
259 | MERCEDES EQC 400 4MATIC | 1 |
260 | BMW iX xDrive50 | 1 |
261 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 1 |
262 | MERCEDES GLE 350 DE 4MATIC COUPE | 1 |
263 | HONDA HONDA e | 1 |
264 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
265 | BMW Z4 sDrive30i | 1 |
266 | BMW 120D | 1 |
267 | BMW X7 xDrive40d | 1 |
268 | BMW X3 M40i | 1 |
269 | BMW X3 xDrive20d | 1 |
270 | BMW X2 xDrive20d | 1 |
271 | MERCEDES EQS 580 4MATIC | 1 |
272 | MERCEDES GLB 180 D | 1 |
273 | BMW 330E XDRIVE | 1 |
274 | MERCEDES A 200 Hatchback | 1 |
275 | TOYOTA BZ4X | 1 |
276 | PORSCHE CAYENNE TURBO GT | 1 |
277 | MERCEDES GLC 300 4MATIC SUV | 1 |
278 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
279 | BMW i4 eDrive40 Gran Coupe | 1 |
280 | BMW M240I XDRIVE | 1 |
281 | TOYOTA PRIUS PHV | 1 |
282 | BMW 430I | 1 |
283 | MERCEDES C 300 | 1 |
284 | BMW i4 M50 Gran Coupe | 1 |
285 | BMW X3 M40D | 1 |
286 | BMW X4 M40D | 1 |
287 | BMW X4 xDrive20i | 1 |
288 | BMW X4 XDRIVE30D | 1 |
289 | BMW M3 COMPETITION M XDRIVE | 1 |
290 | MINI John Cooper Works Cabrio | 1 |
291 | BMW 230e xDrive Active Tourer | 1 |
292 | BMW 420i Coupe | 1 |
293 | BMW 230i | 1 |
294 | AUDI RS 3 SPORTBACK | 1 |
295 | BMW M440i xDrive | 1 |
296 | BMW X1 xDrive23d | 1 |
297 | BMW iX1 xDrive30 | 1 |
298 | CITROEN/DS JUMPY SPACE TOURER | 1 |
299 | BMW X1 xDrive30e | 1 |
300 | BMW X4 M40i | 1 |
301 | CITROEN/DS e-SPACE TOURER | 1 |
302 | SMART FORTWO COUPE ED | 1 |
303 | HYUNDAI H-1 | 1 |
304 | BMW i4 eDrive35 | 1 |
305 | BMW i7 xDrive60 | 1 |
306 | MINI One 75PS | 1 |
307 | PORSCHE PANAMERA TURBO S E-HYBRID | 1 |
308 | PORSCHE TAYCAN GTS | 1 |
309 | BMW 530e xDrive Sedan | 1 |
310 | BMW 540i xDrive Sedan | 1 |
311 | CITROEN/DS BERLINGO | 1 |
312 | MERCEDES E 300 D 4MATIC | 1 |
313 | CITROEN/DS e-C4 | 1 |
314 | HONDA CIVIC 5DR | 1 |
315 | BENTLEY CONTINENTAL GT V8 | 1 |
316 | MINI Countryman New Cooper Se ALL4 | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr