|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάιος 2007 | ||
---|---|---|
1 | FORD FOCUS | 1244 |
2 | TOYOTA YARIS | 990 |
3 | OPEL ASTRA | 967 |
4 | OPEL CORSA | 928 |
5 | VOLKSWAGEN GOLF | 921 |
6 | VOLKSWAGEN POLO | 855 |
7 | FORD FIESTA | 831 |
8 | PEUGEOT 207 | 758 |
9 | HYUNDAI ATOS | 726 |
10 | CHEVROLET MATIZ | 652 |
11 | SUZUKI SWIFT | 604 |
12 | FIAT PUNTO | 598 |
13 | CITROEN C4 | 577 |
14 | SKODA OCTAVIA | 574 |
15 | NISSAN MICRA | 564 |
16 | FIAT PANDA | 552 |
17 | HYUNDAI GETZ | 512 |
18 | TOYOTA AURIS | 498 |
19 | PEUGEOT 107 | 471 |
20 | HYUNDAI ACCENT | 469 |
21 | TOYOTA RAV4 | 460 |
22 | SUZUKI GRAND VITARA | 367 |
23 | PEUGEOT 307 | 354 |
24 | KIA CEED | 337 |
25 | SEAT IBIZA | 334 |
26 | SUZUKI JIMNY | 332 |
27 | BMW 3-ΣΕΙΡΑ | 314 |
28 | KIA PICANTO | 308 |
29 | NISSAN QASHQAI | 299 |
30 | VOLKSWAGEN PASSAT | 299 |
31 | DAIHATSU TERIOS | 295 |
32 | HONDA CIVIC | 290 |
33 | SMART FORTWO | 283 |
34 | CITROEN C2 | 277 |
35 | CITROEN C3 | 269 |
36 | MITSUBISHI COLT | 264 |
37 | SEAT LEON | 262 |
38 | VOLVO V40 | 241 |
39 | MERCEDES C | 239 |
40 | AUDI A3 | 237 |
41 | OPEL VECTRA | 232 |
42 | MAZDA 3 | 226 |
43 | SKODA FABIA | 217 |
44 | SUZUKI SX4 | 217 |
45 | AUDI A4 | 214 |
46 | TOYOTA COROLLA | 202 |
47 | TOYOTA AYGO | 197 |
48 | BMW X3 | 188 |
49 | NISSAN ALMERA | 186 |
50 | NISSAN NOTE | 180 |
51 | MERCEDES A | 176 |
52 | HONDA CRV | 175 |
53 | HYUNDAI MATRIX | 168 |
54 | SEAT CORDOBA | 166 |
55 | TOYOTA AVENSIS | 156 |
56 | RENAULT CLIO | 147 |
57 | MAZDA 6 | 144 |
58 | CHRYSLER COMPASS | 139 |
59 | FORD MONDEO | 135 |
60 | CITROEN C1 | 134 |
61 | CHEVROLET LACETTI | 134 |
62 | RENAULT MEGANE | 129 |
63 | MINI MINI COOPER | 118 |
64 | SKODA ROOMSTER | 118 |
65 | HYUNDAI IX35 | 113 |
66 | BMW 1-ΣΕΙΡΑ | 111 |
67 | MERCEDES E | 107 |
68 | CITROEN PICASSO | 102 |
69 | HONDA JAZZ | 99 |
70 | SUBARU FORESTER | 90 |
71 | MAZDA MX-5 | 89 |
72 | VOLKSWAGEN EOS | 89 |
73 | FIAT DOBLO | 86 |
74 | CITROEN C5 | 86 |
75 | MERCEDES B | 85 |
76 | KIA SPORTAGE | 83 |
77 | ALFA ROMEO 147 | 79 |
78 | SAAB 9-3 | 79 |
79 | FORD MAVERICK | 78 |
80 | NISSAN X-TRAIL | 76 |
81 | MAZDA RX8 | 75 |
82 | MERCEDES ML | 75 |
83 | CHEVROLET CAPTIVA | 74 |
84 | ALFA ROMEO 159 | 67 |
85 | OPEL ZAFIRA | 66 |
86 | DAIHATSU SIRION | 65 |
87 | KIA RIO | 64 |
88 | CHEVROLET AVEO | 64 |
89 | PEUGEOT 206 | 63 |
90 | FORD FOCUS C-MAX | 60 |
91 | PEUGEOT 407 | 59 |
92 | CHRYSLER CHEROKEE | 59 |
93 | MERCEDES CLK | 59 |
94 | RENAULT SCENIC | 57 |
95 | VOLKSWAGEN FOX | 57 |
96 | LADA NIVA | 56 |
97 | SKODA SUPERB | 54 |
98 | MERCEDES SLK | 52 |
99 | AUDI TT | 52 |
100 | NISSAN PRIMERA | 49 |
101 | FIAT SEDICI | 49 |
102 | MITSUBISHI LANCER | 48 |
103 | SUBARU IMPREZA | 47 |
104 | BMW 5-ΣΕΙΡΑ | 47 |
105 | VOLKSWAGEN TOURAN | 47 |
106 | TOYOTA PRIUS | 45 |
107 | BMW X5 | 45 |
108 | SUZUKI IGNIS | 45 |
109 | KIA SORENTO | 43 |
110 | VOLVO C30 | 42 |
111 | OPEL ANTARA | 42 |
112 | KIA CERATO | 41 |
113 | HYUNDAI SANTAFE | 40 |
114 | AUDI A6 | 40 |
115 | LAND ROVER FREELANDER | 39 |
116 | FORD S-MAX | 39 |
117 | FORD FUSION | 37 |
118 | CHRYSLER WRANGLER | 36 |
119 | LEXUS RX400 | 35 |
120 | NISSAN TIIDA | 35 |
121 | OPEL MERIVA | 33 |
122 | DODGE CALIBER | 30 |
123 | LANCIA MUSA | 27 |
124 | MINI MINI | 27 |
125 | RENAULT LAGUNA | 26 |
126 | SEAT ALTEA | 26 |
127 | AUDI Q7 | 26 |
128 | VOLKSWAGEN BEETLE | 25 |
129 | VOLVO S60 | 25 |
130 | OPEL TIGRA | 25 |
131 | MITSUBISHI PAJERO | 24 |
132 | PORSCHE CAYENNE | 21 |
133 | BMW Z4 | 21 |
134 | ALFA ROMEO GTV | 19 |
135 | TOYOTA LAND CRUISER | 18 |
136 | VOLKSWAGEN CADDY | 18 |
137 | MERCEDES S | 17 |
138 | VOLVO V50 | 17 |
139 | JAGUAR X-TYPE | 16 |
140 | FORD KA | 16 |
141 | CITROEN BERLINGO | 14 |
142 | MITSUBISHI OUTLANDER | 13 |
143 | MERCEDES CLS | 13 |
144 | NISSAN PATHFINDER | 13 |
145 | LAND ROVER EVOQUE | 12 |
146 | PORSCHE 911 | 12 |
147 | RENAULT KANGOO | 12 |
148 | VOLVO XC | 11 |
149 | VOLKSWAGEN TOUAREG | 11 |
150 | OPEL GT | 11 |
151 | CITROEN C4 PICASSO | 11 |
152 | DODGE NITRO | 10 |
153 | SUBARU LEGACY | 10 |
154 | VOLVO C70 | 9 |
155 | MAZDA 2 | 9 |
156 | ALFA ROMEO SPIDER | 8 |
157 | SMART SMART | 8 |
158 | PORSCHE CAYMAN | 8 |
159 | MAZDA 5 | 7 |
160 | SSANGYONG KYRON | 7 |
161 | MERCEDES GL | 7 |
162 | FIAT STILO | 7 |
163 | SUBARU JUSTY | 7 |
164 | PEUGEOT PARTNER | 7 |
165 | LEXUS GS300 | 6 |
166 | OPEL AGILA | 6 |
167 | CHRYSLER PT CRUISER | 6 |
168 | VOLVO S80 | 6 |
169 | MERCEDES CL | 6 |
170 | KIA CARENS | 6 |
171 | HONDA FRV | 6 |
172 | SMART FORFOUR | 6 |
173 | BMW 6 | 5 |
174 | SSANGYONG REXTON | 5 |
175 | SUBARU TRIBECA | 5 |
176 | MERCEDES R | 5 |
177 | SEAT TOLEDO | 5 |
178 | HYUNDAI SONATA | 5 |
179 | PORSCHE BOXSTER | 5 |
180 | LAND ROVER DISCOVERY | 5 |
181 | SAAB 9-5 | 5 |
182 | FORD GALAXY | 4 |
183 | AUDI ALLROAD | 4 |
184 | JAGUAR XKR COUPE | 4 |
185 | ALFA ROMEO BRERA | 4 |
186 | SSANGYONG ACTYON | 4 |
187 | NISSAN MURANO | 4 |
188 | FIAT IDEA | 3 |
189 | MERCEDES VIANO | 3 |
190 | LEXUS IS | 3 |
191 | MERCEDES SL | 3 |
192 | HONDA ACCORD | 3 |
193 | CHEVROLET BLAZER | 2 |
194 | AUDI A8 | 2 |
195 | MASERATI QUATTROPORTE | 2 |
196 | VOLKSWAGEN TRANSPORTER | 2 |
197 | AUDI RS4 | 2 |
198 | CITROEN C8 | 2 |
199 | RENAULT MODUS | 2 |
200 | CADILLAC SRX | 2 |
201 | CADILLAC ESCALADE | 2 |
202 | CHEVROLET EPICA | 2 |
203 | CHRYSLER COMMANDER | 2 |
204 | JAGUAR XK | 2 |
205 | CADILLAC BLS | 1 |
206 | KIA MAGENTIS | 1 |
207 | CITROEN C6 | 1 |
208 | CADILLAC CTS | 1 |
209 | BMW COUPE | 1 |
210 | BENTLEY CONTINENTAL | 1 |
211 | DAIHATSU COPEN | 1 |
212 | PEUGEOT EXPERT | 1 |
213 | LAND ROVER DEFENDER | 1 |
214 | MITSUBISHI GRANDIS | 1 |
215 | DODGE AVENGER | 1 |
216 | CHRYSLER PATRIOT | 1 |
217 | PEUGEOT 1007 | 1 |
218 | NISSAN 350Z | 1 |
219 | CHRYSLER SEBRING | 1 |
220 | TOYOTA COROLLA VERSO | 1 |
221 | MAZDA TRIBUTE | 1 |
222 | LEXUS RX300 | 1 |
223 | CHEVROLET CORVETTE | 1 |
224 | HONDA S2000 | 1 |
225 | LADA LIBRA | 1 |
226 | LOTUS ELISE | 1 |
227 | HYUNDAI COUPE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr