|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις 2024 | ||
---|---|---|
1 | TOYOTA YARIS CROSS | 8200 |
2 | TOYOTA YARIS | 6828 |
3 | CITROEN/DS C3 | 4906 |
4 | PEUGEOT 2008 | 4870 |
5 | SUZUKI VITARA | 4647 |
6 | FIAT PANDA | 3579 |
7 | OPEL CORSA | 3374 |
8 | PEUGEOT 208 | 3108 |
9 | SUZUKI IGNIS | 2960 |
10 | TOYOTA C-HR | 2916 |
11 | RENAULT CLIO | 2364 |
12 | TOYOTA AYGO X | 2200 |
13 | FORD PUMA | 2178 |
14 | NISSAN JUKE | 2070 |
15 | MG ZS | 1953 |
16 | NISSAN QASHQAI | 1941 |
17 | SUZUKI SWIFT | 1924 |
18 | KIA PICANTO | 1889 |
19 | HYUNDAI I20, I20 N | 1638 |
20 | SKODA FABIA | 1630 |
21 | TOYOTA COROLLA CROSS | 1617 |
22 | HYUNDAI i 10 | 1612 |
23 | PEUGEOT 3008 | 1560 |
24 | DACIA DUSTER | 1454 |
25 | BMW X1 sDrive20i | 1451 |
26 | CITROEN/DS C3 AIRCROSS | 1440 |
27 | VOLKSWAGEN T-ROC | 1426 |
28 | BMW X1 xDrive25e | 1422 |
29 | OPEL CROSSLAND | 1394 |
30 | KIA STONIC | 1365 |
31 | FIAT 500 | 1353 |
32 | DACIA SANDERO Stepway | 1352 |
33 | TESLA MODEL 3 | 1265 |
34 | VOLKSWAGEN POLO | 1262 |
35 | HYUNDAI BAYON | 1245 |
36 | HYUNDAI I30, I30N | 1212 |
37 | VOLKSWAGEN T-CROSS | 1136 |
38 | HYUNDAI TUCSON, IX35 | 1132 |
39 | SKODA KAMIQ | 1129 |
40 | VOLKSWAGEN TIGUAN | 1060 |
41 | MINI Countryman C | 1039 |
42 | OPEL MOKKA | 997 |
43 | VOLVO EX30 | 987 |
44 | JEEP AVENGER | 973 |
45 | AUDI A3 SPORTBACK | 961 |
46 | BMW 116i | 936 |
47 | SEAT IBIZA | 934 |
48 | MAZDA MAZDA 2 HYBRID | 919 |
49 | HYUNDAI KONA, KAUAI | 896 |
50 | AUDI Q2 | 870 |
51 | BMW X2 sDrive20i | 837 |
52 | KIA SPORTAGE | 810 |
53 | SUZUKI SX4, S-CROSS | 756 |
54 | BYD ATTO 3 | 728 |
55 | BYD DOLPHIN | 703 |
56 | TESLA MODEL Y | 651 |
57 | MERCEDES GLA 200 | 648 |
58 | JEEP COMPASS | 637 |
59 | HYUNDAI I20, Ι20 Ν | 607 |
60 | AUDI Q3 | 605 |
61 | MAZDA MAZDA 2 | 600 |
62 | KIA XCEED | 562 |
63 | RENAULT CAPTUR | 561 |
64 | VOLVO XC60 | 552 |
65 | FORD KUGA | 479 |
66 | PEUGEOT 308 | 474 |
67 | MERCEDES GLA 250 E | 454 |
68 | RENAULT ARKANA | 418 |
69 | MG MG3 HYBRID+ | 414 |
70 | TOYOTA RAV4 | 402 |
71 | JEEP RENEGADE | 395 |
72 | TOYOTA COROLLA Hatchback | 386 |
73 | VOLKSWAGEN GOLF | 376 |
74 | CUPRA FORMENTOR E-HYBRID | 374 |
75 | MINI COOPER C | 354 |
76 | SUZUKI SX4 | 349 |
77 | CITROEN/DS C4 | 343 |
78 | TOYOTA PROACE CITY VERSO | 327 |
79 | VOLKSWAGEN TAIGO | 319 |
80 | DACIA SANDERO Streetway | 317 |
81 | VOLVO XC40 | 311 |
82 | LEXUS LBX | 301 |
83 | SKODA SCALA | 293 |
84 | HYUNDAI i 30 | 291 |
85 | TOYOTA COROLLA Sedan | 279 |
86 | CUPRA LEON E-HYBRID150 | 274 |
87 | MG ZS HYBRID+ | 273 |
88 | CITROEN/DS C5 AIRCROSS | 263 |
89 | SKODA KODIAQ | 262 |
90 | BMW 120 | 262 |
91 | MITSUBISHI SPACE STAR | 257 |
92 | AUDI A3 ALLSTREET | 251 |
93 | ALFA ROMEO TONALE | 248 |
94 | OPEL GRANDLAND | 234 |
95 | OPEL ASTRA | 232 |
96 | CITROEN/DS DS7 | 223 |
97 | AUDI Q3 SPORTBACK | 223 |
98 | NISSAN X-TRAIL | 219 |
99 | MG HS | 217 |
100 | SKODA OCTAVIA | 216 |
101 | CITROEN/DS DS4 | 216 |
102 | BMW X1 xDrive30e | 211 |
103 | SEAT ARONA | 208 |
104 | AUDI Q3 SPORTBACK E-TRON | 208 |
105 | AUDI Q3 E-TRON | 208 |
106 | AUDI Q4 45 E-TRON | 180 |
107 | CUPRA FORMENTOR | 179 |
108 | DACIA JOGGER | 178 |
109 | LAND ROVER RANGE ROVER EVOQUE | 176 |
110 | MERCEDES GLB 200 | 175 |
111 | MG MG4 Electric | 170 |
112 | FORD FOCUS | 168 |
113 | LAND ROVER RANGE ROVER SPORT | 167 |
114 | CITROEN/DS e-C4 | 166 |
115 | AUDI A1 ALLSTREET | 166 |
116 | BMW 116d | 159 |
117 | VOLVO XC40 Recharge | 152 |
118 | MERCEDES A 200 Hatchback | 148 |
119 | AUDI A1 SPORTBACK | 141 |
120 | HONDA HR-V | 135 |
121 | MERCEDES GLC 300 DE 4MATIC Coupe | 120 |
122 | MERCEDES GLB 180 | 119 |
123 | DACIA SPRING | 117 |
124 | PEUGEOT e-2008 | 116 |
125 | HONDA JAZZ | 116 |
126 | MERCEDES A 180 Hatchback | 115 |
127 | MERCEDES VITO TOURER | 114 |
128 | FIAT 500 BEV | 114 |
129 | MERCEDES EQA 250+ | 110 |
130 | AUDI A3 LIMOUSINE | 109 |
131 | VOLVO XC90 | 108 |
132 | VOLKSWAGEN ID.3 PRO 150 KW | 108 |
133 | MITSUBISHI COLT | 106 |
134 | HYUNDAI KONA Electric | 106 |
135 | MERCEDES GLC 300 DE 4MATIC SUV | 103 |
136 | AUDI A3 40 TFSI E | 103 |
137 | TOYOTA PROACE | 101 |
138 | LAND ROVER RANGE ROVER | 101 |
139 | SEAT LEON | 95 |
140 | FORD TOURNEO CUSTOM | 94 |
141 | LAND ROVER DEFENDER | 93 |
142 | HYUNDAI IONIQ 5 | 92 |
143 | FORD MUSTANG MACH-E | 90 |
144 | VOLVO C40 Recharge | 89 |
145 | RENAULT CLIO (E-TΕCH HYBRID) | 85 |
146 | FORD FIESTA | 85 |
147 | BMW 118i | 82 |
148 | BMW iX1 eDrive20 | 82 |
149 | SKODA KAROQ | 81 |
150 | VOLKSWAGEN CADDY | 79 |
151 | MERCEDES GLC 300 E 4MATIC SUV | 79 |
152 | PEUGEOT e-208 | 78 |
153 | BYD SEAL | 78 |
154 | BMW iX1 xDrive30 | 78 |
155 | VOLKSWAGEN KOMBI | 77 |
156 | PEUGEOT BOXER SC | 74 |
157 | MAZDA MAZDA2 HYBRID | 72 |
158 | FIAT 600 | 71 |
159 | MINI Cooper 5d | 70 |
160 | MAZDA CX-30 | 70 |
161 | LEXUS NX450H+ | 70 |
162 | OPEL MOKKA-e | 69 |
163 | BMW X5 xDrive50e | 69 |
164 | MINI COUNTRYMAN COOPER | 67 |
165 | CITROEN/DS DS3 | 67 |
166 | BMW X3 xDrive30e | 67 |
167 | PORSCHE CAYENNE E-HYBRID | 66 |
168 | MG EHS Plug-In Hybrid | 65 |
169 | CUPRA FORMENTOR VZ E-HYBRID | 65 |
170 | BMW X2 M35i xDrive | 65 |
171 | MAZDA MX-5 | 64 |
172 | SEAT LEON E-HYBRID150 | 61 |
173 | MINI Cooper Cabrio | 61 |
174 | MAZDA CX-5 | 61 |
175 | JAGUAR F-PACE | 61 |
176 | SKODA ENYAQ 60 | 60 |
177 | LYNK & CO 01 | 60 |
178 | MITSUBISHI ASX | 59 |
179 | MINI COOPER SE | 58 |
180 | HONDA ZR-V | 57 |
181 | CUPRA LEON | 57 |
182 | OPEL CORSA-e | 56 |
183 | NISSAN PRIMASTAR | 56 |
184 | VOLKSWAGEN UP! | 55 |
185 | MERCEDES GLC 300 E 4MATIC Coupe | 53 |
186 | LAND ROVER RANGE ROVER VELAR | 51 |
187 | HONDA CR-V | 51 |
188 | BMW X1 xDrive23i | 51 |
189 | RENAULT TRAFIC | 50 |
190 | BMW iX2 xDrive30 | 50 |
191 | MINI COUNTRYMAN E | 49 |
192 | MERCEDES GLC 220 D 4MATIC Coupe | 49 |
193 | MERCEDES GLC 220 D 4MATIC SUV | 49 |
194 | KIA e-NIRO | 49 |
195 | CITROEN/DS C4 X | 48 |
196 | MG ZS ELECTRIC | 47 |
197 | HYUNDAI i 20 | 47 |
198 | SMART EQ FORTWO COUPE | 46 |
199 | MINI Cooper 3d | 46 |
200 | CUPRA BORN 170 KW 77/82 KWH | 46 |
201 | BMW X1 xDrive20d | 46 |
202 | AUDI Q5 | 46 |
203 | BYD SEAL U | 45 |
204 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 44 |
205 | KIA NIRO | 44 |
206 | MINI COUNTRYMAN SE ALL4 | 43 |
207 | PEUGEOT 408 | 42 |
208 | HONDA CIVIC | 42 |
209 | ALFA ROMEO JUNIOR | 42 |
210 | LEXUS UX300H | 41 |
211 | BMW iX3 | 41 |
212 | VOLKSWAGEN ID.4 PRO 150 KW | 40 |
213 | MERCEDES GLC 200 4MATIC Coupe | 40 |
214 | MERCEDES CLA 200 | 40 |
215 | BMW X4 xDrive20d | 40 |
216 | PORSCHE CAYENNE S E-HYBRID | 38 |
217 | FORD TOURNEO COURIER | 38 |
218 | MERCEDES C 180 | 37 |
219 | LAND ROVER DISCOVERY SPORT | 37 |
220 | FORD EXPLORER | 37 |
221 | VOLKSWAGEN ID.3 PRO S 150 KW | 36 |
222 | BMW X3 xDrive20d | 36 |
223 | TOYOTA BZ4X | 35 |
224 | CITROEN/DS BERLINGO CABINE APPROFONDIE L1 1.5 BLUEHDi 102HP | 35 |
225 | VOLKSWAGEN ID.4 PRO 210KW | 34 |
226 | MERCEDES EQA 250 | 34 |
227 | BMW iX2 eDrive20 | 34 |
228 | CUPRA BORN 170 KW 58/62 KWH | 33 |
229 | MERCEDES GLA 180 | 32 |
230 | RENAULT AUSTRAL | 31 |
231 | MINI COUNTRYMAN S ALL4 | 31 |
232 | BMW 225e xDrive Active Tourer | 31 |
233 | PEUGEOT 5008 | 30 |
234 | MINI COOPER S | 30 |
235 | HONDA e:Ny1 | 30 |
236 | CITROEN/DS e-SPACE TOURER | 30 |
237 | BMW 330e | 30 |
238 | MERCEDES A 250 E Hatchback | 29 |
239 | MERCEDES E 220 D | 29 |
240 | MERCEDES GLA 220 4MATIC | 29 |
241 | LEAPMOTOR T03 | 29 |
242 | KIA EV6 | 29 |
243 | VOLVO V60 | 28 |
244 | TOYOTA COROLLA TS | 27 |
245 | RENAULT ARKANA E-TECH | 27 |
246 | MERCEDES EQB 250+ | 27 |
247 | MERCEDES AMG GLA 35 4MATIC | 27 |
248 | MAZDA CX-60 | 27 |
249 | CUPRA BORN 150 KW 58/62 KWH | 27 |
250 | AUDI Q4 40 E-TRON | 27 |
251 | MINI JCW Countryman ALL4 | 26 |
252 | AUDI Q4 SPORTBACK 45 E-TRON | 26 |
253 | AUDI Q5 SPORTBACK 50 TFSI E | 26 |
254 | AUDI Q8 | 26 |
255 | RENAULT CAPTUR (E-TECH HYBRID) | 25 |
256 | MERCEDES CLA 250 E | 25 |
257 | MAZDA MAZDA 2 HYBRID AGILE 116HP | 25 |
258 | BYD SEAL U DM-I | 25 |
259 | BMW X5 xDrive30d | 25 |
260 | SUBARU FORESTER | 24 |
261 | SERES SERES 5 | 24 |
262 | PEUGEOT e-TRAVELLER | 24 |
263 | MERCEDES EQB 250 | 24 |
264 | MAZDA MAZDA 3 | 24 |
265 | SEAT LEON 2.0 TDI 150HP Style DSG 5D | 23 |
266 | PORSCHE CAYENNE TURBO E-HYBRID | 23 |
267 | MG MG5 Electric | 23 |
268 | MERCEDES V-CLASS | 23 |
269 | BMW 330e Sedan | 23 |
270 | BMW i4 eDrive35 Gran Coupe | 23 |
271 | OPEL ZAFIRA-e | 22 |
272 | MINI COOPER E | 22 |
273 | FORD TOURNEO CONNECT | 22 |
274 | BMW 218I | 22 |
275 | FORD EXPLORER EV | 21 |
276 | BMW 320e | 21 |
277 | AUDI Q5 50 TFSI E | 21 |
278 | SKODA ENYAQ 80 | 20 |
279 | RENAULT CLIO (E-TECH HYBRID) | 20 |
280 | PORSCHE MACAN 4 Electric | 20 |
281 | MERCEDES GLC 400 E 4MATIC Coupe | 20 |
282 | MERCEDES GLC 200 4MATIC SUV | 20 |
283 | JEEP WRANGLER UNLIMITED | 20 |
284 | NISSAN ARIYA | 19 |
285 | MERCEDES E 200 | 19 |
286 | LEXUS UX250H | 19 |
287 | JAGUAR E-PACE | 19 |
288 | DFSK E5 | 19 |
289 | CITROEN/DS DS3 E-TENSE | 19 |
290 | YODO YUDO 3 | 18 |
291 | TESLA MODEL S | 18 |
292 | PORSCHE MACAN 4 | 18 |
293 | MERCEDES GLE 400 E 4MATIC COUPE | 18 |
294 | MERCEDES CITAN TOURER | 18 |
295 | MERCEDES AMG A 35 4MATIC Hatchback | 18 |
296 | LEXUS RX450H+ | 18 |
297 | BMW X1 xDrive23d | 18 |
298 | BMW X1 SDRIVE18D | 18 |
299 | BMW M2 Coupe | 18 |
300 | MERCEDES GLC 300 D 4MATIC Coupe | 17 |
301 | MERCEDES GLA 200 D | 17 |
302 | BMW X6 xDrive40d M Sport | 17 |
303 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 16 |
304 | MINI Countryman Cooper SE ALL4 | 16 |
305 | MINI ACEMAN E | 16 |
306 | MINI eMINI Cooper All-Electric | 16 |
307 | MERCEDES GLE 400 E 4MATIC | 16 |
308 | MERCEDES CLE 200 | 16 |
309 | FIAT 500X | 16 |
310 | MINI Countryman One D | 15 |
311 | MERCEDES GLE 350 DE 4MATIC | 15 |
312 | BMW 420D | 15 |
313 | ABARTH 500 | 15 |
314 | VOLKSWAGEN ID.7 PRO 210KW | 14 |
315 | TESLA MODEL X | 14 |
316 | SUBARU CROSSTREK | 14 |
317 | MINI COUNTRYMAN D | 14 |
318 | MERCEDES C 200 | 14 |
319 | MERCEDES C 300 E | 14 |
320 | MERCEDES CLA 180 | 14 |
321 | MERCEDES A 200 Sedan | 14 |
322 | HYUNDAI TUCSON 1.6T 48V 150ps 2WD iMT EXCLUSIVE | 14 |
323 | BMW i4 eDrive40 | 14 |
324 | AUDI Q4 50 E-TRON | 14 |
325 | AUDI A4 LIMOUSINE | 14 |
326 | AUDI Q4 35 E-TRON | 14 |
327 | AUDI RS 3 SPORTBACK | 14 |
328 | ALFA ROMEO STELVIO | 14 |
329 | VOLKSWAGEN ID. BUZZ PRO 150 KW | 13 |
330 | SKODA ENYAQ 85 | 13 |
331 | SEAT LEON 1.5 Eco TSI 150hp FR | 13 |
332 | MINI ACEMAN SE | 13 |
333 | MERCEDES CLE 300 4MATIC | 13 |
334 | MERCEDES eVito Tourer | 13 |
335 | KIA EV3 | 13 |
336 | HYUNDAI IONIQ 6 | 13 |
337 | CUPRA TAVASCAN | 13 |
338 | BMW X2 sDrive18d | 13 |
339 | BMW 530e | 13 |
340 | BMW i4 eDrive35 | 13 |
341 | BMW i4 M50 Gran Coupe | 13 |
342 | BMW i4 eDrive40 Gran Coupe | 13 |
343 | BMW 330E XDRIVE | 13 |
344 | BMW M2 | 13 |
345 | TOYOTA LAND CRUISER | 12 |
346 | SUZUKI SWACE | 12 |
347 | PORSCHE PANAMERA 4 E-HYBRID | 12 |
348 | NISSAN INTERSTAR SC | 12 |
349 | MINI John Cooper Works 3d | 12 |
350 | MERCEDES GLA 250 4MATIC | 12 |
351 | MERCEDES GLC 400 E 4MATIC SUV | 12 |
352 | KIA EV9 | 12 |
353 | BMW XM | 12 |
354 | BMW X2 xDrive20d | 12 |
355 | BMW X7 xDrive40d | 12 |
356 | AUDI Q4 SPORTBACK 40 E-TRON | 12 |
357 | TOYOTA YARIS HYBRID | 11 |
358 | SMART #1 | 11 |
359 | SKODA SUPERB | 11 |
360 | RENAULT MEGANE E-TECH ELECTRIC | 11 |
361 | MINI Countryman John Cooper Works ALL4 | 11 |
362 | MERCEDES SPRINTER SC | 11 |
363 | MERCEDES GLE 300 D 4MATIC COUPE | 11 |
364 | MERCEDES AMG CLE 53 4MATIC | 11 |
365 | MASERATI GRECALE MODENA | 11 |
366 | LEXUS NX350H | 11 |
367 | LEAPMOTOR C10 | 11 |
368 | AUDI A4 ALLROAD QUATTRO | 11 |
369 | SMART #3 | 10 |
370 | PORSCHE CAYENNE | 10 |
371 | MERCEDES GLA 180 D | 10 |
372 | MERCEDES GLA 220 D 4MATIC | 10 |
373 | MERCEDES GLE 350 DE 4MATIC COUPE | 10 |
374 | MERCEDES CLE 220D | 10 |
375 | LEAPMOTOR T03D | 10 |
376 | HONDA CIVIC TYPE R | 10 |
377 | CITROEN/DS C5 X | 10 |
378 | BMW X6 xDrive30d M Sport | 10 |
379 | AUDI Q4 SPORTBACK 55 E-TRON | 10 |
380 | AUDI Q8 SPORTBACK 55 E-TRON | 10 |
381 | AUDI Q5 SPORTBACK | 10 |
382 | TOYOTA PROACE CITY VERSO EV | 9 |
383 | MINI Cooper SE 3d | 9 |
384 | MERCEDES GLE 300 D 4MATIC | 9 |
385 | MERCEDES CLE 300 E | 9 |
386 | JEEP GRAND CHEROKEE | 9 |
387 | JAGUAR I-PACE | 9 |
388 | BMW X6 xDrive30d | 9 |
389 | BMW 218i Active Tourer | 9 |
390 | VOLKSWAGEN MULTIVAN | 8 |
391 | VOLKSWAGEN ID.3 PURE 110 KW | 8 |
392 | VOLKSWAGEN ID.5 PRO 150 KW | 8 |
393 | MERCEDES GLC 300 D 4MATIC SUV | 8 |
394 | MERCEDES GLC 300 4MATIC SUV | 8 |
395 | MAZDA MAZDA2 | 8 |
396 | HYUNDAI SANTA FE | 8 |
397 | BMW iX xDrive50 | 8 |
398 | BMW X6 XDRIVE40D | 8 |
399 | BMW X5 XDRIVE40D | 8 |
400 | AUDI S3 SPORTBACK | 8 |
401 | TOYOTA PRIUS PHEV | 7 |
402 | TOYOTA PROACE EV | 7 |
403 | SKODA ENYAQ RS | 7 |
404 | PORSCHE TAYCAN 4S | 7 |
405 | PORSCHE TAYCAN TURBO | 7 |
406 | PORSCHE TAYCAN | 7 |
407 | PORSCHE 718 BOXSTER | 7 |
408 | PORSCHE MACAN TURBO Electric | 7 |
409 | PEUGEOT e-RIFTER | 7 |
410 | MERCEDES E 300 E | 7 |
411 | MERCEDES EQE 350 4MATIC | 7 |
412 | MERCEDES GLA 200 D 4MATIC | 7 |
413 | MERCEDES AMG C 63 S E PERFORMANCE | 7 |
414 | LAND ROVER DISCOVERY | 7 |
415 | BMW 218i Gran Coupe | 7 |
416 | BMW M440i xDrive | 7 |
417 | BMW X5 M50i | 7 |
418 | BMW X1 M35i xDrive | 7 |
419 | VOLVO EX90 | 6 |
420 | TOYOTA AYGO | 6 |
421 | RENAULT TWINGO | 6 |
422 | MINI Cooper S 5d | 6 |
423 | MINI Cabrio Cooper S | 6 |
424 | MERCEDES AMG CLA 35 4MATIC | 6 |
425 | MERCEDES eCITAN TOURER | 6 |
426 | MERCEDES AMG G 63 | 6 |
427 | MERCEDES GLB 220 D 4MATIC | 6 |
428 | MERCEDES EQA 300 4MATIC | 6 |
429 | MERCEDES GLC 300 4MATIC Coupe | 6 |
430 | MERCEDES GLB 200 D 4MATIC | 6 |
431 | MERCEDES E 300 E 4MATIC | 6 |
432 | LOTUS EMIRA | 6 |
433 | FORD CAPRI | 6 |
434 | BMW XM 50e | 6 |
435 | BMW X6 M Competition | 6 |
436 | BMW X4 XDRIVE30D | 6 |
437 | BMW iX xDrive40 | 6 |
438 | BMW M4 Competition M xDrive | 6 |
439 | TOYOTA LAND CRUISER (150 SERIES) | 5 |
440 | SUZUKI VITARA APK 1.4 2WD GL PUS | 5 |
441 | SEAT TARRACO | 5 |
442 | SEAT LEON SP | 5 |
443 | OPEL COMBO-e | 5 |
444 | NISSAN LEAF 40KWH | 5 |
445 | MINI Cooper S 3d | 5 |
446 | MERCEDES A 250 E Sedan | 5 |
447 | MERCEDES CITAN | 5 |
448 | MERCEDES AMG GLE 53 4MATIC+ COUPE | 5 |
449 | MERCEDES C 200 d | 5 |
450 | MERCEDES GLB 180 D | 5 |
451 | MERCEDES GLB 220 4MATIC | 5 |
452 | MERCEDES AMG GLC 43 4MATIC SUV | 5 |
453 | MERCEDES C 300 DE | 5 |
454 | MERCEDES AMG A 45 S 4MATIC+ Hatchback | 5 |
455 | LEXUS RZ450e | 5 |
456 | CUPRA LEON E-HYBRID180 | 5 |
457 | CUPRA LEON E-HYBRID200 | 5 |
458 | CUPRA TERRAMAR E-HYBRID | 5 |
459 | BMW 750e xDrive | 5 |
460 | BMW X6 M60i xDrive | 5 |
461 | BMW X6 xDrive40i M Sport | 5 |
462 | BMW i7 eDrive50 | 5 |
463 | BMW XM Label | 5 |
464 | BMW X4 xDrive20i | 5 |
465 | BMW 420d Coupe | 5 |
466 | BMW M3 COMPETITION M XDRIVE | 5 |
467 | BMW 520D | 5 |
468 | BMW X2 sDrive18i | 5 |
469 | BMW 220I ACTIVE TOURER | 5 |
470 | BMW 220d | 5 |
471 | BMW M340i xDrive | 5 |
472 | AUDI Q4 SPORTBACK 50 E-TRON | 5 |
473 | AUDI A5 SPORTBACK | 5 |
474 | AUDI Q6 SUV E-TRON QUATTRO | 5 |
475 | ALFA ROMEO GIULIA | 5 |
476 | ABARTH 500e | 5 |
477 | VOLKSWAGEN ID.4 PRO 4MOTION 210KW | 4 |
478 | SUZUKI ACROSS | 4 |
479 | SKODA OCTAVIA RS | 4 |
480 | SKODA ENYAQ 80X | 4 |
481 | RENAULT KADJAR | 4 |
482 | RENAULT MEGANE | 4 |
483 | RENAULT ARKANA, MEGANE CONQUEST | 4 |
484 | PORSCHE MACAN | 4 |
485 | PORSCHE MACAN TURBO | 4 |
486 | PORSCHE PANAMERA TURBO E-HYBRID | 4 |
487 | PEUGEOT Expert 2.0 BlueHDi 145 HP L3H1 | 4 |
488 | NISSAN MICRA | 4 |
489 | MERCEDES EQB 300 4MATIC | 4 |
490 | MERCEDES EQE 350+ | 4 |
491 | MERCEDES AMG GLC 43 4MATIC Coupe | 4 |
492 | MERCEDES E 220 D 4MATIC | 4 |
493 | MERCEDES S 450 E | 4 |
494 | MERCEDES EQE 500 4MATIC | 4 |
495 | MERCEDES AMG C 43 4MATIC+ | 4 |
496 | MERCEDES AMG GLA 45 S 4MATIC+ | 4 |
497 | MERCEDES C 300 DE 4MATIC | 4 |
498 | MAZDA CX-30 2.0 e-Skyactive-G 150HP AED Exclusive Line | 4 |
499 | DFSK 600 | 4 |
500 | CITROEN/DS e-BERLINGO | 4 |
501 | BMW 430d xDrive | 4 |
502 | BMW 230e xDrive Active Tourer | 4 |
503 | BMW M3 Competition xDrive Touring | 4 |
504 | BMW 520d Sedan | 4 |
505 | BMW 320d xDrive | 4 |
506 | BMW X5 M60i xDrive | 4 |
507 | BMW M135 xDrive | 4 |
508 | BMW X3 20 xDrive | 4 |
509 | BMW 550e xDrive | 4 |
510 | BMW M3 CS | 4 |
511 | AUDI Q7 | 4 |
512 | AUDI RS 6 AVANT | 4 |
513 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 4 |
514 | VOLKSWAGEN TOUAREG eHYBRID | 3 |
515 | VOLKSWAGEN ID.4 PURE 125KW | 3 |
516 | SKODA ENYAQ 85X | 3 |
517 | SAIC MAXUS EUNIQ 6 | 3 |
518 | PORSCHE 718 CAYMAN | 3 |
519 | PORSCHE MACAN 4S | 3 |
520 | PORSCHE MACAN T | 3 |
521 | PORSCHE TAYCAN TURBO S | 3 |
522 | PEUGEOT 508 | 3 |
523 | OPEL ASTRA ELECTRIC | 3 |
524 | NISSAN LEAF 62KWH | 3 |
525 | MINI JOHN COOPER WORKS | 3 |
526 | MERCEDES GLB 200 4MATIC | 3 |
527 | MERCEDES GLE 450 4MATIC | 3 |
528 | MERCEDES AMG SL 43 | 3 |
529 | MERCEDES E 450 4MATIC | 3 |
530 | MERCEDES EQE 300 | 3 |
531 | MERCEDES B 200 | 3 |
532 | MERCEDES SPRINTER | 3 |
533 | MERCEDES EQV | 3 |
534 | MERCEDES CLA 220 4MATIC | 3 |
535 | MERCEDES E CITAN TOURER | 3 |
536 | MERCEDES CLE 200 4MATIC | 3 |
537 | MERCEDES AMG GLE 53 HYBRID COUPE | 3 |
538 | MERCEDES G 450 D | 3 |
539 | MAZDA MX-30 | 3 |
540 | MASERATI GRECALE MODENA, GRECALE TROFEO | 3 |
541 | KERABOSS SUPER K | 3 |
542 | FIAT 500, 500 ABARTH | 3 |
543 | FIAT 600 BEV | 3 |
544 | DFSK 500 | 3 |
545 | BMW i4 M50 xDrive | 3 |
546 | BMW i5 eDrive40 Sedan | 3 |
547 | BMW i5 M60 xDrive Sedan | 3 |
548 | BMW i4 M50 | 3 |
549 | BMW 216d Gran Coupe | 3 |
550 | BMW 218d Active Tourer | 3 |
551 | BMW ALPINA XB7 | 3 |
552 | BMW 520i | 3 |
553 | BMW M5 | 3 |
554 | BMW 230i | 3 |
555 | BMW Z4 sDrive20i | 3 |
556 | BMW X5 XDRIVE40I | 3 |
557 | BMW X2 sDrive16d | 3 |
558 | BMW M440D XDRIVE | 3 |
559 | BMW X4 M40D | 3 |
560 | BMW X5 M COMPETITION | 3 |
561 | BMW M240I XDRIVE | 3 |
562 | BENTLEY FLYING SPUR S HYBRID | 3 |
563 | AUDI Q4 55 E-TRON | 3 |
564 | AUDI RS 3 LIMOUSINE | 3 |
565 | AUDI Q8 50 E-TRON | 3 |
566 | AUDI Q8 60 TFSI E | 3 |
567 | AUDI Q7 55 TFSI E | 3 |
568 | ALFA ROMEO GIULIA QUADRIFOGLIO VERDE | 3 |
569 | ZHIDOU D2S | 2 |
570 | VOYAH FREE | 2 |
571 | VOLVO V60 CROSS COUNTRY | 2 |
572 | VOLKSWAGEN ID.4 GTX 220 KW | 2 |
573 | VOLKSWAGEN GOLF GTE | 2 |
574 | VOLKSWAGEN ID.4 PURE 109 KW | 2 |
575 | VOLKSWAGEN ID.3 GTX 210 KW | 2 |
576 | TOYOTA SUPRA | 2 |
577 | TOYOTA GR YARIS | 2 |
578 | SUBARU BRZ | 2 |
579 | SMART EQ FORTWO CABRIO | 2 |
580 | RENAULT LAGUNA LATITUDE | 2 |
581 | RENAULT MASTER SC | 2 |
582 | PORSCHE 718 CAYMAN GT4 RS | 2 |
583 | PORSCHE PANAMERA 4S E-HYBRID | 2 |
584 | PORSCHE 718 CAYMAN GTS | 2 |
585 | PORSCHE PANAMERA TURBO S E-HYBRID | 2 |
586 | PORSCHE 911 CARRERA S | 2 |
587 | PORSCHE 911 TURBO S | 2 |
588 | PORSCHE 911 CARRERA | 2 |
589 | PORSCHE TAYCAN 4 | 2 |
590 | PORSCHE MACAN S | 2 |
591 | PEUGEOT RIFTER | 2 |
592 | PEUGEOT 108 | 2 |
593 | PEUGEOT e-3008 | 2 |
594 | OPEL MOVANO SC | 2 |
595 | MINI COUNTRYMAN COOPER S ALL4 | 2 |
596 | MERCEDES EQC 400 4MATIC | 2 |
597 | MERCEDES AMG GLE 53 4MATIC+ | 2 |
598 | MERCEDES AMG A 45 S Hatchback | 2 |
599 | MERCEDES GLB 200 D | 2 |
600 | MERCEDES GLB 250 4MATIC | 2 |
601 | MERCEDES E 200 4MATIC | 2 |
602 | MERCEDES GLE 450 D 4MATIC | 2 |
