|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις 2024 | ||
---|---|---|
1 | TOYOTA YARIS CROSS | 7012 |
2 | TOYOTA YARIS | 6247 |
3 | CITROEN/DS C3 | 4534 |
4 | PEUGEOT 2008 | 4510 |
5 | SUZUKI VITARA | 4196 |
6 | FIAT PANDA | 3435 |
7 | OPEL CORSA | 3061 |
8 | SUZUKI IGNIS | 2779 |
9 | PEUGEOT 208 | 2740 |
10 | TOYOTA C-HR | 2496 |
11 | TOYOTA AYGO X | 1971 |
12 | MG ZS | 1897 |
13 | FORD PUMA | 1850 |
14 | NISSAN JUKE | 1804 |
15 | KIA PICANTO | 1722 |
16 | NISSAN QASHQAI | 1671 |
17 | RENAULT CLIO | 1632 |
18 | SUZUKI SWIFT | 1626 |
19 | SKODA FABIA | 1488 |
20 | CITROEN/DS C3 AIRCROSS | 1440 |
21 | HYUNDAI i 10 | 1420 |
22 | HYUNDAI I20, I20 N | 1420 |
23 | PEUGEOT 3008 | 1416 |
24 | TOYOTA COROLLA CROSS | 1401 |
25 | OPEL CROSSLAND | 1392 |
26 | FIAT 500 | 1272 |
27 | BMW X1 sDrive20i | 1251 |
28 | KIA STONIC | 1230 |
29 | HYUNDAI I30, I30N | 1182 |
30 | VOLKSWAGEN T-ROC | 1133 |
31 | BMW X1 xDrive25e | 1119 |
32 | HYUNDAI BAYON | 1104 |
33 | DACIA DUSTER | 1069 |
34 | TESLA MODEL 3 | 1023 |
35 | VOLKSWAGEN POLO | 1009 |
36 | SKODA KAMIQ | 1004 |
37 | DACIA SANDERO Stepway | 988 |
38 | HYUNDAI TUCSON, IX35 | 966 |
39 | BMW 116i | 918 |
40 | VOLKSWAGEN T-CROSS | 912 |
41 | SEAT IBIZA | 897 |
42 | VOLKSWAGEN TIGUAN | 848 |
43 | HYUNDAI KONA, KAUAI | 828 |
44 | AUDI A3 SPORTBACK | 828 |
45 | JEEP AVENGER | 799 |
46 | OPEL MOKKA | 781 |
47 | MAZDA MAZDA 2 HYBRID | 763 |
48 | SUZUKI SX4, S-CROSS | 747 |
49 | MINI Countryman C | 740 |
50 | AUDI Q2 | 698 |
51 | VOLVO EX30 | 697 |
52 | KIA SPORTAGE | 693 |
53 | MAZDA MAZDA 2 | 600 |
54 | MERCEDES GLA 200 | 581 |
55 | TESLA MODEL Y | 569 |
56 | JEEP COMPASS | 545 |
57 | KIA XCEED | 518 |
58 | HYUNDAI I20, Ι20 Ν | 509 |
59 | BYD ATTO 3 | 488 |
60 | AUDI Q3 | 483 |
61 | BMW X2 sDrive20i | 452 |
62 | MERCEDES GLA 250 E | 395 |
63 | VOLVO XC60 | 376 |
64 | RENAULT CAPTUR | 368 |
65 | PEUGEOT 308 | 366 |
66 | TOYOTA COROLLA Hatchback | 359 |
67 | TOYOTA RAV4 | 351 |
68 | FORD KUGA | 350 |
69 | JEEP RENEGADE | 324 |
70 | TOYOTA PROACE CITY VERSO | 312 |
71 | CITROEN/DS C4 | 301 |
72 | VOLKSWAGEN GOLF | 291 |
73 | SKODA SCALA | 285 |
74 | RENAULT ARKANA | 282 |
75 | CUPRA FORMENTOR E-HYBRID | 261 |
76 | CITROEN/DS C5 AIRCROSS | 261 |
77 | MITSUBISHI SPACE STAR | 255 |
78 | VOLKSWAGEN TAIGO | 247 |
79 | TOYOTA COROLLA Sedan | 246 |
80 | MG MG3 HYBRID+ | 245 |
81 | MINI COOPER C | 227 |
82 | OPEL GRANDLAND | 226 |
83 | CUPRA LEON E-HYBRID150 | 226 |
84 | ALFA ROMEO TONALE | 221 |
85 | BYD DOLPHIN | 220 |
86 | LEXUS LBX | 217 |
87 | DACIA SANDERO Streetway | 212 |
88 | SKODA KODIAQ | 209 |
89 | HYUNDAI i 30 | 208 |
90 | AUDI Q3 SPORTBACK | 207 |
91 | CITROEN/DS DS7 | 205 |
92 | VOLVO XC40 | 204 |
93 | SKODA OCTAVIA | 203 |
94 | AUDI Q3 E-TRON | 203 |
95 | CITROEN/DS DS4 | 202 |
96 | SEAT ARONA | 199 |
97 | AUDI Q3 SPORTBACK E-TRON | 199 |
98 | NISSAN X-TRAIL | 190 |
99 | MG HS | 185 |
100 | BMW X1 xDrive30e | 174 |
101 | AUDI A3 ALLSTREET | 168 |
102 | CITROEN/DS e-C4 | 166 |
103 | SUZUKI SX4 | 163 |
104 | MG MG4 Electric | 161 |
105 | LAND ROVER RANGE ROVER EVOQUE | 160 |
106 | DACIA JOGGER | 157 |
107 | OPEL ASTRA | 154 |
108 | MERCEDES GLB 200 | 151 |
109 | BMW 116d | 151 |
110 | FORD FOCUS | 143 |
111 | CUPRA FORMENTOR | 142 |
112 | AUDI Q4 45 E-TRON | 137 |
113 | MERCEDES A 200 Hatchback | 135 |
114 | AUDI A1 ALLSTREET | 128 |
115 | LAND ROVER RANGE ROVER SPORT | 124 |
116 | MERCEDES GLB 180 | 119 |
117 | VOLVO XC40 Recharge | 115 |
118 | PEUGEOT e-2008 | 114 |
119 | MERCEDES VITO TOURER | 113 |
120 | HONDA HR-V | 112 |
121 | AUDI A1 SPORTBACK | 110 |
122 | MITSUBISHI COLT | 103 |
123 | AUDI A3 40 TFSI E | 102 |
124 | HYUNDAI KONA Electric | 97 |
125 | MERCEDES A 180 Hatchback | 95 |
126 | FIAT 500 BEV | 95 |
127 | MERCEDES GLC 300 DE 4MATIC Coupe | 94 |
128 | AUDI A3 LIMOUSINE | 94 |
129 | VOLKSWAGEN ID.3 PRO 150 KW | 93 |
130 | HONDA JAZZ | 93 |
131 | LAND ROVER RANGE ROVER | 92 |
132 | FORD TOURNEO CUSTOM | 89 |
133 | MERCEDES GLC 300 DE 4MATIC SUV | 88 |
134 | RENAULT CLIO (E-TΕCH HYBRID) | 85 |
135 | FORD FIESTA | 85 |
136 | HYUNDAI IONIQ 5 | 83 |
137 | TOYOTA PROACE | 82 |
138 | BMW 118i | 82 |
139 | MERCEDES EQA 250+ | 80 |
140 | VOLVO XC90 | 78 |
141 | PEUGEOT e-208 | 78 |
142 | VOLKSWAGEN KOMBI | 77 |
143 | SEAT LEON | 77 |
144 | DACIA SPRING | 76 |
145 | LAND ROVER DEFENDER | 75 |
146 | VOLKSWAGEN CADDY | 73 |
147 | SKODA KAROQ | 73 |
148 | MAZDA MAZDA2 HYBRID | 72 |
149 | FORD MUSTANG MACH-E | 72 |
150 | MINI Cooper 5d | 70 |
151 | OPEL MOKKA-e | 68 |
152 | VOLVO C40 Recharge | 67 |
153 | MINI COUNTRYMAN COOPER | 67 |
154 | BMW iX1 xDrive30 | 67 |
155 | BMW X3 xDrive30e | 66 |
156 | CUPRA FORMENTOR VZ E-HYBRID | 65 |
157 | CITROEN/DS DS3 | 64 |
158 | PEUGEOT BOXER SC | 62 |
159 | BMW 120 | 62 |
160 | MINI Cooper Cabrio | 61 |
161 | MG EHS Plug-In Hybrid | 61 |
162 | MERCEDES GLC 300 E 4MATIC SUV | 61 |
163 | SKODA ENYAQ 60 | 60 |
164 | MAZDA MX-5 | 60 |
165 | BYD SEAL | 60 |
166 | MAZDA CX-5 | 59 |
167 | SEAT LEON E-HYBRID150 | 58 |
168 | PORSCHE CAYENNE E-HYBRID | 57 |
169 | MAZDA CX-30 | 56 |
170 | LEXUS NX450H+ | 55 |
171 | VOLKSWAGEN UP! | 54 |
172 | OPEL CORSA-e | 54 |
173 | NISSAN PRIMASTAR | 54 |
174 | MITSUBISHI ASX | 54 |
175 | BMW X5 xDrive50e | 52 |
176 | BMW iX1 eDrive20 | 51 |
177 | RENAULT TRAFIC | 49 |
178 | CUPRA LEON | 49 |
179 | BMW X1 xDrive23i | 49 |
180 | CITROEN/DS C4 X | 48 |
181 | SMART EQ FORTWO COUPE | 46 |
182 | MINI Cooper 3d | 46 |
183 | JAGUAR F-PACE | 46 |
184 | CUPRA BORN 170 KW 77/82 KWH | 46 |
185 | MG ZS ELECTRIC | 45 |
186 | MERCEDES GLC 220 D 4MATIC SUV | 45 |
187 | MERCEDES GLC 220 D 4MATIC Coupe | 44 |
188 | KIA e-NIRO | 44 |
189 | HONDA ZR-V | 44 |
190 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 43 |
191 | LAND ROVER RANGE ROVER VELAR | 43 |
192 | KIA NIRO | 43 |
193 | HONDA CR-V | 43 |
194 | FIAT 600 | 43 |
195 | BMW X1 xDrive20d | 43 |
196 | MERCEDES GLC 300 E 4MATIC Coupe | 42 |
197 | HYUNDAI i 20 | 41 |
198 | AUDI Q5 | 40 |
199 | BMW iX2 xDrive30 | 38 |
200 | BMW X2 M35i xDrive | 37 |
201 | PEUGEOT 408 | 36 |
202 | MERCEDES GLC 200 4MATIC Coupe | 36 |
203 | BMW iX3 | 36 |
204 | MINI COUNTRYMAN E | 35 |
205 | FORD TOURNEO COURIER | 35 |
206 | CITROEN/DS BERLINGO CABINE APPROFONDIE L1 1.5 BLUEHDi 102HP | 35 |
207 | BMW X3 xDrive20d | 35 |
208 | MINI COOPER SE | 34 |
209 | VOLKSWAGEN ID.4 PRO 150 KW | 33 |
210 | MERCEDES EQA 250 | 33 |
211 | MERCEDES CLA 200 | 33 |
212 | HONDA CIVIC | 33 |
213 | CUPRA BORN 170 KW 58/62 KWH | 33 |
214 | LAND ROVER DISCOVERY SPORT | 32 |
215 | MINI COUNTRYMAN SE ALL4 | 30 |
216 | MERCEDES C 180 | 30 |
217 | CITROEN/DS e-SPACE TOURER | 30 |
218 | BMW X4 xDrive20d | 30 |
219 | PORSCHE CAYENNE S E-HYBRID | 29 |
220 | LEXUS UX300H | 29 |
221 | RENAULT AUSTRAL | 28 |
222 | MERCEDES E 220 D | 28 |
223 | VOLKSWAGEN ID.3 PRO S 150 KW | 27 |
224 | MERCEDES GLA 220 4MATIC | 27 |
225 | BMW 225e xDrive Active Tourer | 27 |
226 | TOYOTA COROLLA TS | 26 |
227 | KIA EV6 | 26 |
228 | BYD SEAL U | 26 |
229 | TOYOTA BZ4X | 25 |
230 | MINI COUNTRYMAN S ALL4 | 25 |
231 | MAZDA MAZDA 2 HYBRID AGILE 116HP | 25 |
232 | AUDI Q4 40 E-TRON | 25 |
233 | VOLVO V60 | 24 |
234 | VOLKSWAGEN ID.4 PRO 210KW | 24 |
235 | SERES SERES 5 | 24 |
236 | PEUGEOT e-TRAVELLER | 24 |
237 | MERCEDES AMG GLA 35 4MATIC | 24 |
238 | HONDA e:Ny1 | 24 |
239 | CUPRA BORN 150 KW 58/62 KWH | 24 |
240 | SUBARU FORESTER | 23 |
241 | SEAT LEON 2.0 TDI 150HP Style DSG 5D | 23 |
242 | MINI COOPER S | 23 |
243 | MG MG5 Electric | 23 |
244 | MERCEDES CLA 250 E | 23 |
245 | MERCEDES A 250 E Hatchback | 23 |
246 | BMW 330e Sedan | 23 |
247 | PORSCHE CAYENNE TURBO E-HYBRID | 22 |
248 | PEUGEOT 5008 | 22 |
249 | LYNK & CO 01 | 22 |
250 | BMW iX2 eDrive20 | 22 |
251 | BMW X5 xDrive30d | 22 |
252 | RENAULT ARKANA E-TECH | 21 |
253 | MERCEDES GLA 180 | 21 |
254 | FORD EXPLORER EV | 21 |
255 | BMW 320e | 21 |
256 | BMW 330e | 21 |
257 | AUDI Q8 | 21 |
258 | AUDI Q5 SPORTBACK 50 TFSI E | 21 |
259 | MG ZS HYBRID+ | 20 |
260 | MERCEDES EQB 250 | 20 |
261 | BMW i4 eDrive35 Gran Coupe | 20 |
262 | AUDI Q5 50 TFSI E | 20 |
263 | AUDI Q4 SPORTBACK 45 E-TRON | 20 |
264 | RENAULT CAPTUR (E-TECH HYBRID) | 19 |
265 | MERCEDES V-CLASS | 19 |
266 | MAZDA MAZDA 3 | 19 |
267 | LEXUS UX250H | 19 |
268 | CITROEN/DS DS3 E-TENSE | 19 |
269 | YODO YUDO 3 | 18 |
270 | PORSCHE MACAN 4 | 18 |
271 | OPEL ZAFIRA-e | 18 |
272 | MERCEDES EQB 250+ | 18 |
273 | MERCEDES GLC 400 E 4MATIC Coupe | 18 |
274 | MERCEDES CITAN TOURER | 18 |
275 | MAZDA CX-60 | 18 |
276 | JAGUAR E-PACE | 18 |
277 | FORD TOURNEO CONNECT | 18 |
278 | DFSK E5 | 18 |
279 | BMW 218I | 18 |
280 | MERCEDES E 200 | 17 |
281 | BYD SEAL U DM-I | 17 |
282 | BMW M2 Coupe | 17 |
283 | BMW X1 SDRIVE18D | 17 |
284 | TESLA MODEL S | 16 |
285 | NISSAN ARIYA | 16 |
286 | MINI Countryman Cooper SE ALL4 | 16 |
287 | MERCEDES GLC 200 4MATIC SUV | 16 |
288 | MERCEDES GLA 200 D | 16 |
289 | MERCEDES CLE 200 | 16 |
290 | LEXUS RX450H+ | 16 |
291 | FIAT 500X | 16 |
292 | BMW X1 xDrive23d | 16 |
293 | MINI Countryman One D | 15 |
294 | MERCEDES GLC 300 D 4MATIC Coupe | 15 |
295 | ABARTH 500 | 15 |
296 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 14 |
297 | VOLKSWAGEN ID.7 PRO 210KW | 14 |
298 | SKODA ENYAQ 80 | 14 |
299 | MINI JCW Countryman ALL4 | 14 |
300 | MINI COOPER E | 14 |
301 | MERCEDES AMG A 35 4MATIC Hatchback | 14 |
302 | MERCEDES GLE 350 DE 4MATIC | 14 |
303 | JEEP WRANGLER UNLIMITED | 14 |
304 | HYUNDAI TUCSON 1.6T 48V 150ps 2WD iMT EXCLUSIVE | 14 |
305 | FORD EXPLORER | 14 |
306 | BMW 420D | 14 |
307 | AUDI Q4 50 E-TRON | 14 |
308 | AUDI A4 LIMOUSINE | 14 |
309 | AUDI RS 3 SPORTBACK | 14 |
310 | SEAT LEON 1.5 Eco TSI 150hp FR | 13 |
311 | RENAULT CLIO (E-TECH HYBRID) | 13 |
312 | MERCEDES C 200 | 13 |
313 | MERCEDES CLA 180 | 13 |
314 | MERCEDES GLE 400 E 4MATIC COUPE | 13 |
315 | MERCEDES eVito Tourer | 13 |
316 | TESLA MODEL X | 12 |
317 | SUZUKI SWACE | 12 |
318 | SKODA ENYAQ 85 | 12 |
319 | NISSAN INTERSTAR SC | 12 |
320 | MINI eMINI Cooper All-Electric | 12 |
321 | MINI John Cooper Works 3d | 12 |
322 | MERCEDES CLE 300 4MATIC | 12 |
323 | HYUNDAI IONIQ 6 | 12 |
324 | BMW XM | 12 |
325 | BMW 530e | 12 |
326 | BMW X2 sDrive18d | 12 |
327 | AUDI Q4 SPORTBACK 40 E-TRON | 12 |
328 | TOYOTA YARIS HYBRID | 11 |
329 | MINI Countryman John Cooper Works ALL4 | 11 |
330 | MERCEDES A 200 Sedan | 11 |
331 | MERCEDES C 300 E | 11 |
332 | BMW M2 | 11 |
333 | BMW 330E XDRIVE | 11 |
334 | BMW X7 xDrive40d | 11 |
335 | BMW i4 eDrive40 Gran Coupe | 11 |
336 | BMW i4 M50 Gran Coupe | 11 |
337 | AUDI Q4 35 E-TRON | 11 |
338 | PORSCHE CAYENNE | 10 |
339 | MERCEDES GLA 180 D | 10 |
340 | MERCEDES GLE 400 E 4MATIC | 10 |
341 | MASERATI GRECALE MODENA | 10 |
342 | BMW X6 xDrive40d M Sport | 10 |
343 | AUDI A4 ALLROAD QUATTRO | 10 |
344 | AUDI Q8 SPORTBACK 55 E-TRON | 10 |
345 | ALFA ROMEO STELVIO | 10 |
346 | TOYOTA PROACE CITY VERSO EV | 9 |
347 | PORSCHE PANAMERA 4 E-HYBRID | 9 |
348 | MERCEDES GLE 350 DE 4MATIC COUPE | 9 |
349 | MERCEDES GLC 400 E 4MATIC SUV | 9 |
350 | MERCEDES GLE 300 D 4MATIC COUPE | 9 |
351 | LEAPMOTOR T03D | 9 |
352 | CITROEN/DS C5 X | 9 |
353 | BMW 218i Active Tourer | 9 |
354 | BMW X6 xDrive30d | 9 |
355 | AUDI Q5 SPORTBACK | 9 |
356 | VOLKSWAGEN MULTIVAN | 8 |
357 | SUBARU CROSSTREK | 8 |
358 | SKODA SUPERB | 8 |
359 | MINI Cooper SE 3d | 8 |
360 | MINI COUNTRYMAN D | 8 |
361 | MERCEDES CLE 220D | 8 |
362 | MERCEDES GLA 220 D 4MATIC | 8 |
363 | MERCEDES SPRINTER SC | 8 |
364 | MERCEDES GLC 300 D 4MATIC SUV | 8 |
365 | MERCEDES GLA 250 4MATIC | 8 |
366 | MAZDA MAZDA2 | 8 |
367 | LEXUS NX350H | 8 |
368 | KIA EV9 | 8 |
369 | JAGUAR I-PACE | 8 |
370 | HONDA CIVIC TYPE R | 8 |
371 | BMW X2 xDrive20d | 8 |
372 | BMW X6 XDRIVE40D | 8 |
373 | AUDI Q4 SPORTBACK 55 E-TRON | 8 |
374 | VOLKSWAGEN ID.3 PURE 110 KW | 7 |
375 | SKODA ENYAQ RS | 7 |
376 | PORSCHE TAYCAN | 7 |
377 | PORSCHE 718 BOXSTER | 7 |
378 | MERCEDES AMG C 63 S E PERFORMANCE | 7 |
379 | MERCEDES GLE 300 D 4MATIC | 7 |
380 | MERCEDES GLC 300 4MATIC SUV | 7 |
381 | JEEP GRAND CHEROKEE | 7 |
382 | HYUNDAI SANTA FE | 7 |
383 | BMW X5 M50i | 7 |
384 | BMW M440i xDrive | 7 |
385 | BMW X6 xDrive30d M Sport | 7 |
386 | VOLKSWAGEN ID.5 PRO 150 KW | 6 |
387 | TOYOTA AYGO | 6 |
388 | RENAULT TWINGO | 6 |
389 | PORSCHE TAYCAN TURBO | 6 |
390 | PORSCHE TAYCAN 4S | 6 |
391 | PORSCHE MACAN 4 Electric | 6 |
392 | PEUGEOT e-RIFTER | 6 |
393 | MINI Cooper S 5d | 6 |
394 | MINI Cabrio Cooper S | 6 |
395 | MERCEDES eCITAN TOURER | 6 |
396 | MERCEDES AMG CLE 53 4MATIC | 6 |
397 | MERCEDES GLA 200 D 4MATIC | 6 |
398 | MERCEDES EQE 350 4MATIC | 6 |
399 | LEAPMOTOR C10 | 6 |
400 | LAND ROVER DISCOVERY | 6 |
401 | BMW iX xDrive50 | 6 |
402 | BMW i4 eDrive40 | 6 |
403 | BMW 218i Gran Coupe | 6 |
404 | BMW iX xDrive40 | 6 |
405 | BMW X4 XDRIVE30D | 6 |
406 | BMW X1 M35i xDrive | 6 |
407 | TOYOTA PROACE EV | 5 |
408 | TOYOTA PRIUS PHEV | 5 |
409 | TOYOTA LAND CRUISER (150 SERIES) | 5 |
410 | SEAT TARRACO | 5 |
411 | SEAT LEON SP | 5 |
412 | OPEL COMBO-e | 5 |
413 | NISSAN LEAF 40KWH | 5 |
414 | MINI Cooper S 3d | 5 |
415 | MERCEDES AMG G 63 | 5 |
416 | MERCEDES A 250 E Sedan | 5 |
417 | MERCEDES CITAN | 5 |
418 | MERCEDES C 200 d | 5 |
419 | MERCEDES GLB 200 D 4MATIC | 5 |
420 | MERCEDES GLB 180 D | 5 |
421 | MERCEDES AMG CLA 35 4MATIC | 5 |
422 | LOTUS EMIRA | 5 |
423 | LEXUS RZ450e | 5 |
424 | CUPRA LEON E-HYBRID180 | 5 |
425 | CUPRA TAVASCAN | 5 |
426 | BMW XM 50e | 5 |
427 | BMW X6 xDrive40i M Sport | 5 |
428 | BMW i7 eDrive50 | 5 |
429 | BMW X5 XDRIVE40D | 5 |
430 | BMW 420d Coupe | 5 |
431 | BMW M3 COMPETITION M XDRIVE | 5 |
432 | BMW X2 sDrive18i | 5 |
433 | BMW 220I ACTIVE TOURER | 5 |
434 | BMW 520D | 5 |
435 | BMW 750e xDrive | 5 |
436 | BMW M340i xDrive | 5 |
437 | BMW M4 Competition M xDrive | 5 |
438 | AUDI A5 SPORTBACK | 5 |
439 | AUDI Q4 SPORTBACK 50 E-TRON | 5 |
440 | SUZUKI ACROSS | 4 |
441 | SKODA OCTAVIA RS | 4 |
442 | PORSCHE MACAN TURBO | 4 |
443 | PORSCHE PANAMERA TURBO E-HYBRID | 4 |
444 | PEUGEOT Expert 2.0 BlueHDi 145 HP L3H1 | 4 |
445 | MERCEDES AMG GLC 43 4MATIC SUV | 4 |
446 | MERCEDES C 300 DE 4MATIC | 4 |
447 | MERCEDES C 300 DE | 4 |
448 | MERCEDES AMG GLA 45 S 4MATIC+ | 4 |
449 | MERCEDES GLB 220 D 4MATIC | 4 |
450 | MERCEDES EQA 300 4MATIC | 4 |
451 | MERCEDES EQE 350+ | 4 |
452 | MERCEDES GLC 300 4MATIC Coupe | 4 |
453 | MERCEDES E 300 E 4MATIC | 4 |
454 | MERCEDES E 300 E | 4 |
455 | MERCEDES AMG A 45 S 4MATIC+ Hatchback | 4 |
456 | MERCEDES AMG C 43 4MATIC+ | 4 |
457 | MAZDA CX-30 2.0 e-Skyactive-G 150HP AED Exclusive Line | 4 |
458 | DFSK 600 | 4 |
459 | BMW 550e xDrive | 4 |
460 | BMW X6 M60i xDrive | 4 |
461 | BMW X6 M Competition | 4 |
462 | BMW M3 Competition xDrive Touring | 4 |
463 | BMW i4 eDrive35 | 4 |
464 | BMW 430d xDrive | 4 |
465 | BMW X4 xDrive20i | 4 |
466 | BMW 320d xDrive | 4 |
467 | BMW 220d | 4 |
468 | AUDI RS 6 AVANT | 4 |
469 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 4 |
470 | ALFA ROMEO GIULIA | 4 |
471 | ABARTH 500e | 4 |
472 | VOLKSWAGEN ID.4 PURE 125KW | 3 |
473 | VOLKSWAGEN TOUAREG eHYBRID | 3 |
474 | SMART #3 | 3 |
475 | SKODA ENYAQ 80X | 3 |
476 | SAIC MAXUS EUNIQ 6 | 3 |
477 | RENAULT KADJAR | 3 |
478 | RENAULT ARKANA, MEGANE CONQUEST | 3 |
479 | PORSCHE 718 CAYMAN | 3 |
480 | PORSCHE MACAN T | 3 |
481 | PEUGEOT 508 | 3 |
482 | OPEL ASTRA ELECTRIC | 3 |
483 | NISSAN MICRA | 3 |
484 | NISSAN LEAF 62KWH | 3 |
485 | MERCEDES EQB 300 4MATIC | 3 |
486 | MERCEDES B 200 | 3 |
487 | MERCEDES SPRINTER | 3 |
488 | MERCEDES AMG GLE 53 4MATIC+ COUPE | 3 |
489 | MERCEDES E 220 D 4MATIC | 3 |
490 | MERCEDES GLB 200 4MATIC | 3 |
491 | MERCEDES GLE 450 4MATIC | 3 |
492 | MERCEDES EQE 500 4MATIC | 3 |
493 | MERCEDES CLA 220 4MATIC | 3 |
494 | MERCEDES CLE 200 4MATIC | 3 |
495 | MERCEDES E CITAN TOURER | 3 |
496 | MERCEDES S 450 E | 3 |
497 | MAZDA MX-30 | 3 |
498 | KERABOSS SUPER K | 3 |
499 | DFSK 500 | 3 |
500 | CUPRA LEON E-HYBRID200 | 3 |
501 | CITROEN/DS e-BERLINGO | 3 |
502 | BMW 230i | 3 |
503 | BMW 230e xDrive Active Tourer | 3 |
504 | BMW 520i | 3 |
505 | BMW 520d Sedan | 3 |
506 | BMW Z4 sDrive20i | 3 |
507 | BMW X2 sDrive16d | 3 |
508 | BMW X5 M COMPETITION | 3 |
509 | BMW M240I XDRIVE | 3 |
510 | BMW M440D XDRIVE | 3 |
511 | BMW i4 M50 | 3 |
512 | BMW 216d Gran Coupe | 3 |
513 | BMW 218d Active Tourer | 3 |
514 | BMW X5 M60i xDrive | 3 |
515 | BMW i5 eDrive40 Sedan | 3 |
516 | BMW M3 CS | 3 |
517 | BMW XM Label | 3 |
518 | BMW i5 M60 xDrive Sedan | 3 |
519 | BENTLEY FLYING SPUR S HYBRID | 3 |
520 | AUDI Q7 | 3 |
521 | AUDI RS 3 LIMOUSINE | 3 |
522 | AUDI Q8 50 E-TRON | 3 |
523 | ALFA ROMEO GIULIA QUADRIFOGLIO VERDE | 3 |
524 | VOLVO V60 CROSS COUNTRY | 2 |
525 | VOLKSWAGEN ID.4 GTX 220 KW | 2 |
526 | VOLKSWAGEN ID. BUZZ PRO 150 KW | 2 |
527 | VOLKSWAGEN ID.4 PURE 109 KW | 2 |
528 | TOYOTA GR YARIS | 2 |
529 | TOYOTA SUPRA | 2 |
530 | SUBARU BRZ | 2 |
531 | SMART EQ FORTWO CABRIO | 2 |
532 | SKODA ENYAQ 85X | 2 |
533 | RENAULT MASTER SC | 2 |
534 | RENAULT LAGUNA LATITUDE | 2 |
535 | RENAULT MEGANE | 2 |
536 | PORSCHE MACAN | 2 |
537 | PORSCHE MACAN S | 2 |
538 | PORSCHE 718 CAYMAN GTS | 2 |
539 | PORSCHE 911 CARRERA S | 2 |
540 | PORSCHE TAYCAN 4 | 2 |
541 | PORSCHE 911 TURBO S | 2 |
542 | PORSCHE TAYCAN TURBO S | 2 |
543 | PORSCHE 911 CARRERA | 2 |
544 | PORSCHE 718 CAYMAN GT4 RS | 2 |
545 | PORSCHE PANAMERA 4S E-HYBRID | 2 |
546 | PEUGEOT e-3008 | 2 |
547 | PEUGEOT RIFTER | 2 |
548 | PEUGEOT 108 | 2 |
549 | MINI COUNTRYMAN COOPER S ALL4 | 2 |
550 | MINI ACEMAN E | 2 |
551 | MERCEDES GLE 450 D 4MATIC | 2 |
552 | MERCEDES AMG GLE 53 HYBRID COUPE | 2 |
553 | MERCEDES G 450 D | 2 |
554 | MERCEDES EQV | 2 |
555 | MERCEDES E 450 D 4MATIC | 2 |
556 | MERCEDES EQC 400 4MATIC | 2 |
557 | MERCEDES AMG GLE 53 4MATIC+ | 2 |
558 | MERCEDES AMG GLC 43 4MATIC Coupe | 2 |
559 | MERCEDES AMG A 45 S Hatchback | 2 |
560 | MERCEDES GLB 200 D | 2 |
561 | LYNK&CO LYNK & CO 01 | 2 |
562 | LEXUS RZ300e | 2 |
563 | LEXUS RX350H | 2 |
564 | LEXUS RX500H | 2 |
565 | LEXUS NX300H | 2 |
566 | LAMBORGHINI REVUELTO | 2 |
567 | HYUNDAI KONA | 2 |
568 | FIAT 500L | 2 |
569 | FIAT ULYSSE | 2 |
570 | FIAT 500, 500 ABARTH | 2 |
571 | FIAT TIPO, EGEA | 2 |
572 | FERRARI 296 GTB | 2 |
573 | CUPRA FORMENTOR E- HYBRID | 2 |
574 | CITROEN/DS DS3 CROSSBACK | 2 |
575 | CITROEN/DS C1 | 2 |
576 | BMW X3 xDrive30i | 2 |
577 | BMW 218i Coupe | 2 |
578 | BMW ALPINA XB7 | 2 |
579 | BMW IX M60 | 2 |
580 | BMW 420d Gran Coupe | 2 |
581 | BMW M3 Competition xDrive Sedan | 2 |
582 | BMW X3 XDRIVE30D | 2 |
583 | BMW X4 M40D | 2 |
584 | BMW 420D XDRIVE | 2 |
585 | BMW 216D | 2 |
586 | BMW M440i xDrive Gran Coupe | 2 |
587 | BMW i7 M70 xDrive | 2 |
588 | BMW M240i | 2 |
589 | BMW i4 M50 xDrive | 2 |
590 | BENTLEY BENTAYGA HYBRID, BENTAYGA S HYBRID | 2 |
591 | AUDI A7 SPORTBACK | 2 |
592 | AUDI Q4 55 E-TRON | 2 |
593 | AUDI Q6 SUV E-TRON QUATTRO | 2 |
594 | AUDI TT | 2 |
595 | AUDI S3 SPORTBACK | 2 |
596 | AUDI Q7 55 TFSI E | 2 |
597 | AUDI E-TRON SPORTBACK 55 | 2 |
598 | AUDI RS Q8 | 2 |
599 | AUDI Q8 55 E-TRON | 2 |
600 | AUDI Q8 60 TFSI E | 2 |
601 | ALFA ROMEO JUNIOR | 2 |
602 | ZHIDOU D2S | 1 |
603 | YODO JY AIR | 1 |
604 | WESTFALIA COLUMBUS | 1 |
605 | VOYAH FREE | 1 |
606 | VOLVO S60 | 1 |
