|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιανουάριος 2023 | ||
---|---|---|
1 | OPEL CORSA | 1040 |
2 | CITROEN/DS C3 | 771 |
3 | TOYOTA YARIS | 639 |
4 | HYUNDAI i 10 | 374 |
5 | PEUGEOT 208 | 341 |
6 | PEUGEOT 2008 | 312 |
7 | VOLKSWAGEN T-ROC | 296 |
8 | SUZUKI VITARA | 275 |
9 | PEUGEOT 3008 | 254 |
10 | HYUNDAI I20, I20 N | 232 |
11 | RENAULT CLIO | 224 |
12 | CITROEN/DS C3 AIRCROSS | 224 |
13 | VOLKSWAGEN T-CROSS | 183 |
14 | HYUNDAI i 20 | 163 |
15 | TOYOTA YARIS CROSS | 157 |
16 | VOLVO XC40 | 140 |
17 | FORD FIESTA | 138 |
18 | OPEL CROSSLAND | 137 |
19 | JEEP COMPASS | 132 |
20 | OPEL MOKKA | 127 |
21 | KIA STONIC | 126 |
22 | DACIA DUSTER | 116 |
23 | FIAT PANDA | 115 |
24 | SKODA KAMIQ | 107 |
25 | HYUNDAI I30, I30N | 101 |
26 | HYUNDAI KONA, KAUAI | 99 |
27 | NISSAN MICRA | 99 |
28 | NISSAN QASHQAI | 99 |
29 | VOLKSWAGEN TIGUAN | 96 |
30 | KIA PICANTO | 96 |
31 | HYUNDAI TUCSON, IX35 | 96 |
32 | NISSAN JUKE | 95 |
33 | SUZUKI SX4, S-CROSS | 88 |
34 | SEAT IBIZA | 84 |
35 | SEAT ARONA | 84 |
36 | VOLKSWAGEN TAIGO | 82 |
37 | SUZUKI IGNIS | 82 |
38 | TOYOTA C-HR | 81 |
39 | SUZUKI SWIFT | 80 |
40 | FORD PUMA | 74 |
41 | MAZDA MAZDA 2 | 73 |
42 | JEEP RENEGADE | 71 |
43 | CITROEN/DS DS4 | 71 |
44 | TOYOTA COROLLA CROSS | 68 |
45 | HYUNDAI BAYON | 67 |
46 | FORD FOCUS | 64 |
47 | DACIA SANDERO Stepway | 62 |
48 | MERCEDES A 160 Hatchback | 58 |
49 | TOYOTA COROLLA Sedan | 57 |
50 | TOYOTA COROLLA Hatchback | 56 |
51 | KIA SPORTAGE | 56 |
52 | TOYOTA AYGO X | 53 |
53 | RENAULT ARKANA | 50 |
54 | AUDI Q2 | 50 |
55 | FIAT 500X | 48 |
56 | ALFA ROMEO TONALE | 44 |
57 | KIA RIO | 42 |
58 | FIAT TIPO, EGEA | 37 |
59 | OPEL GRANDLAND | 36 |
60 | TOYOTA RAV4 | 34 |
61 | AUDI A3 SPORTBACK | 33 |
62 | CUPRA FORMENTOR | 32 |
63 | RENAULT CAPTUR | 31 |
64 | VOLVO XC40 Recharge | 30 |
65 | KIA XCEED | 27 |
66 | OPEL ASTRA | 27 |
67 | LAND ROVER RANGE ROVER VELAR | 25 |
68 | SKODA FABIA | 24 |
69 | AUDI A1 SPORTBACK | 24 |
70 | KIA NIRO | 24 |
71 | BMW X3 xDrive30e | 23 |
72 | VOLVO XC60 | 22 |
73 | TESLA MODEL S | 22 |
74 | BMW X1 sDrive20i | 21 |
75 | CITROEN/DS C5 AIRCROSS | 21 |
76 | AUDI Q3 | 21 |
77 | FORD KUGA | 20 |
78 | MINI COUNTRYMAN COOPER | 19 |
79 | PEUGEOT 308 | 18 |
80 | BMW X1 sDrive18i | 18 |
81 | DACIA SANDERO Streetway | 18 |
82 | AUDI Q3 E-TRON | 18 |
83 | LAND ROVER DISCOVERY SPORT | 17 |
84 | AUDI Q3 SPORTBACK | 16 |
85 | BMW iX3 | 16 |
86 | TESLA MODEL X | 16 |
87 | OPEL CORSA-e | 16 |
88 | SKODA KAROQ | 16 |
89 | BMW 116d | 16 |
90 | DACIA JOGGER | 15 |
91 | FORD MUSTANG MACH-E | 15 |
92 | MERCEDES GLA 250 E | 15 |
93 | LAND ROVER DEFENDER | 14 |
94 | NISSAN X-TRAIL | 14 |
95 | CITROEN/DS C4 | 14 |
96 | MERCEDES EQV, MARCO POLO, V-KLASSE | 13 |
97 | MAZDA MAZDA 2 HYBRID | 13 |
98 | VOLKSWAGEN ID.4 PRO 150 KW | 13 |
99 | JAGUAR E-PACE | 11 |
100 | MINI Cooper Cabrio | 10 |
101 | RENAULT MEGANE | 10 |
102 | PEUGEOT 5008 | 10 |
103 | BMW X3 xDrive20d | 10 |
104 | KIA e-NIRO | 10 |
105 | BMW X2 sDrive16d | 9 |
106 | TOYOTA PROACE CITY VERSO | 9 |
107 | RENAULT TWINGO | 9 |
108 | MERCEDES A 250 E Hatchback | 9 |
109 | AUDI A3 LIMOUSINE | 9 |
110 | CITROEN/DS DS7 CROSSBACK | 9 |
111 | AUDI A1 ALLSTREET | 8 |
112 | RENAULT ARKANA E-TECH | 8 |
113 | PORSCHE CAYENNE E-HYBRID | 8 |
114 | OPEL MOKKA-e | 8 |
115 | MERCEDES GLB 180 | 8 |
116 | PEUGEOT e-2008 | 8 |
117 | BMW X2 sDrive18i | 8 |
118 | LEXUS UX250H | 7 |
119 | ABARTH 500, 500 ABARTH | 7 |
120 | AUDI Q4 40 E-TRON | 7 |
121 | PEUGEOT e-208 | 7 |
122 | MERCEDES EQA 250 | 7 |
123 | SKODA KODIAQ | 7 |
124 | MAZDA MAZDA 3 | 7 |
125 | FIAT 500, 500 ABARTH | 7 |
126 | MERCEDES GLB 200 | 7 |
127 | RENAULT TRAFIC | 7 |
128 | SEAT LEON | 7 |
129 | VOLKSWAGEN POLO | 7 |
130 | HONDA CIVIC | 6 |
131 | SKODA SCALA | 6 |
132 | LEXUS NX450H+ | 6 |
133 | MERCEDES A 250 E Sedan | 6 |
134 | VOLVO C40 Recharge | 6 |
135 | VOLKSWAGEN ID.5 PRO 150 KW | 6 |
136 | MAZDA CX-30 | 6 |
137 | SKODA ENYAQ 80 | 6 |
138 | TOYOTA GR YARIS | 6 |
139 | VOLKSWAGEN ID.3 PRO 150 KW | 5 |
140 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 5 |
141 | MERCEDES GLA 200 | 5 |
142 | KIA NEW SPORTAGE | 5 |
143 | AUDI Q5 SPORTBACK | 5 |
144 | AUDI Q5 SPORTBACK 50 TFSI E | 5 |
145 | MINI Cooper 3d | 5 |
146 | MINI Countryman Cooper SE ALL4 | 5 |
147 | BMW 116i | 5 |
148 | TOYOTA PROACE | 5 |
149 | ALFA ROMEO STELVIO | 5 |
150 | MAZDA MX-5 | 5 |
151 | SKODA OCTAVIA | 5 |
152 | AUDI Q5 | 5 |
153 | MERCEDES C 180 | 5 |
154 | RENAULT AUSTRAL | 5 |
155 | HYUNDAI IONIQ 5 | 5 |
156 | MERCEDES EQV, eVito Tourer | 4 |
157 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 4 |
158 | CITROEN/DS DS3 CROSSBACK | 4 |
159 | VOLVO V60 | 4 |
160 | AUDI Q8 | 4 |
161 | TESLA MODEL 3 | 4 |
162 | BMW 118i | 4 |
163 | MERCEDES EQB 250 | 4 |
164 | MINI Cooper 5d | 4 |
165 | MERCEDES C 300 E | 4 |
166 | VOLKSWAGEN ID.3 PRO S 150 KW | 4 |
167 | BMW 218i Active Tourer | 4 |
168 | JEEP WRANGLER UNLIMITED | 4 |
169 | AUDI Q4 50 E-TRON | 4 |
170 | HYUNDAI KONA Electric | 4 |
171 | HYUNDAI I20, Ι20 Ν | 4 |
172 | PEUGEOT EXPERT TRAVELLER | 3 |
173 | MERCEDES GLE 350 DE 4MATIC COUPE | 3 |
174 | MERCEDES GLE 350 E 4MATIC COUPE | 3 |
175 | MERCEDES GLC 300 DE 4MATIC Coupe | 3 |
176 | MINI John Cooper Works 3d | 3 |
177 | AUDI Q3 SPORTBACK E-TRON | 3 |
178 | BMW X5 xDrive30d | 3 |
179 | BMW 330e Sedan | 3 |
180 | MERCEDES GLB 200 4MATIC | 3 |
181 | MERCEDES GLE 350 DE 4MATIC | 3 |
182 | PEUGEOT e-RIFTER | 3 |
183 | BMW X1 SDRIVE18D | 3 |
184 | PORSCHE TAYCAN 4S | 3 |
185 | HONDA CR-V | 3 |
186 | MERCEDES A 180 Hatchback | 3 |
187 | FIAT 500 BEV | 3 |
188 | VOLVO XC90 | 3 |
189 | SUBARU XV | 3 |
190 | MITSUBISHI SPACE STAR | 3 |
191 | MERCEDES MARCO POLO, VITO, VITO TOURER | 3 |
192 | MERCEDES AMG SL 43 | 2 |
193 | CITROEN/DS e-SPACE TOURER | 2 |
194 | CUPRA BORN 170 KW 58/62 KWH | 2 |
195 | HYUNDAI i 30 | 2 |
196 | VOLKSWAGEN GOLF | 2 |
197 | LAND ROVER RANGE ROVER SPORT | 2 |
198 | VOLKSWAGEN UP! | 2 |
199 | PEUGEOT 508 | 2 |
200 | SUZUKI SX4 | 2 |
201 | MERCEDES A 180 D Hatchback | 2 |
202 | BMW 330e | 2 |
203 | BMW 216d Gran Coupe | 2 |
204 | LAND ROVER RANGE ROVER EVOQUE | 2 |
205 | AUDI A3 40 TFSI E | 2 |
206 | MERCEDES C 200 | 2 |
207 | MINI Cooper SE 3d | 2 |
208 | FORD TOURNEO/TRANSIT CUSTOM | 2 |
209 | BMW X5 XDRIVE40D | 2 |
210 | BMW X6 xDrive30d | 2 |
211 | BMW X6 XDRIVE40D | 2 |
212 | AUDI E-TRON GT | 2 |
213 | PORSCHE TAYCAN 4 | 2 |
214 | HYUNDAI KONA N, KAUAI N | 2 |
215 | AUDI A4 ALLROAD QUATTRO | 2 |
216 | MASERATI GRECALE GT | 2 |
217 | MERCEDES GLC 300 4MATIC SUV | 2 |
218 | BMW X5 xDrive45e | 2 |
219 | BMW X4 xDrive20d | 2 |
220 | AUDI Q4 SPORTBACK 40 E-TRON | 2 |
221 | NISSAN LEAF 62KWH | 2 |
222 | SMART EQ FORTWO COUPE | 2 |
223 | KIA EV6 | 2 |
224 | HONDA HONDA e | 2 |
225 | HONDA HR-V | 2 |
226 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 1 |
227 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
228 | BMW i4 eDrive40 | 1 |
229 | SKODA ENYAQ 60 | 1 |
230 | MERCEDES E 220 D | 1 |
231 | MERCEDES GLC 300 E 4MATIC Coupe | 1 |
232 | MERCEDES GLA 200 D 4MATIC | 1 |
233 | BMW M4 Competition M xDrive | 1 |
234 | PORSCHE MACAN T | 1 |
235 | TESLA MODEL Y | 1 |
236 | BMW iX xDrive50 | 1 |
237 | TOYOTA LAND CRUISER (150 SERIES) | 1 |
238 | NISSAN LEAF 40KWH | 1 |
239 | AUDI Q5 50 TFSI E | 1 |
240 | LAND ROVER RANGE ROVER | 1 |
241 | PEUGEOT RIFTER | 1 |
242 | BMW 218D XDRIVE GRAN TOURER | 1 |
243 | BMW 218i Gran Tourer | 1 |
244 | BMW 220I ACTIVE TOURER | 1 |
245 | BMW X2 xDrive20d | 1 |
246 | BMW X2 xDrive25e | 1 |
247 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
248 | MERCEDES GLE 350 E 4MATIC | 1 |
249 | FIAT GRANDE PUNTO | 1 |
250 | MERCEDES GLB 200 D 4MATIC | 1 |
251 | MERCEDES GLC 200 D 4MATIC Coupe | 1 |
252 | MERCEDES GLC 220 D 4MATIC SUV | 1 |
253 | BMW 330E XDRIVE | 1 |
254 | AUDI A4 LIMOUSINE | 1 |
255 | MERCEDES CLA 180 D | 1 |
256 | MINI Clubman Cooper | 1 |
257 | MINI COUNTRYMAN COOPER D | 1 |
258 | MERCEDES EQS 450+ | 1 |
259 | BMW 318d | 1 |
260 | AUDI A6 50 TFSI E | 1 |
261 | MASERATI GHIBLI GT HYBRID | 1 |
262 | BMW M440i xDrive | 1 |
263 | BMW X3 xDrive20i | 1 |
264 | MERCEDES AMG A 45 S Hatchback | 1 |
265 | MERCEDES C 300 | 1 |
266 | MINI JOHN COOPER WORKS | 1 |
267 | SUBARU OUTBACK | 1 |
268 | AUDI Q4 35 E-TRON | 1 |
269 | BMW X4 XDRIVE30D | 1 |
270 | PORSCHE 911 TURBO S | 1 |
271 | VOLKSWAGEN ID.4 PURE 109 KW | 1 |
272 | BMW iX xDrive40 | 1 |
273 | LEXUS RX450H | 1 |
274 | MERCEDES SPRINTER SC | 1 |
275 | PORSCHE 911 TARGA 4 GTS | 1 |
276 | BMW X4 M40D | 1 |
277 | BMW X5 XDRIVE25D | 1 |
278 | MINI COOPER S | 1 |
279 | MINI Cooper S 3d | 1 |
280 | MERCEDES CLA 180 | 1 |
281 | MERCEDES CLA 250 E | 1 |
282 | MINI COUNTRYMAN COOPER S ALL4 | 1 |
283 | MERCEDES C 300 4MATIC | 1 |
284 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 1 |
285 | CUPRA BORN 150 KW 58/62 KWH | 1 |
286 | MERCEDES AMG G 63 | 1 |
287 | BMW 220i | 1 |
288 | BMW 420D | 1 |
289 | BMW 420D XDRIVE | 1 |
290 | JAGUAR I-PACE | 1 |
291 | MAZDA CX-5 | 1 |
292 | FORD S-MAX | 1 |
293 | SMART FORFOUR | 1 |
294 | JAGUAR XF | 1 |
295 | FIAT 500L | 1 |
296 | NISSAN PRIMASTAR | 1 |
297 | SKODA CITIGO | 1 |
298 | MINI COOPER | 1 |
299 | FORD MUSTANG | 1 |
300 | FIAT TIPO | 1 |
301 | PORSCHE MACAN | 1 |
302 | PEUGEOT 108 | 1 |
303 | FIAT ULYSSE | 1 |
304 | OPEL ZAFIRA | 1 |
305 | FIAT DOBLO | 1 |
306 | HONDA JAZZ | 1 |
307 | VOLKSWAGEN TOURAN | 1 |
308 | VOLKSWAGEN CADDY | 1 |
309 | SUBARU FORESTER | 1 |
310 | AUDI RS 3 SPORTBACK | 1 |
311 | BMW 216i Active Tourer | 1 |
312 | BMW 230i Coupe | 1 |
313 | BMW 320d Sedan | 1 |
314 | BMW 430d xDrive | 1 |
315 | BMW ALPINA XD3 | 1 |
316 | LEXUS ES300H | 1 |
317 | MERCEDES GLC 220 D SUV | 1 |
318 | CITROEN/DS C4 CACTUS | 1 |
319 | MINI CLUBMAN JCW ALL4 | 1 |
320 | CITROEN/DS DS3 | 1 |
321 | AUDI RS 6 AVANT | 1 |
322 | LEAPMOTOR T03 | 1 |
323 | OPEL INSIGNIA GRAND SPORT | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr