|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2009 | ||
---|---|---|
1 | TOYOTA YARIS | 392 |
2 | FORD FIESTA | 378 |
3 | SKODA OCTAVIA | 324 |
4 | KIA CEED | 293 |
5 | OPEL INSIGNIA | 291 |
6 | OPEL CORSA | 281 |
7 | SMART FORTWO | 245 |
8 | VOLKSWAGEN GOLF | 235 |
9 | FORD FOCUS | 225 |
10 | TOYOTA AURIS | 225 |
11 | BMW 3-ΣΕΙΡΑ | 221 |
12 | VOLKSWAGEN POLO | 217 |
13 | SEAT IBIZA | 211 |
14 | VOLKSWAGEN TIGUAN | 206 |
15 | NISSAN QASHQAI | 189 |
16 | HYUNDAI I20 | 187 |
17 | HYUNDAI I30 | 179 |
18 | OPEL ASTRA | 177 |
19 | FIAT PUNTO | 172 |
20 | SUZUKI ALTO | 158 |
21 | TOYOTA AYGO | 155 |
22 | FIAT PANDA | 154 |
23 | SUZUKI SWIFT | 152 |
24 | BMW 1-ΣΕΙΡΑ | 149 |
25 | HYUNDAI I10 | 144 |
26 | SKODA FABIA | 140 |
27 | VOLKSWAGEN SCIROCCO | 137 |
28 | MERCEDES C | 134 |
29 | FIAT 500 | 128 |
30 | FORD KUGA | 126 |
31 | ALFA ROMEO MITO | 121 |
32 | SEAT LEON | 120 |
33 | DAIHATSU TERIOS | 117 |
34 | MITSUBISHI COLT | 115 |
35 | SUZUKI JIMNY | 105 |
36 | PEUGEOT 308 | 101 |
37 | SUZUKI SX4 | 98 |
38 | AUDI A3 | 95 |
39 | CHRYSLER CHEROKEE | 94 |
40 | RENAULT MEGANE | 94 |
41 | CHEVROLET CRUZE | 93 |
42 | MERCEDES A | 92 |
43 | MERCEDES E | 88 |
44 | SUZUKI SPLASH | 88 |
45 | TOYOTA RAV4 | 87 |
46 | NISSAN MICRA | 86 |
47 | MAZDA 2 | 85 |
48 | SUZUKI GRAND VITARA | 84 |
49 | TOYOTA AVENSIS | 81 |
50 | VOLVO V40 | 81 |
51 | AUDI Q5 | 77 |
52 | FIAT BRAVO | 77 |
53 | HONDA CIVIC | 76 |
54 | PEUGEOT 207 | 76 |
55 | PEUGEOT 3008 | 72 |
56 | HONDA JAZZ | 69 |
57 | PEUGEOT 107 | 65 |
58 | MAZDA 3 | 63 |
59 | CITROEN C1 | 61 |
60 | TOYOTA COROLLA | 61 |
61 | FORD KA | 60 |
62 | FORD MONDEO | 59 |
63 | AUDI A4 | 56 |
64 | CITROEN C4 | 54 |
65 | MITSUBISHI LANCER | 47 |
66 | NISSAN NOTE | 47 |
67 | SKODA SUPERB | 45 |
68 | CHEVROLET MATIZ | 42 |
69 | SUBARU FORESTER | 41 |
70 | AUDI A5 | 40 |
71 | SAAB 9-3 | 39 |
72 | RENAULT TWINGO | 39 |
73 | ALFA ROMEO 159 | 38 |
74 | HYUNDAI GETZ | 37 |
75 | MERCEDES B | 36 |
76 | LANCIA DELTA | 36 |
77 | MAZDA 6 | 33 |
78 | VOLKSWAGEN PASSAT CC | 32 |
79 | HYUNDAI IX35 | 31 |
80 | KIA PICANTO | 28 |
81 | HYUNDAI MATRIX | 28 |
82 | TOYOTA PRIUS | 27 |
83 | MINI MINI COOPER | 25 |
84 | MERCEDES GLK | 25 |
85 | CHRYSLER COMPASS | 25 |
86 | CITROEN C5 | 24 |
87 | DODGE CALIBER | 23 |
88 | SKODA ROOMSTER | 23 |
89 | CITROEN C3 PICASSO | 23 |
90 | FIAT SEDICI | 22 |
91 | OPEL AGILA | 22 |
92 | KIA SPORTAGE | 21 |
93 | BMW X5 | 21 |
94 | HONDA CRV | 21 |
95 | HONDA ACCORD | 21 |
96 | PEUGEOT 206+ | 21 |
97 | NISSAN TIIDA | 20 |
98 | DAIHATSU CUORE | 20 |
99 | SUBARU JUSTY | 20 |
100 | CHEVROLET AVEO | 20 |
101 | SEAT ALTEA | 18 |
102 | MITSUBISHI OUTLANDER | 18 |
103 | RENAULT SCENIC | 18 |
104 | SUBARU IMPREZA | 17 |
105 | MINI MINI | 16 |
106 | NISSAN X-TRAIL | 15 |
107 | FIAT DOBLO | 15 |
108 | BMW Z4 | 15 |
109 | FORD S-MAX | 14 |
110 | BMW X6 | 14 |
111 | VOLKSWAGEN EOS | 13 |
112 | VOLKSWAGEN TOURAN | 13 |
113 | FORD FOCUS C-MAX | 13 |
114 | BMW 5-ΣΕΙΡΑ | 13 |
115 | CHEVROLET LACETTI | 12 |
116 | VOLVO XC | 12 |
117 | CITROEN C3 | 12 |
118 | KIA SORENTO | 11 |
119 | VOLKSWAGEN PASSAT | 11 |
120 | MAZDA CX-7 | 11 |
121 | OPEL ZAFIRA | 10 |
122 | LANCIA MUSA | 10 |
123 | VOLKSWAGEN FOX | 10 |
124 | AUDI A6 | 9 |
125 | HYUNDAI ACCENT | 9 |
126 | VOLVO C30 | 9 |
127 | CITROEN NEMO | 8 |
128 | SKODA YETI | 8 |
129 | FIAT FIORINO | 8 |
130 | SUBARU LEGACY | 8 |
131 | BMW X3 | 8 |
132 | VOLVO V50 | 8 |
133 | TOYOTA VERSO | 8 |
134 | MERCEDES ML | 8 |
135 | PORSCHE CAYENNE | 8 |
136 | FORD FUSION | 7 |
137 | CHRYSLER WRANGLER | 7 |
138 | MAZDA RX8 | 7 |
139 | MAZDA MX-5 | 7 |
140 | MERCEDES S | 7 |
141 | AUDI TT | 7 |
142 | DAIHATSU SIRION | 7 |
143 | RENAULT CLIO | 7 |
144 | DODGE NITRO | 7 |
145 | CHRYSLER PATRIOT | 7 |
146 | RENAULT KOLEOS | 6 |
147 | MERCEDES CLC | 6 |
148 | DACIA SANDERO | 6 |
149 | PORSCHE 911 | 6 |
150 | OPEL MERIVA | 6 |
151 | CITROEN PICASSO | 6 |
152 | ALFA ROMEO 147 | 6 |
153 | MERCEDES CLK | 5 |
154 | KIA SOUL | 5 |
155 | CHEVROLET CAPTIVA | 5 |
156 | SSANGYONG KYRON | 5 |
157 | AUDI Q7 | 4 |
158 | SSANGYONG ACTYON | 4 |
159 | CITROEN C4 PICASSO | 4 |
160 | VOLKSWAGEN CADDY | 4 |
161 | CITROEN BERLINGO | 4 |
162 | PEUGEOT PARTNER | 4 |
163 | LAND ROVER DEFENDER | 4 |
164 | SSANGYONG REXTON | 3 |
165 | JAGUAR X-TYPE | 3 |
166 | HYUNDAI SANTAFE | 3 |
167 | FIAT SCUDO | 3 |
168 | LAND ROVER EVOQUE | 3 |
169 | MITSUBISHI PAJERO | 3 |
170 | RENAULT KANGOO | 3 |
171 | RENAULT LAGUNA | 3 |
172 | OPEL GT | 3 |
173 | PORSCHE CAYMAN | 3 |
174 | SEAT EXEO | 3 |
175 | PORSCHE PANAMERA | 3 |
176 | TOYOTA iQ | 3 |
177 | PEUGEOT 4007 | 3 |
178 | BMW X1 | 2 |
179 | PEUGEOT BIPPER | 2 |
180 | ALFA ROMEO BRERA | 2 |
181 | CHRYSLER COMMANDER | 2 |
182 | SUBARU TRIBECA | 2 |
183 | MERCEDES SLK | 2 |
184 | AUDI S4 | 2 |
185 | VOLVO S80 | 2 |
186 | PORSCHE BOXSTER | 2 |
187 | VOLKSWAGEN BEETLE | 2 |
188 | PEUGEOT 307 | 2 |
189 | DAIHATSU COPEN | 2 |
190 | NISSAN PATHFINDER | 2 |
191 | LEXUS RX400 | 2 |
192 | CHRYSLER 300C | 1 |
193 | SMART FORFOUR | 1 |
194 | PEUGEOT 407 | 1 |
195 | BMW 6 | 1 |
196 | ALFA ROMEO GT | 1 |
197 | HYUNDAI SONATA | 1 |
198 | JAGUAR XK8 | 1 |
199 | SMART SMART | 1 |
200 | LEXUS GS300 | 1 |
201 | HYUNDAI ATOS | 1 |
202 | NISSAN PATROL | 1 |
203 | ALFA ROMEO SPIDER | 1 |
204 | FIAT SEICENTO | 1 |
205 | OPEL ANTARA | 1 |
206 | SEAT ALTEA FREETRACK | 1 |
207 | CITROEN C-CROSSER | 1 |
208 | AUDI R8 | 1 |
209 | NISSAN 370Z | 1 |
210 | INFINITI FX | 1 |
211 | MINI CLUBMAN | 1 |
212 | DACIA LOGAN | 1 |
213 | JAGUAR XF | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr