|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις 2023 | ||
---|---|---|
1 | OPEL CORSA | 5587 |
2 | TOYOTA YARIS | 5359 |
3 | CITROEN/DS C3 | 4871 |
4 | TOYOTA YARIS CROSS | 4695 |
5 | PEUGEOT 208 | 3822 |
6 | SUZUKI VITARA | 3601 |
7 | FIAT PANDA | 3161 |
8 | PEUGEOT 2008 | 2746 |
9 | VOLKSWAGEN T-ROC | 2655 |
10 | RENAULT CLIO | 2619 |
11 | FORD PUMA | 2520 |
12 | PEUGEOT 3008 | 2309 |
13 | KIA PICANTO | 2292 |
14 | TOYOTA C-HR | 2256 |
15 | HYUNDAI i 10 | 2227 |
16 | OPEL CROSSLAND | 2207 |
17 | CITROEN/DS C3 AIRCROSS | 2072 |
18 | KIA STONIC | 2011 |
19 | HYUNDAI i 20 | 1800 |
20 | DACIA DUSTER | 1751 |
21 | HYUNDAI I20, I20 N | 1694 |
22 | TOYOTA AYGO X | 1688 |
23 | VOLKSWAGEN T-CROSS | 1542 |
24 | NISSAN QASHQAI | 1507 |
25 | OPEL MOKKA | 1461 |
26 | SUZUKI SWIFT | 1371 |
27 | BMW X1 sDrive20i | 1361 |
28 | SUZUKI SX4, S-CROSS | 1319 |
29 | SUZUKI IGNIS | 1310 |
30 | HYUNDAI TUCSON, IX35 | 1256 |
31 | HYUNDAI BAYON | 1205 |
32 | DACIA SANDERO Stepway | 1193 |
33 | SKODA KAMIQ | 1191 |
34 | FIAT 500 | 1177 |
35 | MINI COUNTRYMAN COOPER | 1163 |
36 | VOLVO XC40 | 1127 |
37 | TESLA MODEL Y | 1049 |
38 | VOLKSWAGEN TIGUAN | 1045 |
39 | FORD FIESTA | 1041 |
40 | NISSAN JUKE | 1033 |
41 | JEEP COMPASS | 1024 |
42 | AUDI A3 SPORTBACK | 1003 |
43 | VOLKSWAGEN POLO | 950 |
44 | AUDI Q2 | 916 |
45 | VOLKSWAGEN TAIGO | 872 |
46 | KIA XCEED | 869 |
47 | SEAT ARONA | 862 |
48 | KIA SPORTAGE | 861 |
49 | BMW 116i | 821 |
50 | RENAULT CAPTUR | 815 |
51 | HYUNDAI I30, I30N | 809 |
52 | SEAT IBIZA | 803 |
53 | JEEP RENEGADE | 748 |
54 | TESLA MODEL 3 | 692 |
55 | HYUNDAI KONA, KAUAI | 692 |
56 | RENAULT ARKANA | 690 |
57 | MERCEDES GLA 250 E | 686 |
58 | AUDI Q3 | 679 |
59 | VOLVO XC60 | 664 |
60 | TOYOTA COROLLA CROSS | 652 |
61 | BMW X1 xDrive25e | 644 |
62 | CITROEN/DS C4 | 640 |
63 | PEUGEOT 308 | 622 |
64 | SKODA FABIA | 594 |
65 | CITROEN/DS C4 X | 560 |
66 | MG ZS | 553 |
67 | TOYOTA COROLLA Hatchback | 551 |
68 | MAZDA MAZDA 2 HYBRID | 539 |
69 | MERCEDES GLA 200 | 520 |
70 | FIAT TIPO, EGEA | 513 |
71 | VOLKSWAGEN GOLF | 505 |
72 | CITROEN/DS DS4 | 494 |
73 | FIAT 500, 500 ABARTH | 493 |
74 | BMW X2 sDrive16d | 493 |
75 | MAZDA MAZDA 2 | 465 |
76 | FORD FOCUS | 457 |
77 | TOYOTA RAV4 | 454 |
78 | CUPRA FORMENTOR E-HYBRID | 451 |
79 | BMW 116d | 425 |
80 | BMW 118i | 410 |
81 | MERCEDES A 200 Hatchback | 387 |
82 | DACIA SANDERO Streetway | 356 |
83 | TOYOTA COROLLA Sedan | 355 |
84 | OPEL GRANDLAND | 355 |
85 | CITROEN/DS C5 AIRCROSS | 355 |
86 | SKODA OCTAVIA | 354 |
87 | FORD KUGA | 333 |
88 | AUDI Q3 SPORTBACK | 331 |
89 | ALFA ROMEO TONALE | 328 |
90 | PEUGEOT e-208 | 317 |
91 | OPEL ASTRA | 304 |
92 | AUDI A1 SPORTBACK | 300 |
93 | DACIA JOGGER | 278 |
94 | OPEL CORSA-e | 271 |
95 | FIAT 500X | 270 |
96 | SKODA SCALA | 262 |
97 | NISSAN X-TRAIL | 262 |
98 | CUPRA FORMENTOR | 262 |
99 | VOLVO XC40 Recharge | 256 |
100 | VOLKSWAGEN UP! | 255 |
101 | SKODA KODIAQ | 247 |
102 | FIAT 500 BEV | 231 |
103 | LAND ROVER RANGE ROVER SPORT | 230 |
104 | MERCEDES EQA 250 | 226 |
105 | NISSAN MICRA | 219 |
106 | CITROEN/DS e-C4 | 212 |
107 | MINI Countryman Cooper SE ALL4 | 205 |
108 | BMW X1 sDrive18i | 203 |
109 | VOLKSWAGEN ID.3 PRO 150 KW | 201 |
110 | AUDI Q3 E-TRON | 196 |
111 | MINI Countryman One D | 189 |
112 | MERCEDES GLB 200 | 187 |
113 | OPEL MOKKA-e | 184 |
114 | LAND ROVER RANGE ROVER EVOQUE | 172 |
115 | VOLVO XC90 | 167 |
116 | SKODA KAROQ | 166 |
117 | MINI Cooper 5d | 161 |
118 | CITROEN/DS DS3 | 160 |
119 | MINI Cooper Cabrio | 157 |
120 | MERCEDES A 160 Hatchback | 147 |
121 | LEXUS UX250H | 147 |
122 | CITROEN/DS DS7 | 147 |
123 | RENAULT TWINGO | 146 |
124 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 143 |
125 | LAND ROVER DEFENDER | 143 |
126 | BMW iX1 xDrive30 | 140 |
127 | MERCEDES GLB 180 | 139 |
128 | VOLVO C40 Recharge | 136 |
129 | KIA RIO | 136 |
130 | BMW X2 sDrive18i | 130 |
131 | PEUGEOT e-2008 | 124 |
132 | FORD MUSTANG MACH-E | 120 |
133 | CUPRA FORMENTOR VZ E-HYBRID | 120 |
134 | VOLKSWAGEN ID.4 PRO 150 KW | 118 |
135 | MINI Cooper 3d | 114 |
136 | MAZDA CX-30 | 113 |
137 | PEUGEOT 408 | 109 |
138 | MINI Cooper SE 3d | 107 |
139 | SEAT LEON | 106 |
140 | TOYOTA PROACE CITY VERSO | 104 |
141 | MERCEDES GLA 180 D | 104 |
142 | MERCEDES GLC 300 E 4MATIC SUV | 100 |
143 | HONDA JAZZ | 100 |
144 | BMW X3 xDrive30e | 99 |
145 | LAND ROVER DISCOVERY SPORT | 94 |
146 | AUDI A3 LIMOUSINE | 93 |
147 | BMW X2 xDrive25e | 91 |
148 | JEEP AVENGER | 90 |
149 | AUDI Q3 SPORTBACK E-TRON | 90 |
150 | MERCEDES GLA 180 | 89 |
151 | KIA NIRO | 88 |
152 | BMW X1 SDRIVE18D | 88 |
153 | MAZDA MX-5 | 87 |
154 | TOYOTA PROACE | 86 |
155 | JAGUAR E-PACE | 85 |
156 | CITROEN/DS DS7 CROSSBACK | 85 |
157 | MERCEDES EQB 250 | 83 |
158 | HYUNDAI IONIQ 5 | 79 |
159 | LEXUS NX450H+ | 78 |
160 | HYUNDAI I20, Ι20 Ν | 78 |
161 | BMW X1 xDrive30e | 76 |
162 | LAND ROVER RANGE ROVER VELAR | 75 |
163 | MAZDA CX-5 | 74 |
164 | RENAULT MEGANE | 72 |
165 | MG MG4 Electric | 71 |
166 | BMW iX3 | 71 |
167 | MERCEDES GLC 300 DE 4MATIC SUV | 69 |
168 | MERCEDES A 250 E Hatchback | 69 |
169 | SMART EQ FORTWO COUPE | 66 |
170 | BMW X1 xDrive20d | 66 |
171 | PEUGEOT 5008 | 65 |
172 | MERCEDES MARCO POLO, VITO, VITO TOURER | 65 |
173 | LAND ROVER RANGE ROVER | 65 |
174 | CUPRA LEON | 65 |
175 | RENAULT CLIO (E-TECH HYBRID) | 63 |
176 | RENAULT ARKANA E-TECH | 62 |
177 | PORSCHE CAYENNE | 60 |
178 | MERCEDES GLC 300 DE 4MATIC Coupe | 60 |
179 | JAGUAR F-PACE | 60 |
180 | MERCEDES C 180 | 59 |
181 | MERCEDES GLC 220 D 4MATIC SUV | 59 |
182 | MERCEDES A 200 Sedan | 59 |
183 | JEEP WRANGLER UNLIMITED | 59 |
184 | BMW X1 xDrive23i | 59 |
185 | CUPRA BORN 150 KW 58/62 KWH | 58 |
186 | SKODA ENYAQ 80 | 57 |
187 | AUDI Q5 | 57 |
188 | VOLKSWAGEN CADDY | 56 |
189 | RENAULT AUSTRAL | 56 |
190 | SUBARU XV | 55 |
191 | HONDA HR-V | 55 |
192 | AUDI A1 ALLSTREET | 55 |
193 | VOLKSWAGEN ID.3 PRO S 150 KW | 54 |
194 | MITSUBISHI SPACE STAR | 53 |
195 | BMW X3 xDrive20d | 53 |
196 | BMW 218i Gran Coupe | 52 |
197 | KIA EV6 | 50 |
198 | MG EHS Plug-In Hybrid | 49 |
199 | CUPRA FORMENTOR VZ E- HYBRID | 49 |
200 | BMW X5 xDrive50e | 49 |
201 | MERCEDES CLA 250 E | 48 |
202 | MERCEDES EQA 250+ | 48 |
203 | MAZDA CX-60 | 48 |
204 | MERCEDES CLA 180 | 46 |
205 | MINI John Cooper Works 3d | 44 |
206 | CITROEN/DS e-SPACE TOURER | 44 |
207 | AUDI Q5 SPORTBACK | 44 |
208 | AUDI Q4 SPORTBACK 40 E-TRON | 44 |
209 | MINI Cooper S 3d | 43 |
210 | MERCEDES GLC 200 4MATIC SUV | 43 |
211 | KIA e-NIRO | 43 |
212 | TESLA MODEL X | 42 |
213 | SUBARU FORESTER | 41 |
214 | MINI COOPER | 41 |
215 | HONDA CIVIC | 41 |
216 | BMW X4 xDrive20d | 41 |
217 | BMW i4 eDrive40 Gran Coupe | 41 |
218 | TESLA MODEL S | 40 |
219 | MERCEDES EQV, eVito Tourer | 40 |
220 | AUDI Q4 40 E-TRON | 40 |
221 | MAZDA MAZDA 3 | 39 |
222 | CUPRA LEON E-HYBRID150 | 39 |
223 | RENAULT CAPTUR (E-TECH HYBRID) | 37 |
224 | MG HS | 37 |
225 | CUPRA FORMENTOR E- HYBRID | 37 |
226 | CUPRA BORN 170 KW 58/62 KWH | 36 |
227 | PORSCHE CAYENNE E-HYBRID | 35 |
228 | MERCEDES C 200 | 35 |
229 | BMW 330e Sedan | 35 |
230 | BMW i4 eDrive35 Gran Coupe | 35 |
231 | AUDI Q5 50 TFSI E | 35 |
232 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 34 |
233 | PEUGEOT e-TRAVELLER | 32 |
234 | MERCEDES GLC 300 E 4MATIC Coupe | 32 |
235 | AUDI Q4 50 E-TRON | 31 |
236 | MERCEDES GLC 300 D 4MATIC SUV | 30 |
237 | CITROEN/DS DS3 CROSSBACK | 30 |
238 | AUDI A3 40 TFSI E | 30 |
239 | VOLKSWAGEN KOMBI | 29 |
240 | NISSAN PRIMASTAR | 29 |
241 | LEXUS NX350H | 29 |
242 | MERCEDES C 300 E | 28 |
243 | MERCEDES GLC 200 4MATIC Coupe | 28 |
244 | BMW 218i Active Tourer | 28 |
245 | ABARTH 500 | 28 |
246 | VOLKSWAGEN ID.5 PRO 150 KW | 27 |
247 | MERCEDES CLA 200 | 27 |
248 | MERCEDES GLC 400 E 4MATIC SUV | 27 |
249 | TOYOTA BZ4X | 26 |
250 | BMW X1 xDrive23d | 26 |
251 | AUDI Q8 | 26 |
252 | ALFA ROMEO STELVIO | 26 |
253 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 26 |
254 | HONDA CR-V | 25 |
255 | BMW 225e xDrive Active Tourer | 25 |
256 | AUDI Q5 SPORTBACK 50 TFSI E | 25 |
257 | MINI COUNTRYMAN COOPER S ALL4 | 24 |
258 | BMW 330e | 24 |
259 | VOLVO V60 | 23 |
260 | MERCEDES B 200 | 23 |
261 | MERCEDES EQV, MARCO POLO, V-KLASSE | 23 |
262 | MERCEDES GLE 350 DE 4MATIC COUPE | 23 |
263 | BMW i4 M50 Gran Coupe | 23 |
264 | MERCEDES GLC 300 4MATIC SUV | 22 |
265 | PEUGEOT BOXER SC | 21 |
266 | BMW 216i Active Tourer | 21 |
267 | SUZUKI SX4 | 20 |
268 | PEUGEOT e-RIFTER | 20 |
269 | MERCEDES VITO TOURER | 20 |
270 | MAZDA MAZDA2 | 20 |
271 | KIA NEW SPORTAGE | 20 |
272 | BMW X5 xDrive30d | 20 |
273 | BMW i4 eDrive40 | 20 |
274 | PORSCHE TAYCAN 4S | 19 |
275 | NISSAN LEAF 62KWH | 19 |
276 | MERCEDES GLB 200 4MATIC | 19 |
277 | MERCEDES A 250 E Sedan | 19 |
278 | CUPRA BORN 170 KW 77/82 KWH | 19 |
279 | BMW 420D | 19 |
280 | SEAT LEON E-HYBRID150 | 18 |
281 | HYUNDAI SANTA FE | 18 |
282 | DACIA SPRING | 18 |
283 | BMW i4 eDrive35 | 18 |
284 | BMW X4 XDRIVE30D | 17 |
285 | BMW M2 Coupe | 17 |
286 | SKODA ENYAQ 60 | 16 |
287 | OPEL ZAFIRA-e | 16 |
288 | MERCEDES GLB 220 D 4MATIC | 16 |
289 | MERCEDES GLC 220 D 4MATIC Coupe | 16 |
290 | LEXUS RX450H+ | 16 |
291 | TOYOTA GR YARIS | 15 |
292 | TOYOTA YARIS HYBRID | 15 |
293 | PORSCHE MACAN | 15 |
294 | MERCEDES AMG A 35 4MATIC Hatchback | 15 |
295 | HYUNDAI i 30 | 15 |
296 | FORD TOURNEO CONNECT | 15 |
297 | BMW M2 | 15 |
298 | AUDI Q4 35 E-TRON | 15 |
299 | AUDI Q4 SPORTBACK 50 E-TRON | 15 |
300 | ABARTH 500, 500 ABARTH | 15 |
301 | NISSAN LEAF 40KWH | 14 |
302 | MINI COUNTRYMAN COOPER D | 14 |
303 | MINI COOPER S | 14 |
304 | MERCEDES GLB 180 D | 14 |
305 | MERCEDES C 200 d | 14 |
306 | FORD TRANSIT SC | 14 |
307 | BMW XM | 14 |
308 | BMW i4 M50 | 14 |
309 | AUDI A4 LIMOUSINE | 14 |
310 | RENAULT LAGUNA LATITUDE | 13 |
311 | MERCEDES GLA 200 4MATIC | 13 |
312 | MERCEDES GLB 200 D 4MATIC | 13 |
313 | MERCEDES GLE 350 DE 4MATIC | 13 |
314 | MERCEDES A 180 Hatchback | 13 |
315 | HYUNDAI KONA Electric | 13 |
316 | BMW iX xDrive40 | 13 |
317 | BMW X1 iX1 xDrive30 | 13 |
318 | VOLKSWAGEN ID.4 GTX 220 KW | 12 |
319 | VOLKSWAGEN TOURAN | 12 |
320 | TOYOTA COROLLA TS | 12 |
321 | MINI JOHN COOPER WORKS | 12 |
322 | MERCEDES E 220 D | 12 |
323 | MERCEDES EQC 400 4MATIC | 12 |
324 | MERCEDES CITAN | 12 |
325 | MASERATI GRECALE GT | 12 |
326 | BMW X5 xDrive45e | 12 |
327 | BMW 220I ACTIVE TOURER | 12 |
328 | MG EHS | 11 |
329 | MERCEDES GLE 300 D 4MATIC | 11 |
330 | CITROEN/DS DS3 E-TENSE | 11 |
331 | BMW M3 COMPETITION M XDRIVE | 11 |
332 | BMW X6 xDrive30d | 11 |
333 | BMW 420D XDRIVE | 11 |
334 | TOYOTA LAND CRUISER (150 SERIES) | 10 |
335 | PORSCHE TAYCAN | 10 |
336 | MERCEDES GLA 200 D | 10 |
337 | MERCEDES GLC 200 D 4MATIC Coupe | 10 |
338 | MERCEDES SPRINTER SC | 10 |
339 | FORD EXPLORER | 10 |
340 | BMW 216d Gran Coupe | 10 |
341 | BMW M4 Competition M xDrive | 10 |
342 | BMW X4 M40D | 10 |
343 | BMW X6 xDrive30d M Sport | 10 |
344 | VOLVO S60 | 9 |
345 | SKODA SUPERB | 9 |
346 | RENAULT TRAFIC | 9 |
347 | PORSCHE TAYCAN 4 | 9 |
348 | MERCEDES GLE 300 D 4MATIC COUPE | 9 |
349 | MERCEDES EQB 300 4MATIC | 9 |
350 | MERCEDES EQB 250+ | 9 |
351 | HONDA HONDA e | 9 |
352 | CUPRA LEON E-HYBRID180 | 9 |
353 | CITROEN/DS C5 X | 9 |
354 | CITROEN/DS DS7 CROSSBACK, DS7 | 9 |
355 | BMW 330E XDRIVE | 9 |
356 | BMW X3 xDrive20i | 9 |
357 | AUDI A4 ALLROAD QUATTRO | 9 |
358 | AUDI E-TRON GT | 9 |
359 | VOLKSWAGEN T-ROC Cabriolet | 8 |
360 | TOYOTA AYGO | 8 |
361 | SUZUKI SWACE | 8 |
362 | RENAULT MEGANE E-TECH ELECTRIC | 8 |
363 | RENAULT CLIO (E-TΕCH HYBRID) | 8 |
364 | PORSCHE MACAN T | 8 |
365 | PEUGEOT 508 | 8 |
366 | OPEL COMBO-e | 8 |
367 | MG ZS ELECTRIC | 8 |
368 | MERCEDES GLA 200 D 4MATIC | 8 |
369 | MERCEDES EQA 350 4MATIC | 8 |
370 | LAND ROVER DISCOVERY | 8 |
371 | FORD MUSTANG | 8 |
372 | CITROEN/DS C4 CACTUS | 8 |
373 | BMW M440i xDrive | 8 |
374 | BMW iX xDrive50 | 8 |
375 | BMW 320d xDrive | 8 |
376 | AUDI A5 SPORTBACK | 8 |
377 | VOLKSWAGEN ID.5 GTX 220 KW | 7 |
378 | SKODA OCTAVIA RS | 7 |
379 | PORSCHE 911 CARRERA | 7 |
380 | PEUGEOT TRAVELLER 1.5 BLUEHDi | 7 |
381 | MINI Clubman Cooper | 7 |
382 | MERCEDES CITAN TOURER | 7 |
383 | MASERATI GRECALE GT, GRECALE MODENA | 7 |
384 | BMW IX M60 | 7 |
385 | BMW 218I | 7 |
386 | BMW 530e | 7 |
387 | BMW 230i | 7 |
388 | BMW 220i | 7 |
389 | SMART EQ FORTWO CABRIO | 6 |
390 | PORSCHE MACAN S | 6 |
391 | PORSCHE 911 CARRERA 4S | 6 |
392 | MERCEDES CLA 180 D | 6 |
393 | MERCEDES E 200 | 6 |
394 | MERCEDES C 300 D 4MATIC | 6 |
395 | MERCEDES AMG CLA 45 S | 6 |
396 | MERCEDES EQA 300 4MATIC | 6 |
397 | MERCEDES SPRINTER | 6 |
398 | MASERATI GRECALE MODENA, GRECALE TROFEO | 6 |
399 | LEXUS RZ450e | 6 |
400 | KIA EV9 | 6 |
401 | JAGUAR I-PACE | 6 |
402 | HYUNDAI I30 PDe 110hp | 6 |
403 | FORD TRANSIT | 6 |
404 | BMW X7 xDrive40d | 6 |
405 | BMW X2 xDrive25d | 6 |
406 | BMW X6 XDRIVE40D | 6 |
407 | BMW 220d Coupe | 6 |
408 | BMW 420d xDrive Gran Coupe | 6 |
409 | BMW 430d xDrive | 6 |
410 | AUDI Q4 SPORTBACK 35 E-TRON | 6 |
411 | AUDI Q7 | 6 |
412 | AUDI Q8 SPORTBACK 55 E-TRON | 6 |
413 | AUDI Q8 60 TFSI E | 6 |
414 | VOLKSWAGEN ID.3 PURE 110 KW | 5 |
415 | TOYOTA GR86 | 5 |
416 | SUBARU OUTBACK | 5 |
417 | PORSCHE 911 TURBO S | 5 |
418 | PORSCHE 911 TARGA 4 GTS | 5 |
419 | PORSCHE PANAMERA 4 E-HYBRID | 5 |
420 | PEUGEOT 108 | 5 |
421 | OPEL VIVARO, VIVARO LIFE, ZAFIRA | 5 |
422 | NISSAN ARIYA | 5 |
423 | MINI Countryman Cooper S | 5 |
424 | MINI Cooper S 5d | 5 |
425 | MERCEDES GLE 350 DE 4MATIC SUV | 5 |
426 | MERCEDES A 220 D Hatchback | 5 |
427 | MERCEDES AMG A 35 4MATIC Sedan | 5 |
428 | MERCEDES C 400 E 4MATIC | 5 |
429 | MERCEDES GLE 350 E 4MATIC COUPE | 5 |
430 | MERCEDES G 400 D | 5 |
431 | MERCEDES GLE 350 E 4MATIC | 5 |
432 | KIA CEED | 5 |
433 | HONDA ZR-V | 5 |
434 | CITROEN/DS e-C4 X | 5 |
435 | CITROEN/DS C1 | 5 |
436 | BMW 320e | 5 |
437 | BMW M240i xDrive Coupe | 5 |
438 | BMW X2 xDrive20d | 5 |
439 | BMW X4 xDrive30i | 5 |
440 | BMW X4 xDrive20i | 5 |
441 | BMW X3 M40D | 5 |
442 | BMW 430I | 5 |
443 | AUDI RS 3 SPORTBACK | 5 |
444 | VOLVO S90 | 4 |
445 | VOLKSWAGEN ID.4 PURE 109 KW | 4 |
446 | TOYOTA PROACE EV | 4 |
447 | SKODA ENYAQ RS | 4 |
448 | PORSCHE 911 GT3 | 4 |
449 | PORSCHE TAYCAN GTS | 4 |
450 | PORSCHE 718 BOXSTER | 4 |
451 | PORSCHE TAYCAN TURBO | 4 |
452 | PORSCHE 911 CARRERA GTS | 4 |
453 | PORSCHE 718 BOXTER | 4 |
454 | PEUGEOT RIFTER | 4 |
455 | PEUGEOT EXPERT TRAVELLER | 4 |
456 | MINI COUNTRYMAN JCW ALL4 | 4 |
457 | MERCEDES GLA 220 D 4MATIC | 4 |
458 | MERCEDES AMG GLB 35 | 4 |
459 | MERCEDES C 300 4MATIC | 4 |
460 | MERCEDES AMG GLA 35 | 4 |
461 | MERCEDES EQE 350+ | 4 |
462 | MERCEDES EQS 580 4MATIC | 4 |
463 | MERCEDES AMG SL 43 | 4 |
464 | MERCEDES C 220 D 4MATIC | 4 |
465 | MERCEDES C 300 D | 4 |
466 | MERCEDES C 300 | 4 |
467 | MERCEDES A 200 Coupe | 4 |
468 | MERCEDES EQE 350 4MATIC | 4 |
469 | MERCEDES AMG GLA 35 4MATIC | 4 |
470 | MERCEDES AMG A 45 S 4MATIC+ Hatchback | 4 |
471 | MERCEDES V-CLASS | 4 |
472 | MASERATI MC20, MC20 CIELO | 4 |
473 | MASERATI GHIBLI GT HYBRID | 4 |
474 | MASERATI LEVANTE GT HYBRID | 4 |
475 | LEXUS RX500H | 4 |
476 | LEXUS RX350H | 4 |
477 | JAGUAR F-TYPE | 4 |
478 | HYUNDAI KONA N, KAUAI N | 4 |
479 | HYUNDAI I20, I20 ACTIVE | 4 |
480 | HYUNDAI IONIQ 6 | 4 |
481 | CITROEN/DS e-BERLINGO | 4 |
482 | CITROEN/DS DS | 4 |
483 | BYD ATTO 3 | 4 |
484 | BMW X3 sDrive18d | 4 |
485 | BMW 320d xDrive Sedan | 4 |
486 | BMW X3 xDrive30i | 4 |
487 | BMW 318d Sedan | 4 |
488 | BMW X5 M50i | 4 |
489 | BMW 230e xDrive Active Tourer | 4 |
490 | BMW 320D | 4 |
491 | AUDI Q8 55 E-TRON | 4 |
492 | VOLKSWAGEN ID.3 PURE 93 KW | 3 |
493 | VOLKSWAGEN TOUAREG | 3 |
494 | VOLKSWAGEN GOLF GTE | 3 |
495 | TOYOTA PRIUS PHEV | 3 |
496 | SKODA ENYAQ 80X | 3 |
497 | SEAT LEON SP | 3 |
498 | PORSCHE MACAN GTS | 3 |
499 | PORSCHE CAYENNE S E-HYBRID | 3 |
500 | PEUGEOT e-EXPERT | 3 |
501 | NISSAN e-NV200 | 3 |
502 | MITSUBISHI ASX | 3 |
503 | MINI Cooper S 5d | 3 |
504 | MERCEDES AMG G 63 | 3 |
505 | MERCEDES GLA 250 4MATIC | 3 |
506 | MERCEDES GLB 200 D | 3 |
507 | MERCEDES EQS 450+ | 3 |
508 | MERCEDES GLB 250 4MATIC | 3 |
509 | MERCEDES E 300 DE | 3 |
510 | MERCEDES B 250 E | 3 |
511 | MERCEDES GLC 300 4MATIC Coupe | 3 |
512 | MERCEDES E 300 E | 3 |
513 | MERCEDES GLC 200 4MATIC | 3 |
514 | MERCEDES S 580 4MATIC | 3 |
515 | MERCEDES AMG C 43 4MATIC+ | 3 |
516 | MAZDA MAZDA 6 | 3 |
517 | MASERATI GRECALE | 3 |
518 | LEVC TX | 3 |
519 | JEEP GRAND CHEROKEE | 3 |
520 | FORD S-MAX | 3 |
521 | BMW 220d | 3 |
522 | BMW 420d Coupe | 3 |
523 | BMW X5 XDRIVE40D | 3 |
524 | BMW 318d | 3 |
525 | BMW 430i xDrive | 3 |
526 | BMW 318I | 3 |
527 | BMW Z4 sDrive20i | 3 |
528 | BMW Z4 sDrive30i | 3 |
529 | BMW M760e xDrive | 3 |
530 | BMW i5 eDrive40 Sedan | 3 |
531 | BMW ALPINA XD4 | 3 |
532 | BMW 218i Coupe | 3 |
533 | AUDI RS 3 LIMOUSINE | 3 |
534 | AUDI RS E-TRON GT | 3 |
535 | AUDI RS 6 AVANT | 3 |
536 | VOLVO V60 CROSS COUNTRY | 2 |
537 | VOLVO V90 CROSS COUNTRY | 2 |
538 | VOLVO EX30 | 2 |
539 | VOLKSWAGEN MULTIVAN | 2 |
540 | VOLKSWAGEN TOUAREG R | 2 |
541 | VOLKSWAGEN ID.3 PRO 107 KW | 2 |
542 | TOYOTA LAND CRUISER | 2 |
543 | TOYOTA VERSO S | 2 |
544 | SMART FORTWO COUPE | 2 |
545 | SKODA CITIGO | 2 |
546 | SERES SERES 5 | 2 |
547 | SEAT LEON SP E-HYBRID150 | 2 |
548 | PORSCHE 911 CARRERA 4 | 2 |
549 | PORSCHE 718 CAYMAN GTS | 2 |
550 | PORSCHE TAYCAN TURBO S | 2 |
551 | OPEL ZAFIRA | 2 |
552 | OPEL ASTRA SPORTS TOURER | 2 |
553 | MINI COOPER SG | 2 |
554 | MINI CLUBMAN ONE | 2 |
555 | MINI CLUBMAN JCW ALL4 | 2 |
556 | MINI John Cooper Works Cabrio | 2 |
557 | MG ZS EV | 2 |
558 | MERCEDES S 450 4MATIC Sedan Long | 2 |
559 | MERCEDES GLC 400 E 4MATIC Coupe | 2 |
560 | MERCEDES GLC 300 DE 4MATIC | 2 |
561 | MERCEDES AMG CLA 35 4MATIC | 2 |
562 | MERCEDES EQS 450 4MATIC | 2 |
563 | MERCEDES GLE 350 E 4MATIC SUV | 2 |
564 | MERCEDES AMG C 43 | 2 |
565 | MERCEDES AMG EQE 43 4MATIC | 2 |
566 | MERCEDES AMG GLE 63 S 4MATIC+ COUPE | 2 |
567 | MERCEDES E 200 4MATIC | 2 |
568 | MERCEDES CLA 200 D | 2 |
569 | MERCEDES E-SERIES | 2 |
570 | MERCEDES MARCO POLO, V-KLASSE, VITO | 2 |
571 | MERCEDES E 220 D 4MATIC | 2 |
572 | MERCEDES E 450 4MATIC | 2 |
573 | MERCEDES GLC 220 D SUV | 2 |
574 | MERCEDES AMG CLA 45 | 2 |
575 | MERCEDES AMG A 35 Sedan | 2 |
576 | MERCEDES AMG A 45 S Hatchback | 2 |
577 | MERCEDES A 180 D | 2 |
578 | MERCEDES AMG GT 43 4MATIC+ | 2 |
579 | MERCEDES A 180 D Hatchback | 2 |
580 | MERCEDES AMG GLE 53 4MATIC+ | 2 |
581 | MASERATI GRECALE GT, MODENA | 2 |
582 | MASERATI GRECALE GT, MODENA, TROFEO | 2 |
583 | LOTUS EMIRA | 2 |
584 | LEXUS NX300H | 2 |
585 | LEXUS UX300e | 2 |
586 | LEXUS ES300H | 2 |
587 | HONDA e:Ny1 | 2 |
588 | FORD TOURNEO/TRANSIT CUSTOM | 2 |
589 | FORD ECOSPORT | 2 |
590 | FORD KA | 2 |
591 | FIAT DOBLO | 2 |
592 | FIAT TIPO | 2 |
593 | FIAT 500L | 2 |
594 | FIAT TIPO, EGEA Sedan | 2 |
595 | CUPRA LEON SP E-HYBRID150 | 2 |
596 | BMW X6 M Competition | 2 |
597 | BMW iX1 eDrive20 | 2 |
598 | BMW 750e xDrive | 2 |
599 | BMW M3 Competition xDrive Touring | 2 |
600 | BMW M4 Competition | 2 |
601 | BMW ALPINA D3 S TOURING | 2 |
602 | BMW M440i | 2 |
603 | BMW ALPINA D4 S Gran Coupe | 2 |
604 | BMW Z4 M40i | 2 |
605 | BMW 120D | 2 |
606 | BMW 320e Sedan | 2 |
607 | BMW M340i xDrive | 2 |
608 | BMW M240I XDRIVE | 2 |
