|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2024 | ||
---|---|---|
1 | TOYOTA YARIS CROSS | 585 |
2 | TOYOTA YARIS | 401 |
3 | SUZUKI VITARA | 357 |
4 | PEUGEOT 2008 | 335 |
5 | TOYOTA C-HR | 284 |
6 | TOYOTA COROLLA CROSS | 221 |
7 | BMW X1 xDrive25e | 210 |
8 | PEUGEOT 208 | 195 |
9 | NISSAN QASHQAI | 191 |
10 | BYD DOLPHIN | 179 |
11 | FORD PUMA | 178 |
12 | KIA PICANTO | 170 |
13 | SUZUKI SWIFT | 158 |
14 | NISSAN JUKE | 158 |
15 | DACIA DUSTER | 155 |
16 | HYUNDAI i 10 | 147 |
17 | TOYOTA AYGO X | 140 |
18 | DACIA SANDERO Stepway | 136 |
19 | RENAULT CLIO | 135 |
20 | MAZDA MAZDA 2 HYBRID | 127 |
21 | BMW X1 sDrive20i | 127 |
22 | BYD ATTO 3 | 127 |
23 | SUZUKI IGNIS | 122 |
24 | SKODA FABIA | 118 |
25 | OPEL CORSA | 115 |
26 | HYUNDAI I20, I20 N | 115 |
27 | AUDI A3 SPORTBACK | 111 |
28 | VOLVO EX30 | 105 |
29 | MINI COOPER C | 100 |
30 | AUDI Q2 | 99 |
31 | FIAT 500 | 93 |
32 | MG ZS | 93 |
33 | BMW X2 sDrive20i | 92 |
34 | KIA STONIC | 90 |
35 | PEUGEOT 3008 | 88 |
36 | SUZUKI SX4 | 87 |
37 | OPEL MOKKA | 86 |
38 | VOLKSWAGEN TIGUAN | 80 |
39 | HYUNDAI KONA, KAUAI | 80 |
40 | MINI Countryman C | 79 |
41 | OPEL ASTRA | 78 |
42 | VOLKSWAGEN T-ROC | 73 |
43 | SKODA KAMIQ | 73 |
44 | VOLKSWAGEN T-CROSS | 71 |
45 | RENAULT CAPTUR | 68 |
46 | CUPRA LEON E-HYBRID150 | 66 |
47 | MG MG3 HYBRID+ | 65 |
48 | BMW 120 | 61 |
49 | PEUGEOT 308 | 60 |
50 | VOLKSWAGEN POLO | 60 |
51 | KIA SPORTAGE | 58 |
52 | TESLA MODEL 3 | 57 |
53 | AUDI A3 ALLSTREET | 57 |
54 | AUDI Q3 | 53 |
55 | JEEP AVENGER | 53 |
56 | HYUNDAI i 30 | 53 |
57 | JEEP COMPASS | 52 |
58 | HYUNDAI BAYON | 46 |
59 | FIAT PANDA | 46 |
60 | HYUNDAI TUCSON, IX35 | 43 |
61 | CUPRA FORMENTOR E-HYBRID | 39 |
62 | FORD KUGA | 39 |
63 | MITSUBISHI SPACE STAR | 38 |
64 | TOYOTA RAV4 | 37 |
65 | SKODA KODIAQ | 37 |
66 | JEEP RENEGADE | 37 |
67 | TOYOTA COROLLA Hatchback | 36 |
68 | MERCEDES GLA 250 E | 36 |
69 | VOLKSWAGEN GOLF | 36 |
70 | HYUNDAI I20, Ι20 Ν | 35 |
71 | CITROEN/DS BERLINGO CABINE APPROFONDIE L1 1.5 BLUEHDi 102HP | 35 |
72 | BMW X1 xDrive30e | 34 |
73 | TESLA MODEL Y | 33 |
74 | CITROEN/DS C4 | 32 |
75 | LEXUS LBX | 31 |
76 | RENAULT ARKANA | 30 |
77 | VOLKSWAGEN TAIGO | 29 |
78 | MERCEDES GLA 200 | 29 |
79 | KIA XCEED | 29 |
80 | VOLKSWAGEN ID.3 PRO 150 KW | 27 |
81 | NISSAN X-TRAIL | 27 |
82 | SEAT IBIZA | 25 |
83 | BMW X2 M35i xDrive | 25 |
84 | CUPRA BORN 170 KW 58/62 KWH | 23 |
85 | AUDI Q4 45 E-TRON | 22 |
86 | MG ZS HYBRID+ | 20 |
87 | VOLVO XC60 | 20 |
88 | ALFA ROMEO TONALE | 19 |
89 | AUDI Q3 SPORTBACK | 19 |
90 | BYD SEAL | 19 |
91 | TOYOTA COROLLA Sedan | 17 |
92 | SKODA SCALA | 17 |
93 | VOLVO XC40 | 17 |
94 | BMW 116i | 16 |
95 | FORD FOCUS | 16 |
96 | CITROEN/DS DS4 | 16 |
97 | FIAT 600 | 16 |
98 | NISSAN PRIMASTAR | 15 |
99 | LAND ROVER RANGE ROVER EVOQUE | 15 |
100 | MERCEDES A 180 Hatchback | 15 |
101 | DACIA JOGGER | 14 |
102 | HONDA ZR-V | 14 |
103 | MERCEDES EQA 250+ | 13 |
104 | DACIA SPRING | 13 |
105 | CUPRA FORMENTOR | 13 |
106 | HONDA HR-V | 13 |
107 | MAZDA MX-5 | 13 |
108 | HONDA JAZZ | 12 |
109 | LAND ROVER RANGE ROVER | 12 |
110 | CITROEN/DS C5 AIRCROSS | 12 |
111 | BMW 225e xDrive Active Tourer | 11 |
112 | CITROEN/DS C3 | 11 |
113 | LAND ROVER DEFENDER | 11 |
114 | FIAT 500 BEV | 11 |
115 | BMW iX2 xDrive30 | 11 |
116 | BMW iX2 eDrive20 | 11 |
117 | MINI COUNTRYMAN E | 11 |
118 | LEXUS UX300H | 10 |
119 | BYD SEAL U | 10 |
120 | AUDI A1 SPORTBACK | 10 |
121 | MERCEDES GLB 200 | 10 |
122 | MITSUBISHI ASX | 10 |
123 | MG MG4 Electric | 10 |
124 | VOLVO XC40 Recharge | 10 |
125 | CITROEN/DS DS3 | 9 |
126 | MERCEDES VITO TOURER | 9 |
127 | MERCEDES GLC 300 DE 4MATIC Coupe | 9 |
128 | MAZDA CX-30 | 9 |
129 | PORSCHE MACAN 4 | 9 |
130 | LEAPMOTOR T03D | 9 |
131 | FORD EXPLORER EV | 8 |
132 | MERCEDES GLC 300 DE 4MATIC SUV | 8 |
133 | FORD EXPLORER | 8 |
134 | HYUNDAI KONA Electric | 8 |
135 | MINI COOPER S | 8 |
136 | VOLVO C40 Recharge | 8 |
137 | LAND ROVER RANGE ROVER SPORT | 8 |
138 | AUDI A1 ALLSTREET | 8 |
139 | CITROEN/DS DS7 | 8 |
140 | FORD MUSTANG MACH-E | 8 |
141 | TOYOTA BZ4X | 8 |
142 | MINI COOPER SE | 7 |
143 | BMW X5 xDrive50e | 7 |
144 | PEUGEOT 408 | 7 |
145 | SEAT ARONA | 7 |
146 | SEAT LEON | 7 |
147 | MERCEDES CLA 250 E | 7 |
148 | AUDI A3 LIMOUSINE | 7 |
149 | LEXUS NX450H+ | 7 |
150 | PORSCHE CAYENNE E-HYBRID | 6 |
151 | HONDA CR-V | 6 |
152 | HONDA CIVIC | 6 |
153 | MG HS | 6 |
154 | MERCEDES A 200 Hatchback | 6 |
155 | CUPRA LEON | 6 |
156 | TOYOTA PROACE CITY VERSO | 6 |
157 | LAND ROVER RANGE ROVER VELAR | 6 |
158 | LEAPMOTOR C10 | 6 |
159 | PORSCHE MACAN 4 Electric | 6 |
160 | MINI COOPER E | 6 |
161 | FORD TOURNEO COURIER | 6 |
162 | AUDI Q4 SPORTBACK 45 E-TRON | 5 |
163 | MINI COUNTRYMAN SE ALL4 | 5 |
164 | AUDI Q3 E-TRON | 5 |
165 | DACIA SANDERO Streetway | 5 |
166 | HYUNDAI IONIQ 5 | 5 |
167 | MERCEDES GLA 180 | 5 |
168 | MERCEDES GLC 200 4MATIC Coupe | 4 |
169 | VOLKSWAGEN ID.4 PRO 150 KW | 4 |
170 | HYUNDAI I30, I30N | 4 |
171 | OPEL GRANDLAND | 4 |
172 | BMW 116d | 4 |
173 | CUPRA BORN 150 KW 58/62 KWH | 4 |
174 | SKODA KAROQ | 4 |
175 | SKODA OCTAVIA | 4 |
176 | VOLKSWAGEN CADDY | 4 |
177 | PORSCHE CAYENNE S E-HYBRID | 4 |
178 | SUZUKI SX4, S-CROSS | 4 |
179 | BMW X2 xDrive20d | 4 |
180 | MERCEDES GLC 220 D 4MATIC SUV | 4 |
181 | MINI COUNTRYMAN S ALL4 | 4 |
182 | LYNK & CO 01 | 4 |
183 | MERCEDES AMG CLE 53 4MATIC | 4 |
184 | DFSK E5 | 4 |
185 | MINI eMINI Cooper All-Electric | 4 |
186 | CUPRA TAVASCAN | 3 |
187 | VOLKSWAGEN ID.4 PRO 210KW | 3 |
188 | BMW 218I | 3 |
189 | BMW 220I ACTIVE TOURER | 3 |
190 | FORD TOURNEO CUSTOM | 3 |
191 | BMW X3 xDrive20d | 3 |
192 | BMW iX3 | 3 |
193 | MAZDA MAZDA 2 | 3 |
194 | MAZDA MAZDA 3 | 3 |
195 | BMW X1 xDrive23i | 3 |
196 | TESLA MODEL S | 3 |
197 | BMW 430d xDrive | 3 |
198 | HONDA e:Ny1 | 3 |
199 | BMW iX1 eDrive20 | 3 |
200 | TOYOTA PRIUS PHEV | 3 |
201 | MG ZS ELECTRIC | 3 |
202 | MERCEDES EQB 250+ | 3 |
203 | MERCEDES C 180 | 3 |
204 | TOYOTA PROACE | 3 |
205 | PEUGEOT 5008 | 3 |
206 | RENAULT CLIO (E-TECH HYBRID) | 3 |
207 | MERCEDES GLC 300 E 4MATIC Coupe | 3 |
208 | MERCEDES GLC 200 4MATIC SUV | 3 |
209 | LAND ROVER DISCOVERY SPORT | 3 |
210 | MERCEDES C 300 E | 3 |
211 | OPEL CROSSLAND | 3 |
212 | PEUGEOT e-2008 | 2 |
213 | SKODA ENYAQ 80 | 2 |
214 | MERCEDES GLE 350 DE 4MATIC COUPE | 2 |
215 | MERCEDES CLA 200 | 2 |
216 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 2 |
217 | MERCEDES EQB 250 | 2 |
218 | BMW 330e | 2 |
219 | BMW 420D | 2 |
220 | VOLVO V60 | 2 |
221 | VOLVO XC90 | 2 |
222 | MAZDA CX-5 | 2 |
223 | RENAULT TRAFIC | 2 |
224 | RENAULT CAPTUR (E-TECH HYBRID) | 2 |
225 | BMW X6 xDrive30d M Sport | 2 |
226 | MERCEDES AMG GLA 35 4MATIC | 2 |
227 | BMW i4 eDrive35 Gran Coupe | 2 |
228 | LEXUS RX450H+ | 2 |
229 | BMW M440i xDrive | 2 |
230 | BMW iX1 xDrive30 | 2 |
231 | BMW 230e xDrive Active Tourer | 2 |
232 | BMW 530e | 2 |
233 | AUDI Q3 SPORTBACK E-TRON | 2 |
234 | AUDI Q4 50 E-TRON | 2 |
235 | BMW X5 xDrive30d | 2 |
236 | BMW X1 xDrive20d | 2 |
237 | PORSCHE TAYCAN 4S | 2 |
238 | BMW 420d Coupe | 2 |
239 | ABARTH 500e | 2 |
240 | MERCEDES GLE 400 E 4MATIC COUPE | 2 |
241 | MERCEDES CLE 200 | 2 |
242 | SUBARU CROSSTREK | 2 |
243 | MINI ACEMAN E | 2 |
244 | ALFA ROMEO JUNIOR | 2 |
245 | BMW i4 M50 xDrive | 2 |
246 | PORSCHE MACAN TURBO | 2 |
247 | BYD SEAL U DM-I | 2 |
248 | AUDI Q6 SUV E-TRON QUATTRO | 1 |
249 | CUPRA LEON E-HYBRID200 | 1 |
250 | HYUNDAI KONA | 1 |
251 | LAMBORGHINI REVUELTO | 1 |
252 | SMART #3 | 1 |
253 | MERCEDES AMG GLC 43 4MATIC SUV | 1 |
254 | BMW i4 xDrive40 | 1 |
255 | VOLKSWAGEN ID.4 PRO 4MOTION 210KW | 1 |
256 | VOLKSWAGEN ID.5 PRO 210KW | 1 |
257 | YODO JY AIR | 1 |
258 | BMW M4 Competition M xDrive Coupe | 1 |
259 | PORSCHE MACAN TURBO Electric | 1 |
260 | RENAULT MASTER | 1 |
261 | MINI ACEMAN SE | 1 |
262 | MERCEDES AMG GLE 53 HYBRID | 1 |
263 | PORSCHE 911 S/T | 1 |
264 | MAZDA CX-80 | 1 |
265 | MERCEDES G 500 | 1 |
266 | MERCEDES GLS 450 D 4MATIC | 1 |
267 | MASERATI GRANTURISMO | 1 |
268 | HYUNDAI i 30 1. 0T 100PS FASTABACK PREMIUM | 1 |
269 | BMW X6 xDrive40d M Sport | 1 |
270 | PORSCHE CAYENNE TURBO E-HYBRID | 1 |
271 | MERCEDES EQV | 1 |
272 | TOYOTA SUPRA | 1 |
273 | BMW 550e xDrive | 1 |
274 | SKODA ENYAQ 85 | 1 |
275 | AUDI Q4 SPORTBACK 55 E-TRON | 1 |
276 | BMW X2 sDrive18d | 1 |
277 | MERCEDES E 450 D 4MATIC | 1 |
278 | LEXUS RZ300e | 1 |
279 | YODO YUDO 3 | 1 |
280 | SKODA ENYAQ 85X | 1 |
281 | AUDI A4 ALLROAD QUATTRO | 1 |
282 | MERCEDES GLC 300 D 4MATIC SUV | 1 |
283 | BMW i4 M50 Gran Coupe | 1 |
284 | BMW M440D XDRIVE | 1 |
285 | MERCEDES SPRINTER SC | 1 |
286 | MERCEDES GLB 200 D | 1 |
287 | BMW X6 xDrive30d | 1 |
288 | BMW 420d Cabrio | 1 |
289 | PEUGEOT BOXER SC | 1 |
290 | MAZDA CX-60 | 1 |
291 | MERCEDES E 300 DE 4MATIC | 1 |
292 | MERCEDES E 300 E 4MATIC | 1 |
293 | KIA e-NIRO | 1 |
294 | BMW 330e Sedan | 1 |
295 | TOYOTA YARIS HYBRID | 1 |
296 | BMW Z4 sDrive20i | 1 |
297 | AUDI A4 LIMOUSINE | 1 |
298 | MERCEDES E 200 | 1 |
299 | MERCEDES GLC 300 4MATIC SUV | 1 |
300 | MERCEDES GLC 300 D 4MATIC Coupe | 1 |
301 | VOLKSWAGEN ID.4 PURE 109 KW | 1 |
302 | VOLKSWAGEN ID.4 PURE 125 KW | 1 |
303 | BMW iX xDrive40 | 1 |
304 | AUDI Q4 SPORTBACK 35 E-TRON | 1 |
305 | AUDI Q4 SPORTBACK 50 E-TRON | 1 |
306 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
307 | BMW X7 xDrive40d | 1 |
308 | BMW X3 xDrive30e | 1 |
309 | BMW X4 xDrive20d | 1 |
310 | HYUNDAI SANTA FE | 1 |
311 | LEXUS UX300e | 1 |
312 | JEEP WRANGLER UNLIMITED | 1 |
313 | AUDI Q4 SPORTBACK 40 E-TRON | 1 |
314 | AUDI Q5 50 TFSI E | 1 |
315 | AUDI Q7 55 TFSI E | 1 |
316 | BMW M340i xDrive | 1 |
317 | BMW 230i | 1 |
318 | MERCEDES AMG GLC 43 4MATIC Coupe | 1 |
319 | AUDI A5 SPORTBACK | 1 |
320 | MINI Countryman John Cooper Works ALL4 | 1 |
321 | BMW M5 | 1 |
322 | CITROEN/DS C4 X | 1 |
323 | PORSCHE PANAMERA TURBO S E-HYBRID | 1 |
324 | CITROEN/DS C5 X | 1 |
325 | MERCEDES E 300 E | 1 |
326 | RENAULT AUSTRAL | 1 |
327 | LEXUS ES300H | 1 |
328 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 1 |
329 | AUDI RS 6 AVANT | 1 |
330 | MERCEDES EQE 500 4MATIC | 1 |
331 | JEEP GRAND CHEROKEE | 1 |
332 | MASERATI GRECALE MODENA | 1 |
333 | NISSAN INTERSTAR SC | 1 |
334 | PORSCHE PANAMERA 4S E-HYBRID | 1 |
335 | MERCEDES GLA 220 4MATIC | 1 |
336 | MERCEDES GLC 400 E 4MATIC Coupe | 1 |
337 | HYUNDAI IONIQ 6 | 1 |
338 | PORSCHE 718 CAYMAN | 1 |
339 | HONDA CIVIC TYPE R | 1 |
340 | MG EHS Plug-In Hybrid | 1 |
341 | BMW Z4 M40i | 1 |
342 | SEAT LEON E-HYBRID150 | 1 |
343 | PORSCHE 911 GT3 RS | 1 |
344 | MERCEDES AMG A 35 4MATIC Hatchback | 1 |
345 | CITROEN/DS DS3 E-TENSE | 1 |
346 | MERCEDES E 220 D 4MATIC | 1 |
347 | MERCEDES EQE 350 4MATIC | 1 |
348 | BMW XM | 1 |
349 | SKODA SUPERB | 1 |
350 | DACIA SANDERO | 1 |
351 | AUDI Q5 | 1 |
352 | RENAULT MEGANE | 1 |
353 | SUBARU FORESTER | 1 |
354 | KIA NIRO | 1 |
355 | JAGUAR E-PACE | 1 |
356 | JAGUAR F-PACE | 1 |
357 | ALFA ROMEO GIULIA | 1 |
358 | TESLA MODEL X | 1 |
359 | FORD TOURNEO CONNECT | 1 |
360 | VOLKSWAGEN UP! | 1 |
361 | BMW 320d xDrive | 1 |
362 | MERCEDES EQA 300 4MATIC | 1 |
363 | PORSCHE TAYCAN | 1 |
364 | MERCEDES C 200 | 1 |
365 | MERCEDES AMG G 63 | 1 |
366 | MERCEDES GLC 300 E 4MATIC SUV | 1 |
367 | BMW iX xDrive50 | 1 |
368 | SKODA ENYAQ 80X | 1 |
369 | SMART EQ FORTWO COUPE | 1 |
370 | MERCEDES EQA 250 | 1 |
371 | KIA EV6 | 1 |
372 | MERCEDES E 220 D | 1 |
373 | MERCEDES GLA 200 D | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr