|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Δεκέμβριος 2007 | ||
---|---|---|
1 | VOLKSWAGEN GOLF | 340 |
2 | OPEL ASTRA | 333 |
3 | FORD FIESTA | 315 |
4 | FORD FOCUS | 298 |
5 | SKODA OCTAVIA | 284 |
6 | OPEL CORSA | 271 |
7 | AUDI A4 | 235 |
8 | SMART FORTWO | 224 |
9 | TOYOTA AURIS | 223 |
10 | MERCEDES C | 216 |
11 | TOYOTA YARIS | 211 |
12 | AUDI A3 | 202 |
13 | BMW 3-ΣΕΙΡΑ | 201 |
14 | SUZUKI SWIFT | 188 |
15 | DAIHATSU TERIOS | 184 |
16 | SEAT IBIZA | 174 |
17 | FORD MONDEO | 165 |
18 | HONDA CIVIC | 165 |
19 | SUZUKI GRAND VITARA | 139 |
20 | KIA PICANTO | 138 |
21 | HYUNDAI ACCENT | 137 |
22 | SKODA FABIA | 137 |
23 | FIAT PUNTO | 134 |
24 | FIAT PANDA | 131 |
25 | HYUNDAI GETZ | 129 |
26 | PEUGEOT 207 | 122 |
27 | CHEVROLET MATIZ | 116 |
28 | VOLVO V40 | 110 |
29 | NISSAN MICRA | 110 |
30 | BMW 1-ΣΕΙΡΑ | 109 |
31 | NISSAN QASHQAI | 107 |
32 | CITROEN C4 | 104 |
33 | VOLKSWAGEN POLO | 102 |
34 | SEAT LEON | 101 |
35 | VOLKSWAGEN PASSAT | 95 |
36 | NISSAN TIIDA | 88 |
37 | FIAT BRAVO | 86 |
38 | HYUNDAI I30 | 85 |
39 | SUZUKI SX4 | 84 |
40 | TOYOTA AYGO | 84 |
41 | MAZDA 2 | 84 |
42 | PEUGEOT 107 | 81 |
43 | MERCEDES A | 79 |
44 | SUZUKI JIMNY | 79 |
45 | TOYOTA AVENSIS | 78 |
46 | DAIHATSU SIRION | 78 |
47 | KIA CEED | 76 |
48 | OPEL VECTRA | 74 |
49 | MAZDA 6 | 74 |
50 | CITROEN C2 | 72 |
51 | MINI MINI COOPER | 72 |
52 | CITROEN C3 | 68 |
53 | TOYOTA COROLLA | 68 |
54 | MITSUBISHI COLT | 66 |
55 | RENAULT CLIO | 64 |
56 | CHEVROLET LACETTI | 59 |
57 | TOYOTA RAV4 | 58 |
58 | VOLKSWAGEN TIGUAN | 57 |
59 | BMW X3 | 55 |
60 | HYUNDAI MATRIX | 55 |
61 | HYUNDAI ATOS | 55 |
62 | MERCEDES E | 55 |
63 | FORD FOCUS C-MAX | 54 |
64 | MAZDA 3 | 46 |
65 | MITSUBISHI OUTLANDER | 45 |
66 | KIA SORENTO | 44 |
67 | HONDA CRV | 44 |
68 | ALFA ROMEO 159 | 44 |
69 | CHRYSLER CHEROKEE | 42 |
70 | DAIHATSU CUORE | 39 |
71 | MERCEDES B | 39 |
72 | NISSAN NOTE | 39 |
73 | VOLKSWAGEN EOS | 38 |
74 | SAAB 9-3 | 38 |
75 | KIA SPORTAGE | 38 |
76 | FORD FUSION | 37 |
77 | VOLKSWAGEN TOURAN | 36 |
78 | MERCEDES ML | 36 |
79 | BMW X5 | 34 |
80 | PEUGEOT 307 | 33 |
81 | CITROEN C1 | 33 |
82 | FIAT SEDICI | 31 |
83 | SUBARU FORESTER | 31 |
84 | MAZDA RX8 | 30 |
85 | CHRYSLER COMPASS | 30 |
86 | HYUNDAI IX35 | 30 |
87 | ALFA ROMEO 147 | 29 |
88 | BMW 5-ΣΕΙΡΑ | 29 |
89 | HONDA JAZZ | 28 |
90 | NISSAN X-TRAIL | 27 |
91 | RENAULT SCENIC | 27 |
92 | RENAULT MEGANE | 27 |
93 | MITSUBISHI LANCER | 27 |
94 | FORD MAVERICK | 25 |
95 | CITROEN PICASSO | 24 |
96 | OPEL ZAFIRA | 23 |
97 | SEAT CORDOBA | 23 |
98 | AUDI TT | 20 |
99 | CHRYSLER WRANGLER | 20 |
100 | CHEVROLET AVEO | 20 |
101 | CHRYSLER PATRIOT | 20 |
102 | PEUGEOT 308 | 20 |
103 | SKODA ROOMSTER | 19 |
104 | DODGE CALIBER | 19 |
105 | LEXUS RX400 | 19 |
106 | PORSCHE CAYENNE | 19 |
107 | LADA NIVA | 19 |
108 | TOYOTA LAND CRUISER | 19 |
109 | FIAT DOBLO | 18 |
110 | SUZUKI IGNIS | 18 |
111 | TOYOTA PRIUS | 16 |
112 | OPEL MERIVA | 15 |
113 | MINI MINI | 15 |
114 | SKODA SUPERB | 15 |
115 | LANCIA MUSA | 15 |
116 | SEAT ALTEA | 15 |
117 | VOLVO C30 | 15 |
118 | MAZDA CX-7 | 14 |
119 | CITROEN C5 | 14 |
120 | PEUGEOT 206 | 14 |
121 | SUBARU JUSTY | 13 |
122 | DODGE NITRO | 13 |
123 | CHEVROLET CAPTIVA | 13 |
124 | OPEL ANTARA | 12 |
125 | SSANGYONG REXTON | 12 |
126 | SUBARU IMPREZA | 12 |
127 | VOLVO S60 | 12 |
128 | VOLVO XC | 11 |
129 | FORD KA | 11 |
130 | MERCEDES CLK | 11 |
131 | MITSUBISHI PAJERO | 10 |
132 | PEUGEOT PARTNER | 10 |
133 | LAND ROVER EVOQUE | 10 |
134 | NISSAN PATHFINDER | 10 |
135 | FIAT LINEA | 9 |
136 | VOLKSWAGEN TOUAREG | 9 |
137 | CITROEN BERLINGO | 9 |
138 | AUDI A6 | 8 |
139 | MAZDA MX-5 | 8 |
140 | RENAULT KANGOO | 8 |
141 | ALFA ROMEO GTV | 8 |
142 | CITROEN C4 PICASSO | 8 |
143 | AUDI Q7 | 8 |
144 | PORSCHE CAYMAN | 8 |
145 | MERCEDES CLS | 8 |
146 | PEUGEOT 407 | 8 |
147 | VOLKSWAGEN FOX | 7 |
148 | LAND ROVER DISCOVERY | 7 |
149 | SUZUKI LIANA | 7 |
150 | MERCEDES S | 7 |
151 | VOLVO S80 | 7 |
152 | HYUNDAI SANTAFE | 7 |
153 | LAND ROVER FREELANDER | 6 |
154 | SUBARU LEGACY | 6 |
155 | VOLKSWAGEN BEETLE | 6 |
156 | FORD S-MAX | 6 |
157 | CHEVROLET EPICA | 6 |
158 | SEAT ALTEA FREETRACK | 6 |
159 | SSANGYONG KYRON | 5 |
160 | MERCEDES R | 5 |
161 | KIA CERATO | 5 |
162 | HONDA ACCORD | 5 |
163 | VOLKSWAGEN CADDY | 5 |
164 | PORSCHE 911 | 4 |
165 | LEXUS GS300 | 4 |
166 | KIA RIO | 4 |
167 | SUBARU TRIBECA | 4 |
168 | AUDI A5 | 3 |
169 | VOLVO V50 | 3 |
170 | JAGUAR X-TYPE | 3 |
171 | BMW 6 | 3 |
172 | SMART SMART | 3 |
173 | MERCEDES SLK | 3 |
174 | OPEL TIGRA | 3 |
175 | SEAT TOLEDO | 3 |
176 | SAAB 9-5 | 3 |
177 | NISSAN ALMERA | 3 |
178 | RENAULT LAGUNA | 3 |
179 | NISSAN PRIMERA | 3 |
180 | LADA LIBRA | 2 |
181 | FORD GALAXY | 2 |
182 | CHEVROLET BLAZER | 2 |
183 | JAGUAR XKR COUPE | 2 |
184 | LAND ROVER DEFENDER | 2 |
185 | DAIHATSU COPEN | 2 |
186 | BMW Z4 | 2 |
187 | MERCEDES GL | 2 |
188 | MINI CLUBMAN | 2 |
189 | CHRYSLER COMMANDER | 1 |
190 | KIA MAGENTIS | 1 |
191 | SSANGYONG ACTYON | 1 |
192 | FIAT 500 | 1 |
193 | AUDI R8 | 1 |
194 | OPEL GT | 1 |
195 | ALFA ROMEO BRERA | 1 |
196 | MAZDA 5 | 1 |
197 | LEXUS IS | 1 |
198 | CHRYSLER 300C | 1 |
199 | KIA CARENS | 1 |
200 | CITROEN XSARA | 1 |
201 | ALFA ROMEO SPIDER | 1 |
202 | VOLKSWAGEN SHARAN | 1 |
203 | HONDA S2000 | 1 |
204 | AUDI ALLROAD | 1 |
205 | AUDI RS4 | 1 |
206 | FIAT IDEA | 1 |
207 | OPEL SIGNUM | 1 |
208 | NISSAN 350Z | 1 |
209 | HYUNDAI SONATA | 1 |
210 | VOLKSWAGEN PHAETHON | 1 |
211 | PORSCHE BOXSTER | 1 |
212 | VOLVO C70 | 1 |
213 | TOYOTA CELICA | 1 |
214 | LANCIA DELTA | 1 |
215 | BMW 7-ΣΕΙΡΑ | 1 |
216 | RENAULT ESPACE | 1 |
217 | MASERATI QUATTROPORTE | 1 |
218 | NISSAN PATROL | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr