|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούνιος 2024 | ||
---|---|---|
1 | TOYOTA YARIS CROSS | 1808 |
2 | CITROEN/DS C3 | 796 |
3 | SUZUKI IGNIS | 585 |
4 | TOYOTA YARIS | 581 |
5 | FIAT PANDA | 521 |
6 | PEUGEOT 2008 | 364 |
7 | VOLKSWAGEN POLO | 324 |
8 | FIAT 500 | 296 |
9 | OPEL CORSA | 289 |
10 | TOYOTA AYGO X | 283 |
11 | SUZUKI VITARA | 257 |
12 | TOYOTA C-HR | 255 |
13 | KIA PICANTO | 229 |
14 | MG ZS | 222 |
15 | MINI Countryman C | 210 |
16 | PEUGEOT 208 | 210 |
17 | OPEL CROSSLAND | 206 |
18 | NISSAN QASHQAI | 203 |
19 | HYUNDAI I20, I20 N | 203 |
20 | SEAT IBIZA | 195 |
21 | CITROEN/DS C3 AIRCROSS | 186 |
22 | JEEP AVENGER | 186 |
23 | HYUNDAI BAYON | 184 |
24 | PEUGEOT 3008 | 183 |
25 | NISSAN JUKE | 165 |
26 | KIA STONIC | 153 |
27 | TESLA MODEL 3 | 151 |
28 | SKODA FABIA | 151 |
29 | BMW X1 sDrive20i | 147 |
30 | SKODA KAMIQ | 144 |
31 | FORD PUMA | 144 |
32 | SUZUKI SWIFT | 144 |
33 | VOLKSWAGEN T-ROC | 141 |
34 | HYUNDAI I30, I30N | 139 |
35 | VOLVO EX30 | 133 |
36 | BMW 116i | 126 |
37 | HYUNDAI KONA, KAUAI | 113 |
38 | MAZDA MAZDA 2 | 107 |
39 | VOLKSWAGEN T-CROSS | 102 |
40 | HYUNDAI i 10 | 93 |
41 | TOYOTA COROLLA CROSS | 89 |
42 | MAZDA MAZDA 2 HYBRID | 87 |
43 | DACIA DUSTER | 86 |
44 | TESLA MODEL Y | 81 |
45 | KIA SPORTAGE | 79 |
46 | HYUNDAI TUCSON, IX35 | 78 |
47 | HYUNDAI I20, Ι20 Ν | 75 |
48 | SUZUKI SX4, S-CROSS | 69 |
49 | VOLKSWAGEN TIGUAN | 67 |
50 | AUDI Q2 | 66 |
51 | MERCEDES GLA 200 | 65 |
52 | BMW X1 xDrive25e | 65 |
53 | CUPRA FORMENTOR E-HYBRID | 59 |
54 | VOLVO XC60 | 51 |
55 | MERCEDES GLA 250 E | 48 |
56 | JEEP RENEGADE | 46 |
57 | OPEL MOKKA | 46 |
58 | DACIA SANDERO Stepway | 43 |
59 | RENAULT CLIO | 41 |
60 | MITSUBISHI COLT | 41 |
61 | AUDI A3 ALLSTREET | 41 |
62 | BMW X2 sDrive20i | 39 |
63 | AUDI Q3 SPORTBACK E-TRON | 39 |
64 | AUDI Q3 | 38 |
65 | KIA XCEED | 37 |
66 | LEXUS LBX | 35 |
67 | AUDI A1 ALLSTREET | 33 |
68 | CUPRA BORN 170 KW 77/82 KWH | 33 |
69 | SEAT ARONA | 30 |
70 | JEEP COMPASS | 30 |
71 | AUDI Q4 45 E-TRON | 29 |
72 | VOLKSWAGEN TAIGO | 27 |
73 | FORD KUGA | 27 |
74 | CITROEN/DS C5 AIRCROSS | 27 |
75 | AUDI Q3 E-TRON | 27 |
76 | AUDI A3 SPORTBACK | 26 |
77 | BMW 116d | 23 |
78 | SKODA SCALA | 23 |
79 | RENAULT CAPTUR | 22 |
80 | CITROEN/DS DS3 | 22 |
81 | BYD ATTO 3 | 22 |
82 | MG HS | 22 |
83 | MG MG3 HYBRID+ | 21 |
84 | CITROEN/DS C4 | 21 |
85 | AUDI A1 SPORTBACK | 19 |
86 | KIA e-NIRO | 18 |
87 | HYUNDAI KONA Electric | 18 |
88 | VOLKSWAGEN ID.3 PRO 150 KW | 17 |
89 | FORD TOURNEO CUSTOM | 17 |
90 | BMW 118i | 17 |
91 | TOYOTA RAV4 | 17 |
92 | AUDI Q3 SPORTBACK | 16 |
93 | ALFA ROMEO TONALE | 16 |
94 | SKODA KODIAQ | 15 |
95 | OPEL GRANDLAND | 15 |
96 | HONDA HR-V | 15 |
97 | HYUNDAI IONIQ 5 | 15 |
98 | VOLKSWAGEN GOLF | 15 |
99 | FORD FOCUS | 15 |
100 | TOYOTA COROLLA Sedan | 15 |
101 | MG MG4 Electric | 15 |
102 | CUPRA LEON E-HYBRID150 | 15 |
103 | CITROEN/DS DS7 | 15 |
104 | BMW 320e | 14 |
105 | LAND ROVER RANGE ROVER EVOQUE | 14 |
106 | CUPRA FORMENTOR | 14 |
107 | PEUGEOT BOXER SC | 13 |
108 | MERCEDES GLB 200 | 13 |
109 | VOLVO XC40 | 12 |
110 | KIA NIRO | 12 |
111 | LAND ROVER RANGE ROVER SPORT | 12 |
112 | VOLVO XC90 | 12 |
113 | BMW X1 xDrive30e | 12 |
114 | MERCEDES EQA 250+ | 12 |
115 | MERCEDES GLB 180 | 12 |
116 | MINI COUNTRYMAN SE ALL4 | 11 |
117 | SEAT LEON E-HYBRID150 | 10 |
118 | SKODA OCTAVIA | 10 |
119 | MAZDA CX-5 | 10 |
120 | AUDI A3 40 TFSI E | 9 |
121 | FIAT 500 BEV | 9 |
122 | MAZDA MX-5 | 9 |
123 | HONDA JAZZ | 9 |
124 | RENAULT TRAFIC | 9 |
125 | MITSUBISHI ASX | 9 |
126 | MERCEDES VITO TOURER | 9 |
127 | MERCEDES GLC 300 E 4MATIC SUV | 9 |
128 | VOLVO XC40 Recharge | 9 |
129 | FORD MUSTANG MACH-E | 9 |
130 | BMW iX1 eDrive20 | 9 |
131 | MERCEDES GLA 220 4MATIC | 8 |
132 | TOYOTA PROACE CITY VERSO | 8 |
133 | CUPRA FORMENTOR VZ E-HYBRID | 8 |
134 | MERCEDES A 180 Hatchback | 8 |
135 | TOYOTA COROLLA Hatchback | 8 |
136 | SKODA KAROQ | 8 |
137 | DACIA JOGGER | 8 |
138 | RENAULT ARKANA | 7 |
139 | MERCEDES E 220 D | 7 |
140 | SEAT LEON | 7 |
141 | BMW X4 xDrive20d | 7 |
142 | MERCEDES GLC 300 DE 4MATIC SUV | 7 |
143 | MINI COUNTRYMAN E | 7 |
144 | MINI COOPER C | 6 |
145 | BMW iX3 | 6 |
146 | BMW 330e Sedan | 6 |
147 | MINI COOPER SE | 6 |
148 | OPEL ZAFIRA-e | 6 |
149 | MITSUBISHI SPACE STAR | 6 |
150 | PORSCHE CAYENNE S E-HYBRID | 6 |
151 | VOLVO V60 | 6 |
152 | HONDA CR-V | 6 |
153 | BMW 420D | 6 |
154 | AUDI Q8 | 6 |
155 | OPEL CORSA-e | 5 |
156 | PEUGEOT e-208 | 5 |
157 | SMART EQ FORTWO COUPE | 5 |
158 | VOLVO C40 Recharge | 5 |
159 | PEUGEOT 5008 | 5 |
160 | JAGUAR F-PACE | 5 |
161 | VOLKSWAGEN CADDY | 5 |
162 | CITROEN/DS DS4 | 5 |
163 | MERCEDES E 200 | 5 |
164 | MERCEDES A 200 Hatchback | 5 |
165 | LAND ROVER RANGE ROVER VELAR | 5 |
166 | DFSK E5 | 5 |
167 | FORD TOURNEO COURIER | 5 |
168 | AUDI Q4 SPORTBACK 45 E-TRON | 4 |
169 | PORSCHE CAYENNE TURBO E-HYBRID | 4 |
170 | RENAULT CLIO (E-TΕCH HYBRID) | 4 |
171 | MINI COUNTRYMAN S ALL4 | 4 |
172 | VOLKSWAGEN ID.4 PRO 150 KW | 4 |
173 | MERCEDES CLA 250 E | 4 |
174 | CITROEN/DS e-SPACE TOURER | 4 |
175 | TOYOTA AYGO | 4 |
176 | LAND ROVER DEFENDER | 4 |
177 | MERCEDES C 180 | 4 |
178 | PEUGEOT 308 | 4 |
179 | VOLKSWAGEN KOMBI | 4 |
180 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 4 |
181 | PORSCHE CAYENNE E-HYBRID | 4 |
182 | MERCEDES EQA 250 | 4 |
183 | PEUGEOT e-2008 | 4 |
184 | LEXUS NX450H+ | 4 |
185 | PORSCHE TAYCAN | 3 |
186 | SKODA ENYAQ 60 | 3 |
187 | KIA EV6 | 3 |
188 | MERCEDES A 250 E Hatchback | 3 |
189 | AUDI Q5 | 3 |
190 | NISSAN X-TRAIL | 3 |
191 | BMW iX1 xDrive30 | 3 |
192 | HYUNDAI i 30 | 3 |
193 | CUPRA BORN 170 KW 58/62 KWH | 3 |
194 | CUPRA LEON | 3 |
195 | MERCEDES GLC 300 DE 4MATIC Coupe | 3 |
196 | MERCEDES GLA 200 D | 3 |
197 | KERABOSS SUPER K | 3 |
198 | BMW X5 xDrive30d | 3 |
199 | BMW X3 xDrive20d | 3 |
200 | BMW X3 xDrive30e | 3 |
201 | AUDI Q5 50 TFSI E | 3 |
202 | MINI COOPER E | 3 |
203 | MERCEDES eCITAN TOURER | 3 |
204 | MERCEDES E CITAN TOURER | 3 |
205 | SKODA ENYAQ 85 | 3 |
206 | BMW iX2 xDrive30 | 3 |
207 | LEXUS UX300H | 3 |
208 | BYD SEAL | 3 |
209 | MERCEDES GLC 400 E 4MATIC SUV | 3 |
210 | LEXUS RX450H+ | 2 |
211 | LEXUS RZ450e | 2 |
212 | BMW XM | 2 |
213 | OPEL COMBO-e | 2 |
214 | VOLKSWAGEN MULTIVAN | 2 |
215 | BMW M2 Coupe | 2 |
216 | MG ZS ELECTRIC | 2 |
217 | MERCEDES AMG GLA 35 4MATIC | 2 |
218 | AUDI Q4 SPORTBACK 55 E-TRON | 2 |
219 | LYNK & CO 01 | 2 |
220 | YODO YUDO 3 | 2 |
221 | BMW XM Label | 2 |
222 | MG EHS Plug-In Hybrid | 2 |
223 | MERCEDES V-CLASS | 2 |
224 | BMW X1 M35i xDrive | 2 |
225 | MERCEDES GLE 400 E 4MATIC | 2 |
226 | VOLKSWAGEN ID.7 PRO 210KW | 2 |
227 | BYD DOLPHIN | 2 |
228 | LAND ROVER RANGE ROVER | 2 |
229 | AUDI Q4 50 E-TRON | 2 |
230 | DACIA SANDERO Streetway | 2 |
231 | MERCEDES GLA 200 D 4MATIC | 2 |
232 | MERCEDES GLA 220 D 4MATIC | 2 |
233 | MERCEDES GLC 200 4MATIC Coupe | 2 |
234 | MERCEDES GLC 200 4MATIC SUV | 2 |
235 | MERCEDES GLC 300 E 4MATIC Coupe | 2 |
236 | BMW i4 eDrive40 | 2 |
237 | MAZDA MAZDA 3 | 2 |
238 | NISSAN LEAF 40KWH | 2 |
239 | SEAT LEON SP | 2 |
240 | BMW M240I XDRIVE | 2 |
241 | DACIA SPRING | 2 |
242 | MERCEDES SPRINTER SC | 2 |
243 | PORSCHE TAYCAN 4S | 2 |
244 | BMW X1 SDRIVE18D | 2 |
245 | VOLKSWAGEN ID.3 PURE 110 KW | 2 |
246 | AUDI A4 ALLROAD QUATTRO | 2 |
247 | MERCEDES GLC 300 D 4MATIC SUV | 2 |
248 | SUZUKI ACROSS | 2 |
249 | MERCEDES EQE 350+ | 2 |
250 | MERCEDES GLC 220 D 4MATIC SUV | 2 |
251 | VOLKSWAGEN ID. BUZZ PRO 150 KW | 2 |
252 | BMW M440i xDrive | 2 |
253 | BMW X1 xDrive23d | 2 |
254 | BMW X1 xDrive23i | 2 |
255 | AUDI RS 3 SPORTBACK | 2 |
256 | AUDI A5 SPORTBACK | 2 |
257 | HONDA CIVIC | 2 |
258 | SUBARU FORESTER | 2 |
259 | NISSAN PRIMASTAR | 2 |
260 | ALFA ROMEO GIULIA | 2 |
261 | FIAT 500X | 2 |
262 | MERCEDES A 250 E Sedan | 2 |
263 | MERCEDES CLA 200 | 2 |
264 | MERCEDES B 200 | 2 |
265 | MINI Countryman Cooper SE ALL4 | 2 |
266 | MAZDA CX-30 | 2 |
267 | BMW M2 | 2 |
268 | TOYOTA PROACE | 2 |
269 | BMW 216D | 2 |
270 | JAGUAR E-PACE | 2 |
271 | BMW 330e | 2 |
272 | BMW 220d | 1 |
273 | BMW 320d xDrive | 1 |
274 | MERCEDES EQB 250 | 1 |
275 | LEXUS NX350H | 1 |
276 | MERCEDES EQA 300 4MATIC | 1 |
277 | JAGUAR I-PACE | 1 |
278 | SEAT TARRACO | 1 |
279 | LAND ROVER DISCOVERY SPORT | 1 |
280 | TOYOTA COROLLA TS | 1 |
281 | FORD EXPLORER | 1 |
282 | MERCEDES EQB 300 4MATIC | 1 |
283 | MERCEDES C 300 E | 1 |
284 | MERCEDES AMG G 63 | 1 |
285 | ALFA ROMEO STELVIO | 1 |
286 | TESLA MODEL X | 1 |
287 | MERCEDES SPRINTER | 1 |
288 | VOLKSWAGEN UP! | 1 |
289 | ABARTH 500 | 1 |
290 | LAND ROVER DISCOVERY | 1 |
291 | KIA RIO | 1 |
292 | CHEVROLET CORVETTE | 1 |
293 | MINI Countryman John Cooper Works ALL4 | 1 |
294 | BMW 530e | 1 |
295 | BMW 218i Active Tourer | 1 |
296 | BMW 230i | 1 |
297 | MERCEDES C 200 d | 1 |
298 | MAZDA CX-60 | 1 |
299 | TESLA MODEL S | 1 |
300 | BMW i4 eDrive35 | 1 |
301 | BENTLEY CONTINENTAL GT V8 | 1 |
302 | MERCEDES AMG SL 43 | 1 |
303 | RENAULT AUSTRAL | 1 |
304 | CITROEN/DS C4 CACTUS | 1 |
305 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 1 |
306 | PEUGEOT 408 | 1 |
307 | CITROEN/DS C5 X | 1 |
308 | LOTUS EMIRA | 1 |
309 | MERCEDES GLC 300 D 4MATIC Coupe | 1 |
310 | MERCEDES GLE 300 D 4MATIC | 1 |
311 | VOLKSWAGEN ID.3 PRO S 150 KW | 1 |
312 | MERCEDES GLA 200 4MATIC | 1 |
313 | MERCEDES GLA 250 4MATIC | 1 |
314 | MERCEDES C 220 D | 1 |
315 | MERCEDES A 200 Sedan | 1 |
316 | AUDI A4 LIMOUSINE | 1 |
317 | BMW 330E XDRIVE | 1 |
318 | BMW 520d Sedan | 1 |
319 | BMW i4 M50 Gran Coupe | 1 |
320 | VOLKSWAGEN ID.4 PURE 109 KW | 1 |
321 | BMW X1 xDrive20d | 1 |
322 | BMW X4 XDRIVE30D | 1 |
323 | BMW X6 xDrive30d | 1 |
324 | BMW X6 XDRIVE40D | 1 |
325 | AUDI Q4 40 E-TRON | 1 |
326 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
327 | BMW M340i xDrive | 1 |
328 | BMW M4 Competition M xDrive | 1 |
329 | BMW i4 M50 | 1 |
330 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
331 | HYUNDAI SANTA FE | 1 |
332 | PORSCHE PANAMERA 4 E-HYBRID | 1 |
333 | OPEL MOKKA-e | 1 |
334 | BMW X7 xDrive40d | 1 |
335 | TOYOTA YARIS HYBRID | 1 |
336 | FIAT TIPO, EGEA | 1 |
337 | BMW X2 xDrive20d | 1 |
338 | MERCEDES E 450 D 4MATIC | 1 |
339 | PEUGEOT e-3008 | 1 |
340 | PORSCHE PANAMERA TURBO E-HYBRID | 1 |
341 | LAMBORGHINI REVUELTO | 1 |
342 | MERCEDES S 580 4MATIC Long | 1 |
343 | BMW X5 M60i xDrive | 1 |
344 | MERCEDES CLA 250 4MATIC | 1 |
345 | WESTFALIA COLUMBUS | 1 |
346 | MINI COUNTRYMAN D | 1 |
347 | ALFA ROMEO GIULIA QUADRIFOGLIO VERDE | 1 |
348 | VOLKSWAGEN ID.4 PURE 125KW | 1 |
349 | BMW iX2 eDrive20 | 1 |
350 | DFSK 500 | 1 |
351 | DFSK 600 | 1 |
352 | FIAT 600 BEV | 1 |
353 | BMW 840i xDrive | 1 |
354 | MERCEDES A 220 4MATIC Sedan | 1 |
355 | MINI JCW Countryman ALL4 | 1 |
356 | MERCEDES C 300 DE | 1 |
357 | SERES SERES 5 | 1 |
358 | BMW X6 M Competition | 1 |
359 | MERCEDES AMG CLA 35 4MATIC | 1 |
360 | MERCEDES eVito Tourer | 1 |
361 | SUBARU CROSSTREK | 1 |
362 | MERCEDES CLA 220 4MATIC | 1 |
363 | AUDI Q4 55 E-TRON | 1 |
364 | MERCEDES AMG C 63 S E PERFORMANCE | 1 |
365 | VOLKSWAGEN ID.4 PRO 210KW | 1 |
366 | BMW X2 M35i xDrive | 1 |
367 | BMW X6 xDrive40i M Sport | 1 |
368 | JEEP GRAND CHEROKEE | 1 |
369 | PORSCHE 718 BOXSTER | 1 |
370 | HYUNDAI IONIQ 6 | 1 |
371 | HONDA ZR-V | 1 |
372 | MERCEDES AMG A 45 S 4MATIC+ Hatchback | 1 |
373 | MERCEDES AMG CLA 45 S 4MATIC+ | 1 |
374 | SEAT LEON SP E-HYBRID150 | 1 |
375 | BMW 750e xDrive | 1 |
376 | HONDA CIVIC TYPE R | 1 |
377 | BMW M760e xDrive | 1 |
378 | MERCEDES AMG A 35 4MATIC Hatchback | 1 |
379 | AUDI Q8 60 TFSI E | 1 |
380 | CITROEN/DS DS3 E-TENSE | 1 |
381 | PORSCHE TAYCAN TURBO | 1 |
382 | BMW i4 eDrive35 Gran Coupe | 1 |
383 | BMW M3 Competition xDrive Touring | 1 |
384 | BMW 218i Coupe | 1 |
385 | RENAULT CAPTUR (E-TECH HYBRID) | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr