|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις 2022 | ||
---|---|---|
1 | TOYOTA YARIS | 6794 |
2 | PEUGEOT 208 | 3412 |
3 | OPEL CORSA | 3159 |
4 | VOLKSWAGEN T-ROC | 2728 |
5 | CITROEN C3 | 2535 |
6 | TOYOTA C-HR | 2145 |
7 | RENAULT CLIO | 2108 |
8 | PEUGEOT 3008 | 1994 |
9 | FORD PUMA | 1972 |
10 | SUZUKI VITARA | 1929 |
11 | FIAT PANDA | 1923 |
12 | TOYOTA YARIS CROSS | 1790 |
13 | DACIA DUSTER | 1637 |
14 | PEUGEOT 2008 | 1599 |
15 | ΛΟΙΠΟΙ ΛΟΙΠΟΙ | 1500 |
16 | NISSAN MICRA | 1343 |
17 | KIA RIO | 1338 |
18 | NISSAN QASHQAI | 1259 |
19 | KIA PICANTO | 1184 |
20 | VOLKSWAGEN TIGUAN | 1174 |
21 | HYUNDAI I20 | 1095 |
22 | FIAT 500, 500 ABARTH | 1073 |
23 | TOYOTA COROLLA | 1042 |
24 | HYUNDAI i 10 | 1026 |
25 | TOYOTA AYGO X | 974 |
26 | MERCEDES A | 933 |
27 | VOLKSWAGEN ΛΟΙΠΑ | 920 |
28 | HYUNDAI i 20 | 919 |
29 | HYUNDAI I10 | 916 |
30 | PEUGEOT 308 | 910 |
31 | HYUNDAI TUCSON, IX35 | 871 |
32 | RENAULT CAPTUR | 846 |
33 | KIA STONIC | 799 |
34 | SUZUKI SWIFT | 797 |
35 | VOLKSWAGEN T-CROSS | 790 |
36 | AUDI Q3 | 785 |
37 | SUZUKI IGNIS | 755 |
38 | OPEL MOKKA | 752 |
39 | FIAT 500 | 747 |
40 | HYUNDAI I30, I30N | 709 |
41 | FORD FIESTA | 707 |
42 | HYUNDAI ΚΟΝΑ | 696 |
43 | SKODA KAMIQ | 690 |
44 | PEUGEOT ΛΟΙΠΑ | 687 |
45 | HYUNDAI I30 | 687 |
46 | VOLKSWAGEN POLO | 685 |
47 | VOLVO XC40 | 684 |
48 | DACIA SANDERO Stepway | 672 |
49 | OPEL CROSSLAND | 667 |
50 | HYUNDAI TUCSON | 655 |
51 | MERCEDES GLA | 627 |
52 | OPEL CROSSLAND X | 624 |
53 | FORD KUGA | 607 |
54 | FIAT TIPO, EGEA | 590 |
55 | CHRYSLER RENEGADE | 587 |
56 | SEAT ARONA | 586 |
57 | CITROEN DS3 CROSSBACK | 583 |
58 | MINI COUNTRYMAN COOPER | 569 |
59 | MITSUBISHI SPACE STAR | 546 |
60 | VOLKSWAGEN GOLF | 544 |
61 | BMW X1 | 501 |
62 | MINI COUNTRYMAN | 492 |
63 | DACIA SANDERO | 491 |
64 | AUDI Q2 | 491 |
65 | HYUNDAI I20, I20 N | 490 |
66 | TOYOTA COROLLA Sedan | 487 |
67 | HYUNDAI KONA, KAUAI | 487 |
68 | JEEP RENEGADE | 481 |
69 | BMW ΛΟΙΠΑ | 479 |
70 | SKODA FABIA | 473 |
71 | KIA SPORTAGE | 457 |
72 | BMW X2 sDrive16d | 457 |
73 | VOLVO XC | 451 |
74 | SUZUKI SX4, S-CROSS | 449 |
75 | SUZUKI SX4 | 439 |
76 | TOYOTA RAV4 | 438 |
77 | TOYOTA COROLLA Hatchback | 423 |
78 | CITROEN C3 AIRCROSS | 423 |
79 | VOLVO XC60 | 420 |
80 | VOLKSWAGEN TAIGO | 413 |
81 | CITROEN C4 | 392 |
82 | SEAT IBIZA | 362 |
83 | AUDI A3 SPORTBACK | 357 |
84 | MERCEDES A 160 Hatchback | 354 |
85 | BMW 1-ΣΕΙΡΑ | 346 |
86 | RENAULT ARKANA | 331 |
87 | NISSAN JUKE | 318 |
88 | HYUNDAI BAYON | 313 |
89 | BMW 118i | 303 |
90 | MINI MINI | 300 |
91 | TOYOTA AYGO | 289 |
92 | MERCEDES GLA 200 | 269 |
93 | JEEP COMPASS | 257 |
94 | TESLA MODEL Y | 252 |
95 | BMW X1 sDrive18i | 249 |
96 | OPEL GRANDLAND | 245 |
97 | KIA CEED | 244 |
98 | SKODA SCALA | 241 |
99 | MERCEDES GLA 250 E | 234 |
100 | AUDI A3 | 233 |
101 | BMW 116i | 230 |
102 | BMW 116d | 229 |
103 | SKODA ΚODIAQ | 225 |
104 | AUDI Q3 SPORTBACK | 219 |
105 | KIA XCEED | 218 |
106 | SKODA OCTAVIA | 211 |
107 | KIA NEW SPORTAGE | 210 |
108 | FORD FOCUS | 209 |
109 | ALFA ROMEO TONALE | 199 |
110 | DACIA SANDERO Streetway | 196 |
111 | AUDI Q3 E-TRON | 195 |
112 | MERCEDES GLB 200 | 188 |
113 | SKODA KODIAQ | 186 |
114 | MERCEDES ΛΟΙΠΑ | 185 |
115 | FIAT 500X | 185 |
116 | BMW X2 sDrive18i | 179 |
117 | MERCEDES GLC | 175 |
118 | DACIA JOGGER | 174 |
119 | CITROEN DS4 | 171 |
120 | CITROEN DS7 CROSSBACK | 171 |
121 | VOLVO XC90 | 170 |
122 | MINI Countryman Cooper SE ALL4 | 169 |
123 | LAND ROVER RANGE ROVER EVOQUE | 168 |
124 | SEAT LEON | 154 |
125 | MAZDA 2 | 153 |
126 | CITROEN C5 AIRCROSS | 153 |
127 | VOLKSWAGEN UP! | 150 |
128 | MAZDA MAZDA 2 | 150 |
129 | CITROEN/DS C3 AIRCROSS | 150 |
130 | CUPRA FORMENTOR | 149 |
131 | AUDI A1 SPORTBACK | 136 |
132 | OPEL ASTRA | 134 |
133 | RENAULT ΛΟΙΠΑ | 128 |
134 | AUDI ΛΟΙΠΑ | 126 |
135 | TESLA MODEL 3 | 125 |
136 | MERCEDES A 250 E Hatchback | 124 |
137 | BMW X3 xDrive30e | 122 |
138 | MERCEDES A 180 Hatchback | 121 |
139 | MINI Cooper 5d | 116 |
140 | CITROEN/DS C3 | 114 |
141 | AUDI A3 LIMOUSINE | 114 |
142 | AUDI A1 | 113 |
143 | TESLA TESLA-S | 111 |
144 | MAZDA MAZDA 2 HYBRID | 111 |
145 | VOLVO XC40 Recharge | 108 |
146 | TESLA MODEL X | 106 |
147 | OPEL GRANDLAND X | 106 |
148 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 106 |
149 | BMW X2 xDrive25e | 106 |
150 | TOYOTA PROACE | 105 |
151 | HONDA JAZZ | 102 |
152 | VOLKSWAGEN ID.4 PRO 150 KW | 100 |
153 | CITROEN BERLINGO | 98 |
154 | PEUGEOT 301 | 95 |
155 | SKODA KAROQ | 93 |
156 | LAND ROVER DEFENDER | 91 |
157 | LAND ROVER EVOQUE | 90 |
158 | HYUNDAI I20, Ι20 Ν | 86 |
159 | FIAT 500 BEV | 86 |
160 | FIAT TIPO, EGEA Sedan | 85 |
161 | HONDA HR-V | 84 |
162 | JAGUAR F-PACE | 83 |
163 | HYUNDAI KONA Electric | 82 |
164 | MAZDA 3 | 81 |
165 | PEUGEOT 5008 | 80 |
166 | BMW X2 | 77 |
167 | TOYOTA COROLLA CROSS | 76 |
168 | BMW 3-ΣΕΙΡΑ | 75 |
169 | MERCEDES EQB 250 | 72 |
170 | BMW 330e Sedan | 72 |
171 | AUDI Q5 | 72 |
172 | RENAULT KADJAR | 70 |
173 | MAZDA CX-30 | 69 |
174 | MERCEDES EQV, MARCO POLO, V-KLASSE | 68 |
175 | BMW 2-ΣΕΙΡΑ | 68 |
176 | PEUGEOT 108 | 67 |
177 | TOYOTA PROACE CITY VERSO | 65 |
178 | MERCEDES EQA 250 | 64 |
179 | MERCEDES GLC 300 DE 4MATIC Coupe | 63 |
180 | MERCEDES A 180 Sedan | 63 |
181 | VOLVO C40 Recharge | 62 |
182 | MERCEDES A 180 D Hatchback | 61 |
183 | MERCEDES CLA | 61 |
184 | BMW X1 sDrive16d | 61 |
185 | PEUGEOT e-208 | 60 |
186 | MERCEDES GLB 180 | 60 |
187 | MINI Cooper Cabrio | 59 |
188 | MERCEDES GLA 180 D | 59 |
189 | FIAT TIPO | 58 |
190 | AUDI Q3 SPORTBACK E-TRON | 57 |
191 | MINI Cooper SE 3d | 56 |
192 | TOYOTA ΛΟΙΠΑ | 55 |
193 | JEEP WRANGLER UNLIMITED | 55 |
194 | MITSUBISHI ECLIPSE CROSS | 50 |
195 | MINI Cooper 3d | 50 |
196 | VOLKSWAGEN ID.3 PRO 150 KW | 49 |
197 | LEXUS UX250H | 49 |
198 | MINI One 5d | 48 |
199 | MERCEDES C 180 | 47 |
200 | BMW X3 | 47 |
201 | RENAULT TWINGO | 46 |
202 | NISSAN X-TRAIL | 46 |
203 | MERCEDES GLC 300 DE 4MATIC SUV | 46 |
204 | MAZDA MX-5 | 46 |
205 | ALFA ROMEO STELVIO | 46 |
206 | SMART EQ FORTWO COUPE | 45 |
207 | MERCEDES C | 45 |
208 | LAND ROVER RANGE ROVER SPORT | 45 |
209 | KIA NIRO | 45 |
210 | PORSCHE CAYENNE E-HYBRID | 44 |
211 | BMW X1 xDrive25e Business Advanced | 44 |
212 | RENAULT ARKANA E-TECH | 43 |
213 | FORD MUSTANG MACH-E | 43 |
214 | HONDA HRV | 42 |
215 | OPEL MOKKA-e | 40 |
216 | MINI Countryman One D | 40 |
217 | LEXUS UX | 40 |
218 | BMW X1 sDrive20i | 39 |
219 | SUBARU FORESTER | 38 |
220 | PEUGEOT RIFTER | 38 |
221 | OPEL COMBO LIFE | 38 |
222 | LAND ROVER RANGE ROVER VELAR | 38 |
223 | BMW X5 | 38 |
224 | MERCEDES GLC 200 4MATIC SUV | 37 |
225 | SUBARU XV | 36 |
226 | CITROEN e-C4 | 36 |
227 | LEXUS NX450H+ | 35 |
228 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 34 |
229 | PEUGEOT 2008 1.5 BLUEHDi 110 S&S | 34 |
230 | LAND ROVER DISCOVERY SPORT | 33 |
231 | BMW X5 xDrive45e | 33 |
232 | VOLKSWAGEN ID.5 PRO 150 KW | 32 |
233 | SKODA ΛΟΙΠΑ | 32 |
234 | CITROEN DS3 CROSSBACK E-TENSE | 32 |
235 | MERCEDES C 200 | 31 |
236 | BMW 4-ΣΕΙΡΑ | 31 |
237 | LAND ROVER DISCOVERY | 30 |
238 | OPEL VIVARO | 29 |
239 | MINI COOPER | 29 |
240 | MERCEDES CLA 180 | 29 |
241 | CHRYSLER WRANGLER | 29 |
242 | BMW iX3 | 29 |
243 | KIA EV6 | 28 |
244 | BMW 218i Gran Coupe | 28 |
245 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 28 |
246 | RENAULT CLIO (E-TECH HYBRID) | 27 |
247 | PEUGEOT EXPERT TRAVELLER | 27 |
248 | JAGUAR E-PACE | 27 |
249 | AUDI A3 SEDAN | 27 |
250 | MERCEDES GLE | 26 |
251 | MERCEDES E | 26 |
252 | MERCEDES GLC 200 4MATIC Coupe | 26 |
253 | AUDI Q5 SPORTBACK | 26 |
254 | ALFA ROMEO GIULIA | 26 |
255 | VOLKSWAGEN TOURAN | 25 |
256 | PEUGEOT BOXER SC | 25 |
257 | MINI Countryman One | 25 |
258 | LEXUS NX350H | 25 |
259 | CITROEN C4 C-CROSS 1.5 BLUEHDi 130HP EAT8 | 25 |
260 | SKODA ENYAQ 80 | 24 |
261 | PORSCHE MACAN | 24 |
262 | MERCEDES GLB 200 4MATIC | 24 |
263 | HONDA CR-V | 24 |
264 | CITROEN/DS DS4 | 24 |
265 | BMW X1 SDRIVE18D | 24 |
266 | FORD ΛΟΙΠΑ | 23 |
267 | BMW X4 xDrive20d | 23 |
268 | AUDI A1 ALLSTREET | 23 |
269 | SKODA ENYAQ 60 | 22 |
270 | PORSCHE CAYENNE | 22 |
271 | MINI COUNTRYMAN COOPER D | 22 |
272 | MERCEDES GLB 180 D | 22 |
273 | LAND ROVER RANGE ROVER | 22 |
274 | HONDA CIVIC | 22 |
275 | CITROEN/DS C5 AIRCROSS | 22 |
276 | NISSAN NV400 | 21 |
277 | MERCEDES GLC 220 D 4MATIC SUV | 21 |
278 | MERCEDES GLE 350 DE 4MATIC COUPE | 21 |
279 | CITROEN/DS C4 | 21 |
280 | BMW 216d Gran Coupe | 21 |
281 | MERCEDES B | 20 |
282 | BMW i3 | 20 |
283 | TOYOTA COROLLA TS | 19 |
284 | PORSCHE TAYCAN | 19 |
285 | PEUGEOT e-2008 | 19 |
286 | MERCEDES GLA 180 | 19 |
287 | MERCEDES GLC 300 E 4MATIC Coupe | 19 |
288 | MERCEDES GLE 350 DE 4MATIC | 19 |
289 | KIA ΛΟΙΠΑ | 19 |
290 | VOLKSWAGEN ID.4 | 18 |
291 | MINI John Cooper Works 3d | 18 |
292 | MINI Cooper S 3d | 18 |
293 | MERCEDES A 250 E Sedan | 18 |
294 | MERCEDES EQC 400 4MATIC | 18 |
295 | MAZDA MAZDA 3 | 18 |
296 | BMW X5 xDrive30d | 18 |
297 | MERCEDES C 300 E | 17 |
298 | HONDA HONDA e | 17 |
299 | CITROEN/DS DS7 CROSSBACK | 17 |
300 | BMW i4 eDrive40 Gran Coupe | 17 |
301 | BMW X5 XDRIVE40D | 17 |
302 | VOLVO C40 | 16 |
303 | HONDA CRV | 16 |
304 | BMW 218I | 16 |
305 | RENAULT MEGANE | 15 |
306 | OPEL CORSA-e | 15 |
307 | MERCEDES GLA 200 4MATIC | 15 |
308 | MERCEDES CITAN | 15 |
309 | SUZUKI SWACE | 14 |
310 | NISSAN LEAF 40KWH | 14 |
311 | MERCEDES GLB 200 D 4MATIC | 14 |
312 | MERCEDES GLC 200 D 4MATIC Coupe | 14 |
313 | MAZDA CX-60 | 14 |
314 | CITROEN/DS DS3 CROSSBACK | 14 |
315 | AUDI Q4 50 E-TRON | 14 |
316 | PEUGEOT EXPERT | 13 |
317 | PEUGEOT 308 1.5 BLUEHDi 130 S&S SW | 13 |
318 | OPEL ZAFIRA | 13 |
319 | MINI ONE | 13 |
320 | MERCEDES SPRINTER SC | 13 |
321 | MERCEDES GLB 220 D 4MATIC | 13 |
322 | MERCEDES GLC 300 E 4MATIC SUV | 13 |
323 | MERCEDES CLA 250 E | 13 |
324 | BMW 330e | 13 |
325 | AUDI Q8 | 13 |
326 | AUDI Q4 40 E-TRON | 13 |
327 | VOLVO V60 | 12 |
328 | SUZUKI VITARA 1.4 GL+ HYBRID 129HP 4WD manual | 12 |
329 | SMART FORTWO | 12 |
330 | NISSAN LEAF 62KWH | 12 |
331 | MERCEDES CLA 200 | 12 |
332 | MERCEDES GLE 350 D 4MATIC | 12 |
333 | MAZDA CX-5 | 12 |
334 | CUPRA BORN 150 KW 58/62 KWH | 12 |
335 | CITROEN C1 | 12 |
336 | BMW X6 | 12 |
337 | BMW 5-ΣΕΙΡΑ | 12 |
338 | BMW i4 | 12 |
339 | BMW X4 | 12 |
340 | BMW iX xDrive40 | 12 |
341 | AUDI A3 40 TFSI E | 12 |
342 | PEUGEOT 508 | 11 |
343 | MINI COOPER SE | 11 |
344 | MERCEDES EQB 300 4MATIC | 11 |
345 | MERCEDES GLE 350 E 4MATIC | 11 |
346 | FIAT ULYSSE | 11 |
347 | BMW 420D | 11 |
348 | BMW 218d Active Tourer | 11 |
349 | BMW 218i Gran Tourer | 11 |
350 | BMW 320e Sedan | 11 |
351 | BMW X1 xDrive23d | 11 |
352 | AUDI Q5 50 TFSI E | 11 |
353 | VOLKSWAGEN CADDY | 10 |
354 | MINI Countryman Cooper S | 10 |
355 | MERCEDES GLE 300 D 4MATIC COUPE | 10 |
356 | LEXUS RX450H | 10 |
357 | LEXUS UX300e | 10 |
358 | BMW 216D | 10 |
359 | BMW X6 XDRIVE40D | 10 |
360 | BMW X1 xDrive23i | 10 |
361 | VOLVO S60 | 9 |
362 | VOLKSWAGEN ID.4 GTX 220 KW | 9 |
363 | TOYOTA GR YARIS | 9 |
364 | TESLA MODEL S | 9 |
365 | SMART FORFOUR | 9 |
366 | PORSCHE TAYCAN 4S | 9 |
367 | MINI CLUBMAN | 9 |
368 | MINI COUNTRYMAN COOPER S ALL4 | 9 |
369 | MINI Cooper S 5d | 9 |
370 | MINI COOPER S | 9 |
371 | MINI Clubman Cooper | 9 |
372 | MERCEDES GLB 200 D | 9 |
373 | MERCEDES B 200 | 9 |
374 | MERCEDES GLC 220 D 4MATIC Coupe | 9 |
375 | KIA e-NIRO | 9 |
376 | FORD EXPLORED | 9 |
377 | CITROEN JUMPY | 9 |
378 | BMW 220i | 9 |
379 | BMW X3 xDrive20d | 9 |
380 | AUDI A1 CITYCARVER | 9 |
381 | AUDI A4 | 9 |
382 | AUDI Q4 35 E-TRON | 9 |
383 | VOLKSWAGEN ID.4 PURE 125 KW | 8 |
384 | TOYOTA YARIS HYBRID | 8 |
385 | PORSCHE PANAMERA 4 E-HYBRID | 8 |
386 | MERCEDES GLE 300 D 4MATIC | 8 |
387 | MERCEDES GLE 350 E 4MATIC COUPE | 8 |
388 | MERCEDES EQB 300 | 8 |
389 | MERCEDES SPRINTER | 8 |
390 | CUPRA FORMENTOR VZ E-HYBRID | 8 |
391 | CITROEN C4 PICASSO | 8 |
392 | BMW X7 xDrive40d | 8 |
393 | BMW 218i Active Tourer | 8 |
394 | AUDI A4 LIMOUSINE | 8 |
395 | AUDI CABRIO | 8 |
396 | VOLKSWAGEN PASSAT | 7 |
397 | SEAT Formentor | 7 |
398 | MERCEDES GLC 300 4MATIC SUV | 7 |
399 | MERCEDES B 180 | 7 |
400 | MERCEDES C 300 | 7 |
401 | MASERATI LEVANTE | 7 |
402 | FORD TOURNEO CONNECT | 7 |
403 | FORD EXPLORER | 7 |
404 | BMW i3s (120 Ah) i3 | 7 |
405 | BMW 220I ACTIVE TOURER | 7 |
406 | BMW 220d | 7 |
407 | BMW X6 xDrive30d | 7 |
408 | BMW M240I XDRIVE | 7 |
409 | BMW 225e xDrive Active Tourer | 7 |
410 | AUDI Q4 SPORTBACK 50 E-TRON | 7 |
411 | VOLKSWAGEN ID.4 PURE 109 KW | 6 |
412 | SKODA ENYAQ 80X | 6 |
413 | SEAT TARRACO | 6 |
414 | PORSCHE MACAN T | 6 |
415 | MERCEDES A 200 Sedan | 6 |
416 | MERCEDES GLA 200 D 4MATIC | 6 |
417 | MERCEDES C 300 4MATIC | 6 |
418 | MERCEDES E 220 D | 6 |
419 | MERCEDES S | 6 |
420 | MASERATI LEVANTE GT HYBRID | 6 |
421 | LEXUS RX400 | 6 |
422 | BMW i3s (120 Ah) | 6 |
423 | BMW M4 Competition M xDrive | 6 |
424 | BMW X2 xDrive20d | 6 |
425 | BMW 420d Coupe | 6 |
426 | AUDI Q4 SPORTBACK 40 E-TRON | 6 |
427 | AUDI Q7 | 6 |
428 | AUDI Q4 E-TRON | 6 |
429 | VOLKSWAGEN GOLF GTE | 5 |
430 | VOLKSWAGEN ID.3 PRO S 150 KW | 5 |
431 | TOYOTA LAND CRUISER (150 SERIES) | 5 |
432 | TOYOTA PRIUS | 5 |
433 | RENAULT KANGOO | 5 |
434 | PORSCHE MACAN S | 5 |
435 | NISSAN PRIMASTAR | 5 |
436 | NISSAN NV400 SC | 5 |
437 | MINI Countryman John Cooper Works ALL4 | 5 |
438 | MINI One 3d | 5 |
439 | MINI COUNTRYMAN JCW ALL4 | 5 |
440 | MERCEDES C 200 4MATIC | 5 |
441 | MERCEDES A 180 D Sedan | 5 |
442 | MERCEDES AMG GLB 35 | 5 |
443 | MERCEDES GLC 200 D 4MATIC SUV | 5 |
444 | MERCEDES C 220 D | 5 |
445 | CITROEN e-SPACE TOURER | 5 |
446 | CITROEN C5 X | 5 |
447 | BMW i4 M50 Gran Coupe | 5 |
448 | BMW 430I | 5 |
449 | BMW X2 xDrive25d | 5 |
450 | BMW 220i Coupe | 5 |
451 | AUDI S3 SPORTBACK | 5 |
452 | AUDI Q5 SPORTBACK 50 TFSI E | 5 |
453 | ABARTH 500 | 5 |
454 | VOLKSWAGEN ID.5 GTX 220 KW | 4 |
455 | SUZUKI JIMNY | 4 |
456 | SUBARU IMPREZA, XV | 4 |
457 | SMART EQ FORTWO CABRIO | 4 |
458 | SKODA SUPERB | 4 |
459 | SKODA OCTAVIA RS | 4 |
460 | PEUGEOT e-TRAVELLER | 4 |
461 | PEUGEOT TRAVELLER 1.5 BLUEHDi 120HP S&S | 4 |
462 | NISSAN LEAF 40 KWH | 4 |
463 | MINI JOHN COOPER WORKS | 4 |
464 | MERCEDES C 220 D 4MATIC | 4 |
465 | MERCEDES GLE 450 4MATIC | 4 |
466 | MERCEDES AMG A 45 S Hatchback | 4 |
467 | MERCEDES VITO TOURER | 4 |
468 | MERCEDES G 400 D | 4 |
469 | MERCEDES GLA 200 D | 4 |
470 | MERCEDES S 350 D | 4 |
471 | MERCEDES B 180 D | 4 |
472 | MERCEDES CLA 180 D | 4 |
473 | MERCEDES A 200 Hatchback | 4 |
474 | MASERATI GRECALE GT | 4 |
475 | HYUNDAI SANTA FE | 4 |
476 | FORD MUSTANG | 4 |
477 | FORD TOURNEO/TRANSIT CUSTOM | 4 |
478 | CUPRA BORN 170 KW 58/62 KWH | 4 |
479 | CITROEN DS3 | 4 |
480 | CITROEN C4 SPACE TOURER | 4 |
481 | BMW iX xDrive50 | 4 |
482 | BMW X3 M40i | 4 |
483 | BMW X5 XDRIVE40I | 4 |
484 | BMW 330E XDRIVE | 4 |
485 | BMW 320D | 4 |
486 | BMW Z4 | 4 |
487 | BMW X7 | 4 |
488 | BMW 420D XDRIVE | 4 |
489 | BMW 540i xDrive | 4 |
490 | BMW X5 M50i | 4 |
491 | BMW X3 M40D | 4 |
492 | BMW X4 xDrive20i | 4 |
493 | ZHIDOU D2S | 3 |
494 | VOLVO S90 | 3 |
495 | VOLKSWAGEN ID.3 | 3 |
496 | VOLKSWAGEN ID.3 PURE 110 KW | 3 |
497 | VOLKSWAGEN ID. BUZZ PRO 150 KW | 3 |
498 | TOYOTA PRIUS PHV | 3 |
499 | TOYOTA BZ4X | 3 |
500 | SUBARU OUTBACK | 3 |
501 | SEAT CUPRA BORN | 3 |
502 | PORSCHE 911 | 3 |
503 | PORSCHE MACAN GTS | 3 |
504 | PORSCHE TAYCAN 4 | 3 |
505 | OPEL CORSA | 3 |
506 | NISSAN NV300 | 3 |
507 | MINI COUNTRYMAN COOPER SD ALL4 | 3 |
508 | MERCEDES E 200 | 3 |
509 | MERCEDES EQA 250+ | 3 |
510 | MERCEDES GLC 300 D 4MATIC Coupe | 3 |
511 | MERCEDES EQS 580 4MATIC | 3 |
512 | MERCEDES AMG CLA 45 S | 3 |
513 | MERCEDES A 250 E | 3 |
514 | MERCEDES GLA 220 D 4MATIC | 3 |
515 | MERCEDES B 250 E | 3 |
516 | MERCEDES A 200 D Sedan | 3 |
517 | MERCEDES AMG SL 63 4MATIC+ | 3 |
518 | MASERATI GHIBLI GT HYBRID | 3 |
519 | KIA SOUL | 3 |
520 | KERABOSS SUPER K | 3 |
521 | JAGUAR F-TYPE | 3 |
522 | HYUNDAI IONIQ | 3 |
523 | HYUNDAI I30N | 3 |
524 | HONDA ΛΟΙΠΑ | 3 |
525 | FORD ECOSPORT | 3 |
526 | FORD TRANSIT | 3 |
527 | FIAT 500L | 3 |
528 | DACIA LODGY | 3 |
529 | DACIA SPRING | 3 |
530 | CUPRA FORMENTOR E- HYBRID | 3 |
531 | BMW 520D | 3 |
532 | BMW Z4 sDrive30i | 3 |
533 | BMW xDrive25e X2 | 3 |
534 | BMW X4 xDrive30i | 3 |
535 | BMW i3 (120 Ah) | 3 |
536 | BMW i4 M50 | 3 |
537 | BMW M135i xDrive | 3 |
538 | BMW X4 M40D | 3 |
539 | BMW 420I | 3 |
540 | BMW 220d Coupe | 3 |
541 | BMW M440i xDrive | 3 |
542 | BMW M3 COMPETITION M XDRIVE | 3 |
543 | BMW M440D XDRIVE | 3 |
544 | BMW M440i xDrive Coupe | 3 |
545 | BMW X3 XDRIVE30D | 3 |
546 | BMW X4 XDRIVE30D | 3 |
547 | BMW 420d Gran Coupe | 3 |
548 | AUDI A5 COUPE | 3 |
549 | AUDI A4 ALLROAD QUATTRO | 3 |
550 | VOLKSWAGEN ID.3 PRO 107 KW | 2 |
551 | TOYOTA LAND CRUISER | 2 |
552 | SUZUKI ACROSS | 2 |
553 | SEAT LEON SP | 2 |
554 | RENAULT ZOE | 2 |
555 | PORSCHE 911 GT3 | 2 |
556 | PORSCHE 911 CARRERA S | 2 |
557 | PORSCHE CAYENNE GTS | 2 |
558 | PORSCHE CAYENNE TURBO GT | 2 |
559 | PORSCHE PANAMERA | 2 |
560 | PORSCHE CAYMAN | 2 |
561 | OPEL COMBO | 2 |
562 | OPEL ZAFIRA-e | 2 |
563 | NISSAN NV200 | 2 |
564 | MITSUBISHI Εclipse Cross | 2 |
565 | MINI Clubman One D | 2 |
566 | MINI John Cooper Works Cabrio | 2 |
567 | MERCEDES AMG GLC 43 4MATIC | 2 |
568 | MERCEDES EQE 350 | 2 |
569 | MERCEDES E 300 | 2 |
570 | MERCEDES GLC 220 D 4MATIC | 2 |
571 | MERCEDES C 300 D | 2 |
572 | MERCEDES C 200 d | 2 |
573 | MERCEDES GLC 300 4MATIC Coupe | 2 |
574 | MERCEDES A 180 D Sedab | 2 |
575 | MERCEDES GLS | 2 |
576 | MERCEDES CLC | 2 |
577 | MERCEDES V | 2 |
578 | MERCEDES GLA 250 4MATIC | 2 |
579 | MERCEDES AMG E 53 4MATIC | 2 |
580 | MERCEDES AMG GLA 35 | 2 |
581 | MERCEDES A 180 D | 2 |
582 | MERCEDES AMG GT 43 4MATIC+ | 2 |
583 | MASERATI GRECALE | 2 |
584 | LAMBORGHINI ΛΟΙΠΑ | 2 |
585 | JEEP WRANGLER | 2 |
586 | JAGUAR I-PACE | 2 |
587 | HYUNDAI IONIQ 5 | 2 |
588 | HONDA E | 2 |
589 | FORD KA | 2 |
590 | DACIA LOGAN | 2 |
591 | CUPRA BORN | 2 |
592 | CUPRA LEON E-HYBRID180 | 2 |
593 | CITROEN C4 SPACETOURER | 2 |
594 | BMW 318I | 2 |
595 | BMW 120D | 2 |
596 | BMW 218D XDRIVE GRAN TOURER | 2 |
597 | BMW 330I | 2 |
598 | BMW X6 xDrive40i | 2 |
599 | BMW M340i xDrive | 2 |
600 | BMW i4 eDrive40 | 2 |
601 | BMW 545e xDrive | 2 |
602 | BMW 223i Active Tourer | 2 |
603 | BMW X5 XDRIVE25D | 2 |
604 | BMW M440d xDrive Coupe | 2 |
605 | BMW 218i New Gran Coupe | 2 |
606 | BMW 420i Coupe | 2 |
607 | BMW 230e xDrive Active Tourer | 2 |
608 | BMW 216i Active Tourer | 2 |
609 | BENTLEY ΛΟΙΠΑ | 2 |
610 | BENTLEY CONTINENTAL | 2 |
611 | AUDI RS3 | 2 |
612 | AUDI Q7 55 TFSI E | 2 |
613 | AUDI E-TRON SPORTBACK 55 | 2 |
614 | AUDI RS Q8 | 2 |
615 | AUDI RS 3 SPORTBACK | 2 |
616 | AUDI A6 50 TFSI E | 2 |
617 | AUDI TT COUPE | 2 |
618 | AUDI A6 LIMOUSINE | 2 |
619 | AUDI RS E-TRON GT | 2 |
620 | ABARTH 500, 500 ABARTH | 2 |
621 | VOLKSWAGEN TOUAREG | 1 |
622 | VOLKSWAGEN TRANSPORTER | 1 |
623 | TOYOTA GT-86 | 1 |
624 | TOYOTA GR86 | 1 |
625 | SMART FORTWO COUPE ED | 1 |
626 | SMART EQ FORFOUR | 1 |
627 | SKODA CITIGO | 1 |
628 | SKODA ENYAQ 50 | 1 |
629 | SKODA ENYAQ RS | 1 |
