|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Σεπτέμβριος 2022 | ||
---|---|---|
1 | PEUGEOT 3008 | 833 |
2 | TOYOTA YARIS | 417 |
3 | FIAT PANDA | 366 |
4 | SUZUKI VITARA | 343 |
5 | FORD PUMA | 305 |
6 | RENAULT CLIO | 291 |
7 | CITROEN C3 | 230 |
8 | OPEL CORSA | 203 |
9 | PEUGEOT 2008 | 184 |
10 | VOLKSWAGEN T-ROC | 173 |
11 | PEUGEOT 208 | 168 |
12 | HYUNDAI TUCSON, IX35 | 164 |
13 | RENAULT CAPTUR | 155 |
14 | TOYOTA YARIS CROSS | 143 |
15 | OPEL GRANDLAND | 134 |
16 | HYUNDAI I30, I30N | 133 |
17 | SKODA KAMIQ | 123 |
18 | RENAULT ARKANA | 116 |
19 | TOYOTA AYGO X | 109 |
20 | FORD FIESTA | 104 |
21 | VOLKSWAGEN TIGUAN | 102 |
22 | FORD KUGA | 98 |
23 | KIA STONIC | 95 |
24 | NISSAN QASHQAI | 92 |
25 | CITROEN C3 AIRCROSS | 89 |
26 | BMW X2 sDrive16d | 86 |
27 | VOLKSWAGEN T-CROSS | 83 |
28 | HYUNDAI i 10 | 74 |
29 | TESLA MODEL Y | 73 |
30 | SUZUKI SX4, S-CROSS | 72 |
31 | AUDI A3 SPORTBACK | 71 |
32 | TOYOTA COROLLA Sedan | 71 |
33 | DACIA SANDERO Stepway | 68 |
34 | SUZUKI SWIFT | 67 |
35 | SUZUKI IGNIS | 66 |
36 | CITROEN C4 | 64 |
37 | OPEL CROSSLAND | 61 |
38 | DACIA DUSTER | 60 |
39 | SKODA FABIA | 56 |
40 | TOYOTA C-HR | 53 |
41 | LAND ROVER RANGE ROVER EVOQUE | 52 |
42 | HYUNDAI KONA, KAUAI | 52 |
43 | NISSAN MICRA | 51 |
44 | AUDI Q3 | 50 |
45 | MAZDA MAZDA 2 | 50 |
46 | MINI COUNTRYMAN COOPER | 49 |
47 | VOLVO XC40 | 48 |
48 | VOLKSWAGEN GOLF | 47 |
49 | SKODA OCTAVIA | 44 |
50 | HYUNDAI i 20 | 42 |
51 | ALFA ROMEO TONALE | 41 |
52 | DACIA JOGGER | 41 |
53 | MERCEDES GLB 200 | 38 |
54 | PEUGEOT 308 | 38 |
55 | TOYOTA COROLLA Hatchback | 38 |
56 | MERCEDES GLA 250 E | 38 |
57 | CITROEN DS3 CROSSBACK | 37 |
58 | HYUNDAI I20, I20 N | 37 |
59 | KIA SPORTAGE | 36 |
60 | FIAT 500, 500 ABARTH | 35 |
61 | MERCEDES A 160 Hatchback | 35 |
62 | JEEP RENEGADE | 34 |
63 | TOYOTA RAV4 | 31 |
64 | HYUNDAI BAYON | 30 |
65 | SEAT ARONA | 30 |
66 | KIA NEW SPORTAGE | 30 |
67 | HYUNDAI KONA Electric | 29 |
68 | DACIA SANDERO Streetway | 27 |
69 | AUDI Q3 E-TRON | 26 |
70 | FORD FOCUS | 25 |
71 | VOLKSWAGEN POLO | 24 |
72 | VOLKSWAGEN TAIGO | 24 |
73 | KIA XCEED | 24 |
74 | CITROEN DS7 CROSSBACK | 24 |
75 | MERCEDES GLA 200 | 23 |
76 | TESLA MODEL 3 | 23 |
77 | JAGUAR F-PACE | 22 |
78 | CUPRA FORMENTOR | 21 |
79 | MINI Countryman Cooper SE ALL4 | 20 |
80 | KIA PICANTO | 19 |
81 | BMW 118i | 18 |
82 | SKODA SCALA | 17 |
83 | AUDI A1 SPORTBACK | 16 |
84 | CITROEN DS4 | 16 |
85 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 16 |
86 | AUDI Q3 SPORTBACK | 16 |
87 | BMW X2 sDrive18i | 15 |
88 | BMW X1 sDrive18i | 15 |
89 | MERCEDES GLB 180 | 15 |
90 | AUDI A3 LIMOUSINE | 15 |
91 | BMW 116i | 15 |
92 | MERCEDES EQB 250 | 15 |
93 | VOLKSWAGEN ID.4 PRO 150 KW | 14 |
94 | SKODA KODIAQ | 13 |
95 | MERCEDES A 180 Hatchback | 13 |
96 | JEEP COMPASS | 13 |
97 | SUZUKI SX4 | 13 |
98 | PEUGEOT 5008 | 13 |
99 | NISSAN JUKE | 13 |
100 | RENAULT CLIO (E-TECH HYBRID) | 12 |
101 | MAZDA CX-30 | 12 |
102 | MERCEDES GLC 300 DE 4MATIC Coupe | 11 |
103 | BMW X3 xDrive30e | 11 |
104 | MINI Cooper Cabrio | 11 |
105 | VOLVO XC60 | 11 |
106 | SEAT LEON | 10 |
107 | FIAT 500 BEV | 10 |
108 | LEXUS UX250H | 10 |
109 | FIAT TIPO, EGEA | 10 |
110 | MERCEDES SPRINTER SC | 10 |
111 | VOLKSWAGEN ID.3 PRO 150 KW | 10 |
112 | MERCEDES EQA 250 | 9 |
113 | AUDI Q3 SPORTBACK E-TRON | 9 |
114 | BMW X2 xDrive25e | 9 |
115 | RENAULT ARKANA E-TECH | 9 |
116 | LEXUS NX350H | 9 |
117 | SKODA KAROQ | 9 |
118 | SEAT IBIZA | 9 |
119 | VOLKSWAGEN UP! | 9 |
120 | MERCEDES C 180 | 9 |
121 | BMW 116d | 8 |
122 | VOLVO C40 Recharge | 8 |
123 | PORSCHE CAYENNE E-HYBRID | 8 |
124 | LAND ROVER RANGE ROVER VELAR | 8 |
125 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 8 |
126 | MERCEDES EQV, MARCO POLO, V-KLASSE | 7 |
127 | MERCEDES GLC 300 E 4MATIC Coupe | 7 |
128 | PEUGEOT e-208 | 7 |
129 | FORD MUSTANG MACH-E | 7 |
130 | MINI One 5d | 7 |
131 | BMW X5 xDrive45e | 7 |
132 | AUDI Q2 | 7 |
133 | ALFA ROMEO STELVIO | 7 |
134 | OPEL GRANDLAND X | 7 |
135 | AUDI Q5 | 7 |
136 | VOLVO XC90 | 7 |
137 | MAZDA MX-5 | 7 |
138 | KIA RIO | 7 |
139 | HONDA CIVIC | 6 |
140 | TOYOTA AYGO | 6 |
141 | MERCEDES C 200 | 6 |
142 | MINI Cooper 5d | 6 |
143 | MINI Cooper SE 3d | 6 |
144 | VOLVO XC40 Recharge | 6 |
145 | MERCEDES GLE 350 E 4MATIC | 6 |
146 | MERCEDES GLB 180 D | 6 |
147 | MAZDA MAZDA 2 HYBRID | 6 |
148 | MITSUBISHI ECLIPSE CROSS | 6 |
149 | MERCEDES GLA 180 D | 6 |
150 | PEUGEOT EXPERT TRAVELLER | 5 |
151 | SMART EQ FORTWO COUPE | 5 |
152 | MERCEDES GLE 350 DE 4MATIC COUPE | 5 |
153 | MERCEDES GLB 200 4MATIC | 5 |
154 | MERCEDES GLE 350 DE 4MATIC | 5 |
155 | JEEP WRANGLER UNLIMITED | 5 |
156 | OPEL COMBO LIFE | 5 |
157 | MERCEDES A 250 E Hatchback | 5 |
158 | VOLKSWAGEN TOURAN | 5 |
159 | LAND ROVER DEFENDER | 5 |
160 | HONDA JAZZ | 4 |
161 | OPEL MOKKA | 4 |
162 | OPEL ASTRA | 4 |
163 | MITSUBISHI SPACE STAR | 4 |
164 | JAGUAR E-PACE | 4 |
165 | CITROEN C5 AIRCROSS | 4 |
166 | LEXUS NX450H+ | 4 |
167 | BMW 330e | 4 |
168 | MERCEDES A 180 D Hatchback | 4 |
169 | AUDI Q5 SPORTBACK | 4 |
170 | LAND ROVER RANGE ROVER | 4 |
171 | FIAT TIPO, EGEA Sedan | 4 |
172 | VOLKSWAGEN ID.5 PRO 150 KW | 4 |
173 | MAZDA CX-60 | 4 |
174 | VOLKSWAGEN ID. BUZZ PRO 150 KW | 3 |
175 | OPEL MOKKA-e | 3 |
176 | MERCEDES GLE 350 E 4MATIC COUPE | 3 |
177 | SKODA ENYAQ 80 | 3 |
178 | CITROEN e-C4 | 3 |
179 | HONDA CR-V | 3 |
180 | KIA EV6 | 3 |
181 | MERCEDES GLC 200 D 4MATIC SUV | 3 |
182 | TOYOTA PROACE CITY VERSO | 3 |
183 | LEXUS UX300e | 3 |
184 | BMW X2 xDrive20d | 3 |
185 | MERCEDES GLE 300 D 4MATIC | 3 |
186 | MERCEDES GLE 300 D 4MATIC COUPE | 3 |
187 | MERCEDES C 220 D | 3 |
188 | MERCEDES GLB 200 D 4MATIC | 3 |
189 | BMW 218i Gran Tourer | 3 |
190 | BMW 220I ACTIVE TOURER | 3 |
191 | BMW 330e Sedan | 3 |
192 | BMW 216d Gran Coupe | 3 |
193 | MERCEDES A 250 E Sedan | 3 |
194 | MERCEDES C 200 4MATIC | 3 |
195 | FIAT ULYSSE | 3 |
196 | SUBARU FORESTER | 3 |
197 | RENAULT KANGOO | 2 |
198 | FIAT 500X | 2 |
199 | MERCEDES C 300 E | 2 |
200 | MINI Cooper S 5d | 2 |
201 | OPEL CORSA-e | 2 |
202 | MINI COUNTRYMAN JCW ALL4 | 2 |
203 | MINI Countryman One D | 2 |
204 | MERCEDES A 180 Sedan | 2 |
205 | MERCEDES AMG GLB 35 | 2 |
206 | KIA NIRO | 2 |
207 | MAZDA CX-5 | 2 |
208 | TOYOTA YARIS HYBRID | 2 |
209 | MERCEDES GLC 200 D 4MATIC Coupe | 2 |
210 | AUDI Q4 40 E-TRON | 2 |
211 | BMW X5 XDRIVE40D | 2 |
212 | BMW X6 xDrive30d | 2 |
213 | BMW X6 XDRIVE40D | 2 |
214 | BMW X4 xDrive20d | 2 |
215 | AUDI Q4 50 E-TRON | 2 |
216 | MERCEDES GLC 300 DE 4MATIC SUV | 2 |
217 | MERCEDES GLA 180 | 2 |
218 | MERCEDES GLA 200 D 4MATIC | 2 |
219 | LAND ROVER DISCOVERY SPORT | 2 |
220 | PEUGEOT e-2008 | 2 |
221 | MERCEDES EQC 400 4MATIC | 2 |
222 | HYUNDAI I20, Ι20 Ν | 2 |
223 | HONDA HONDA e | 2 |
224 | BMW i3s (120 Ah) | 2 |
225 | BMW i3s (120 Ah) i3 | 2 |
226 | PORSCHE PANAMERA 4 E-HYBRID | 2 |
227 | BMW M440i xDrive | 2 |
228 | OPEL ZAFIRA-e | 2 |
229 | RENAULT ZOE | 2 |
230 | CITROEN C5 X | 2 |
231 | KIA e-NIRO | 2 |
232 | CUPRA BORN 170 KW 58/62 KWH | 2 |
233 | MERCEDES C 220 D 4MATIC | 2 |
234 | MASERATI GHIBLI GT HYBRID | 2 |
235 | MERCEDES GLC 220 D 4MATIC | 2 |
236 | AUDI TT COUPE | 2 |
237 | BMW X1 xDrive23d | 2 |
238 | BMW 430I | 2 |
239 | MERCEDES AMG A 45 S Hatchback | 2 |
240 | VOLKSWAGEN ID.5 GTX 220 KW | 2 |
241 | BMW M3 COMPETITION M XDRIVE | 1 |
242 | BMW M440D XDRIVE | 1 |
243 | SUBARU OUTBACK | 1 |
244 | BMW 318d GT | 1 |
245 | BMW 420d Cabrio | 1 |
246 | BMW 540d xDrive | 1 |
247 | BMW 540i xDrive | 1 |
248 | PORSCHE 911 CARRERA | 1 |
249 | PORSCHE 911 GT3 | 1 |
250 | PORSCHE 911 TURBO S | 1 |
251 | AUDI A1 ALLSTREET | 1 |
252 | MERCEDES AMG GLC 43 4MATIC Coupe | 1 |
253 | MERCEDES C 300 | 1 |
254 | PORSCHE CAYENNE GTS | 1 |
255 | MINI Clubman One D | 1 |
256 | HONDA E | 1 |
257 | MERCEDES E 300 | 1 |
258 | MERCEDES GLC 300 4MATIC Coupe | 1 |
259 | VOLKSWAGEN ID.3 PRO 107 KW | 1 |
260 | BMW X1 xDrive23i | 1 |
261 | BMW X3 xDrive20i | 1 |
262 | MERCEDES GLE 400 D 4MATIC | 1 |
263 | MERCEDES GLB 220 D | 1 |
264 | MERCEDES GLB 250 | 1 |
265 | MERCEDES C 300 D | 1 |
266 | PEUGEOT BOXER SC | 1 |
267 | MERCEDES C 200 d | 1 |
268 | PEUGEOT EXPERT TRAVELLER SH | 1 |
269 | MERCEDES E 300 DE 4MATIC | 1 |
270 | MERCEDES E 300 E 4MATIC | 1 |
271 | BMW sDrive16d X2 | 1 |
272 | MAZDA MAZDA 3 | 1 |
273 | NISSAN LEAF 62KWH | 1 |
274 | BMW M4 Competition M xDrive | 1 |
275 | PORSCHE MACAN S | 1 |
276 | PORSCHE MACAN T | 1 |
277 | BMW i4 eDrive40 | 1 |
278 | BMW i4 M50 | 1 |
279 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
280 | MASERATI GRECALE | 1 |
281 | CITROEN DS3 CROSSBACK E-TENSE | 1 |
282 | MERCEDES GLC 300 E 4MATIC SUV | 1 |
283 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
284 | MERCEDES GLB 220 D 4MATIC | 1 |
285 | HYUNDAI SANTA FE | 1 |
286 | PEUGEOT RIFTER | 1 |
287 | BMW X4 xDrive30i | 1 |
288 | BMW X5 xDrive30d | 1 |
289 | BMW X5 XDRIVE40I | 1 |
290 | BMW X6 xDrive40i | 1 |
291 | BMW X7 xDrive40d | 1 |
292 | BMW X2 xDrive25d | 1 |
293 | BMW 420d Coupe | 1 |
294 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
295 | LEXUS RX450H | 1 |
296 | PORSCHE TAYCAN 4 | 1 |
297 | MERCEDES GLE 450 4MATIC | 1 |
298 | BMW iX xDrive40 | 1 |
299 | BMW M240I XDRIVE | 1 |
300 | MERCEDES GLC 220 D 4MATIC SUV | 1 |
301 | MERCEDES GLC 300 4MATIC SUV | 1 |
302 | MINI COUNTRYMAN COOPER D | 1 |
303 | MINI COUNTRYMAN COOPER SD ALL4 | 1 |
304 | MERCEDES GLB 200 D | 1 |
305 | BMW Z4 sDrive30i | 1 |
306 | BMW 318I | 1 |
307 | BMW 330E XDRIVE | 1 |
308 | MERCEDES A 200 Sedan | 1 |
309 | AUDI A4 LIMOUSINE | 1 |
310 | SEAT TARRACO | 1 |
311 | TOYOTA PROACE | 1 |
312 | AUDI Q8 | 1 |
313 | BMW 220i | 1 |
314 | BMW 545e xDrive | 1 |
315 | MERCEDES CLA 200 | 1 |
316 | MERCEDES CLA 250 E | 1 |
317 | MERCEDES B 180 | 1 |
318 | MINI COUNTRYMAN COOPER S ALL4 | 1 |
319 | MINI Cooper 3d | 1 |
320 | RENAULT KADJAR | 1 |
321 | VOLVO S90 | 1 |
322 | LAND ROVER RANGE ROVER SPORT | 1 |
323 | PEUGEOT 108 | 1 |
324 | SUBARU XV | 1 |
325 | ALFA ROMEO MITO | 1 |
326 | RENAULT SCENIC | 1 |
327 | CITROEN BERLINGO | 1 |
328 | VOLKSWAGEN CADDY | 1 |
329 | FORD KA | 1 |
330 | OPEL ZAFIRA | 1 |
331 | RENAULT TWINGO | 1 |
332 | NISSAN X-TRAIL | 1 |
333 | TOYOTA PRIUS | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr