|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάρτιος 2023 | ||
---|---|---|
1 | OPEL CORSA | 749 |
2 | TOYOTA YARIS CROSS | 665 |
3 | CITROEN/DS C3 | 631 |
4 | OPEL CROSSLAND | 389 |
5 | TOYOTA C-HR | 367 |
6 | PEUGEOT 208 | 318 |
7 | VOLKSWAGEN T-ROC | 314 |
8 | TOYOTA YARIS | 269 |
9 | FORD FIESTA | 258 |
10 | PEUGEOT 3008 | 249 |
11 | KIA STONIC | 243 |
12 | HYUNDAI i 10 | 222 |
13 | VOLKSWAGEN T-CROSS | 213 |
14 | FORD PUMA | 201 |
15 | SKODA KAMIQ | 199 |
16 | SUZUKI VITARA | 198 |
17 | DACIA DUSTER | 196 |
18 | NISSAN QASHQAI | 190 |
19 | TESLA MODEL Y | 183 |
20 | KIA PICANTO | 174 |
21 | HYUNDAI TUCSON, IX35 | 162 |
22 | RENAULT CLIO | 161 |
23 | TESLA MODEL 3 | 147 |
24 | BMW X1 sDrive20i | 143 |
25 | FORD FOCUS | 142 |
26 | DACIA SANDERO Stepway | 142 |
27 | SEAT IBIZA | 134 |
28 | HYUNDAI BAYON | 134 |
29 | CITROEN/DS C3 AIRCROSS | 133 |
30 | AUDI Q3 | 132 |
31 | MINI COUNTRYMAN COOPER | 130 |
32 | SEAT ARONA | 128 |
33 | HYUNDAI i 20 | 128 |
34 | VOLKSWAGEN TAIGO | 127 |
35 | VOLKSWAGEN TIGUAN | 126 |
36 | SUZUKI SWIFT | 124 |
37 | MERCEDES GLA 250 E | 123 |
38 | FIAT PANDA | 121 |
39 | RENAULT ARKANA | 119 |
40 | HYUNDAI I20, I20 N | 117 |
41 | SUZUKI SX4, S-CROSS | 106 |
42 | PEUGEOT 2008 | 104 |
43 | JEEP RENEGADE | 99 |
44 | FIAT TIPO, EGEA | 96 |
45 | RENAULT CAPTUR | 94 |
46 | JEEP COMPASS | 94 |
47 | OPEL CORSA-e | 93 |
48 | TOYOTA COROLLA CROSS | 92 |
49 | AUDI A3 SPORTBACK | 90 |
50 | HYUNDAI I30, I30N | 82 |
51 | VOLKSWAGEN POLO | 79 |
52 | SUZUKI IGNIS | 77 |
53 | FIAT 500 | 77 |
54 | BMW X1 xDrive25e | 76 |
55 | CITROEN/DS C4 | 75 |
56 | CITROEN/DS C5 AIRCROSS | 73 |
57 | KIA XCEED | 73 |
58 | AUDI Q2 | 69 |
59 | TOYOTA AYGO X | 65 |
60 | VOLVO XC60 | 61 |
61 | TOYOTA COROLLA Hatchback | 59 |
62 | VOLVO XC40 | 58 |
63 | SKODA FABIA | 58 |
64 | NISSAN MICRA | 58 |
65 | NISSAN JUKE | 56 |
66 | CITROEN/DS DS4 | 56 |
67 | BMW 116i | 55 |
68 | CUPRA FORMENTOR | 55 |
69 | FIAT 500, 500 ABARTH | 54 |
70 | KIA RIO | 49 |
71 | BMW X1 sDrive18i | 48 |
72 | VOLKSWAGEN GOLF | 46 |
73 | FORD KUGA | 45 |
74 | BMW X2 sDrive16d | 45 |
75 | ALFA ROMEO TONALE | 44 |
76 | MERCEDES A 200 Hatchback | 44 |
77 | OPEL MOKKA | 43 |
78 | TOYOTA RAV4 | 43 |
79 | KIA SPORTAGE | 42 |
80 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 39 |
81 | BMW 118i | 39 |
82 | HYUNDAI KONA, KAUAI | 37 |
83 | DACIA SANDERO Streetway | 35 |
84 | PEUGEOT 308 | 35 |
85 | FIAT 500 BEV | 34 |
86 | BMW 116d | 32 |
87 | VOLKSWAGEN UP! | 32 |
88 | SKODA KAROQ | 31 |
89 | AUDI Q3 SPORTBACK | 30 |
90 | MERCEDES EQA 250 | 30 |
91 | AUDI A1 SPORTBACK | 29 |
92 | SKODA OCTAVIA | 28 |
93 | AUDI Q3 E-TRON | 27 |
94 | CITROEN/DS DS7 | 27 |
95 | DACIA JOGGER | 26 |
96 | NISSAN X-TRAIL | 24 |
97 | SKODA KODIAQ | 24 |
98 | MAZDA MAZDA 2 | 24 |
99 | CITROEN/DS DS3 | 24 |
100 | MAZDA MAZDA 2 HYBRID | 23 |
101 | SKODA SCALA | 22 |
102 | MERCEDES A 160 Hatchback | 22 |
103 | CITROEN/DS DS3 CROSSBACK | 22 |
104 | CUPRA FORMENTOR VZ E- HYBRID | 21 |
105 | MERCEDES GLA 200 | 20 |
106 | MERCEDES GLC 300 E 4MATIC Coupe | 19 |
107 | VOLVO XC90 | 18 |
108 | JAGUAR E-PACE | 17 |
109 | MINI Cooper 5d | 16 |
110 | RENAULT MEGANE | 16 |
111 | VOLVO C40 Recharge | 15 |
112 | MINI Cooper Cabrio | 14 |
113 | MAZDA CX-30 | 14 |
114 | VOLKSWAGEN ID.4 PRO 150 KW | 14 |
115 | CUPRA FORMENTOR E- HYBRID | 13 |
116 | VOLKSWAGEN CADDY | 13 |
117 | HONDA JAZZ | 13 |
118 | PEUGEOT 5008 | 13 |
119 | LAND ROVER DEFENDER | 12 |
120 | RENAULT TWINGO | 12 |
121 | OPEL ASTRA | 12 |
122 | TOYOTA COROLLA Sedan | 12 |
123 | MERCEDES EQB 250 | 12 |
124 | BMW X3 xDrive30e | 12 |
125 | VOLVO XC40 Recharge | 12 |
126 | VOLKSWAGEN ID.3 PRO 150 KW | 12 |
127 | LAND ROVER DISCOVERY SPORT | 11 |
128 | BMW X2 sDrive18i | 11 |
129 | BMW X2 xDrive25e | 11 |
130 | BMW X1 SDRIVE18D | 11 |
131 | BMW i4 eDrive40 Gran Coupe | 10 |
132 | MERCEDES GLC 300 DE 4MATIC Coupe | 10 |
133 | PORSCHE CAYENNE E-HYBRID | 10 |
134 | MAZDA MX-5 | 10 |
135 | LAND ROVER RANGE ROVER SPORT | 10 |
136 | NISSAN PRIMASTAR | 10 |
137 | LEXUS NX450H+ | 9 |
138 | MINI Countryman Cooper SE ALL4 | 9 |
139 | RENAULT CAPTUR (E-TECH HYBRID) | 9 |
140 | BMW i4 eDrive35 Gran Coupe | 8 |
141 | BMW X1 xDrive30e | 8 |
142 | PEUGEOT e-208 | 8 |
143 | MERCEDES GLC 200 4MATIC SUV | 8 |
144 | MERCEDES GLE 350 DE 4MATIC COUPE | 8 |
145 | BMW 330e Sedan | 8 |
146 | LAND ROVER RANGE ROVER VELAR | 8 |
147 | MERCEDES GLA 180 D | 7 |
148 | SMART EQ FORTWO COUPE | 7 |
149 | TOYOTA PROACE CITY VERSO | 7 |
150 | SUBARU XV | 7 |
151 | AUDI A1 ALLSTREET | 7 |
152 | CUPRA BORN 170 KW 58/62 KWH | 6 |
153 | MAZDA CX-60 | 6 |
154 | RENAULT AUSTRAL | 6 |
155 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 6 |
156 | MERCEDES MARCO POLO, VITO, VITO TOURER | 6 |
157 | HYUNDAI IONIQ 5 | 6 |
158 | KIA NIRO | 6 |
159 | MERCEDES B 200 | 6 |
160 | FORD MUSTANG MACH-E | 6 |
161 | HYUNDAI I20, Ι20 Ν | 6 |
162 | MERCEDES GLC 200 4MATIC Coupe | 6 |
163 | KIA EV6 | 6 |
164 | MERCEDES GLC 300 E 4MATIC SUV | 6 |
165 | MERCEDES GLC 220 D 4MATIC Coupe | 6 |
166 | VOLKSWAGEN ID.3 PRO S 150 KW | 6 |
167 | CUPRA LEON | 5 |
168 | MERCEDES EQA 250+ | 5 |
169 | AUDI Q4 SPORTBACK 40 E-TRON | 5 |
170 | MERCEDES GLB 180 | 5 |
171 | RENAULT ARKANA E-TECH | 5 |
172 | AUDI A3 LIMOUSINE | 5 |
173 | MERCEDES CLA 250 E | 5 |
174 | MINI Cooper SE 3d | 5 |
175 | MERCEDES GLB 200 | 5 |
176 | ABARTH 500 | 5 |
177 | FIAT 500X | 5 |
178 | BMW iX1 xDrive30 | 5 |
179 | AUDI Q4 40 E-TRON | 5 |
180 | BMW 225e xDrive Active Tourer | 4 |
181 | MERCEDES EQV, eVito Tourer | 4 |
182 | VOLKSWAGEN TOURAN | 4 |
183 | TOYOTA PROACE | 4 |
184 | MINI COUNTRYMAN COOPER S ALL4 | 4 |
185 | MINI Cooper 3d | 4 |
186 | MERCEDES CLA 180 | 4 |
187 | MERCEDES A 180 Hatchback | 4 |
188 | MERCEDES GLA 180 | 4 |
189 | BMW i4 M50 | 4 |
190 | MINI John Cooper Works 3d | 4 |
191 | KIA NEW SPORTAGE | 4 |
192 | AUDI Q4 50 E-TRON | 4 |
193 | BMW X3 xDrive20d | 4 |
194 | BMW X5 xDrive45e | 4 |
195 | JEEP WRANGLER UNLIMITED | 4 |
196 | MERCEDES GLC 220 D 4MATIC SUV | 4 |
197 | MERCEDES GLE 300 D 4MATIC | 4 |
198 | MASERATI LEVANTE GT HYBRID | 3 |
199 | AUDI Q5 SPORTBACK 50 TFSI E | 3 |
200 | MINI COUNTRYMAN COOPER D | 3 |
201 | MERCEDES GLC 200 D 4MATIC Coupe | 3 |
202 | BMW X5 xDrive30d | 3 |
203 | LEXUS UX250H | 3 |
204 | AUDI Q5 SPORTBACK | 3 |
205 | MAZDA MAZDA 3 | 3 |
206 | OPEL GRANDLAND | 3 |
207 | MERCEDES GLA 200 D 4MATIC | 3 |
208 | SKODA ENYAQ 80 | 3 |
209 | MERCEDES A 250 E Hatchback | 3 |
210 | AUDI Q8 | 3 |
211 | ALFA ROMEO STELVIO | 3 |
212 | BMW 218i Gran Coupe | 3 |
213 | PEUGEOT 108 | 3 |
214 | JAGUAR F-PACE | 3 |
215 | SUZUKI SX4 | 3 |
216 | AUDI Q5 | 3 |
217 | SEAT LEON | 3 |
218 | HONDA CIVIC | 3 |
219 | PEUGEOT 408 | 3 |
220 | TESLA MODEL S | 3 |
221 | LEXUS RX450H+ | 3 |
222 | BMW X1 xDrive23d | 3 |
223 | BMW X1 xDrive23i | 3 |
224 | BMW X3 xDrive20i | 3 |
225 | AUDI Q4 35 E-TRON | 3 |
226 | MINI Cooper S 5d | 2 |
227 | BMW X3 xDrive30i | 2 |
228 | MERCEDES AMG C 43 | 2 |
229 | AUDI A4 ALLROAD QUATTRO | 2 |
230 | BMW 420d xDrive Gran Coupe | 2 |
231 | PORSCHE TAYCAN GTS | 2 |
232 | CITROEN/DS e-C4 | 2 |
233 | CUPRA BORN 170 KW 77/82 KWH | 2 |
234 | SUBARU FORESTER | 2 |
235 | LAND ROVER DISCOVERY | 2 |
236 | VOLKSWAGEN TOUAREG | 2 |
237 | VOLVO V60 | 2 |
238 | TESLA MODEL X | 2 |
239 | MINI COOPER | 2 |
240 | MERCEDES C 180 | 2 |
241 | LEXUS NX350H | 2 |
242 | PORSCHE TAYCAN | 2 |
243 | MERCEDES C 300 E | 2 |
244 | CUPRA BORN 150 KW 58/62 KWH | 2 |
245 | MERCEDES C 200 | 2 |
246 | MERCEDES CLA 200 | 2 |
247 | MINI COOPER S | 2 |
248 | FORD EXPLORER | 2 |
249 | MERCEDES EQB 300 4MATIC | 2 |
250 | MERCEDES EQC 400 4MATIC | 2 |
251 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 2 |
252 | MERCEDES GLC 300 DE 4MATIC SUV | 2 |
253 | TOYOTA GR YARIS | 2 |
254 | NISSAN LEAF 62KWH | 2 |
255 | BMW M340i xDrive | 2 |
256 | OPEL MOKKA-e | 2 |
257 | LAND ROVER RANGE ROVER | 2 |
258 | HYUNDAI SANTA FE | 2 |
259 | MERCEDES A 200 Sedan | 2 |
260 | DACIA SPRING | 2 |
261 | BMW X6 xDrive30d | 2 |
262 | BMW X6 XDRIVE40D | 2 |
263 | MERCEDES GLE 350 DE 4MATIC | 2 |
264 | MERCEDES GLE 350 E 4MATIC | 1 |
265 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
266 | BMW iX xDrive40 | 1 |
267 | BMW 420d Coupe | 1 |
268 | BMW 420I | 1 |
269 | PORSCHE TAYCAN 4 | 1 |
270 | PORSCHE TAYCAN 4S | 1 |
271 | MERCEDES GLC 300 4MATIC SUV | 1 |
272 | MERCEDES GLA 200 4MATIC | 1 |
273 | MERCEDES GLA 250 4MATIC | 1 |
274 | MERCEDES GLB 180 D | 1 |
275 | MERCEDES GLB 200 D | 1 |
276 | MERCEDES EQE 350+ | 1 |
277 | AUDI E-TRON GT | 1 |
278 | ABARTH 500, 500 ABARTH | 1 |
279 | TOYOTA YARIS HYBRID | 1 |
280 | BMW Z4 sDrive20i | 1 |
281 | BMW 218I | 1 |
282 | BMW 220I ACTIVE TOURER | 1 |
283 | AUDI A4 LIMOUSINE | 1 |
284 | MERCEDES AMG CLA 45 S | 1 |
285 | MERCEDES AMG GLA 35 | 1 |
286 | MERCEDES AMG GLA 45 S | 1 |
287 | MERCEDES CLA 180 D | 1 |
288 | MINI Clubman Cooper | 1 |
289 | BMW X4 xDrive20d | 1 |
290 | PEUGEOT RIFTER | 1 |
291 | FIAT TIPO, EGEA Sedan | 1 |
292 | BMW M4 Competition M xDrive | 1 |
293 | PORSCHE MACAN S | 1 |
294 | HYUNDAI KONA Electric | 1 |
295 | HONDA HR-V | 1 |
296 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
297 | BMW iX3 | 1 |
298 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
299 | BMW i4 eDrive40 | 1 |
300 | MERCEDES GLE 350 E 4MATIC COUPE | 1 |
301 | MERCEDES GLB 220 D 4MATIC | 1 |
302 | PEUGEOT e-TRAVELLER | 1 |
303 | PEUGEOT EXPERT TRAVELLER | 1 |
304 | ZHIDOU D2S | 1 |
305 | MINI COUNTRYMAN JCW ALL4 | 1 |
306 | HONDA CR-V | 1 |
307 | TOYOTA COROLLA TS | 1 |
308 | MERCEDES C 300 4MATIC | 1 |
309 | MERCEDES AMG GLB 35 | 1 |
310 | JAGUAR I-PACE | 1 |
311 | MAZDA CX-5 | 1 |
312 | LAND ROVER RANGE ROVER EVOQUE | 1 |
313 | MERCEDES EQA 300 4MATIC | 1 |
314 | BMW 220i | 1 |
315 | BMW 220i Coupe | 1 |
316 | BMW 330e | 1 |
317 | BMW 218d Active Tourer | 1 |
318 | PORSCHE 911 CARRERA 4 GTS | 1 |
319 | PORSCHE MACAN | 1 |
320 | MERCEDES CITAN | 1 |
321 | PEUGEOT 508 | 1 |
322 | TOYOTA iQ | 1 |
323 | ALFA ROMEO MITO | 1 |
324 | AUDI Q7 | 1 |
325 | KIA CEED | 1 |
326 | TOYOTA AYGO | 1 |
327 | LANCIA YPSILON | 1 |
328 | TOYOTA LAND CRUISER | 1 |
329 | CITROEN/DS C5 X | 1 |
330 | LOTUS EMIRA | 1 |
331 | NISSAN e-NV200 | 1 |
332 | CITROEN/DS e-SPACE TOURER | 1 |
333 | BMW i7 xDrive60 | 1 |
334 | PORSCHE TAYCAN TURBO | 1 |
335 | MERCEDES GLE 350 DE 4MATIC SUV | 1 |
336 | BMW 335d xDrive | 1 |
337 | BMW 430d xDrive Gran Coupe | 1 |
338 | ABARTH 500, 500 | 1 |
339 | MERCEDES A 220 D Hatchback | 1 |
340 | MERCEDES EQS 450 4MATIC | 1 |
341 | SMART FORTWO COUPE | 1 |
342 | MERCEDES GLA 250 | 1 |
343 | MASERATI GRECALE GT/ MODENA / TROFEO | 1 |
344 | HYUNDAI I20, I20 ACTIVE | 1 |
345 | MASERATI MC20, MC20 CIELO | 1 |
346 | AUDI Q8 50 E-TRON | 1 |
347 | MERCEDES S 580 MAYBACH | 1 |
348 | VOLKSWAGEN TOUAREG R | 1 |
349 | BMW 430i xDrive | 1 |
350 | NISSAN ARIYA | 1 |
351 | KIA e-NIRO | 1 |
352 | BMW M440i xDrive | 1 |
353 | BMW 330e xDrive Touring | 1 |
354 | BMW 530e xDrive | 1 |
355 | MERCEDES E 300 DE | 1 |
356 | PEUGEOT e-RIFTER | 1 |
357 | MASERATI GRECALE GT | 1 |
358 | AUDI RS 3 SPORTBACK | 1 |
359 | AUDI RS Q3 SPORTBACK | 1 |
360 | MITSUBISHI SPACE STAR, MIRAGE | 1 |
361 | BMW 216i Active Tourer | 1 |
362 | BMW 230i | 1 |
363 | SKODA ENYAQ RS | 1 |
364 | MERCEDES GLC 300 4MATIC Coupe | 1 |
365 | MERCEDES GLC 300 D 4MATIC SUV | 1 |
366 | MINI JOHN COOPER WORKS | 1 |
367 | BMW M3 COMPETITION M XDRIVE | 1 |
368 | SUBARU OUTBACK | 1 |
369 | BMW X4 XDRIVE30D | 1 |
370 | PORSCHE 911 CARRERA | 1 |
371 | PORSCHE 911 GT3 | 1 |
372 | BMW 218i Active Tourer | 1 |
373 | AUDI Q4 SPORTBACK 35 E-TRON | 1 |
374 | MERCEDES C 220 D 4MATIC | 1 |
375 | MERCEDES AMG EQE 43 4MATIC | 1 |
376 | MERCEDES AMG GLE 63 S 4MATIC+ COUPE | 1 |
377 | CITROEN/DS C4 X | 1 |
378 | BMW X6 M50i | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr