|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Σεπτέμβριος 2009 | ||
---|---|---|
1 | NISSAN QASHQAI | 596 |
2 | OPEL CORSA | 527 |
3 | OPEL INSIGNIA | 461 |
4 | FORD FIESTA | 395 |
5 | SKODA OCTAVIA | 338 |
6 | FIAT PUNTO | 325 |
7 | OPEL ASTRA | 324 |
8 | KIA CEED | 324 |
9 | SUZUKI SWIFT | 295 |
10 | VOLKSWAGEN TIGUAN | 197 |
11 | VOLKSWAGEN POLO | 193 |
12 | SUZUKI GRAND VITARA | 189 |
13 | AUDI Q5 | 172 |
14 | HYUNDAI I20 | 165 |
15 | PEUGEOT 308 | 162 |
16 | SUZUKI SX4 | 160 |
17 | SEAT IBIZA | 157 |
18 | BMW 3-ΣΕΙΡΑ | 152 |
19 | TOYOTA AURIS | 151 |
20 | HYUNDAI I10 | 151 |
21 | FIAT PANDA | 147 |
22 | NISSAN MICRA | 139 |
23 | FIAT 500 | 139 |
24 | MERCEDES C | 134 |
25 | MITSUBISHI COLT | 128 |
26 | BMW 1-ΣΕΙΡΑ | 126 |
27 | HONDA CIVIC | 126 |
28 | DAIHATSU TERIOS | 124 |
29 | SUZUKI ALTO | 120 |
30 | SUZUKI SPLASH | 120 |
31 | SMART FORTWO | 118 |
32 | SUZUKI JIMNY | 116 |
33 | HYUNDAI I30 | 112 |
34 | TOYOTA YARIS | 111 |
35 | MERCEDES A | 109 |
36 | AUDI A4 | 107 |
37 | SEAT LEON | 104 |
38 | SKODA FABIA | 97 |
39 | FORD KUGA | 95 |
40 | MERCEDES E | 93 |
41 | VOLKSWAGEN GOLF | 90 |
42 | FORD FOCUS | 88 |
43 | HONDA JAZZ | 87 |
44 | ALFA ROMEO MITO | 85 |
45 | TOYOTA RAV4 | 83 |
46 | AUDI A3 | 76 |
47 | CHEVROLET CRUZE | 74 |
48 | PEUGEOT 107 | 72 |
49 | SUBARU FORESTER | 72 |
50 | RENAULT MEGANE | 72 |
51 | MITSUBISHI LANCER | 70 |
52 | PEUGEOT 207 | 70 |
53 | FORD MONDEO | 69 |
54 | MAZDA 3 | 68 |
55 | MAZDA 2 | 66 |
56 | CHEVROLET MATIZ | 65 |
57 | VOLVO V40 | 65 |
58 | VOLKSWAGEN SCIROCCO | 63 |
59 | SKODA SUPERB | 63 |
60 | CHRYSLER CHEROKEE | 60 |
61 | TOYOTA AYGO | 59 |
62 | NISSAN X-TRAIL | 57 |
63 | CITROEN C4 | 56 |
64 | FIAT BRAVO | 53 |
65 | HYUNDAI GETZ | 51 |
66 | TOYOTA AVENSIS | 50 |
67 | CITROEN C1 | 48 |
68 | NISSAN NOTE | 47 |
69 | NISSAN TIIDA | 45 |
70 | LANCIA DELTA | 44 |
71 | CITROEN C5 | 43 |
72 | HYUNDAI MATRIX | 42 |
73 | ALFA ROMEO 159 | 42 |
74 | MAZDA 6 | 41 |
75 | MITSUBISHI OUTLANDER | 40 |
76 | VOLKSWAGEN PASSAT CC | 39 |
77 | HYUNDAI IX35 | 38 |
78 | HONDA CRV | 35 |
79 | SAAB 9-3 | 35 |
80 | PEUGEOT 3008 | 33 |
81 | AUDI A5 | 33 |
82 | PEUGEOT 206+ | 32 |
83 | FIAT SEDICI | 31 |
84 | FORD S-MAX | 30 |
85 | CITROEN C3 PICASSO | 30 |
86 | DAIHATSU CUORE | 29 |
87 | BMW Z4 | 29 |
88 | HYUNDAI ACCENT | 28 |
89 | RENAULT SCENIC | 28 |
90 | KIA PICANTO | 27 |
91 | MINI MINI COOPER | 26 |
92 | OPEL AGILA | 23 |
93 | MERCEDES B | 23 |
94 | MINI MINI | 22 |
95 | DAIHATSU SIRION | 22 |
96 | FORD KA | 21 |
97 | BMW X5 | 21 |
98 | SKODA ROOMSTER | 21 |
99 | BMW X6 | 18 |
100 | KIA SPORTAGE | 18 |
101 | VOLKSWAGEN PASSAT | 18 |
102 | OPEL ZAFIRA | 17 |
103 | VOLKSWAGEN TOURAN | 17 |
104 | MAZDA CX-7 | 17 |
105 | RENAULT TWINGO | 16 |
106 | SUBARU IMPREZA | 16 |
107 | TOYOTA PRIUS | 15 |
108 | CHRYSLER PATRIOT | 15 |
109 | MERCEDES GLK | 14 |
110 | ALFA ROMEO 147 | 14 |
111 | FIAT DOBLO | 14 |
112 | MERCEDES ML | 14 |
113 | CHEVROLET LACETTI | 14 |
114 | VOLVO XC | 13 |
115 | KIA SOUL | 13 |
116 | VOLVO C30 | 13 |
117 | CHRYSLER COMPASS | 12 |
118 | PORSCHE CAYENNE | 12 |
119 | AUDI TT | 12 |
120 | HONDA ACCORD | 12 |
121 | TOYOTA COROLLA | 12 |
122 | SUBARU JUSTY | 11 |
123 | SEAT ALTEA | 11 |
124 | CHEVROLET AVEO | 11 |
125 | DODGE CALIBER | 11 |
126 | LANCIA MUSA | 10 |
127 | BMW X3 | 10 |
128 | RENAULT CLIO | 10 |
129 | VOLKSWAGEN EOS | 9 |
130 | SKODA YETI | 9 |
131 | MAZDA MX-5 | 8 |
132 | HYUNDAI SANTAFE | 8 |
133 | KIA SORENTO | 7 |
134 | MAZDA RX8 | 7 |
135 | FORD FOCUS C-MAX | 7 |
136 | OPEL MERIVA | 7 |
137 | PEUGEOT PARTNER | 7 |
138 | BMW 5-ΣΕΙΡΑ | 7 |
139 | TOYOTA iQ | 7 |
140 | CITROEN C4 PICASSO | 7 |
141 | MERCEDES CLC | 6 |
142 | RENAULT KOLEOS | 6 |
143 | ALFA ROMEO BRERA | 6 |
144 | VOLKSWAGEN BEETLE | 6 |
145 | FORD FUSION | 6 |
146 | VOLVO V50 | 5 |
147 | LAND ROVER FREELANDER | 5 |
148 | AUDI Q7 | 5 |
149 | PORSCHE CAYMAN | 5 |
150 | VOLKSWAGEN FOX | 5 |
151 | OPEL GT | 5 |
152 | DODGE NITRO | 4 |
153 | PEUGEOT 4007 | 4 |
154 | PORSCHE 911 | 4 |
155 | MERCEDES S | 4 |
156 | LADA NIVA | 4 |
157 | RENAULT LAGUNA | 4 |
158 | CHRYSLER WRANGLER | 4 |
159 | MERCEDES SLK | 3 |
160 | NISSAN PATHFINDER | 3 |
161 | LEXUS IS | 3 |
162 | LAND ROVER DISCOVERY | 3 |
163 | VOLKSWAGEN CADDY | 3 |
164 | CHEVROLET CAPTIVA | 3 |
165 | BENTLEY CONTINENTAL | 2 |
166 | SSANGYONG KYRON | 2 |
167 | PORSCHE PANAMERA | 2 |
168 | SEAT EXEO | 2 |
169 | SEAT CORDOBA | 2 |
170 | FORD GALAXY | 2 |
171 | PORSCHE BOXSTER | 2 |
172 | HYUNDAI ATOS | 2 |
173 | TOYOTA LAND CRUISER | 2 |
174 | RENAULT KANGOO | 2 |
175 | MERCEDES SL | 2 |
176 | MITSUBISHI PAJERO | 2 |
177 | CITROEN C2 | 2 |
178 | PEUGEOT 307 | 2 |
179 | JAGUAR X-TYPE | 2 |
180 | AUDI ALLROAD | 1 |
181 | ALFA ROMEO SPIDER | 1 |
182 | VOLKSWAGEN TRANSPORTER | 1 |
183 | LEXUS GS300 | 1 |
184 | TOYOTA VERSO | 1 |
185 | MERCEDES G | 1 |
186 | PEUGEOT 407 | 1 |
187 | LAND ROVER DEFENDER | 1 |
188 | ALFA ROMEO GT | 1 |
189 | MERCEDES CLS | 1 |
190 | LEXUS RX400 | 1 |
191 | PEUGEOT EXPERT | 1 |
192 | NISSAN PATROL | 1 |
193 | FIAT SCUDO | 1 |
194 | VOLKSWAGEN SHARAN | 1 |
195 | VOLVO S80 | 1 |
196 | SUBARU LEGACY | 1 |
197 | ALFA ROMEO GTV | 1 |
198 | FIAT FIORINO | 1 |
199 | SEAT ALHAMBRA | 1 |
200 | BMW 7-ΣΕΙΡΑ | 1 |
201 | AUDI A6 | 1 |
202 | MERCEDES CLK | 1 |
203 | NISSAN 370Z | 1 |
204 | NISSAN GT-R | 1 |
205 | PEUGEOT BIPPER | 1 |
206 | DACIA SANDERO | 1 |
207 | JAGUAR XF | 1 |
208 | BMW 6-ΣΕΙΡΑ | 1 |
209 | DACIA LOGAN | 1 |
210 | INFINITI EX | 1 |
211 | INFINITI FX | 1 |
212 | INFINITI G | 1 |
213 | CHRYSLER COMMANDER | 1 |
214 | OPEL ANTARA | 1 |
215 | SEAT ALTEA FREETRACK | 1 |
216 | CITROEN C-CROSSER | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr