|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2005 | ||
---|---|---|
1 | TOYOTA COROLLA | 820 |
2 | OPEL ASTRA | 812 |
3 | FORD FOCUS | 679 |
4 | VOLKSWAGEN GOLF | 643 |
5 | HYUNDAI GETZ | 503 |
6 | TOYOTA YARIS | 483 |
7 | FORD FIESTA | 418 |
8 | VOLKSWAGEN POLO | 416 |
9 | OPEL CORSA | 407 |
10 | SEAT IBIZA | 367 |
11 | SKODA OCTAVIA | 361 |
12 | SUZUKI SWIFT | 338 |
13 | HYUNDAI ACCENT | 333 |
14 | VOLKSWAGEN PASSAT | 324 |
15 | FIAT PANDA | 307 |
16 | SUZUKI GRAND VITARA | 303 |
17 | CITROEN C3 | 283 |
18 | FORD MONDEO | 280 |
19 | MITSUBISHI COLT | 279 |
20 | NISSAN ALMERA | 272 |
21 | RENAULT MEGANE | 260 |
22 | PEUGEOT 307 | 260 |
23 | NISSAN MICRA | 259 |
24 | KIA PICANTO | 259 |
25 | BMW 3-ΣΕΙΡΑ | 247 |
26 | CITROEN C2 | 245 |
27 | AUDI A3 | 233 |
28 | SEAT LEON | 230 |
29 | FIAT PUNTO | 227 |
30 | SKODA FABIA | 222 |
31 | CITROEN C4 | 216 |
32 | OPEL VECTRA | 215 |
33 | PEUGEOT 206 | 205 |
34 | TOYOTA AVENSIS | 200 |
35 | AUDI A4 | 199 |
36 | CHEVROLET MATIZ | 184 |
37 | CHRYSLER CHEROKEE | 176 |
38 | SMART FORTWO | 164 |
39 | CHEVROLET LACETTI | 159 |
40 | BMW 1-ΣΕΙΡΑ | 155 |
41 | VOLVO V40 | 153 |
42 | TOYOTA RAV4 | 152 |
43 | HYUNDAI ATOS | 146 |
44 | DAIHATSU TERIOS | 145 |
45 | MERCEDES A | 144 |
46 | MERCEDES C | 139 |
47 | SUZUKI IGNIS | 135 |
48 | MAZDA 6 | 125 |
49 | HONDA CIVIC | 120 |
50 | SUZUKI JIMNY | 109 |
51 | RENAULT CLIO | 106 |
52 | SEAT CORDOBA | 102 |
53 | MITSUBISHI PAJERO | 101 |
54 | HONDA JAZZ | 101 |
55 | MINI MINI COOPER | 100 |
56 | MAZDA 3 | 100 |
57 | SUBARU FORESTER | 100 |
58 | TOYOTA AYGO | 96 |
59 | BMW X3 | 90 |
60 | HYUNDAI MATRIX | 86 |
61 | VOLKSWAGEN FOX | 85 |
62 | MERCEDES E | 85 |
63 | NISSAN PRIMERA | 84 |
64 | ALFA ROMEO 147 | 84 |
65 | MAZDA RX8 | 80 |
66 | HYUNDAI IX35 | 75 |
67 | HONDA CRV | 75 |
68 | KIA CERATO | 71 |
69 | RENAULT SCENIC | 67 |
70 | LADA NIVA | 60 |
71 | DAIHATSU SIRION | 58 |
72 | SMART FORFOUR | 57 |
73 | NISSAN X-TRAIL | 56 |
74 | MERCEDES CLK | 56 |
75 | SUZUKI ALTO | 55 |
76 | PEUGEOT 407 | 55 |
77 | FIAT STILO | 53 |
78 | MERCEDES ML | 53 |
79 | BMW 5-ΣΕΙΡΑ | 52 |
80 | HONDA HRV | 50 |
81 | KIA SORENTO | 48 |
82 | FORD FUSION | 47 |
83 | CHEVROLET AVEO | 47 |
84 | OPEL ZAFIRA | 47 |
85 | CITROEN PICASSO | 47 |
86 | MERCEDES SLK | 46 |
87 | MITSUBISHI LANCER | 46 |
88 | OPEL MERIVA | 45 |
89 | FORD MAVERICK | 44 |
90 | FORD FOCUS C-MAX | 44 |
91 | MERCEDES B | 44 |
92 | RENAULT LAGUNA | 44 |
93 | KIA SPORTAGE | 43 |
94 | SAAB 9-3 | 37 |
95 | ALFA ROMEO GTV | 36 |
96 | LANCIA MUSA | 36 |
97 | SUZUKI WAGON R | 33 |
98 | MITSUBISHI OUTLANDER | 32 |
99 | TOYOTA LAND CRUISER | 30 |
100 | ALFA ROMEO 156 | 30 |
101 | MERCEDES CLS | 26 |
102 | RENAULT MODUS | 26 |
103 | BMW Z4 | 25 |
104 | VOLVO XC | 25 |
105 | OPEL TIGRA | 24 |
106 | VOLVO S60 | 23 |
107 | HYUNDAI ELANTRA | 23 |
108 | OPEL AGILA | 22 |
109 | AUDI A6 | 22 |
110 | VOLKSWAGEN BEETLE | 22 |
111 | MAZDA 2 | 22 |
112 | CITROEN C5 | 21 |
113 | SEAT TOLEDO | 20 |
114 | SEAT ALTEA | 20 |
115 | KIA CARENS | 18 |
116 | CHRYSLER WRANGLER | 18 |
117 | SUBARU IMPREZA | 17 |
118 | HYUNDAI COUPE | 17 |
119 | TOYOTA PRIUS | 17 |
120 | MAZDA TRIBUTE | 16 |
121 | FIAT SEICENTO | 16 |
122 | HYUNDAI SANTAFE | 16 |
123 | SMART SMART | 14 |
124 | SUZUKI LIANA | 13 |
125 | CITROEN BERLINGO | 13 |
126 | VOLVO V50 | 13 |
127 | SSANGYONG REXTON | 13 |
128 | NISSAN PATHFINDER | 13 |
129 | PORSCHE CAYENNE | 12 |
130 | VOLKSWAGEN TOUAREG | 12 |
131 | VOLKSWAGEN TOURAN | 12 |
132 | PEUGEOT PARTNER | 12 |
133 | SKODA SUPERB | 11 |
134 | SUBARU JUSTY | 11 |
135 | FIAT IDEA | 11 |
136 | LAND ROVER FREELANDER | 10 |
137 | LAND ROVER DISCOVERY | 10 |
138 | CHRYSLER PT CRUISER | 9 |
139 | FIAT DOBLO | 8 |
140 | HYUNDAI SONATA | 8 |
141 | MINI MINI | 7 |
142 | LEXUS RX400 | 7 |
143 | KIA RIO | 7 |
144 | VOLVO S80 | 7 |
145 | FORD KA | 7 |
146 | VOLKSWAGEN BORA | 6 |
147 | PORSCHE BOXSTER | 6 |
148 | SAAB 9-5 | 6 |
149 | SUZUKI VITARA | 6 |
150 | VOLKSWAGEN TRANSPORTER | 6 |
151 | HONDA ACCORD | 5 |
152 | VOLKSWAGEN CADDY | 5 |
153 | DAIHATSU CUORE | 5 |
154 | SUBARU LEGACY | 5 |
155 | LAND ROVER MGF | 5 |
156 | LADA LIBRA | 4 |
157 | CHEVROLET BLAZER | 4 |
158 | AUDI TT | 4 |
159 | MITSUBISHI SPACE STAR | 4 |
160 | MERCEDES S | 4 |
161 | DAIHATSU YRV | 4 |
162 | MAZDA 5 | 4 |
163 | CHEVROLET EVANDA | 4 |
164 | OPEL SIGNUM | 4 |
165 | BMW 6 | 3 |
166 | LAND ROVER MG | 3 |
167 | HONDA FRV | 3 |
168 | BMW X5 | 3 |
169 | LAND ROVER 25 | 3 |
170 | LAND ROVER 75 | 3 |
171 | LAND ROVER EVOQUE | 3 |
172 | VOLKSWAGEN SHARAN | 3 |
173 | FORD TRANSIT | 3 |
174 | MITSUBISHI CARISMA | 3 |
175 | AUDI A8 | 3 |
176 | BMW 7-ΣΕΙΡΑ | 2 |
177 | SEAT ALHAMBRA | 2 |
178 | PORSCHE 911 | 2 |
179 | SEAT AROSA | 2 |
180 | TOYOTA CELICA | 2 |
181 | RENAULT KANGOO | 2 |
182 | FIAT MULTIPLA | 2 |
183 | MAZDA MX-5 | 2 |
184 | TOYOTA MR2 | 2 |
185 | BMW Z3 | 2 |
186 | CHRYSLER SEBRING | 2 |
187 | CHEVROLET REZZO | 2 |
188 | ALFA ROMEO 159 | 2 |
189 | MERCEDES VANEO | 2 |
190 | PEUGEOT EXPERT | 2 |
191 | LANCIA THESIS | 1 |
192 | HYUNDAI TERRACAN | 1 |
193 | NISSAN 350Z | 1 |
194 | CHRYSLER CROSSFIRE | 1 |
195 | LAND ROVER STREETWISE | 1 |
196 | NISSAN MURANO | 1 |
197 | CADILLAC SRX | 1 |
198 | CHRYSLER 300C | 1 |
199 | SMART ROADSTER | 1 |
200 | JAGUAR X-TYPE | 1 |
201 | PEUGEOT 607 | 1 |
202 | HONDA S2000 | 1 |
203 | LEXUS GS300 | 1 |
204 | MAZDA MPV | 1 |
205 | CHEVROLET CORVETTE | 1 |
206 | LAND ROVER 45 | 1 |
207 | AUDI A2 | 1 |
208 | NISSAN TERRANO | 1 |
209 | MERCEDES SL | 1 |
210 | CADILLAC SEVILLE | 1 |
211 | JAGUAR S-TYPE | 1 |
212 | VOLVO S70,V70 | 1 |
213 | MASERATI QUATTROPORTE | 1 |
214 | OPEL OMEGA | 1 |
215 | VOLKSWAGEN LUPO | 1 |
216 | RENAULT ESPACE | 1 |
217 | OPEL KADETT | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr