|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Αύγουστος 2022 | ||
---|---|---|
1 | TOYOTA YARIS | 545 |
2 | PEUGEOT 3008 | 429 |
3 | OPEL CORSA | 395 |
4 | CITROEN C3 | 272 |
5 | RENAULT CAPTUR | 270 |
6 | FORD PUMA | 265 |
7 | PEUGEOT 208 | 258 |
8 | TOYOTA YARIS CROSS | 245 |
9 | VOLKSWAGEN T-ROC | 242 |
10 | VOLKSWAGEN TIGUAN | 239 |
11 | SUZUKI VITARA | 237 |
12 | TOYOTA AYGO X | 218 |
13 | HYUNDAI i 10 | 189 |
14 | CITROEN DS3 CROSSBACK | 175 |
15 | OPEL CROSSLAND | 154 |
16 | JEEP RENEGADE | 151 |
17 | PEUGEOT 2008 | 147 |
18 | HYUNDAI TUCSON, IX35 | 146 |
19 | VOLVO XC40 | 131 |
20 | FIAT PANDA | 130 |
21 | TOYOTA C-HR | 118 |
22 | NISSAN MICRA | 108 |
23 | VOLKSWAGEN T-CROSS | 104 |
24 | KIA STONIC | 100 |
25 | HYUNDAI I30, I30N | 95 |
26 | MITSUBISHI SPACE STAR | 85 |
27 | CITROEN C3 AIRCROSS | 83 |
28 | TOYOTA COROLLA Hatchback | 80 |
29 | DACIA DUSTER | 79 |
30 | SUZUKI IGNIS | 74 |
31 | BMW 116i | 74 |
32 | SUZUKI SWIFT | 72 |
33 | PEUGEOT 308 | 71 |
34 | TOYOTA COROLLA Sedan | 69 |
35 | SKODA KAMIQ | 69 |
36 | VOLKSWAGEN POLO | 66 |
37 | SKODA FABIA | 65 |
38 | RENAULT CLIO | 57 |
39 | KIA PICANTO | 55 |
40 | BMW 118i | 54 |
41 | KIA SPORTAGE | 53 |
42 | BMW X2 sDrive16d | 53 |
43 | SEAT ARONA | 52 |
44 | SUZUKI SX4 | 50 |
45 | OPEL MOKKA | 47 |
46 | CITROEN DS4 | 45 |
47 | FORD FOCUS | 44 |
48 | OPEL ASTRA | 44 |
49 | HYUNDAI i 20 | 43 |
50 | HYUNDAI KONA, KAUAI | 41 |
51 | FORD FIESTA | 39 |
52 | BMW X2 sDrive18i | 39 |
53 | VOLKSWAGEN TAIGO | 38 |
54 | FORD KUGA | 37 |
55 | MERCEDES A 160 Hatchback | 36 |
56 | AUDI Q3 SPORTBACK | 34 |
57 | MINI COUNTRYMAN COOPER | 32 |
58 | AUDI A3 SPORTBACK | 32 |
59 | NISSAN QASHQAI | 31 |
60 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 30 |
61 | MINI Countryman One D | 29 |
62 | BMW X2 xDrive25e | 29 |
63 | JEEP COMPASS | 28 |
64 | MINI One 5d | 27 |
65 | LAND ROVER RANGE ROVER EVOQUE | 27 |
66 | SEAT IBIZA | 27 |
67 | TOYOTA RAV4 | 27 |
68 | OPEL GRANDLAND | 26 |
69 | MERCEDES GLA 180 D | 24 |
70 | SUZUKI SX4, S-CROSS | 24 |
71 | ALFA ROMEO TONALE | 24 |
72 | VOLKSWAGEN GOLF | 24 |
73 | FIAT 500, 500 ABARTH | 23 |
74 | HYUNDAI BAYON | 22 |
75 | MINI Cooper Cabrio | 22 |
76 | MINI Countryman Cooper SE ALL4 | 22 |
77 | FIAT TIPO, EGEA Sedan | 22 |
78 | AUDI Q3 | 20 |
79 | MERCEDES GLA 250 E | 19 |
80 | PEUGEOT e-208 | 18 |
81 | AUDI A1 SPORTBACK | 18 |
82 | VOLVO C40 Recharge | 17 |
83 | CITROEN DS3 CROSSBACK E-TENSE | 17 |
84 | MINI Countryman One | 17 |
85 | MERCEDES GLA 200 | 17 |
86 | CUPRA FORMENTOR | 16 |
87 | CITROEN DS7 CROSSBACK | 16 |
88 | AUDI Q3 E-TRON | 16 |
89 | FORD MUSTANG MACH-E | 16 |
90 | HONDA HR-V | 15 |
91 | MERCEDES GLB 200 | 15 |
92 | MERCEDES A 180 Hatchback | 14 |
93 | VOLVO XC60 | 14 |
94 | FIAT TIPO, EGEA | 14 |
95 | MINI Cooper 5d | 14 |
96 | KIA NEW SPORTAGE | 13 |
97 | SKODA KODIAQ | 13 |
98 | KIA RIO | 13 |
99 | MERCEDES A 250 E Hatchback | 13 |
100 | OPEL COMBO LIFE | 13 |
101 | SKODA KAROQ | 13 |
102 | MERCEDES A 180 D Hatchback | 12 |
103 | MAZDA MAZDA 2 | 12 |
104 | CITROEN e-C4 | 12 |
105 | KIA XCEED | 12 |
106 | MERCEDES GLC 300 DE 4MATIC Coupe | 11 |
107 | OPEL MOKKA-e | 11 |
108 | DACIA SANDERO Stepway | 11 |
109 | SKODA OCTAVIA | 11 |
110 | NISSAN JUKE | 11 |
111 | VOLKSWAGEN UP! | 11 |
112 | AUDI Q2 | 10 |
113 | LEXUS UX250H | 9 |
114 | MAZDA MAZDA 2 HYBRID | 9 |
115 | HYUNDAI KONA Electric | 8 |
116 | VOLKSWAGEN ID.5 PRO 150 KW | 8 |
117 | HYUNDAI I20, I20 N | 8 |
118 | HYUNDAI I20, Ι20 Ν | 8 |
119 | MINI Cooper SE 3d | 8 |
120 | PEUGEOT 5008 | 8 |
121 | BMW 116d | 8 |
122 | KIA NIRO | 8 |
123 | SKODA SCALA | 7 |
124 | BMW 330e | 7 |
125 | VOLVO XC90 | 7 |
126 | SEAT LEON | 7 |
127 | PEUGEOT RIFTER | 7 |
128 | TOYOTA PROACE CITY VERSO | 6 |
129 | MITSUBISHI ECLIPSE CROSS | 6 |
130 | MERCEDES GLB 180 | 6 |
131 | MERCEDES EQC 400 4MATIC | 6 |
132 | MERCEDES EQV, MARCO POLO, V-KLASSE | 6 |
133 | HONDA JAZZ | 6 |
134 | BMW X3 xDrive30e | 6 |
135 | VOLKSWAGEN TOURAN | 5 |
136 | LAND ROVER DEFENDER | 5 |
137 | VOLKSWAGEN CADDY | 5 |
138 | MERCEDES C 180 | 5 |
139 | BMW 218i Gran Coupe | 5 |
140 | TOYOTA PROACE | 5 |
141 | MERCEDES CLA 180 | 5 |
142 | PEUGEOT EXPERT TRAVELLER | 5 |
143 | SKODA ENYAQ 80 | 5 |
144 | MAZDA CX-30 | 5 |
145 | MINI Cooper 3d | 5 |
146 | OPEL CORSA-e | 5 |
147 | BMW iX3 | 5 |
148 | TESLA MODEL Y | 4 |
149 | AUDI Q5 SPORTBACK | 4 |
150 | MINI Countryman Cooper S | 4 |
151 | MERCEDES EQB 300 4MATIC | 4 |
152 | MERCEDES GLC 300 DE 4MATIC SUV | 4 |
153 | MERCEDES GLC 200 4MATIC Coupe | 4 |
154 | MERCEDES GLC 200 4MATIC SUV | 4 |
155 | MERCEDES C 200 | 4 |
156 | CITROEN C4 | 4 |
157 | RENAULT TWINGO | 3 |
158 | FIAT ULYSSE | 3 |
159 | JAGUAR F-PACE | 3 |
160 | OPEL GRANDLAND X | 3 |
161 | PEUGEOT 508 | 3 |
162 | AUDI Q5 | 3 |
163 | MERCEDES A 250 E | 3 |
164 | MERCEDES A 250 E Sedan | 3 |
165 | SEAT TARRACO | 3 |
166 | CITROEN C5 AIRCROSS | 3 |
167 | LEXUS NX450H+ | 3 |
168 | DACIA JOGGER | 3 |
169 | BMW 420D | 3 |
170 | BMW 420D XDRIVE | 3 |
171 | TOYOTA GR YARIS | 3 |
172 | MERCEDES GLE 350 DE 4MATIC COUPE | 3 |
173 | MERCEDES EQA 250 | 3 |
174 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 3 |
175 | TOYOTA COROLLA TS | 3 |
176 | HONDA CR-V | 3 |
177 | MERCEDES E 220 D | 3 |
178 | SKODA ENYAQ 80X | 3 |
179 | LAND ROVER RANGE ROVER | 3 |
180 | LAND ROVER RANGE ROVER VELAR | 3 |
181 | AUDI Q4 50 E-TRON | 3 |
182 | SKODA OCTAVIA RS | 3 |
183 | MINI One 3d | 3 |
184 | NISSAN LEAF 62KWH | 3 |
185 | VOLKSWAGEN ID.3 PRO 150 KW | 3 |
186 | BMW X3 xDrive20d | 3 |
187 | BMW X5 xDrive45e | 3 |
188 | JEEP WRANGLER UNLIMITED | 3 |
189 | VOLVO XC40 Recharge | 3 |
190 | BMW xDrive25e X2 | 2 |
191 | BMW X4 xDrive30i | 2 |
192 | BMW X5 xDrive30d | 2 |
193 | BMW X1 sDrive18i | 2 |
194 | BMW X3 M40i | 2 |
195 | VOLKSWAGEN ID.4 PRO 150 KW | 2 |
196 | MINI John Cooper Works 3d | 2 |
197 | BMW iX xDrive50 | 2 |
198 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 2 |
199 | HYUNDAI I30N | 2 |
200 | TOYOTA LAND CRUISER (150 SERIES) | 2 |
201 | PORSCHE MACAN S | 2 |
202 | AUDI Q4 SPORTBACK 40 E-TRON | 2 |
203 | DACIA SANDERO Streetway | 2 |
204 | HYUNDAI SANTA FE | 2 |
205 | AUDI S3 SPORTBACK | 2 |
206 | LAND ROVER DISCOVERY SPORT | 2 |
207 | PEUGEOT e-2008 | 2 |
208 | MINI COOPER S | 2 |
209 | MERCEDES GLA 180 | 2 |
210 | MERCEDES G 400 D | 2 |
211 | CITROEN e-SPACE TOURER | 2 |
212 | PEUGEOT e-TRAVELLER | 2 |
213 | KIA EV6 | 2 |
214 | MERCEDES GLC 300 E 4MATIC SUV | 2 |
215 | MERCEDES GLC 200 D 4MATIC SUV | 2 |
216 | MERCEDES GLB 220 D 4MATIC | 2 |
217 | FIAT 500 BEV | 2 |
218 | BMW 220d | 2 |
219 | BMW 220i | 2 |
220 | MERCEDES A 180 Sedan | 2 |
221 | BMW 218d Active Tourer | 2 |
222 | AUDI A3 40 TFSI E | 2 |
223 | AUDI A3 LIMOUSINE | 2 |
224 | CUPRA BORN 150 KW 58/62 KWH | 2 |
225 | MERCEDES B 200 | 2 |
226 | MERCEDES CLA 200 | 2 |
227 | JAGUAR E-PACE | 2 |
228 | ALFA ROMEO STELVIO | 2 |
229 | DACIA LODGY | 2 |
230 | FIAT 500X | 2 |
231 | MAZDA MX-5 | 2 |
232 | TOYOTA AYGO | 1 |
233 | OPEL AGILA | 1 |
234 | NISSAN X-TRAIL | 1 |
235 | OPEL ZAFIRA | 1 |
236 | MERCEDES VITO TOURER | 1 |
237 | PEUGEOT 108 | 1 |
238 | RENAULT KADJAR | 1 |
239 | JAGUAR XE | 1 |
240 | VOLVO V60 | 1 |
241 | MERCEDES CITAN | 1 |
242 | LAND ROVER RANGE ROVER SPORT | 1 |
243 | MERCEDES CLA 220 CDI | 1 |
244 | MERCEDES CLA 250 E | 1 |
245 | RENAULT CLIO (E-TECH HYBRID) | 1 |
246 | MINI CLUBMAN ONE | 1 |
247 | PORSCHE CAYENNE E-HYBRID | 1 |
248 | CUPRA BORN | 1 |
249 | MERCEDES C 200 4MATIC | 1 |
250 | MERCEDES C 300 4MATIC | 1 |
251 | MERCEDES C 300 E | 1 |
252 | CITROEN C4 SPACE TOURER | 1 |
253 | MERCEDES B 180 | 1 |
254 | MERCEDES AMG G 63 | 1 |
255 | MERCEDES AMG GLB 35 | 1 |
256 | MERCEDES AMG GT 43 4MATIC+ | 1 |
257 | RENAULT ARKANA E-TECH | 1 |
258 | MERCEDES A 180 D Sedan | 1 |
259 | AUDI A1 CITYCARVER | 1 |
260 | BMW 220i Coupe | 1 |
261 | BMW 223i Active Tourer | 1 |
262 | BMW 318i Sedan | 1 |
263 | BMW 320d xDrive | 1 |
264 | BMW 320e | 1 |
265 | BMW 530d xDrive | 1 |
266 | BMW 545e xDrive | 1 |
267 | CHAUSSON 550 | 1 |
268 | PORSCHE 718 BOXTER GTS | 1 |
269 | MERCEDES EQB 250 | 1 |
270 | RENAULT ARKANA | 1 |
271 | BMW 216d Gran Coupe | 1 |
272 | SUZUKI SWACE | 1 |
273 | MERCEDES GLC 300 E 4MATIC Coupe | 1 |
274 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
275 | MASERATI GRECALE | 1 |
276 | HONDA HONDA e | 1 |
277 | MERCEDES GLE 350 E 4MATIC COUPE | 1 |
278 | MERCEDES GLE 500 e 4MATIC | 1 |
279 | VOLKSWAGEN GOLF GTE | 1 |
280 | FORD EXPLORER | 1 |
281 | MERCEDES GLA 200 D | 1 |
282 | MERCEDES GLA 200 D 4MATIC | 1 |
283 | MERCEDES GLA 220 D 4MATIC | 1 |
284 | MINI Cooper S 3d | 1 |
285 | MINI Cooper S 5d | 1 |
286 | MINI COUNTRYMAN COOPER S ALL4 | 1 |
287 | MINI COUNTRYMAN JCW ALL4 | 1 |
288 | ZHIDOU D2S | 1 |
289 | CITROEN e-BERLINGO | 1 |
290 | SMART EQ FORTWO COUPE | 1 |
291 | SKODA ENYAQ 60 | 1 |
292 | LEXUS UX300e | 1 |
293 | NISSAN TOWNSTAR | 1 |
294 | FERRARI SF90 STRADALE | 1 |
295 | KERABOSS SUPER K | 1 |
296 | AUDI RS 3 LIMOUSINE | 1 |
297 | MERCEDES S 350 D | 1 |
298 | AUDI Q5 50 TFSI E | 1 |
299 | AUDI Q3 SPORTBACK E-TRON | 1 |
300 | AUDI Q7 55 TFSI E | 1 |
301 | PORSCHE PANAMERA 4 E-HYBRID | 1 |
302 | PORSCHE MACAN T | 1 |
303 | MAZDA MAZDA 3 | 1 |
304 | MAZDA MAZDA 3 HB e-SKYACTIV-G122 | 1 |
305 | MAZDA MAZDA CX-5 | 1 |
306 | NISSAN LEAF 40KWH | 1 |
307 | BMW M135i xDrive | 1 |
308 | BMW M340i xDrive | 1 |
309 | BMW M4 Competition M xDrive | 1 |
310 | BMW M8 COMPETITION | 1 |
311 | PORSCHE MACAN GTS | 1 |
312 | BMW i3s (120 Ah) | 1 |
313 | BMW i3s (120 Ah) i3 | 1 |
314 | BMW i4 eDrive40 | 1 |
315 | BMW i4 M50 | 1 |
316 | BMW i3 (120 Ah) | 1 |
317 | VOLKSWAGEN ID.4 GTX 220 KW | 1 |
318 | BMW X1 xDrive25e Business Advanced | 1 |
319 | BMW X2 xDrive20d | 1 |
320 | BMW X2 xDrive25d | 1 |
321 | BMW X6 M | 1 |
322 | BMW X6 xDrive40i | 1 |
323 | BMW X7 xDrive40d | 1 |
324 | BMW X4 xDrive20d | 1 |
325 | BMW X5 XDRIVE40I | 1 |
326 | TOYOTA YARIS HYBRID | 1 |
327 | BMW Z4 sDrive20i | 1 |
328 | BMW Z4 sDrive30i | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr