|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάιος 2023 | ||
---|---|---|
1 | OPEL CORSA | 843 |
2 | TOYOTA YARIS | 530 |
3 | TOYOTA C-HR | 357 |
4 | RENAULT CLIO | 313 |
5 | TOYOTA YARIS CROSS | 309 |
6 | OPEL MOKKA | 297 |
7 | VOLKSWAGEN T-ROC | 291 |
8 | SUZUKI SWIFT | 286 |
9 | HYUNDAI i 10 | 275 |
10 | PEUGEOT 3008 | 266 |
11 | HYUNDAI i 20 | 250 |
12 | NISSAN QASHQAI | 249 |
13 | CITROEN/DS C3 AIRCROSS | 234 |
14 | VOLKSWAGEN T-CROSS | 226 |
15 | VOLKSWAGEN POLO | 214 |
16 | FORD PUMA | 204 |
17 | KIA PICANTO | 204 |
18 | PEUGEOT 208 | 203 |
19 | HYUNDAI I20, I20 N | 203 |
20 | MINI COUNTRYMAN COOPER | 192 |
21 | TESLA MODEL Y | 187 |
22 | RENAULT ARKANA | 172 |
23 | SUZUKI IGNIS | 167 |
24 | PEUGEOT 2008 | 165 |
25 | OPEL CROSSLAND | 164 |
26 | TOYOTA AYGO X | 164 |
27 | KIA STONIC | 152 |
28 | CITROEN/DS C4 | 150 |
29 | VOLKSWAGEN TAIGO | 146 |
30 | HYUNDAI BAYON | 136 |
31 | SEAT ARONA | 128 |
32 | VOLVO XC40 | 122 |
33 | DACIA DUSTER | 116 |
34 | MERCEDES A 200 Hatchback | 114 |
35 | AUDI A3 SPORTBACK | 108 |
36 | NISSAN JUKE | 104 |
37 | MERCEDES GLA 250 E | 101 |
38 | PEUGEOT 308 | 97 |
39 | AUDI Q2 | 94 |
40 | BMW X1 sDrive20i | 92 |
41 | FIAT 500, 500 ABARTH | 90 |
42 | TOYOTA COROLLA Hatchback | 89 |
43 | BMW X1 xDrive25e | 88 |
44 | CITROEN/DS DS4 | 86 |
45 | VOLVO XC60 | 85 |
46 | BMW 116i | 82 |
47 | MAZDA MAZDA 2 HYBRID | 78 |
48 | DACIA SANDERO Stepway | 78 |
49 | FORD FIESTA | 76 |
50 | SEAT IBIZA | 73 |
51 | VOLKSWAGEN GOLF | 71 |
52 | VOLKSWAGEN ID.3 PRO 150 KW | 70 |
53 | TOYOTA COROLLA Sedan | 67 |
54 | SUZUKI SX4, S-CROSS | 66 |
55 | SUZUKI VITARA | 65 |
56 | KIA XCEED | 64 |
57 | VOLKSWAGEN TIGUAN | 63 |
58 | JEEP RENEGADE | 62 |
59 | NISSAN X-TRAIL | 58 |
60 | TOYOTA COROLLA CROSS | 57 |
61 | FORD FOCUS | 55 |
62 | MERCEDES GLA 180 D | 55 |
63 | MERCEDES GLA 200 | 55 |
64 | HYUNDAI I30, I30N | 52 |
65 | DACIA SANDERO Streetway | 52 |
66 | TESLA MODEL 3 | 52 |
67 | OPEL MOKKA-e | 50 |
68 | SKODA KAMIQ | 49 |
69 | CITROEN/DS C3 | 49 |
70 | BMW 118i | 48 |
71 | SEAT LEON | 48 |
72 | AUDI Q3 | 45 |
73 | DACIA JOGGER | 45 |
74 | KIA SPORTAGE | 44 |
75 | MINI Cooper Cabrio | 43 |
76 | MERCEDES GLA 180 | 42 |
77 | FIAT 500 BEV | 40 |
78 | LAND ROVER RANGE ROVER EVOQUE | 38 |
79 | CUPRA FORMENTOR | 38 |
80 | BMW X2 sDrive16d | 36 |
81 | BMW 116d | 36 |
82 | JEEP COMPASS | 35 |
83 | AUDI A1 SPORTBACK | 34 |
84 | FORD KUGA | 33 |
85 | CITROEN/DS DS3 | 33 |
86 | AUDI Q3 SPORTBACK | 30 |
87 | HYUNDAI KONA, KAUAI | 29 |
88 | LEXUS UX250H | 28 |
89 | MAZDA MAZDA 2 | 27 |
90 | TOYOTA RAV4 | 27 |
91 | MINI Countryman Cooper SE ALL4 | 27 |
92 | MERCEDES GLB 200 | 26 |
93 | CITROEN/DS DS7 CROSSBACK | 26 |
94 | MERCEDES A 160 Hatchback | 25 |
95 | RENAULT CAPTUR | 25 |
96 | PEUGEOT e-2008 | 24 |
97 | BMW X1 sDrive18i | 24 |
98 | VOLVO XC40 Recharge | 23 |
99 | MAZDA MX-5 | 23 |
100 | RENAULT TWINGO | 22 |
101 | VOLVO XC90 | 22 |
102 | MINI Countryman One D | 22 |
103 | VOLVO C40 Recharge | 22 |
104 | OPEL GRANDLAND | 22 |
105 | TOYOTA PROACE CITY VERSO | 21 |
106 | FIAT PANDA | 20 |
107 | MERCEDES A 250 E Hatchback | 18 |
108 | MERCEDES EQB 250 | 18 |
109 | HYUNDAI TUCSON, IX35 | 18 |
110 | CITROEN/DS C5 AIRCROSS | 18 |
111 | CITROEN/DS e-C4 | 17 |
112 | CITROEN/DS C4 X | 17 |
113 | MERCEDES GLB 180 | 17 |
114 | MERCEDES EQA 250 | 17 |
115 | RENAULT ARKANA E-TECH | 17 |
116 | MINI Cooper SE 3d | 17 |
117 | MINI Cooper 5d | 17 |
118 | RENAULT MEGANE | 17 |
119 | SKODA FABIA | 17 |
120 | FIAT TIPO, EGEA | 16 |
121 | BMW X1 xDrive23d | 16 |
122 | CITROEN/DS DS7 | 16 |
123 | BMW iX1 xDrive30 | 16 |
124 | VOLKSWAGEN ID.4 PRO 150 KW | 15 |
125 | MITSUBISHI SPACE STAR | 15 |
126 | KIA NIRO | 15 |
127 | VOLKSWAGEN UP! | 14 |
128 | BMW X1 SDRIVE18D | 14 |
129 | BMW X2 xDrive25e | 13 |
130 | SKODA KAROQ | 13 |
131 | HONDA JAZZ | 12 |
132 | BMW X1 xDrive20d | 12 |
133 | ALFA ROMEO TONALE | 12 |
134 | MERCEDES MARCO POLO, VITO, VITO TOURER | 12 |
135 | SEAT LEON E-HYBRID150 | 11 |
136 | MAZDA MAZDA 3 | 11 |
137 | MERCEDES GLC 220 D 4MATIC SUV | 11 |
138 | BMW X2 sDrive18i | 11 |
139 | LAND ROVER RANGE ROVER SPORT | 11 |
140 | LEXUS NX450H+ | 11 |
141 | PEUGEOT 5008 | 10 |
142 | MERCEDES A 200 Sedan | 10 |
143 | SKODA KODIAQ | 10 |
144 | AUDI Q3 E-TRON | 10 |
145 | SMART EQ FORTWO COUPE | 10 |
146 | CITROEN/DS e-SPACE TOURER | 10 |
147 | CUPRA FORMENTOR E-HYBRID | 9 |
148 | FORD MUSTANG MACH-E | 9 |
149 | BMW X3 xDrive30e | 9 |
150 | KIA RIO | 9 |
151 | FIAT 500X | 9 |
152 | MERCEDES C 180 | 9 |
153 | LAND ROVER DEFENDER | 9 |
154 | MAZDA CX-5 | 8 |
155 | MINI Cooper S 3d | 8 |
156 | MINI Cooper 3d | 8 |
157 | MERCEDES CLA 180 | 8 |
158 | OPEL CORSA-e | 8 |
159 | MERCEDES B 200 | 8 |
160 | MAZDA CX-30 | 8 |
161 | MERCEDES GLB 220 D 4MATIC | 8 |
162 | MERCEDES GLC 300 DE 4MATIC Coupe | 8 |
163 | BMW 216i Active Tourer | 8 |
164 | BMW X1 xDrive30e | 7 |
165 | PEUGEOT 408 | 7 |
166 | MERCEDES GLC 300 DE 4MATIC SUV | 7 |
167 | MERCEDES GLC 300 E 4MATIC SUV | 7 |
168 | BMW i4 eDrive40 | 7 |
169 | LAND ROVER DISCOVERY SPORT | 7 |
170 | MERCEDES SPRINTER SC | 7 |
171 | AUDI A3 LIMOUSINE | 7 |
172 | AUDI Q8 | 7 |
173 | OPEL ASTRA | 7 |
174 | VOLKSWAGEN CADDY | 7 |
175 | VOLKSWAGEN KOMBI | 6 |
176 | SUBARU XV | 6 |
177 | NISSAN PRIMASTAR | 6 |
178 | PORSCHE CAYENNE E-HYBRID | 6 |
179 | AUDI A1 ALLSTREET | 6 |
180 | BMW X3 xDrive20d | 6 |
181 | BMW iX3 | 6 |
182 | AUDI Q4 SPORTBACK 40 E-TRON | 6 |
183 | RENAULT AUSTRAL | 6 |
184 | BMW i4 eDrive35 | 6 |
185 | HYUNDAI IONIQ 5 | 6 |
186 | MERCEDES GLC 400 E 4MATIC SUV | 5 |
187 | BMW X4 xDrive20d | 5 |
188 | MERCEDES GLC 300 4MATIC SUV | 5 |
189 | MERCEDES C 200 | 5 |
190 | JAGUAR E-PACE | 5 |
191 | LEXUS NX350H | 5 |
192 | AUDI Q5 | 5 |
193 | MINI COOPER | 5 |
194 | SUBARU FORESTER | 4 |
195 | BMW 218i Gran Coupe | 4 |
196 | MERCEDES A 250 E Sedan | 4 |
197 | MERCEDES CLA 200 | 4 |
198 | MERCEDES CLA 250 E | 4 |
199 | VOLKSWAGEN ID.3 PRO S 150 KW | 4 |
200 | CUPRA LEON | 4 |
201 | BMW X1 xDrive23i | 4 |
202 | AUDI Q5 SPORTBACK | 4 |
203 | AUDI Q3 SPORTBACK E-TRON | 4 |
204 | KIA NEW SPORTAGE | 4 |
205 | MERCEDES GLC 220 D 4MATIC Coupe | 4 |
206 | HONDA HR-V | 4 |
207 | RENAULT LAGUNA LATITUDE | 4 |
208 | CITROEN/DS DS | 4 |
209 | BYD ATTO 3 | 4 |
210 | BMW 225e xDrive Active Tourer | 4 |
211 | PEUGEOT e-RIFTER | 3 |
212 | AUDI Q5 SPORTBACK 50 TFSI E | 3 |
213 | PEUGEOT e-EXPERT | 3 |
214 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 3 |
215 | CUPRA FORMENTOR VZ E- HYBRID | 3 |
216 | MERCEDES GLC 200 4MATIC SUV | 3 |
217 | PEUGEOT e-208 | 3 |
218 | SKODA ENYAQ 80 | 3 |
219 | CUPRA BORN 170 KW 58/62 KWH | 3 |
220 | MERCEDES C 200 d | 3 |
221 | BMW X4 xDrive20i | 3 |
222 | BMW 220I ACTIVE TOURER | 3 |
223 | MERCEDES EQA 250+ | 3 |
224 | MERCEDES GLA 200 4MATIC | 3 |
225 | MERCEDES C 300 E | 3 |
226 | CUPRA BORN 150 KW 58/62 KWH | 3 |
227 | BMW 320d xDrive | 3 |
228 | TOYOTA PROACE | 3 |
229 | FORD TRANSIT | 3 |
230 | PORSCHE MACAN | 3 |
231 | FORD TOURNEO CONNECT | 3 |
232 | TESLA MODEL X | 2 |
233 | PEUGEOT 508 | 2 |
234 | SUZUKI SX4 | 2 |
235 | AUDI Q7 | 2 |
236 | VOLVO S60 | 2 |
237 | SKODA OCTAVIA | 2 |
238 | SKODA SCALA | 2 |
239 | BMW 420D | 2 |
240 | BMW 420D XDRIVE | 2 |
241 | MERCEDES A 180 Hatchback | 2 |
242 | BMW 216d Gran Coupe | 2 |
243 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 2 |
244 | AUDI A3 40 TFSI E | 2 |
245 | MINI COOPER S | 2 |
246 | MINI COUNTRYMAN JCW ALL4 | 2 |
247 | HONDA CR-V | 2 |
248 | MERCEDES GLB 200 4MATIC | 2 |
249 | CUPRA FORMENTOR VZ E-HYBRID | 2 |
250 | AUDI A4 LIMOUSINE | 2 |
251 | MERCEDES AMG CLA 45 S | 2 |
252 | BMW X5 xDrive45e | 2 |
253 | AUDI Q4 40 E-TRON | 2 |
254 | MERCEDES GLB 200 D 4MATIC | 2 |
255 | MAZDA CX-60 | 2 |
256 | BMW X3 xDrive20i | 2 |
257 | OPEL ZAFIRA-e | 2 |
258 | PORSCHE TAYCAN 4S | 2 |
259 | MERCEDES GLC 300 D 4MATIC SUV | 2 |
260 | MERCEDES EQC 400 4MATIC | 2 |
261 | MERCEDES E 220 D | 2 |
262 | KIA EV6 | 2 |
263 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 2 |
264 | MERCEDES GLA 200 D | 2 |
265 | HONDA HONDA e | 2 |
266 | BMW i4 M50 | 2 |
267 | NISSAN LEAF 62KWH | 2 |
268 | MINI John Cooper Works 3d | 2 |
269 | VOLKSWAGEN ID.4 GTX 220 KW | 2 |
270 | AUDI Q5 50 TFSI E | 2 |
271 | HYUNDAI SANTA FE | 2 |
272 | LAND ROVER RANGE ROVER VELAR | 2 |
273 | CITROEN/DS e-C4 X | 2 |
274 | HYUNDAI I20, I20 ACTIVE | 2 |
275 | RENAULT CAPTUR (E-TECH HYBRID) | 2 |
276 | CITROEN/DS DS3 E-TENSE | 2 |
277 | BMW IX M60 | 2 |
278 | PORSCHE 718 BOXTER | 2 |
279 | MASERATI GRECALE GT | 2 |
280 | MASERATI GHIBLI GT HYBRID | 2 |
281 | MERCEDES EQV, eVito Tourer | 2 |
282 | PORSCHE 911 CARRERA 4S | 2 |
283 | LEXUS RZ450e | 2 |
284 | BMW X3 sDrive18d | 2 |
285 | OPEL ZAFIRA TOURER | 1 |
286 | OPEL INSIGNIA SPORTS TOURER SW | 1 |
287 | CUPRA BORN 170 KW 77/82 KWH | 1 |
288 | MERCEDES GLC 220 D SUV | 1 |
289 | CITROEN/DS C4 CACTUS | 1 |
290 | MINI CLUBMAN JCW ALL4 | 1 |
291 | BMW 430d xDrive | 1 |
292 | PORSCHE TAYCAN GTS | 1 |
293 | BMW M440i xDrive | 1 |
294 | MINI Cooper S Cabrio | 1 |
295 | MERCEDES EQA 350 4MATIC | 1 |
296 | BMW 430i xDrive | 1 |
297 | BMW 530e | 1 |
298 | NISSAN ARIYA | 1 |
299 | BMW M340d xDrive | 1 |
300 | MERCEDES EQE 350 | 1 |
301 | BMW ALPINA D4 S Gran Coupe | 1 |
302 | BMW ALPINA XB7 | 1 |
303 | MERCEDES AMG E 63 S | 1 |
304 | MERCEDES AMG GT 53 4MATIC+ | 1 |
305 | OPEL ASTRA+ | 1 |
306 | CITROEN/DS C3 1.2 PureTech | 1 |
307 | MERCEDES CLS 350 | 1 |
308 | MINI CLUBMAN COOPER S | 1 |
309 | MERCEDES E 220 D 4MATIC | 1 |
310 | MERCEDES EQE 300 | 1 |
311 | BMW M440i | 1 |
312 | BMW M5 Sedan | 1 |
313 | AUDI Q8 60 TFSI E | 1 |
314 | LEXUS RX350H | 1 |
315 | MERCEDES A 220 D Hatchback | 1 |
316 | BMW 218i Coupe | 1 |
317 | BMW 318d Sedan | 1 |
318 | MERCEDES EQB 250+ | 1 |
319 | MERCEDES GLC 200 4MATIC | 1 |
320 | LEXUS RX450H+ | 1 |
321 | BMW i4 eDrive35 Gran Coupe | 1 |
322 | PEUGEOT RIFTER | 1 |
323 | AUDI RS 3 LIMOUSINE | 1 |
324 | LAND ROVER RANGE ROVER | 1 |
325 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
326 | BMW iX xDrive50 | 1 |
327 | HYUNDAI KONA Electric | 1 |
328 | PORSCHE MACAN S | 1 |
329 | PORSCHE PANAMERA 4 E-HYBRID | 1 |
330 | MERCEDES GLE 350 DE 4MATIC COUPE | 1 |
331 | TOYOTA GR YARIS | 1 |
332 | FORD EXPLORER | 1 |
333 | MERCEDES G 400 D | 1 |
334 | SKODA ENYAQ 60 | 1 |
335 | PEUGEOT e-TRAVELLER | 1 |
336 | SUBARU OUTBACK | 1 |
337 | LEVC TX SH | 1 |
338 | PORSCHE 911 GT3 | 1 |
339 | PORSCHE 911 TURBO S | 1 |
340 | BMW 218i Active Tourer | 1 |
341 | KIA e-NIRO | 1 |
342 | PEUGEOT BOXER SC | 1 |
343 | MERCEDES GLC 200 D 4MATIC Coupe | 1 |
344 | BMW iX xDrive40 | 1 |
345 | MERCEDES GLE 300 D 4MATIC | 1 |
346 | MERCEDES GLE 350 DE 4MATIC | 1 |
347 | MERCEDES GLE 350 E 4MATIC | 1 |
348 | MERCEDES GLE 450 4MATIC | 1 |
349 | SEAT LEON SP | 1 |
350 | BMW X6 XDRIVE40D | 1 |
351 | PORSCHE 911 TARGA 4 GTS | 1 |
352 | AUDI A4 ALLROAD QUATTRO | 1 |
353 | MERCEDES AMG A 35 Sedan | 1 |
354 | SMART EQ FORTWO CABRIO | 1 |
355 | BMW X4 xDrive30i | 1 |
356 | TOYOTA YARIS HYBRID | 1 |
357 | BMW Z4 sDrive20i | 1 |
358 | BMW 218I | 1 |
359 | MERCEDES C 220 D | 1 |
360 | MERCEDES C 300 D 4MATIC | 1 |
361 | MERCEDES CLA 180 D | 1 |
362 | MINI Clubman Cooper | 1 |
363 | MINI COUNTRYMAN COOPER D | 1 |
364 | MERCEDES E 200 | 1 |
365 | BMW 320D | 1 |
366 | ABARTH 500, 500 ABARTH | 1 |
367 | MERCEDES GLB 200 D | 1 |
368 | MERCEDES GLB 180 D | 1 |
369 | MERCEDES B 180 | 1 |
370 | BMW 330e | 1 |
371 | HONDA CIVIC | 1 |
372 | LAND ROVER DISCOVERY | 1 |
373 | OPEL ZAFIRA | 1 |
374 | FORD S-MAX | 1 |
375 | SKODA SUPERB | 1 |
376 | ABARTH 500 | 1 |
377 | LEXUS NX300H | 1 |
378 | ALFA ROMEO STELVIO | 1 |
379 | VOLVO V60 | 1 |
380 | DACIA SANDERO | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr