|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάιος 2006 | ||
---|---|---|
1 | FORD FOCUS | 1228 |
2 | VOLKSWAGEN GOLF | 870 |
3 | HYUNDAI GETZ | 833 |
4 | VOLKSWAGEN POLO | 826 |
5 | TOYOTA COROLLA | 808 |
6 | OPEL CORSA | 783 |
7 | SKODA OCTAVIA | 745 |
8 | OPEL ASTRA | 725 |
9 | FIAT PUNTO | 597 |
10 | FORD FIESTA | 586 |
11 | TOYOTA YARIS | 584 |
12 | FIAT PANDA | 497 |
13 | SEAT IBIZA | 463 |
14 | CHEVROLET MATIZ | 447 |
15 | TOYOTA RAV4 | 445 |
16 | PEUGEOT 206 | 443 |
17 | KIA PICANTO | 441 |
18 | CITROEN C4 | 438 |
19 | VOLKSWAGEN PASSAT | 420 |
20 | NISSAN MICRA | 418 |
21 | RENAULT MEGANE | 405 |
22 | PEUGEOT 307 | 384 |
23 | PEUGEOT 107 | 381 |
24 | SUZUKI JIMNY | 372 |
25 | MITSUBISHI COLT | 365 |
26 | RENAULT CLIO | 359 |
27 | TOYOTA AVENSIS | 358 |
28 | SUZUKI SWIFT | 341 |
29 | HONDA CIVIC | 325 |
30 | DAIHATSU TERIOS | 315 |
31 | SKODA FABIA | 314 |
32 | CITROEN C3 | 294 |
33 | NISSAN ALMERA | 287 |
34 | BMW 3-ΣΕΙΡΑ | 269 |
35 | HYUNDAI ATOS | 263 |
36 | BMW X3 | 258 |
37 | TOYOTA AYGO | 240 |
38 | AUDI A3 | 237 |
39 | SEAT LEON | 236 |
40 | SUZUKI GRAND VITARA | 235 |
41 | SMART FORTWO | 231 |
42 | HYUNDAI ACCENT | 225 |
43 | AUDI A4 | 214 |
44 | VOLVO V40 | 190 |
45 | CITROEN C2 | 188 |
46 | MERCEDES A | 173 |
47 | FORD FOCUS C-MAX | 170 |
48 | MAZDA 6 | 165 |
49 | HYUNDAI MATRIX | 162 |
50 | SEAT CORDOBA | 156 |
51 | NISSAN NOTE | 156 |
52 | BMW 1-ΣΕΙΡΑ | 155 |
53 | MERCEDES C | 153 |
54 | MAZDA 3 | 148 |
55 | CHRYSLER CHEROKEE | 139 |
56 | OPEL VECTRA | 139 |
57 | HONDA JAZZ | 138 |
58 | PEUGEOT 207 | 137 |
59 | CITROEN C1 | 131 |
60 | MAZDA RX8 | 121 |
61 | CHEVROLET LACETTI | 119 |
62 | SUBARU FORESTER | 118 |
63 | SUZUKI IGNIS | 101 |
64 | MINI MINI COOPER | 98 |
65 | VOLKSWAGEN FOX | 98 |
66 | MERCEDES ML | 94 |
67 | MERCEDES E | 92 |
68 | ALFA ROMEO 147 | 85 |
69 | NISSAN PRIMERA | 84 |
70 | FORD MONDEO | 80 |
71 | RENAULT SCENIC | 79 |
72 | OPEL ZAFIRA | 78 |
73 | MERCEDES B | 74 |
74 | MITSUBISHI LANCER | 74 |
75 | CHEVROLET AVEO | 72 |
76 | FIAT DOBLO | 72 |
77 | ALFA ROMEO 159 | 70 |
78 | DAIHATSU SIRION | 64 |
79 | PEUGEOT 407 | 62 |
80 | OPEL MERIVA | 61 |
81 | HONDA CRV | 61 |
82 | SAAB 9-3 | 61 |
83 | MERCEDES SLK | 59 |
84 | NISSAN X-TRAIL | 59 |
85 | OPEL TIGRA | 56 |
86 | MAZDA MX-5 | 55 |
87 | FORD FUSION | 54 |
88 | LADA NIVA | 50 |
89 | BMW 5-ΣΕΙΡΑ | 49 |
90 | MERCEDES CLK | 49 |
91 | HYUNDAI SANTAFE | 49 |
92 | VOLVO S60 | 48 |
93 | HYUNDAI IX35 | 48 |
94 | CITROEN C5 | 45 |
95 | SMART FORFOUR | 44 |
96 | KIA RIO | 41 |
97 | MITSUBISHI PAJERO | 41 |
98 | RENAULT LAGUNA | 41 |
99 | KIA SPORTAGE | 38 |
100 | KIA CERATO | 38 |
101 | TOYOTA LAND CRUISER | 36 |
102 | HYUNDAI COUPE | 36 |
103 | KIA SORENTO | 35 |
104 | CITROEN PICASSO | 34 |
105 | LEXUS RX400 | 33 |
106 | LANCIA MUSA | 30 |
107 | FORD MAVERICK | 30 |
108 | AUDI A6 | 30 |
109 | FIAT STILO | 29 |
110 | SUBARU IMPREZA | 26 |
111 | BMW Z4 | 26 |
112 | ALFA ROMEO BRERA | 25 |
113 | VOLKSWAGEN BEETLE | 25 |
114 | SUZUKI ALTO | 24 |
115 | TOYOTA PRIUS | 23 |
116 | SEAT ALTEA | 23 |
117 | VOLKSWAGEN CADDY | 22 |
118 | OPEL AGILA | 22 |
119 | ALFA ROMEO GTV | 20 |
120 | HYUNDAI ELANTRA | 19 |
121 | CHRYSLER WRANGLER | 19 |
122 | FIAT SEICENTO | 19 |
123 | AUDI Q7 | 19 |
124 | SUBARU JUSTY | 18 |
125 | CITROEN BERLINGO | 18 |
126 | SKODA SUPERB | 17 |
127 | VOLVO V50 | 17 |
128 | VOLVO XC | 17 |
129 | MERCEDES CLS | 16 |
130 | RENAULT KANGOO | 16 |
131 | MERCEDES S | 16 |
132 | MAZDA TRIBUTE | 15 |
133 | HYUNDAI SONATA | 15 |
134 | NISSAN PATHFINDER | 15 |
135 | MAZDA 2 | 15 |
136 | PORSCHE CAYENNE | 15 |
137 | MITSUBISHI OUTLANDER | 15 |
138 | VOLKSWAGEN TOURAN | 14 |
139 | SSANGYONG REXTON | 14 |
140 | VOLVO C70 | 14 |
141 | PORSCHE 911 | 14 |
142 | MINI MINI | 13 |
143 | SMART SMART | 13 |
144 | SUZUKI WAGON R | 12 |
145 | LAND ROVER EVOQUE | 11 |
146 | HONDA ACCORD | 11 |
147 | LAND ROVER FREELANDER | 11 |
148 | CHRYSLER PT CRUISER | 10 |
149 | SEAT TOLEDO | 9 |
150 | PEUGEOT PARTNER | 9 |
151 | HONDA FRV | 9 |
152 | RENAULT MODUS | 9 |
153 | PORSCHE CAYMAN | 9 |
154 | BMW 6 | 9 |
155 | CHRYSLER COMMANDER | 8 |
156 | PEUGEOT EXPERT | 8 |
157 | LAND ROVER MGF | 8 |
158 | SAAB 9-5 | 8 |
159 | PORSCHE BOXSTER | 8 |
160 | SUBARU LEGACY | 7 |
161 | HONDA HRV | 7 |
162 | VOLKSWAGEN TOUAREG | 7 |
163 | KIA MAGENTIS | 7 |
164 | LEXUS GS300 | 6 |
165 | LAND ROVER 25 | 6 |
166 | JAGUAR X-TYPE | 6 |
167 | LAND ROVER 75 | 5 |
168 | AUDI TT | 5 |
169 | LAND ROVER DISCOVERY | 5 |
170 | FORD KA | 5 |
171 | VOLKSWAGEN BORA | 5 |
172 | MITSUBISHI CARISMA | 4 |
173 | LADA LIBRA | 4 |
174 | HONDA S2000 | 4 |
175 | SSANGYONG KYRON | 4 |
176 | MERCEDES VIANO | 4 |
177 | LEXUS IS | 4 |
178 | KIA CARENS | 4 |
179 | SUZUKI SX4 | 4 |
180 | JAGUAR XK | 4 |
181 | MAZDA 5 | 4 |
182 | CADILLAC CTS | 3 |
183 | CHEVROLET REZZO | 3 |
184 | FIAT IDEA | 3 |
185 | CHRYSLER CROSSFIRE | 3 |
186 | MERCEDES SL | 3 |
187 | JAGUAR S-TYPE | 3 |
188 | MERCEDES VANEO | 3 |
189 | BMW 7-ΣΕΙΡΑ | 3 |
190 | AUDI A8 | 3 |
191 | SEAT ALHAMBRA | 2 |
192 | ALFA ROMEO 156 | 2 |
193 | CHEVROLET BLAZER | 2 |
194 | FIAT BARCHETTA | 2 |
195 | LAND ROVER MG Z5 | 2 |
196 | CHRYSLER SEBRING | 2 |
197 | SUZUKI LIANA | 2 |
198 | FORD ESCAPE | 2 |
199 | LAND ROVER 45 | 2 |
200 | AUDI A2 | 2 |
201 | BMW X5 | 2 |
202 | MASERATI QUATTROPORTE | 2 |
203 | FORD TRANSIT | 2 |
204 | VOLKSWAGEN TRANSPORTER | 2 |
205 | CHRYSLER 300C | 2 |
206 | NISSAN MURANO | 2 |
207 | MERCEDES R | 2 |
208 | CADILLAC BLS | 2 |
209 | DODGE VIPER | 1 |
210 | OPEL SIGNUM | 1 |
211 | NISSAN 350Z | 1 |
212 | VOLKSWAGEN EOS | 1 |
213 | MAZDA MPV | 1 |
214 | CHEVROLET CORVETTE | 1 |
215 | MERCEDES G | 1 |
216 | LEXUS RX300 | 1 |
217 | PEUGEOT 607 | 1 |
218 | TOYOTA CELICA | 1 |
219 | FIAT MULTIPLA | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr