|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Οκτώβριος 2008 | ||
---|---|---|
1 | TOYOTA YARIS | 828 |
2 | HYUNDAI I10 | 607 |
3 | OPEL ASTRA | 585 |
4 | TOYOTA AURIS | 584 |
5 | OPEL CORSA | 583 |
6 | FORD FOCUS | 566 |
7 | VOLKSWAGEN GOLF | 442 |
8 | SMART FORTWO | 419 |
9 | FIAT PANDA | 354 |
10 | NISSAN QASHQAI | 347 |
11 | VOLKSWAGEN TIGUAN | 332 |
12 | SUZUKI SWIFT | 326 |
13 | MAZDA 2 | 324 |
14 | DAIHATSU TERIOS | 321 |
15 | SKODA OCTAVIA | 317 |
16 | FIAT 500 | 312 |
17 | PEUGEOT 207 | 307 |
18 | KIA CEED | 299 |
19 | SKODA FABIA | 284 |
20 | HYUNDAI GETZ | 269 |
21 | SEAT IBIZA | 265 |
22 | MERCEDES C | 257 |
23 | VOLKSWAGEN POLO | 256 |
24 | BMW 3-ΣΕΙΡΑ | 251 |
25 | AUDI A3 | 245 |
26 | FIAT PUNTO | 238 |
27 | TOYOTA AYGO | 220 |
28 | FORD FIESTA | 219 |
29 | HONDA CIVIC | 217 |
30 | AUDI A4 | 215 |
31 | SUZUKI GRAND VITARA | 214 |
32 | VOLKSWAGEN PASSAT | 212 |
33 | SEAT LEON | 202 |
34 | FORD MONDEO | 199 |
35 | NISSAN MICRA | 192 |
36 | TOYOTA COROLLA | 188 |
37 | TOYOTA RAV4 | 186 |
38 | CITROEN C4 | 186 |
39 | SUZUKI SX4 | 175 |
40 | BMW 1-ΣΕΙΡΑ | 159 |
41 | MITSUBISHI COLT | 156 |
42 | OPEL VECTRA | 149 |
43 | SUZUKI JIMNY | 147 |
44 | VOLVO V40 | 142 |
45 | DAIHATSU CUORE | 136 |
46 | PEUGEOT 107 | 133 |
47 | CITROEN C2 | 129 |
48 | CITROEN C3 | 128 |
49 | CHEVROLET MATIZ | 128 |
50 | RENAULT CLIO | 127 |
51 | MERCEDES A | 124 |
52 | FIAT BRAVO | 123 |
53 | HYUNDAI I30 | 120 |
54 | HYUNDAI ACCENT | 114 |
55 | PEUGEOT 308 | 110 |
56 | DAIHATSU SIRION | 108 |
57 | TOYOTA AVENSIS | 107 |
58 | CITROEN C1 | 107 |
59 | SUZUKI SPLASH | 103 |
60 | ALFA ROMEO MITO | 93 |
61 | NISSAN X-TRAIL | 93 |
62 | MERCEDES E | 90 |
63 | MAZDA 3 | 84 |
64 | BMW X3 | 84 |
65 | DODGE CALIBER | 77 |
66 | NISSAN NOTE | 74 |
67 | MAZDA 6 | 73 |
68 | MITSUBISHI LANCER | 72 |
69 | SUBARU IMPREZA | 71 |
70 | VOLKSWAGEN PASSAT CC | 70 |
71 | LEXUS GS300 | 68 |
72 | VOLKSWAGEN EOS | 67 |
73 | LANCIA DELTA | 66 |
74 | BMW 5-ΣΕΙΡΑ | 63 |
75 | NISSAN TIIDA | 63 |
76 | SEAT CORDOBA | 61 |
77 | MINI MINI COOPER | 61 |
78 | KIA SPORTAGE | 60 |
79 | OPEL AGILA | 59 |
80 | MERCEDES ML | 59 |
81 | RENAULT MEGANE | 59 |
82 | AUDI A5 | 59 |
83 | VOLVO C30 | 59 |
84 | SKODA ROOMSTER | 57 |
85 | KIA PICANTO | 55 |
86 | SAAB 9-3 | 55 |
87 | MITSUBISHI OUTLANDER | 55 |
88 | FIAT DOBLO | 53 |
89 | FORD S-MAX | 53 |
90 | VOLKSWAGEN SCIROCCO | 53 |
91 | CITROEN C5 | 52 |
92 | FORD FOCUS C-MAX | 52 |
93 | OPEL ZAFIRA | 50 |
94 | SUBARU FORESTER | 50 |
95 | AUDI A6 | 49 |
96 | CHRYSLER COMPASS | 45 |
97 | CHEVROLET LACETTI | 44 |
98 | HONDA JAZZ | 44 |
99 | RENAULT SCENIC | 43 |
100 | MERCEDES GLK | 43 |
101 | MERCEDES B | 42 |
102 | HYUNDAI MATRIX | 40 |
103 | TOYOTA PRIUS | 40 |
104 | CHRYSLER CHEROKEE | 39 |
105 | MERCEDES CLC | 39 |
106 | MINI MINI | 38 |
107 | BMW X5 | 37 |
108 | VOLVO S60 | 35 |
109 | LEXUS RX400 | 35 |
110 | DODGE NITRO | 35 |
111 | FIAT SEDICI | 34 |
112 | BMW X6 | 34 |
113 | CHEVROLET AVEO | 33 |
114 | CHRYSLER PATRIOT | 32 |
115 | FORD FUSION | 31 |
116 | AUDI TT | 30 |
117 | HONDA CRV | 30 |
118 | SUBARU JUSTY | 29 |
119 | RENAULT TWINGO | 29 |
120 | SKODA SUPERB | 29 |
121 | SEAT ALTEA | 29 |
122 | VOLKSWAGEN FOX | 29 |
123 | ALFA ROMEO 159 | 27 |
124 | KIA RIO | 26 |
125 | MAZDA RX8 | 26 |
126 | VOLKSWAGEN TOURAN | 25 |
127 | HYUNDAI IX35 | 24 |
128 | OPEL MERIVA | 23 |
129 | MERCEDES SLK | 23 |
130 | RENAULT LAGUNA | 23 |
131 | CITROEN PICASSO | 21 |
132 | ALFA ROMEO 147 | 21 |
133 | KIA SORENTO | 20 |
134 | FORD KUGA | 20 |
135 | CITROEN C4 PICASSO | 20 |
136 | LADA NIVA | 19 |
137 | HONDA ACCORD | 19 |
138 | VOLKSWAGEN BEETLE | 18 |
139 | VOLKSWAGEN CADDY | 18 |
140 | PORSCHE CAYENNE | 18 |
141 | CHRYSLER WRANGLER | 18 |
142 | MAZDA CX-7 | 18 |
143 | DACIA SANDERO | 18 |
144 | RENAULT KOLEOS | 17 |
145 | LANCIA MUSA | 17 |
146 | LAND ROVER FREELANDER | 16 |
147 | MAZDA MX-5 | 15 |
148 | FIAT LINEA | 14 |
149 | TOYOTA LAND CRUISER | 13 |
150 | MERCEDES CLK | 12 |
151 | PEUGEOT 206 | 12 |
152 | CITROEN NEMO | 12 |
153 | JAGUAR XF | 11 |
154 | OPEL ANTARA | 11 |
155 | PEUGEOT 307 | 11 |
156 | VOLVO XC | 11 |
157 | HYUNDAI SANTAFE | 10 |
158 | SUZUKI IGNIS | 10 |
159 | PORSCHE 911 | 10 |
160 | LAND ROVER EVOQUE | 9 |
161 | OPEL TIGRA | 9 |
162 | AUDI Q7 | 9 |
163 | CHEVROLET CAPTIVA | 8 |
164 | BMW Z4 | 7 |
165 | PEUGEOT 407 | 7 |
166 | CHANGAN CEO | 7 |
167 | JAGUAR X-TYPE | 7 |
168 | FORD MAVERICK | 7 |
169 | LAND ROVER DISCOVERY | 7 |
170 | MITSUBISHI PAJERO | 6 |
171 | VOLKSWAGEN TOUAREG | 6 |
172 | KIA CARENS | 6 |
173 | DAIHATSU COPEN | 6 |
174 | SSANGYONG KYRON | 6 |
175 | SSANGYONG ACTYON | 5 |
176 | OPEL GT | 5 |
177 | SEAT ALTEA FREETRACK | 5 |
178 | PEUGEOT 4007 | 5 |
179 | KIA CERATO | 5 |
180 | VOLVO C70 | 5 |
181 | CITROEN BERLINGO | 5 |
182 | PORSCHE BOXSTER | 5 |
183 | SAAB 9-5 | 4 |
184 | RENAULT KANGOO | 4 |
185 | VOLVO V50 | 4 |
186 | LEXUS IS | 4 |
187 | PORSCHE CAYMAN | 4 |
188 | INFINITI G | 4 |
189 | MAZDA 5 | 3 |
190 | CHEVROLET EPICA | 3 |
191 | FORD GALAXY | 3 |
192 | MERCEDES S | 3 |
193 | BMW 7-ΣΕΙΡΑ | 3 |
194 | BMW 6 | 3 |
195 | ALFA ROMEO GT | 3 |
196 | MERCEDES VIANO | 3 |
197 | VOLVO S80 | 3 |
198 | MERCEDES SL | 3 |
199 | SEAT TOLEDO | 2 |
200 | HONDA S2000 | 2 |
201 | SMART SMART | 2 |
202 | HYUNDAI SONATA | 2 |
203 | AUDI A8 | 2 |
204 | VOLVO S70,V70 | 2 |
205 | FORD KA | 2 |
206 | CADILLAC ESCALADE | 2 |
207 | PEUGEOT 1007 | 2 |
208 | KIA MAGENTIS | 2 |
209 | MERCEDES GL | 2 |
210 | CITROEN C-CROSSER | 2 |
211 | AUDI R8 | 2 |
212 | DODGE AVENGER | 2 |
213 | ALFA ROMEO BRERA | 2 |
214 | NISSAN PATHFINDER | 2 |
215 | SSANGYONG REXTON | 2 |
216 | RENAULT MODUS | 2 |
217 | MERCEDES CLS | 2 |
218 | INFINITI EX | 2 |
219 | INFINITI FX | 2 |
220 | NISSAN MURANO | 1 |
221 | MERCEDES CL | 1 |
222 | CHRYSLER COMMANDER | 1 |
223 | ALFA ROMEO GTV | 1 |
224 | LOTUS ELISE | 1 |
225 | MASERATI QUATTROPORTE | 1 |
226 | SUBARU LEGACY | 1 |
227 | HYUNDAI ATOS | 1 |
228 | FIAT DUCATO | 1 |
229 | VOLKSWAGEN PHAETHON | 1 |
230 | NISSAN 350Z | 1 |
231 | FIAT SCUDO | 1 |
232 | ALFA ROMEO SPIDER | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr