|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούλιος 2006 | ||
---|---|---|
1 | HYUNDAI GETZ | 962 |
2 | FORD FOCUS | 934 |
3 | TOYOTA YARIS | 925 |
4 | TOYOTA COROLLA | 880 |
5 | VOLKSWAGEN GOLF | 797 |
6 | OPEL ASTRA | 761 |
7 | FORD FIESTA | 676 |
8 | SEAT IBIZA | 650 |
9 | VOLKSWAGEN POLO | 634 |
10 | SKODA OCTAVIA | 595 |
11 | FIAT PANDA | 553 |
12 | FIAT PUNTO | 550 |
13 | HYUNDAI ACCENT | 478 |
14 | OPEL CORSA | 454 |
15 | SUZUKI SWIFT | 454 |
16 | NISSAN MICRA | 433 |
17 | KIA PICANTO | 419 |
18 | VOLKSWAGEN PASSAT | 407 |
19 | CITROEN C3 | 370 |
20 | PEUGEOT 207 | 370 |
21 | HYUNDAI ATOS | 350 |
22 | CHEVROLET MATIZ | 347 |
23 | CITROEN C4 | 328 |
24 | RENAULT CLIO | 322 |
25 | NISSAN ALMERA | 317 |
26 | SKODA FABIA | 309 |
27 | TOYOTA RAV4 | 304 |
28 | MAZDA 3 | 303 |
29 | SEAT LEON | 301 |
30 | SUZUKI GRAND VITARA | 296 |
31 | VOLVO V40 | 286 |
32 | BMW 3-ΣΕΙΡΑ | 280 |
33 | PEUGEOT 206 | 276 |
34 | MITSUBISHI COLT | 267 |
35 | RENAULT MEGANE | 264 |
36 | TOYOTA AVENSIS | 261 |
37 | DAIHATSU TERIOS | 257 |
38 | SEAT CORDOBA | 256 |
39 | AUDI A3 | 245 |
40 | AUDI A4 | 235 |
41 | PEUGEOT 307 | 235 |
42 | PEUGEOT 107 | 230 |
43 | OPEL VECTRA | 220 |
44 | HYUNDAI MATRIX | 216 |
45 | TOYOTA AYGO | 214 |
46 | CITROEN C2 | 181 |
47 | SUZUKI JIMNY | 177 |
48 | CITROEN C1 | 173 |
49 | MERCEDES A | 166 |
50 | SMART FORTWO | 161 |
51 | MAZDA 6 | 155 |
52 | HONDA JAZZ | 153 |
53 | MERCEDES C | 153 |
54 | NISSAN NOTE | 146 |
55 | BMW 1-ΣΕΙΡΑ | 146 |
56 | BMW X3 | 132 |
57 | SUZUKI IGNIS | 132 |
58 | NISSAN PRIMERA | 129 |
59 | SMART FORFOUR | 129 |
60 | FORD MONDEO | 127 |
61 | CHEVROLET LACETTI | 123 |
62 | RENAULT SCENIC | 120 |
63 | FORD FOCUS C-MAX | 116 |
64 | SUBARU FORESTER | 115 |
65 | VOLKSWAGEN FOX | 110 |
66 | MERCEDES E | 108 |
67 | CHRYSLER CHEROKEE | 106 |
68 | MINI MINI COOPER | 105 |
69 | MITSUBISHI LANCER | 102 |
70 | FORD FUSION | 100 |
71 | MITSUBISHI PAJERO | 99 |
72 | CHEVROLET AVEO | 98 |
73 | HONDA CIVIC | 97 |
74 | SAAB 9-3 | 93 |
75 | PEUGEOT 407 | 92 |
76 | OPEL ZAFIRA | 90 |
77 | NISSAN X-TRAIL | 88 |
78 | ALFA ROMEO 159 | 85 |
79 | MAZDA RX8 | 84 |
80 | ALFA ROMEO 147 | 83 |
81 | HONDA CRV | 81 |
82 | KIA SORENTO | 81 |
83 | MERCEDES ML | 80 |
84 | KIA CERATO | 78 |
85 | KIA SPORTAGE | 72 |
86 | FORD MAVERICK | 71 |
87 | DAIHATSU SIRION | 69 |
88 | MERCEDES B | 69 |
89 | MERCEDES SLK | 63 |
90 | SUZUKI SX4 | 62 |
91 | LADA NIVA | 58 |
92 | OPEL MERIVA | 56 |
93 | HYUNDAI IX35 | 55 |
94 | HYUNDAI ELANTRA | 55 |
95 | BMW 5-ΣΕΙΡΑ | 51 |
96 | HYUNDAI SANTAFE | 50 |
97 | KIA RIO | 47 |
98 | MAZDA MX-5 | 47 |
99 | RENAULT LAGUNA | 46 |
100 | CITROEN C5 | 46 |
101 | FIAT DOBLO | 45 |
102 | OPEL TIGRA | 43 |
103 | VOLVO S60 | 42 |
104 | MERCEDES CLK | 41 |
105 | DODGE CALIBER | 39 |
106 | CITROEN BERLINGO | 36 |
107 | CHRYSLER WRANGLER | 36 |
108 | MITSUBISHI OUTLANDER | 34 |
109 | VOLKSWAGEN TOURAN | 32 |
110 | LAND ROVER 45 | 32 |
111 | LAND ROVER 25 | 31 |
112 | VOLKSWAGEN BEETLE | 29 |
113 | AUDI A6 | 29 |
114 | TOYOTA LAND CRUISER | 29 |
115 | VOLVO V50 | 28 |
116 | VOLKSWAGEN EOS | 28 |
117 | SUBARU IMPREZA | 26 |
118 | MAZDA 2 | 25 |
119 | SEAT ALTEA | 24 |
120 | MERCEDES CLS | 24 |
121 | HYUNDAI SONATA | 23 |
122 | OPEL AGILA | 23 |
123 | TOYOTA PRIUS | 22 |
124 | FIAT STILO | 22 |
125 | AUDI Q7 | 22 |
126 | LEXUS RX400 | 22 |
127 | PORSCHE CAYENNE | 20 |
128 | CITROEN PICASSO | 20 |
129 | HYUNDAI COUPE | 20 |
130 | LAND ROVER FREELANDER | 19 |
131 | ALFA ROMEO GTV | 19 |
132 | PORSCHE 911 | 19 |
133 | SMART SMART | 19 |
134 | RENAULT KANGOO | 18 |
135 | VOLVO XC | 18 |
136 | LANCIA MUSA | 18 |
137 | BMW Z4 | 18 |
138 | MINI MINI | 17 |
139 | FIAT SEICENTO | 17 |
140 | CHRYSLER PT CRUISER | 16 |
141 | SUBARU JUSTY | 16 |
142 | FORD KA | 16 |
143 | NISSAN PATHFINDER | 16 |
144 | FORD S-MAX | 16 |
145 | SSANGYONG REXTON | 14 |
146 | SKODA SUPERB | 14 |
147 | PEUGEOT PARTNER | 14 |
148 | LAND ROVER EVOQUE | 14 |
149 | RENAULT MODUS | 13 |
150 | MERCEDES S | 12 |
151 | VOLKSWAGEN CADDY | 12 |
152 | SAAB 9-5 | 11 |
153 | HONDA ACCORD | 11 |
154 | JAGUAR X-TYPE | 11 |
155 | VOLVO C70 | 10 |
156 | ALFA ROMEO BRERA | 10 |
157 | MAZDA 5 | 9 |
158 | BMW 6 | 9 |
159 | SUZUKI LIANA | 9 |
160 | SEAT TOLEDO | 9 |
161 | SUBARU LEGACY | 8 |
162 | RENAULT ESPACE | 7 |
163 | PORSCHE BOXSTER | 7 |
164 | SUZUKI ALTO | 7 |
165 | SSANGYONG KYRON | 7 |
166 | VOLKSWAGEN TOUAREG | 6 |
167 | MAZDA TRIBUTE | 6 |
168 | PORSCHE CAYMAN | 6 |
169 | MITSUBISHI CARISMA | 6 |
170 | AUDI TT | 6 |
171 | MITSUBISHI SPACE STAR | 5 |
172 | SUZUKI WAGON R | 5 |
173 | LAND ROVER DISCOVERY | 5 |
174 | LADA LIBRA | 5 |
175 | MERCEDES R | 5 |
176 | KIA MAGENTIS | 5 |
177 | CHRYSLER COMMANDER | 4 |
178 | HONDA FRV | 4 |
179 | LEXUS IS | 4 |
180 | BMW 7-ΣΕΙΡΑ | 4 |
181 | LEXUS GS300 | 4 |
182 | MERCEDES SL | 3 |
183 | JAGUAR S-TYPE | 3 |
184 | CHEVROLET REZZO | 3 |
185 | CADILLAC BLS | 3 |
186 | BENTLEY CONTINENTAL | 2 |
187 | JAGUAR XK | 2 |
188 | PEUGEOT EXPERT | 2 |
189 | FIAT IDEA | 2 |
190 | CHRYSLER CROSSFIRE | 2 |
191 | MERCEDES VIANO | 2 |
192 | AUDI S4 | 2 |
193 | CADILLAC SEVILLE | 2 |
194 | FORD TRANSIT | 2 |
195 | LAND ROVER 75 | 2 |
196 | HONDA S2000 | 2 |
197 | AUDI A2 | 2 |
198 | ALFA ROMEO 156 | 2 |
199 | AUDI A8 | 2 |
200 | HONDA HRV | 2 |
201 | FORD GALAXY | 1 |
202 | LAND ROVER MGF | 1 |
203 | FIAT MULTIPLA | 1 |
204 | SEAT ALHAMBRA | 1 |
205 | ALFA ROMEO 145 | 1 |
206 | FIAT CINQUECENTO | 1 |
207 | TOYOTA CARINA | 1 |
208 | VOLKSWAGEN BORA | 1 |
209 | BMW X5 | 1 |
210 | CHEVROLET CORVETTE | 1 |
211 | FORD ESCAPE | 1 |
212 | PEUGEOT 607 | 1 |
213 | AUDI RS4 | 1 |
214 | SUZUKI VITARA | 1 |
215 | VOLKSWAGEN SHARAN | 1 |
216 | VOLVO S80 | 1 |
217 | LAND ROVER DEFENDER | 1 |
218 | NISSAN 350Z | 1 |
219 | DAIHATSU COPEN | 1 |
220 | KIA CARENS | 1 |
221 | SMART ROADSTER | 1 |
222 | CHRYSLER 300C | 1 |
223 | DODGE VIPER | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr