|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούλιος 2022 | ||
---|---|---|
1 | PEUGEOT 208 | 694 |
2 | RENAULT CLIO | 625 |
3 | OPEL CORSA | 518 |
4 | TOYOTA YARIS | 501 |
5 | FIAT TIPO, EGEA | 354 |
6 | TOYOTA YARIS CROSS | 350 |
7 | FIAT PANDA | 333 |
8 | VOLKSWAGEN T-ROC | 306 |
9 | PEUGEOT 2008 | 259 |
10 | PEUGEOT 308 | 229 |
11 | TOYOTA AYGO X | 190 |
12 | DACIA DUSTER | 189 |
13 | CITROEN DS3 CROSSBACK | 181 |
14 | HYUNDAI TUCSON, IX35 | 179 |
15 | OPEL CROSSLAND | 168 |
16 | KIA STONIC | 163 |
17 | SUZUKI VITARA | 155 |
18 | VOLKSWAGEN TIGUAN | 151 |
19 | FORD PUMA | 150 |
20 | HYUNDAI i 20 | 149 |
21 | HYUNDAI i 10 | 148 |
22 | FORD FIESTA | 140 |
23 | CITROEN C3 | 137 |
24 | TOYOTA C-HR | 127 |
25 | HYUNDAI I30, I30N | 122 |
26 | PEUGEOT 3008 | 118 |
27 | VOLKSWAGEN T-CROSS | 110 |
28 | SKODA KAMIQ | 100 |
29 | KIA PICANTO | 93 |
30 | HYUNDAI I20, I20 N | 81 |
31 | HYUNDAI KONA, KAUAI | 77 |
32 | NISSAN QASHQAI | 74 |
33 | AUDI A3 SPORTBACK | 74 |
34 | SUZUKI SWIFT | 73 |
35 | NISSAN MICRA | 72 |
36 | MITSUBISHI SPACE STAR | 71 |
37 | SKODA FABIA | 70 |
38 | TOYOTA COROLLA Sedan | 70 |
39 | TOYOTA COROLLA Hatchback | 66 |
40 | BMW X2 sDrive18i | 65 |
41 | SUZUKI SX4 | 64 |
42 | SEAT ARONA | 64 |
43 | MERCEDES A 160 Hatchback | 63 |
44 | BMW X2 sDrive16d | 63 |
45 | BMW 118i | 61 |
46 | TOYOTA RAV4 | 56 |
47 | KIA NEW SPORTAGE | 56 |
48 | MAZDA MAZDA 2 HYBRID | 55 |
49 | VOLKSWAGEN GOLF | 54 |
50 | SUZUKI IGNIS | 53 |
51 | SKODA KODIAQ | 52 |
52 | VOLVO XC40 | 51 |
53 | CITROEN C3 AIRCROSS | 49 |
54 | VOLKSWAGEN POLO | 46 |
55 | DACIA SANDERO Stepway | 46 |
56 | KIA SPORTAGE | 45 |
57 | CITROEN BERLINGO | 45 |
58 | FIAT 500, 500 ABARTH | 44 |
59 | MERCEDES GLA 250 E | 43 |
60 | MERCEDES GLA 200 | 42 |
61 | LAND ROVER RANGE ROVER EVOQUE | 40 |
62 | AUDI Q2 | 39 |
63 | VOLKSWAGEN TAIGO | 38 |
64 | SEAT IBIZA | 37 |
65 | FIAT TIPO, EGEA Sedan | 37 |
66 | CITROEN C5 AIRCROSS | 35 |
67 | VOLVO XC60 | 34 |
68 | OPEL MOKKA | 34 |
69 | NISSAN JUKE | 33 |
70 | HYUNDAI BAYON | 33 |
71 | MERCEDES A 180 Sedan | 32 |
72 | CITROEN DS7 CROSSBACK | 32 |
73 | AUDI A1 SPORTBACK | 31 |
74 | CITROEN DS4 | 31 |
75 | AUDI Q3 | 31 |
76 | MERCEDES GLB 200 | 30 |
77 | DACIA SANDERO Streetway | 29 |
78 | BMW X1 sDrive18i | 29 |
79 | AUDI Q3 SPORTBACK | 29 |
80 | CUPRA FORMENTOR | 28 |
81 | OPEL ASTRA | 27 |
82 | KIA XCEED | 27 |
83 | JEEP RENEGADE | 26 |
84 | AUDI Q3 E-TRON | 24 |
85 | OPEL GRANDLAND | 24 |
86 | RENAULT CAPTUR | 23 |
87 | TOYOTA COROLLA | 22 |
88 | FORD FOCUS | 22 |
89 | HONDA HR-V | 22 |
90 | MERCEDES EQV, MARCO POLO, V-KLASSE | 21 |
91 | SKODA OCTAVIA | 21 |
92 | KIA RIO | 21 |
93 | DACIA JOGGER | 21 |
94 | RENAULT KADJAR | 20 |
95 | CITROEN C4 | 20 |
96 | PEUGEOT e-208 | 20 |
97 | MAZDA CX-30 | 18 |
98 | MINI Cooper 5d | 18 |
99 | MERCEDES GLB 180 | 18 |
100 | BMW X2 xDrive25e | 18 |
101 | JEEP WRANGLER UNLIMITED | 18 |
102 | SKODA KAROQ | 18 |
103 | PEUGEOT 5008 | 16 |
104 | BMW X3 xDrive30e | 16 |
105 | HYUNDAI I20, Ι20 Ν, ΒΑΥΟΝ | 16 |
106 | HYUNDAI KONA Electric | 15 |
107 | SKODA SCALA | 15 |
108 | BMW 116i | 14 |
109 | VOLVO XC90 | 14 |
110 | MINI One 5d | 14 |
111 | FORD MUSTANG MACH-E | 14 |
112 | HYUNDAI I20, Ι20 Ν | 14 |
113 | CITROEN DS3 CROSSBACK E-TENSE | 14 |
114 | HONDA JAZZ | 13 |
115 | LAND ROVER DEFENDER | 13 |
116 | BMW 116d | 13 |
117 | AUDI A3 LIMOUSINE | 12 |
118 | FIAT 500X | 12 |
119 | MINI Cooper Cabrio | 12 |
120 | JEEP COMPASS | 12 |
121 | MAZDA MAZDA 2 | 12 |
122 | TESLA MODEL Y | 12 |
123 | BMW X1 sDrive16d | 12 |
124 | TOYOTA PROACE CITY VERSO | 11 |
125 | MERCEDES A 180 D Hatchback | 11 |
126 | FIAT 500 BEV | 11 |
127 | FORD KUGA | 10 |
128 | PEUGEOT RIFTER | 10 |
129 | MINI Cooper SE 3d | 10 |
130 | MERCEDES GLA 180 D | 10 |
131 | MERCEDES GLC 300 DE 4MATIC SUV | 10 |
132 | VOLKSWAGEN ID.3 PRO 150 KW | 9 |
133 | MERCEDES GLC 300 DE 4MATIC Coupe | 9 |
134 | LAND ROVER DISCOVERY SPORT | 9 |
135 | PEUGEOT e-2008 | 9 |
136 | OPEL COMBO LIFE | 9 |
137 | MERCEDES A 180 Hatchback | 8 |
138 | JAGUAR F-PACE | 8 |
139 | TOYOTA COROLLA TS | 8 |
140 | MINI Countryman Cooper SE ALL4 | 8 |
141 | ALFA ROMEO TONALE | 8 |
142 | LEXUS UX250H | 8 |
143 | LAND ROVER RANGE ROVER | 8 |
144 | MAZDA MAZDA 3 | 8 |
145 | MERCEDES GLC 200 4MATIC SUV | 7 |
146 | MERCEDES C 180 | 7 |
147 | LEXUS NX450H+ | 7 |
148 | RENAULT ARKANA | 7 |
149 | AUDI Q5 | 7 |
150 | LEXUS RX450H | 7 |
151 | MERCEDES GLB 200 4MATIC | 7 |
152 | MERCEDES GLA 200 4MATIC | 6 |
153 | OPEL GRANDLAND X | 6 |
154 | JAGUAR E-PACE | 6 |
155 | MERCEDES EQB 250 | 6 |
156 | RENAULT CLIO (E-TECH HYBRID) | 6 |
157 | MERCEDES CLA 180 | 6 |
158 | KIA EV6 | 6 |
159 | OPEL MOKKA-e | 6 |
160 | LAND ROVER RANGE ROVER VELAR | 6 |
161 | BMW X1 xDrive25e Business Advanced | 6 |
162 | BMW 330e Sedan | 6 |
163 | LEXUS UX300e | 5 |
164 | MINI COUNTRYMAN COOPER | 5 |
165 | SKODA ENYAQ 60 | 5 |
166 | PORSCHE CAYENNE E-HYBRID | 5 |
167 | BMW 216d Gran Coupe | 5 |
168 | BMW 218d Active Tourer | 5 |
169 | LAND ROVER RANGE ROVER SPORT | 5 |
170 | MAZDA MX-5 | 5 |
171 | SUBARU FORESTER | 5 |
172 | SEAT LEON | 4 |
173 | MERCEDES CLA 200 | 4 |
174 | AUDI A1 CITYCARVER | 4 |
175 | ALFA ROMEO STELVIO | 4 |
176 | TOYOTA PROACE | 4 |
177 | MINI Countryman One D | 4 |
178 | MINI Cooper 3d | 4 |
179 | FORD EXPLORER | 4 |
180 | VOLKSWAGEN GOLF GTE | 4 |
181 | VOLKSWAGEN ID.4 PRO 150 KW | 4 |
182 | MERCEDES GLB 200 D 4MATIC | 4 |
183 | BMW i4 eDrive40 Gran Coupe | 4 |
184 | VOLKSWAGEN ID.4 PURE 125 KW | 4 |
185 | BMW X5 XDRIVE40D | 3 |
186 | BMW 420d Coupe | 3 |
187 | MERCEDES A 200 D Sedan | 3 |
188 | VOLKSWAGEN ID.5 PRO 150 KW | 3 |
189 | MERCEDES GLC 300 E 4MATIC SUV | 3 |
190 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 3 |
191 | MERCEDES GLA 180 | 3 |
192 | MERCEDES GLC 200 4MATIC Coupe | 3 |
193 | MINI Countryman Cooper S | 3 |
194 | SKODA ENYAQ 80 | 3 |
195 | MERCEDES EQA 250 | 3 |
196 | MERCEDES EQB 300 4MATIC | 3 |
197 | MERCEDES A 200 Sedan | 3 |
198 | BMW X5 xDrive30d | 3 |
199 | BMW X5 xDrive45e | 3 |
200 | NISSAN LEAF 62KWH | 3 |
201 | BMW i3s (120 Ah) i3 | 3 |
202 | VOLKSWAGEN UP! | 3 |
203 | AUDI A3 40 TFSI E | 3 |
204 | MERCEDES B 200 | 3 |
205 | MERCEDES C 200 | 3 |
206 | OPEL ZAFIRA | 3 |
207 | VOLKSWAGEN CADDY | 3 |
208 | NISSAN X-TRAIL | 2 |
209 | SUBARU XV | 2 |
210 | VOLVO C40 Recharge | 2 |
211 | BMW 220i | 2 |
212 | MINI COOPER | 2 |
213 | KIA NIRO | 2 |
214 | BMW iX3 | 2 |
215 | TOYOTA LAND CRUISER (150 SERIES) | 2 |
216 | NISSAN LEAF 40KWH | 2 |
217 | PORSCHE MACAN S | 2 |
218 | PORSCHE MACAN T | 2 |
219 | AUDI Q5 SPORTBACK | 2 |
220 | AUDI Q4 50 E-TRON | 2 |
221 | MINI One 3d | 2 |
222 | VOLVO XC40 Recharge | 2 |
223 | MERCEDES CLA 180 D | 2 |
224 | MERCEDES S 350 D | 2 |
225 | SMART EQ FORTWO COUPE | 2 |
226 | HONDA CR-V | 2 |
227 | OPEL CORSA-e | 2 |
228 | MINI Countryman One | 2 |
229 | MERCEDES GLB 220 D 4MATIC | 2 |
230 | MERCEDES GLC 220 D 4MATIC Coupe | 2 |
231 | MERCEDES GLC 300 E 4MATIC Coupe | 2 |
232 | CITROEN e-SPACE TOURER | 2 |
233 | MERCEDES GLE 350 DE 4MATIC COUPE | 2 |
234 | HONDA HONDA e | 2 |
235 | MERCEDES B 250 E | 2 |
236 | MERCEDES C 300 | 2 |
237 | SMART EQ FORTWO CABRIO | 2 |
238 | AUDI Q4 35 E-TRON | 2 |
239 | BMW X3 M40D | 2 |
240 | MASERATI LEVANTE GT HYBRID | 2 |
241 | MINI ONE | 2 |
242 | AUDI Q4 40 E-TRON | 2 |
243 | AUDI Q4 SPORTBACK 50 E-TRON | 2 |
244 | VOLKSWAGEN ID.3 PRO S 150 KW | 2 |
245 | VOLKSWAGEN ID.3 PURE 110 KW | 2 |
246 | VOLKSWAGEN ID.4 PURE 109 KW | 2 |
247 | MERCEDES GLE 300 D 4MATIC | 2 |
248 | MERCEDES GLC 300 4MATIC SUV | 2 |
249 | BMW X5 M50i | 2 |
250 | BMW M440i xDrive Coupe | 2 |
251 | BMW X3 XDRIVE30D | 2 |
252 | MERCEDES A 180 D Sedab | 2 |
253 | BMW X4 XDRIVE30D | 1 |
254 | BMW M5 COMPETITION | 1 |
255 | SUBARU OUTBACK | 1 |
256 | BMW X5 XDRIVE25D | 1 |
257 | MERCEDES GLC 300 D 4MATIC Coupe | 1 |
258 | MERCEDES GLB 200 D | 1 |
259 | BMW 220I ACTIVE TOURER | 1 |
260 | BMW 320e Sedan | 1 |
261 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
262 | MERCEDES GLE 350 DE 4MATIC | 1 |
263 | MERCEDES GLE 450 4MATIC | 1 |
264 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
265 | MERCEDES SPRINTER SC | 1 |
266 | PORSCHE TAYCAN 4 | 1 |
267 | PORSCHE TAYCAN 4S | 1 |
268 | BMW X4 xDrive20i | 1 |
269 | BMW iX xDrive40 | 1 |
270 | CUPRA LEON E-HYBRID180 | 1 |
271 | BMW 220d Coupe | 1 |
272 | BMW 320I | 1 |
273 | CITROEN 4 | 1 |
274 | AUDI RS 4 AVANT | 1 |
275 | PORSCHE TAYCAN TURBO S | 1 |
276 | FORD TOURNEO CUSTOM | 1 |
277 | LEVC TX SH | 1 |
278 | JEEP WRANGLER | 1 |
279 | BMW X1 SDRIVE18D | 1 |
280 | BMW X1 xDrive20d | 1 |
281 | MERCEDES GLC 300 4MATIC Coupe | 1 |
282 | MERCEDES GLC 300 D 4MATIC SUV | 1 |
283 | BMW i4 M50 Gran Coupe | 1 |
284 | VOLKSWAGEN ID.3 PRO 107 KW | 1 |
285 | VOLKSWAGEN ID.5 GTX 220 KW | 1 |
286 | MINI JOHN COOPER WORKS | 1 |
287 | HYUNDAI KONA N, KAUAI N | 1 |
288 | BMW M235I XDRIVE | 1 |
289 | BMW M3 COMPETITION M XDRIVE | 1 |
290 | BMW M440D XDRIVE | 1 |
291 | BMW M440d xDrive Coupe | 1 |
292 | PORSCHE CAYENNE GTS | 1 |
293 | MERCEDES CLA 200 4MATIC | 1 |
294 | MINI Clubman One D | 1 |
295 | HONDA E | 1 |
296 | MERCEDES E 200 D | 1 |
297 | MERCEDES E 300 | 1 |
298 | SKODA ENYAQ RS | 1 |
299 | AUDI A4 ALLROAD QUATTRO | 1 |
300 | AUDI A6 LIMOUSINE | 1 |
301 | MERCEDES AMG A 35 Sedan | 1 |
302 | MERCEDES AMG A 45 S Hatchback | 1 |
303 | BMW 420I | 1 |
304 | BMW 430I | 1 |
305 | BMW 530e Sedan | 1 |
306 | PORSCHE 911 CARRERA S | 1 |
307 | PORSCHE 911 TARGA 4 GTS | 1 |
308 | MERCEDES A 160 New Hatchback | 1 |
309 | BMW iX xDrive50 | 1 |
310 | BMW i3s (120 Ah) | 1 |
311 | MERCEDES GLA 200 D | 1 |
312 | MINI COUNTRYMAN JCW ALL4 | 1 |
313 | MINI Cooper S 3d | 1 |
314 | MINI Cooper S 5d | 1 |
315 | ZHIDOU D2S | 1 |
316 | MERCEDES E 220 D | 1 |
317 | MERCEDES EQC 400 4MATIC | 1 |
318 | CITROEN e-C4 | 1 |
319 | AUDI S3 SPORTBACK | 1 |
320 | SUZUKI SX4, S-CROSS | 1 |
321 | BMW X4 xDrive20d | 1 |
322 | MINI Clubman Cooper | 1 |
323 | MERCEDES E 200 | 1 |
324 | MERCEDES EQA 250+ | 1 |
325 | CUPRA FORMENTOR VZ E-HYBRID | 1 |
326 | MERCEDES AMG CLA 45 S | 1 |
327 | MERCEDES B 180 D | 1 |
328 | BMW X7 xDrive40d | 1 |
329 | BMW X5 XDRIVE40I | 1 |
330 | SKODA OCTAVIA RS | 1 |
331 | AUDI Q5 50 TFSI E | 1 |
332 | AUDI Q3 SPORTBACK E-TRON | 1 |
333 | AUDI Q7 55 TFSI E | 1 |
334 | PORSCHE MACAN GTS | 1 |
335 | MINI John Cooper Works 3d | 1 |
336 | MAZDA CX-5 | 1 |
337 | SUZUKI SWACE | 1 |
338 | TESLA MODEL 3 | 1 |
339 | PORSCHE TAYCAN | 1 |
340 | JAGUAR F-TYPE | 1 |
341 | MERCEDES VITO TOURER | 1 |
342 | HYUNDAI TUCSON | 1 |
343 | MERCEDES A 180 D Sedan | 1 |
344 | MERCEDES A 250 E Sedan | 1 |
345 | BMW 218i Gran Coupe | 1 |
346 | MERCEDES C 300 4MATIC | 1 |
347 | CUPRA BORN 150 KW 58/62 KWH | 1 |
348 | MERCEDES AMG GLB 35 | 1 |
349 | MERCEDES CITAN | 1 |
350 | PORSCHE MACAN | 1 |
351 | FORD TOURNEO CONNECT | 1 |
352 | PEUGEOT 508 | 1 |
353 | FIAT 500 | 1 |
354 | PORSCHE CAYENNE | 1 |
355 | VOLKSWAGEN TOURAN | 1 |
356 | TOYOTA AYGO | 1 |
357 | SMART FORFOUR | 1 |
358 | RENAULT TWINGO | 1 |
359 | FIAT ULYSSE | 1 |
360 | LAND ROVER DISCOVERY | 1 |
361 | FORD KA | 1 |
362 | RENAULT MEGANE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr