|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Μάρτιος 2024 | ||
---|---|---|
1 | TOYOTA YARIS CROSS | 621 |
2 | NISSAN JUKE | 607 |
3 | CITROEN/DS C3 | 590 |
4 | FIAT PANDA | 558 |
5 | PEUGEOT 208 | 501 |
6 | NISSAN QASHQAI | 470 |
7 | PEUGEOT 2008 | 408 |
8 | SUZUKI VITARA | 380 |
9 | OPEL CORSA | 375 |
10 | TOYOTA YARIS | 301 |
11 | RENAULT CLIO | 270 |
12 | OPEL CROSSLAND | 260 |
13 | SKODA FABIA | 242 |
14 | MG ZS | 230 |
15 | DACIA DUSTER | 203 |
16 | SUZUKI IGNIS | 199 |
17 | TOYOTA C-HR | 198 |
18 | FORD PUMA | 176 |
19 | HYUNDAI KONA, KAUAI | 162 |
20 | HYUNDAI I30, I30N | 149 |
21 | TOYOTA AYGO X | 140 |
22 | DACIA SANDERO Stepway | 133 |
23 | HYUNDAI BAYON | 131 |
24 | BMW X1 sDrive20i | 123 |
25 | HYUNDAI I20, I20 N | 122 |
26 | HYUNDAI i 10 | 119 |
27 | CITROEN/DS C3 AIRCROSS | 116 |
28 | HYUNDAI TUCSON, IX35 | 113 |
29 | BMW X1 xDrive25e | 113 |
30 | SUZUKI SX4, S-CROSS | 110 |
31 | VOLKSWAGEN T-ROC | 107 |
32 | OPEL MOKKA | 107 |
33 | AUDI A3 SPORTBACK | 106 |
34 | TOYOTA COROLLA CROSS | 106 |
35 | VOLKSWAGEN TIGUAN | 100 |
36 | PEUGEOT 3008 | 99 |
37 | TESLA MODEL 3 | 94 |
38 | VOLKSWAGEN POLO | 93 |
39 | SUZUKI SWIFT | 92 |
40 | KIA SPORTAGE | 89 |
41 | TESLA MODEL Y | 85 |
42 | KIA STONIC | 83 |
43 | BMW 116i | 83 |
44 | MERCEDES GLA 200 | 76 |
45 | BMW X2 sDrive20i | 75 |
46 | MITSUBISHI SPACE STAR | 70 |
47 | KIA PICANTO | 70 |
48 | SKODA KAMIQ | 68 |
49 | CUPRA LEON E-HYBRID150 | 68 |
50 | VOLKSWAGEN T-CROSS | 67 |
51 | SEAT IBIZA | 64 |
52 | MINI Countryman C | 62 |
53 | AUDI Q3 | 61 |
54 | DACIA SANDERO Streetway | 61 |
55 | MAZDA MAZDA 2 HYBRID | 57 |
56 | KIA XCEED | 50 |
57 | AUDI Q2 | 50 |
58 | MERCEDES GLA 250 E | 49 |
59 | FORD KUGA | 46 |
60 | RENAULT CAPTUR | 45 |
61 | JEEP COMPASS | 45 |
62 | CITROEN/DS C5 AIRCROSS | 45 |
63 | SKODA ENYAQ 60 | 41 |
64 | VOLVO XC60 | 37 |
65 | TOYOTA PROACE CITY VERSO | 36 |
66 | NISSAN X-TRAIL | 35 |
67 | JEEP AVENGER | 35 |
68 | AUDI Q3 E-TRON | 34 |
69 | MAZDA MAZDA 2 | 33 |
70 | VOLVO XC40 | 33 |
71 | TOYOTA RAV4 | 31 |
72 | RENAULT CLIO (E-TΕCH HYBRID) | 31 |
73 | MG HS | 30 |
74 | VOLKSWAGEN GOLF | 30 |
75 | JEEP RENEGADE | 30 |
76 | FORD FIESTA | 27 |
77 | VOLKSWAGEN KOMBI | 27 |
78 | MINI Cooper Cabrio | 27 |
79 | OPEL GRANDLAND | 26 |
80 | AUDI Q3 SPORTBACK E-TRON | 25 |
81 | FIAT 500 | 24 |
82 | CITROEN/DS C4 | 23 |
83 | HYUNDAI I20, Ι20 Ν | 22 |
84 | SKODA SCALA | 22 |
85 | VOLKSWAGEN TAIGO | 22 |
86 | RENAULT ARKANA | 21 |
87 | TOYOTA COROLLA Hatchback | 21 |
88 | HONDA HR-V | 21 |
89 | BMW X1 xDrive30e | 20 |
90 | SKODA KODIAQ | 19 |
91 | SKODA OCTAVIA | 19 |
92 | MERCEDES GLB 200 | 18 |
93 | AUDI A3 40 TFSI E | 18 |
94 | MG MG4 Electric | 18 |
95 | CITROEN/DS DS7 | 18 |
96 | AUDI A1 SPORTBACK | 17 |
97 | LAND ROVER RANGE ROVER SPORT | 17 |
98 | VOLVO XC40 Recharge | 17 |
99 | FORD FOCUS | 16 |
100 | AUDI A3 LIMOUSINE | 15 |
101 | MERCEDES A 180 Hatchback | 15 |
102 | LAND ROVER RANGE ROVER EVOQUE | 15 |
103 | DACIA JOGGER | 15 |
104 | CUPRA FORMENTOR | 14 |
105 | PEUGEOT e-TRAVELLER | 13 |
106 | MINI Cooper 5d | 13 |
107 | SEAT ARONA | 13 |
108 | CUPRA FORMENTOR VZ E-HYBRID | 13 |
109 | CUPRA FORMENTOR E-HYBRID | 13 |
110 | MERCEDES EQA 250+ | 12 |
111 | HYUNDAI IONIQ 5 | 12 |
112 | FORD TOURNEO CONNECT | 12 |
113 | BMW 116d | 11 |
114 | CITROEN/DS DS4 | 11 |
115 | BMW X1 xDrive23i | 11 |
116 | MERCEDES A 200 Hatchback | 11 |
117 | ALFA ROMEO TONALE | 11 |
118 | HYUNDAI i 20 | 11 |
119 | BMW X3 xDrive30e | 10 |
120 | SKODA KAROQ | 10 |
121 | SMART EQ FORTWO COUPE | 10 |
122 | VOLVO EX30 | 10 |
123 | MERCEDES EQB 250+ | 9 |
124 | KIA EV6 | 9 |
125 | LEXUS NX450H+ | 9 |
126 | FIAT 500 BEV | 9 |
127 | LAND ROVER RANGE ROVER | 9 |
128 | PEUGEOT BOXER SC | 9 |
129 | AUDI Q4 40 E-TRON | 9 |
130 | FORD TOURNEO CUSTOM | 9 |
131 | VOLVO C40 Recharge | 8 |
132 | PORSCHE CAYENNE E-HYBRID | 8 |
133 | VOLKSWAGEN CADDY | 8 |
134 | SEAT LEON | 8 |
135 | CITROEN/DS C4 X | 8 |
136 | MERCEDES CITAN TOURER | 7 |
137 | PORSCHE CAYENNE S E-HYBRID | 7 |
138 | MERCEDES CLA 180 | 7 |
139 | MERCEDES EQA 250 | 7 |
140 | CUPRA LEON | 7 |
141 | BMW iX1 xDrive30 | 7 |
142 | HYUNDAI KONA Electric | 7 |
143 | VOLKSWAGEN ID.3 PRO 150 KW | 7 |
144 | VOLKSWAGEN ID.4 PRO 150 KW | 7 |
145 | LAND ROVER RANGE ROVER VELAR | 6 |
146 | AUDI Q3 SPORTBACK | 6 |
147 | FORD MUSTANG MACH-E | 6 |
148 | HYUNDAI i 30 | 6 |
149 | AUDI A1 ALLSTREET | 6 |
150 | TOYOTA COROLLA TS | 6 |
151 | MINI COUNTRYMAN COOPER | 6 |
152 | CUPRA BORN 150 KW 58/62 KWH | 6 |
153 | MAZDA CX-5 | 6 |
154 | PORSCHE CAYENNE TURBO E-HYBRID | 6 |
155 | SEAT LEON E-HYBRID150 | 6 |
156 | MG EHS Plug-In Hybrid | 6 |
157 | MERCEDES AMG GLA 35 4MATIC | 5 |
158 | MERCEDES eVito Tourer | 5 |
159 | BMW X2 M35i xDrive | 5 |
160 | YODO YUDO 3 | 5 |
161 | JAGUAR F-PACE | 5 |
162 | MERCEDES CITAN | 5 |
163 | VOLVO XC90 | 5 |
164 | LAND ROVER DEFENDER | 5 |
165 | MITSUBISHI COLT | 5 |
166 | BMW X1 xDrive20d | 5 |
167 | NISSAN ARIYA | 5 |
168 | BMW i4 eDrive40 Gran Coupe | 5 |
169 | LEXUS UX250H | 5 |
170 | BMW X3 xDrive20d | 5 |
171 | BMW X5 xDrive30d | 5 |
172 | BMW iX3 | 5 |
173 | MERCEDES GLC 220 D 4MATIC Coupe | 5 |
174 | MERCEDES GLB 180 | 4 |
175 | MERCEDES GLC 300 DE 4MATIC SUV | 4 |
176 | MERCEDES GLC 300 E 4MATIC Coupe | 4 |
177 | MERCEDES GLC 300 E 4MATIC SUV | 4 |
178 | MERCEDES GLC 220 D 4MATIC SUV | 4 |
179 | DACIA SPRING | 4 |
180 | BMW X1 SDRIVE18D | 4 |
181 | MAZDA CX-60 | 4 |
182 | CUPRA BORN 170 KW 77/82 KWH | 4 |
183 | HONDA JAZZ | 4 |
184 | OPEL ASTRA | 4 |
185 | NISSAN PRIMASTAR | 4 |
186 | MERCEDES VITO TOURER | 4 |
187 | MERCEDES C 180 | 4 |
188 | KIA NIRO | 4 |
189 | MERCEDES EQB 250 | 4 |
190 | MERCEDES C 200 | 4 |
191 | MERCEDES CLA 200 | 4 |
192 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 4 |
193 | TOYOTA COROLLA Sedan | 4 |
194 | HONDA CR-V | 4 |
195 | MAZDA CX-30 | 4 |
196 | BMW iX1 eDrive20 | 4 |
197 | AUDI Q4 45 E-TRON | 4 |
198 | HYUNDAI IONIQ 6 | 4 |
199 | BYD ATTO 3 | 3 |
200 | LEXUS RX450H+ | 3 |
201 | MERCEDES GLE 400 E 4MATIC COUPE | 3 |
202 | MINI JCW Countryman ALL4 | 3 |
203 | MG ZS ELECTRIC | 3 |
204 | BYD SEAL | 3 |
205 | MINI Cooper 3d | 3 |
206 | MINI Cooper S 5d | 3 |
207 | BMW 118i | 3 |
208 | JAGUAR E-PACE | 3 |
209 | AUDI Q5 | 3 |
210 | MITSUBISHI ASX | 3 |
211 | PORSCHE CAYENNE | 3 |
212 | RENAULT AUSTRAL | 3 |
213 | CITROEN/DS e-SPACE TOURER | 3 |
214 | BMW X1 xDrive23d | 3 |
215 | AUDI Q4 35 E-TRON | 3 |
216 | BMW X5 M50i | 3 |
217 | VOLKSWAGEN ID.3 PRO S 150 KW | 3 |
218 | MERCEDES GLC 300 DE 4MATIC Coupe | 3 |
219 | MERCEDES GLC 200 4MATIC Coupe | 3 |
220 | MINI John Cooper Works 3d | 3 |
221 | MERCEDES GLA 180 D | 3 |
222 | AUDI Q5 50 TFSI E | 3 |
223 | AUDI Q4 50 E-TRON | 2 |
224 | AUDI Q4 SPORTBACK 40 E-TRON | 2 |
225 | AUDI A4 LIMOUSINE | 2 |
226 | TOYOTA YARIS HYBRID | 2 |
227 | BMW Z4 sDrive20i | 2 |
228 | PORSCHE MACAN T | 2 |
229 | MAZDA MAZDA 3 | 2 |
230 | OPEL MOKKA-e | 2 |
231 | MERCEDES GLC 200 4MATIC SUV | 2 |
232 | MERCEDES GLB 220 D 4MATIC | 2 |
233 | MERCEDES GLA 200 D | 2 |
234 | CUPRA FORMENTOR E- HYBRID | 2 |
235 | MERCEDES GLB 200 D 4MATIC | 2 |
236 | MERCEDES SPRINTER SC | 2 |
237 | BMW X6 xDrive30d | 2 |
238 | BMW X6 XDRIVE40D | 2 |
239 | SKODA ENYAQ RS | 2 |
240 | BMW i4 M50 Gran Coupe | 2 |
241 | MINI Countryman John Cooper Works ALL4 | 2 |
242 | MERCEDES E 300 E 4MATIC | 2 |
243 | KIA e-NIRO | 2 |
244 | BMW X4 XDRIVE30D | 2 |
245 | PORSCHE 911 TURBO S | 2 |
246 | CUPRA BORN 170 KW 58/62 KWH | 2 |
247 | AUDI RS 3 SPORTBACK | 2 |
248 | CITROEN/DS C5 X | 2 |
249 | SKODA SUPERB | 2 |
250 | SUBARU FORESTER | 2 |
251 | VOLVO V60 | 2 |
252 | VOLKSWAGEN UP! | 2 |
253 | FIAT 500X | 2 |
254 | MERCEDES C 300 E | 2 |
255 | TOYOTA PROACE | 2 |
256 | MINI Countryman Cooper SE ALL4 | 2 |
257 | MINI Countryman One D | 2 |
258 | MERCEDES CLA 250 E | 2 |
259 | LAND ROVER DISCOVERY SPORT | 2 |
260 | MERCEDES E 220 D | 2 |
261 | MERCEDES EQC 400 4MATIC | 2 |
262 | FORD TOURNEO COURIER | 2 |
263 | MERCEDES GLA 220 4MATIC | 2 |
264 | BMW 550e xDrive | 2 |
265 | VOLKSWAGEN ID.7 PRO 210KW | 2 |
266 | SERES SERES 5 | 2 |
267 | AUDI Q4 SPORTBACK 55 E-TRON | 2 |
268 | SKODA ENYAQ 85 | 2 |
269 | PORSCHE TAYCAN TURBO | 2 |
270 | MERCEDES GLC 400 E 4MATIC SUV | 2 |
271 | BMW i4 eDrive35 Gran Coupe | 2 |
272 | PEUGEOT 408 | 2 |
273 | BMW XM | 2 |
274 | LEXUS RZ450e | 2 |
275 | MERCEDES AMG A 35 4MATIC Hatchback | 2 |
276 | VOLKSWAGEN MULTIVAN | 2 |
277 | BMW M2 Coupe | 2 |
278 | MERCEDES AMG C 43 4MATIC+ | 2 |
279 | HONDA e:Ny1 | 1 |
280 | MERCEDES GLC 400 E 4MATIC Coupe | 1 |
281 | HONDA ZR-V | 1 |
282 | BMW 750e xDrive | 1 |
283 | VOLKSWAGEN TOUAREG eHYBRID | 1 |
284 | AUDI Q8 SPORTBACK 55 E-TRON | 1 |
285 | MASERATI GRECALE GT, GRECALE MODENA | 1 |
286 | MERCEDES E 220 D 4MATIC | 1 |
287 | MERCEDES EQE 350 4MATIC | 1 |
288 | TOYOTA VERSO S | 1 |
289 | AUDI Q8 60 TFSI E | 1 |
290 | LEXUS RX350H | 1 |
291 | AUDI Q8 55 E-TRON | 1 |
292 | BMW X1 xDrive20i | 1 |
293 | RENAULT CAPTUR (E-TECH HYBRID) | 1 |
294 | AUDI Q8 50 E-TRON | 1 |
295 | CITROEN/DS C1 | 1 |
296 | BMW i7 M70 xDrive | 1 |
297 | LEXUS LBX | 1 |
298 | NISSAN PRIMSTAR (NV300) COMBI L2H1 150 HP AUTO DIESEL | 1 |
299 | AUDI Q4 55 E-TRON | 1 |
300 | BMW X6 M60i xDrive | 1 |
301 | OPEL ASTRA ELECTRIC | 1 |
302 | MERCEDES CLA 220 4MATIC | 1 |
303 | MERCEDES AMG GLA 45 S 4MATIC+ | 1 |
304 | MERCEDES CLE 200 | 1 |
305 | PORSCHE PANAMERA 4S E-HYBRID | 1 |
306 | MERCEDES EQS 500 4MATIC | 1 |
307 | BENTLEY BENTAYGA HYBRID, BENTAYGA S HYBRID | 1 |
308 | MERCEDES AMG CLA 35 4MATIC | 1 |
309 | MERCEDES CLA 220 D | 1 |
310 | MERCEDES EQE 500 4MATIC | 1 |
311 | MASERATI GRECALE MODENA | 1 |
312 | BMW i5 eDrive40 Sedan | 1 |
313 | TOYOTA PROACE CITY VERSO EV | 1 |
314 | MERCEDES V-CLASS | 1 |
315 | MERCEDES V 300d | 1 |
316 | MERCEDES VITΟ TOURER | 1 |
317 | TOYOTA SUPRA | 1 |
318 | BMW X6 xDrive40i M Sport | 1 |
319 | MERCEDES EQV, MARCO POLO, V-KLASSE | 1 |
320 | MERCEDES EQB 300 4MATIC | 1 |
321 | FORD EXPLORER | 1 |
322 | MERCEDES GLA 180 | 1 |
323 | PEUGEOT e-2008 | 1 |
324 | PEUGEOT e-208 | 1 |
325 | SKODA ENYAQ 80X | 1 |
326 | RENAULT CLIO (E-TECH HYBRID) | 1 |
327 | MERCEDES EQA 300 4MATIC | 1 |
328 | MERCEDES B 200 | 1 |
329 | MERCEDES AMG GLB 35 | 1 |
330 | BMW 216d Gran Coupe | 1 |
331 | BMW 218i Gran Coupe | 1 |
332 | BMW 330e | 1 |
333 | MERCEDES A 250 E Hatchback | 1 |
334 | JAGUAR XE | 1 |
335 | FORD ECOSPORT | 1 |
336 | AUDI Q8 | 1 |
337 | FIAT ULYSSE | 1 |
338 | MAZDA MX-5 | 1 |
339 | PEUGEOT 308 | 1 |
340 | SUZUKI SX4 | 1 |
341 | CITROEN/DS e-C4 X | 1 |
342 | CITROEN/DS DS3 | 1 |
343 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 1 |
344 | TESLA MODEL S | 1 |
345 | BMW 430d xDrive | 1 |
346 | CITROEN/DS DS3 CROSSBACK | 1 |
347 | MERCEDES C 200 d | 1 |
348 | PORSCHE 911 GT3 | 1 |
349 | BMW 218i Active Tourer | 1 |
350 | MERCEDES A 250 4MATIC Hatchback | 1 |
351 | BMW 420i Cabrio | 1 |
352 | BMW M3 COMPETITION M XDRIVE | 1 |
353 | MERCEDES GLC 300 D 4MATIC SUV | 1 |
354 | PORSCHE TAYCAN TURBO S | 1 |
355 | BMW 220d Coupe | 1 |
356 | BMW 420d Coupe | 1 |
357 | AUDI A4 ALLROAD QUATTRO | 1 |
358 | MERCEDES AMG A 45 S Hatchback | 1 |
359 | MERCEDES E 300 | 1 |
360 | AUDI Q5 SPORTBACK 50 TFSI E | 1 |
361 | CUPRA LEON E-HYBRID180 | 1 |
362 | BMW M3 Competition xDrive Sedan | 1 |
363 | RENAULT MEGANE E-TECH ELECTRIC | 1 |
364 | VOLKSWAGEN ID.3 PURE 110 KW | 1 |
365 | MERCEDES GLE 300 D 4MATIC | 1 |
366 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
367 | MERCEDES GLA 200 D 4MATIC | 1 |
368 | TOYOTA GR YARIS | 1 |
369 | BMW M340i xDrive | 1 |
370 | PORSCHE MACAN S | 1 |
371 | BMW 330e Sedan | 1 |
372 | BMW X4 xDrive20d | 1 |
373 | SUZUKI ACROSS | 1 |
374 | MERCEDES CLA 180 D | 1 |
375 | MERCEDES E 200 | 1 |
376 | MERCEDES A 200 Sedan | 1 |
377 | PORSCHE PANAMERA 4 E-HYBRID | 1 |
378 | BMW X2 sDrive18i | 1 |
379 | HYUNDAI SANTA FE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr