|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Απρίλιος 2023 | ||
---|---|---|
1 | OPEL CORSA | 533 |
2 | CITROEN/DS C3 | 363 |
3 | TOYOTA YARIS | 350 |
4 | PEUGEOT 208 | 346 |
5 | OPEL CROSSLAND | 294 |
6 | FIAT 500, 500 ABARTH | 261 |
7 | VOLKSWAGEN T-ROC | 259 |
8 | TOYOTA YARIS CROSS | 243 |
9 | TOYOTA C-HR | 213 |
10 | KIA STONIC | 203 |
11 | KIA PICANTO | 200 |
12 | RENAULT CLIO | 187 |
13 | FORD FIESTA | 182 |
14 | FORD PUMA | 174 |
15 | VOLKSWAGEN T-CROSS | 169 |
16 | TOYOTA AYGO X | 168 |
17 | NISSAN JUKE | 155 |
18 | PEUGEOT 3008 | 150 |
19 | CITROEN/DS C4 X | 140 |
20 | RENAULT ARKANA | 138 |
21 | VOLKSWAGEN POLO | 136 |
22 | DACIA DUSTER | 134 |
23 | JEEP RENEGADE | 130 |
24 | FIAT PANDA | 126 |
25 | VOLKSWAGEN TAIGO | 122 |
26 | SKODA KAMIQ | 114 |
27 | HYUNDAI i 10 | 114 |
28 | SEAT IBIZA | 111 |
29 | SUZUKI SWIFT | 111 |
30 | AUDI Q2 | 103 |
31 | JEEP COMPASS | 103 |
32 | CITROEN/DS C4 | 100 |
33 | BMW X1 sDrive20i | 98 |
34 | OPEL MOKKA | 94 |
35 | AUDI A3 SPORTBACK | 89 |
36 | BMW X2 sDrive16d | 89 |
37 | SEAT ARONA | 86 |
38 | NISSAN QASHQAI | 79 |
39 | TOYOTA COROLLA CROSS | 79 |
40 | SUZUKI SX4, S-CROSS | 78 |
41 | SUZUKI IGNIS | 76 |
42 | AUDI Q3 | 74 |
43 | SUZUKI VITARA | 74 |
44 | HYUNDAI i 20 | 72 |
45 | DACIA SANDERO Stepway | 66 |
46 | HYUNDAI I30, I30N | 64 |
47 | FIAT 500X | 64 |
48 | BMW 116d | 63 |
49 | BMW 118i | 61 |
50 | BMW 116i | 58 |
51 | TOYOTA COROLLA Hatchback | 58 |
52 | HYUNDAI TUCSON, IX35 | 58 |
53 | SKODA FABIA | 56 |
54 | VOLKSWAGEN TIGUAN | 55 |
55 | HYUNDAI I20, I20 N | 54 |
56 | CITROEN/DS C3 AIRCROSS | 53 |
57 | KIA SPORTAGE | 51 |
58 | PEUGEOT e-208 | 51 |
59 | BMW X1 xDrive25e | 50 |
60 | KIA XCEED | 47 |
61 | MERCEDES GLA 250 E | 46 |
62 | FORD FOCUS | 45 |
63 | VOLVO XC60 | 45 |
64 | HYUNDAI BAYON | 44 |
65 | RENAULT CAPTUR | 41 |
66 | LAND ROVER RANGE ROVER EVOQUE | 40 |
67 | CITROEN/DS DS3 | 40 |
68 | CITROEN/DS e-C4 | 39 |
69 | TOYOTA COROLLA Sedan | 39 |
70 | AUDI Q3 SPORTBACK | 39 |
71 | PEUGEOT 2008 | 38 |
72 | VOLKSWAGEN GOLF | 38 |
73 | VOLKSWAGEN UP! | 37 |
74 | OPEL CORSA-e | 37 |
75 | CITROEN/DS DS4 | 36 |
76 | AUDI A1 SPORTBACK | 35 |
77 | DACIA SANDERO Streetway | 35 |
78 | FIAT TIPO, EGEA | 34 |
79 | VOLVO XC40 | 33 |
80 | MERCEDES GLA 200 | 30 |
81 | MERCEDES A 200 Hatchback | 29 |
82 | DACIA JOGGER | 29 |
83 | PEUGEOT 308 | 28 |
84 | TESLA MODEL Y | 28 |
85 | SKODA OCTAVIA | 27 |
86 | RENAULT MEGANE | 26 |
87 | BMW X1 sDrive18i | 26 |
88 | TESLA MODEL 3 | 22 |
89 | TOYOTA PROACE | 21 |
90 | RENAULT TWINGO | 21 |
91 | BMW X2 sDrive18i | 21 |
92 | MINI Cooper SE 3d | 20 |
93 | SKODA SCALA | 20 |
94 | MAZDA MAZDA 2 | 19 |
95 | ALFA ROMEO TONALE | 19 |
96 | VOLVO XC40 Recharge | 19 |
97 | OPEL GRANDLAND | 18 |
98 | SKODA KODIAQ | 17 |
99 | RENAULT ARKANA E-TECH | 16 |
100 | MINI COUNTRYMAN COOPER | 16 |
101 | TOYOTA RAV4 | 16 |
102 | LAND ROVER RANGE ROVER SPORT | 15 |
103 | MERCEDES EQA 250 | 15 |
104 | AUDI A3 LIMOUSINE | 15 |
105 | MERCEDES A 160 Hatchback | 14 |
106 | VOLVO XC90 | 14 |
107 | OPEL MOKKA-e | 14 |
108 | CUPRA FORMENTOR | 13 |
109 | MAZDA MX-5 | 13 |
110 | SKODA KAROQ | 13 |
111 | VOLVO C40 Recharge | 13 |
112 | CITROEN/DS C5 AIRCROSS | 13 |
113 | LEXUS NX450H+ | 12 |
114 | FIAT 500 BEV | 12 |
115 | SKODA ENYAQ 80 | 11 |
116 | OPEL ASTRA | 11 |
117 | AUDI Q3 E-TRON | 11 |
118 | BMW X2 xDrive25e | 11 |
119 | MERCEDES MARCO POLO, VITO, VITO TOURER | 11 |
120 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 10 |
121 | MERCEDES A 200 Sedan | 10 |
122 | FORD MUSTANG MACH-E | 10 |
123 | MERCEDES GLC 300 DE 4MATIC Coupe | 10 |
124 | MERCEDES GLC 300 E 4MATIC SUV | 10 |
125 | KIA RIO | 10 |
126 | LAND ROVER DEFENDER | 10 |
127 | KIA NIRO | 10 |
128 | MAZDA CX-30 | 10 |
129 | MINI Cooper 5d | 10 |
130 | MERCEDES GLB 200 | 10 |
131 | ALFA ROMEO STELVIO | 9 |
132 | FORD KUGA | 9 |
133 | SUBARU XV | 9 |
134 | VOLKSWAGEN ID.4 PRO 150 KW | 9 |
135 | ALFA ROMEO GIULIA, GIULIA QUADRIFOGLIO | 9 |
136 | AUDI Q3 SPORTBACK E-TRON | 8 |
137 | NISSAN MICRA | 8 |
138 | MINI Cooper 3d | 8 |
139 | RENAULT AUSTRAL | 8 |
140 | BMW X1 xDrive30e | 8 |
141 | PEUGEOT TRAVELLER 1.5 BLUEHDi | 7 |
142 | VOLKSWAGEN CADDY | 7 |
143 | LAND ROVER RANGE ROVER | 7 |
144 | MERCEDES GLC 220 D 4MATIC SUV | 7 |
145 | CUPRA LEON | 7 |
146 | BMW X1 xDrive20d | 6 |
147 | BMW X4 xDrive20d | 6 |
148 | VOLKSWAGEN ID.3 PRO 150 KW | 6 |
149 | NISSAN X-TRAIL | 6 |
150 | MERCEDES B 200 | 5 |
151 | LAND ROVER DISCOVERY SPORT | 5 |
152 | MERCEDES E 220 D | 5 |
153 | TOYOTA COROLLA TS | 5 |
154 | MERCEDES A 250 E Hatchback | 5 |
155 | AUDI Q4 50 E-TRON | 5 |
156 | LEXUS UX250H | 5 |
157 | HYUNDAI KONA, KAUAI | 5 |
158 | BMW X3 xDrive30e | 5 |
159 | CUPRA FORMENTOR VZ E- HYBRID | 5 |
160 | MAZDA CX-60 | 5 |
161 | BMW i4 eDrive35 Gran Coupe | 4 |
162 | PEUGEOT 408 | 4 |
163 | BMW iX1 xDrive30 | 4 |
164 | CITROEN/DS DS7 | 4 |
165 | VOLKSWAGEN ID.3 PRO S 150 KW | 4 |
166 | AUDI A1 ALLSTREET | 4 |
167 | MAZDA MAZDA 2 HYBRID | 4 |
168 | AUDI Q5 SPORTBACK | 4 |
169 | BMW i4 eDrive40 | 4 |
170 | MERCEDES GLC 300 DE 4MATIC SUV | 4 |
171 | MERCEDES GLC 200 4MATIC Coupe | 4 |
172 | MAZDA CX-5 | 4 |
173 | MERCEDES CLA 180 | 4 |
174 | MERCEDES CLA 250 E | 4 |
175 | MINI Cooper Cabrio | 4 |
176 | JAGUAR E-PACE | 4 |
177 | MERCEDES C 180 | 4 |
178 | FORD TOURNEO CONNECT | 3 |
179 | HONDA JAZZ | 3 |
180 | SUZUKI SX4 | 3 |
181 | MERCEDES C 300 E | 3 |
182 | MERCEDES C 200 | 3 |
183 | PEUGEOT e-2008 | 3 |
184 | MERCEDES EQB 250 | 3 |
185 | BMW 218i Gran Coupe | 3 |
186 | MERCEDES GLA 180 | 3 |
187 | MERCEDES GLA 180 D | 3 |
188 | PEUGEOT e-TRAVELLER | 3 |
189 | FORD EXPLORER | 3 |
190 | BMW iX3 | 3 |
191 | MERCEDES GLE 350 DE 4MATIC COUPE | 3 |
192 | LAND ROVER RANGE ROVER VELAR | 3 |
193 | TOYOTA PROACE CITY VERSO | 3 |
194 | NISSAN LEAF 40KWH | 3 |
195 | NISSAN LEAF 62KWH | 3 |
196 | BMW X1 xDrive23i | 3 |
197 | BMW 218i Active Tourer | 3 |
198 | PORSCHE TAYCAN 4S | 3 |
199 | VOLKSWAGEN ID.3 PURE 110 KW | 3 |
200 | MERCEDES GLB 200 4MATIC | 3 |
201 | MERCEDES GLC 300 4MATIC SUV | 3 |
202 | MERCEDES GLE 300 D 4MATIC | 3 |
203 | BMW X3 xDrive20d | 3 |
204 | BMW 330e Sedan | 3 |
205 | TESLA MODEL S | 3 |
206 | MERCEDES EQV, eVito Tourer | 3 |
207 | MASERATI GRECALE GT | 3 |
208 | HYUNDAI IONIQ 5 | 3 |
209 | BMW 420d xDrive Gran Coupe | 2 |
210 | MERCEDES GLC 400 E 4MATIC SUV | 2 |
211 | MASERATI GRECALE GT, MODENA | 2 |
212 | MASERATI GRECALE GT, MODENA, TROFEO | 2 |
213 | MERCEDES GLB 200 D 4MATIC | 2 |
214 | MERCEDES EQA 250+ | 2 |
215 | MERCEDES EQE 350+ | 2 |
216 | AUDI A4 LIMOUSINE | 2 |
217 | AUDI Q4 SPORTBACK 35 E-TRON | 2 |
218 | AUDI Q5 SPORTBACK 50 TFSI E | 2 |
219 | MERCEDES GLC 300 D 4MATIC SUV | 2 |
220 | BMW 225e xDrive Active Tourer | 2 |
221 | MERCEDES GLB 250 4MATIC | 2 |
222 | MERCEDES C 300 D | 2 |
223 | PEUGEOT BOXER SC | 2 |
224 | AUDI Q4 35 E-TRON | 2 |
225 | PORSCHE MACAN GTS | 2 |
226 | PORSCHE MACAN T | 2 |
227 | MAZDA MAZDA 3 | 2 |
228 | KIA NEW SPORTAGE | 2 |
229 | HONDA HONDA e | 2 |
230 | KIA EV6 | 2 |
231 | MERCEDES EQC 400 4MATIC | 2 |
232 | MERCEDES GLC 200 4MATIC SUV | 2 |
233 | MERCEDES GLB 180 | 2 |
234 | LEXUS NX350H | 2 |
235 | MERCEDES AMG GLE 53 4MATIC+ | 2 |
236 | MINI COUNTRYMAN COOPER S ALL4 | 2 |
237 | MINI Countryman Cooper SE ALL4 | 2 |
238 | PORSCHE CAYENNE E-HYBRID | 2 |
239 | MINI Cooper S 3d | 2 |
240 | TOYOTA AYGO | 2 |
241 | VOLKSWAGEN TOURAN | 2 |
242 | SEAT LEON | 2 |
243 | SUBARU FORESTER | 2 |
244 | PEUGEOT 508 | 2 |
245 | PEUGEOT 5008 | 2 |
246 | ABARTH 500 | 2 |
247 | MERCEDES CITAN | 1 |
248 | AUDI Q5 | 1 |
249 | VOLVO V60 CROSS COUNTRY | 1 |
250 | JAGUAR F-PACE | 1 |
251 | VOLVO S90 | 1 |
252 | PORSCHE MACAN | 1 |
253 | NISSAN PULSAR | 1 |
254 | PEUGEOT 108 | 1 |
255 | SUZUKI CELERIO | 1 |
256 | HONDA CIVIC | 1 |
257 | LAND ROVER DISCOVERY | 1 |
258 | MITSUBISHI SPACE STAR | 1 |
259 | SKODA SUPERB | 1 |
260 | FORD S-MAX | 1 |
261 | MINI COOPER S | 1 |
262 | RENAULT CLIO (E-TECH HYBRID) | 1 |
263 | MINI CLUBMAN ONE | 1 |
264 | MERCEDES CLA 200 | 1 |
265 | MERCEDES C 300 4MATIC | 1 |
266 | CUPRA BORN 150 KW 58/62 KWH | 1 |
267 | HONDA CR-V | 1 |
268 | SKODA ENYAQ 80X | 1 |
269 | MERCEDES EQB 300 4MATIC | 1 |
270 | BMW 320e | 1 |
271 | BMW 420D | 1 |
272 | MERCEDES A 180 Hatchback | 1 |
273 | MERCEDES A 250 E Sedan | 1 |
274 | MERCEDES AMG G 63 | 1 |
275 | MERCEDES GLB 220 D 4MATIC | 1 |
276 | MERCEDES GLA 200 D | 1 |
277 | MERCEDES GLA 220 D 4MATIC | 1 |
278 | MERCEDES GLC 220 D 4MATIC Coupe | 1 |
279 | HONDA HR-V | 1 |
280 | HYUNDAI I20, Ι20 Ν | 1 |
281 | MINI John Cooper Works 3d | 1 |
282 | VOLKSWAGEN ID.5 PRO 150 KW | 1 |
283 | BMW iX xDrive50 | 1 |
284 | BMW i4 M50 | 1 |
285 | PORSCHE MACAN S | 1 |
286 | TOYOTA LAND CRUISER (150 SERIES) | 1 |
287 | AUDI Q4 SPORTBACK 40 E-TRON | 1 |
288 | AUDI Q5 50 TFSI E | 1 |
289 | JEEP WRANGLER UNLIMITED | 1 |
290 | HYUNDAI SANTA FE | 1 |
291 | AUDI RS 4 AVANT | 1 |
292 | BMW X1 SDRIVE18D | 1 |
293 | CUPRA BORN 170 KW 58/62 KWH | 1 |
294 | BMW X4 XDRIVE30D | 1 |
295 | PORSCHE 911 CARRERA | 1 |
296 | PORSCHE 911 TURBO S | 1 |
297 | MERCEDES C 200 d | 1 |
298 | MERCEDES C 220 D 4MATIC | 1 |
299 | BMW M3 COMPETITION M XDRIVE | 1 |
300 | AUDI RS E-TRON GT | 1 |
301 | AUDI Q4 SPORTBACK 50 E-TRON | 1 |
302 | AUDI Q4 40 E-TRON | 1 |
303 | BMW X4 xDrive20i | 1 |
304 | BMW X6 XDRIVE40D | 1 |
305 | BMW 220d Coupe | 1 |
306 | AUDI A4 ALLROAD QUATTRO | 1 |
307 | MERCEDES AMG A 35 Sedan | 1 |
308 | SKODA ENYAQ RS | 1 |
309 | MERCEDES GLC 300 4MATIC Coupe | 1 |
310 | PORSCHE CAYENNE TURBO GT | 1 |
311 | MINI COUNTRYMAN COOPER D | 1 |
312 | MERCEDES E 200 | 1 |
313 | MERCEDES EQS 580 4MATIC | 1 |
314 | MERCEDES GLC 200 D 4MATIC Coupe | 1 |
315 | BMW iX xDrive40 | 1 |
316 | MERCEDES GLE 300 D 4MATIC COUPE | 1 |
317 | MERCEDES GLE 350 DE 4MATIC | 1 |
318 | MERCEDES GLE 350 E 4MATIC | 1 |
319 | BMW i4 eDrive40 Gran Coupe | 1 |
320 | ABARTH 500, 500 ABARTH | 1 |
321 | BMW 520D | 1 |
322 | BMW 520d Sedan | 1 |
323 | TOYOTA YARIS HYBRID | 1 |
324 | BMW Z4 sDrive30i | 1 |
325 | BMW 220I ACTIVE TOURER | 1 |
326 | BMW X5 xDrive30d | 1 |
327 | BMW X5 xDrive45e | 1 |
328 | BMW X2 xDrive25d | 1 |
329 | BMW IX M60 | 1 |
330 | AUDI RS Q3 | 1 |
331 | FORD TOURNEO, TRANSIT CUSTOM | 1 |
332 | RENAULT CAPTUR (E-TECH HYBRID) | 1 |
333 | MINI Cooper S 5d | 1 |
334 | AUDI TT RS COUPE | 1 |
335 | TOYOTA VERSO S | 1 |
336 | MERCEDES V-KLASSE, VITO, VITO TOURER | 1 |
337 | BMW X1 iX1 xDrive30 | 1 |
338 | BMW X2 xDrive18d | 1 |
339 | BMW XM | 1 |
340 | BMW 218i Coupe | 1 |
341 | BMW 318d Sedan | 1 |
342 | BMW 430d | 1 |
343 | ABARTH 500, ABARTH 500 | 1 |
344 | BMW 520i | 1 |
345 | BMW 530e Touring | 1 |
346 | PORSCHE 718 CAYMAN GT4 | 1 |
347 | PORSCHE 718 CAYMAN GTS | 1 |
348 | BMW ALPINA D3 S TOURING | 1 |
349 | MERCEDES AMG A 35 Hatchback | 1 |
350 | CITROEN/DS C1 | 1 |
351 | MERCEDES E 300de | 1 |
352 | MERCEDES E 300e SEDAN | 1 |
353 | MERCEDES EQB 250+ | 1 |
354 | MERCEDES EQE 350 4MATIC | 1 |
355 | MERCEDES GLA 250e | 1 |
356 | MERCEDES GLC 200 4MATIC | 1 |
357 | MERCEDES GLC 220d 4MATIC | 1 |
358 | MERCEDES GLC 400 D 4MATIC Coupe | 1 |
359 | MERCEDES GLE 350 DE 4MATIC SUV | 1 |
360 | RENAULT LAGUNA LATITUDE | 1 |
361 | LEXUS RX450H+ | 1 |
362 | CITROEN/DS e-BERLINGO | 1 |
363 | CITROEN/DS e-C4 X | 1 |
364 | BENTLEY FLYING SPUR HYBRID | 1 |
365 | CITROEN/DS C4 CACTUS | 1 |
366 | BMW 230i Coupe | 1 |
367 | KIA e-NIRO | 1 |
368 | HYUNDAI i 30 | 1 |
369 | AUDI RS 3 SPORTBACK | 1 |
370 | AUDI RS Q3 SPORTBACK | 1 |
371 | CITROEN/DS e-SPACE TOURER | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr