|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Ιούνιος 2005 | ||
---|---|---|
1 | FORD FOCUS | 970 |
2 | TOYOTA COROLLA | 860 |
3 | OPEL ASTRA | 860 |
4 | OPEL CORSA | 714 |
5 | HYUNDAI ACCENT | 709 |
6 | VOLKSWAGEN GOLF | 703 |
7 | PEUGEOT 206 | 675 |
8 | HYUNDAI GETZ | 673 |
9 | KIA PICANTO | 668 |
10 | CHEVROLET MATIZ | 664 |
11 | NISSAN MICRA | 587 |
12 | FORD FIESTA | 577 |
13 | SEAT IBIZA | 554 |
14 | VOLKSWAGEN POLO | 520 |
15 | FIAT PANDA | 463 |
16 | TOYOTA YARIS | 463 |
17 | NISSAN ALMERA | 439 |
18 | VOLKSWAGEN PASSAT | 427 |
19 | SKODA OCTAVIA | 426 |
20 | CITROEN C3 | 388 |
21 | CITROEN C4 | 355 |
22 | SUZUKI SWIFT | 336 |
23 | HYUNDAI ATOS | 332 |
24 | SUZUKI JIMNY | 330 |
25 | PEUGEOT 307 | 322 |
26 | AUDI A4 | 282 |
27 | SUZUKI GRAND VITARA | 267 |
28 | TOYOTA AVENSIS | 262 |
29 | CITROEN C2 | 262 |
30 | RENAULT MEGANE | 258 |
31 | FIAT PUNTO | 254 |
32 | SKODA FABIA | 249 |
33 | DAIHATSU TERIOS | 239 |
34 | AUDI A3 | 227 |
35 | RENAULT CLIO | 226 |
36 | OPEL VECTRA | 226 |
37 | VOLVO V40 | 216 |
38 | MERCEDES C | 215 |
39 | BMW 3-ΣΕΙΡΑ | 206 |
40 | HYUNDAI MATRIX | 202 |
41 | FORD MONDEO | 198 |
42 | SMART FORTWO | 196 |
43 | MITSUBISHI COLT | 196 |
44 | SEAT CORDOBA | 184 |
45 | NISSAN PRIMERA | 178 |
46 | BMW 1-ΣΕΙΡΑ | 174 |
47 | HONDA CIVIC | 173 |
48 | HONDA JAZZ | 168 |
49 | MAZDA 3 | 164 |
50 | CHRYSLER CHEROKEE | 159 |
51 | MAZDA 6 | 157 |
52 | SUZUKI IGNIS | 154 |
53 | HYUNDAI IX35 | 146 |
54 | SEAT LEON | 143 |
55 | RENAULT TWINGO | 138 |
56 | SMART FORFOUR | 134 |
57 | TOYOTA RAV4 | 133 |
58 | HONDA CRV | 133 |
59 | MERCEDES A | 131 |
60 | SAAB 9-3 | 128 |
61 | ALFA ROMEO 147 | 125 |
62 | FORD MAVERICK | 123 |
63 | KIA RIO | 118 |
64 | OPEL TIGRA | 111 |
65 | MERCEDES E | 110 |
66 | CHEVROLET LACETTI | 108 |
67 | MERCEDES SLK | 106 |
68 | OPEL MERIVA | 101 |
69 | MINI MINI COOPER | 100 |
70 | PEUGEOT 407 | 100 |
71 | ALFA ROMEO 156 | 83 |
72 | MAZDA RX8 | 82 |
73 | NISSAN X-TRAIL | 82 |
74 | KIA SPORTAGE | 79 |
75 | FORD FOCUS C-MAX | 75 |
76 | KIA SORENTO | 73 |
77 | SUBARU FORESTER | 73 |
78 | CHEVROLET AVEO | 71 |
79 | KIA CERATO | 69 |
80 | FORD FUSION | 69 |
81 | RENAULT SCENIC | 69 |
82 | CITROEN PICASSO | 66 |
83 | MITSUBISHI LANCER | 64 |
84 | LADA NIVA | 63 |
85 | DAIHATSU SIRION | 63 |
86 | BMW X3 | 62 |
87 | TOYOTA AYGO | 61 |
88 | HYUNDAI ELANTRA | 60 |
89 | OPEL ZAFIRA | 56 |
90 | FIAT SEICENTO | 54 |
91 | FIAT STILO | 53 |
92 | SEAT TOLEDO | 50 |
93 | BMW 5-ΣΕΙΡΑ | 48 |
94 | TOYOTA LAND CRUISER | 47 |
95 | CITROEN C5 | 47 |
96 | SEAT ALTEA | 46 |
97 | RENAULT LAGUNA | 45 |
98 | MERCEDES CLK | 45 |
99 | MAZDA MX-5 | 44 |
100 | VOLKSWAGEN FOX | 43 |
101 | MAZDA TRIBUTE | 42 |
102 | VOLVO S60 | 42 |
103 | MITSUBISHI PAJERO | 41 |
104 | MERCEDES CLS | 40 |
105 | AUDI A6 | 35 |
106 | ALFA ROMEO GTV | 34 |
107 | SUZUKI VITARA | 34 |
108 | HYUNDAI COUPE | 33 |
109 | SUZUKI WAGON R | 32 |
110 | HYUNDAI SONATA | 32 |
111 | SSANGYONG REXTON | 31 |
112 | VOLKSWAGEN BEETLE | 31 |
113 | SUBARU IMPREZA | 30 |
114 | OPEL AGILA | 29 |
115 | BMW Z4 | 29 |
116 | VOLVO V50 | 28 |
117 | SMART SMART | 28 |
118 | HONDA HRV | 27 |
119 | SUZUKI ALTO | 26 |
120 | KIA CARENS | 26 |
121 | PORSCHE CAYENNE | 26 |
122 | LANCIA MUSA | 25 |
123 | VOLVO XC | 24 |
124 | MAZDA 2 | 24 |
125 | MITSUBISHI OUTLANDER | 20 |
126 | LAND ROVER MGF | 20 |
127 | FORD KA | 19 |
128 | VOLKSWAGEN TOUAREG | 19 |
129 | TOYOTA PRIUS | 18 |
130 | MERCEDES B | 18 |
131 | SUZUKI LIANA | 17 |
132 | HONDA FRV | 17 |
133 | HYUNDAI SANTAFE | 17 |
134 | FIAT DOBLO | 16 |
135 | CHRYSLER WRANGLER | 16 |
136 | AUDI TT | 15 |
137 | LAND ROVER 45 | 14 |
138 | CHRYSLER PT CRUISER | 14 |
139 | PEUGEOT PARTNER | 14 |
140 | LAND ROVER FREELANDER | 14 |
141 | PORSCHE 911 | 14 |
142 | FIAT IDEA | 14 |
143 | MINI MINI | 12 |
144 | SKODA SUPERB | 12 |
145 | HONDA ACCORD | 11 |
146 | VOLKSWAGEN TOURAN | 11 |
147 | LAND ROVER MG | 10 |
148 | BMW 6 | 10 |
149 | CITROEN C1 | 10 |
150 | CITROEN BERLINGO | 10 |
151 | PORSCHE BOXSTER | 9 |
152 | LADA LIBRA | 9 |
153 | DAIHATSU CUORE | 8 |
154 | VOLVO S80 | 8 |
155 | MERCEDES S | 7 |
156 | RENAULT ESPACE | 7 |
157 | CADILLAC SRX | 7 |
158 | RENAULT MODUS | 7 |
159 | DAIHATSU YRV | 6 |
160 | NISSAN PATHFINDER | 6 |
161 | SUBARU LEGACY | 6 |
162 | RENAULT KANGOO | 6 |
163 | VOLKSWAGEN CADDY | 6 |
164 | CHEVROLET BLAZER | 6 |
165 | SAAB 9-5 | 6 |
166 | MERCEDES SL | 6 |
167 | FORD TRANSIT | 6 |
168 | VOLKSWAGEN TRANSPORTER | 6 |
169 | BMW Z3 | 6 |
170 | LAND ROVER 75 | 5 |
171 | VOLKSWAGEN BORA | 5 |
172 | MITSUBISHI CARISMA | 5 |
173 | FIAT MULTIPLA | 5 |
174 | NISSAN MURANO | 5 |
175 | PEUGEOT EXPERT | 4 |
176 | LEXUS RX400 | 4 |
177 | JAGUAR X-TYPE | 4 |
178 | SMART ROADSTER | 4 |
179 | MERCEDES VIANO | 4 |
180 | FORD GALAXY | 4 |
181 | BMW 7-ΣΕΙΡΑ | 4 |
182 | CHEVROLET CORVETTE | 4 |
183 | LAND ROVER 25 | 4 |
184 | JAGUAR S-TYPE | 4 |
185 | VOLKSWAGEN SHARAN | 3 |
186 | TOYOTA MR2 | 3 |
187 | AUDI A2 | 3 |
188 | SEAT ALHAMBRA | 3 |
189 | AUDI A8 | 3 |
190 | TOYOTA CELICA | 3 |
191 | MERCEDES VANEO | 3 |
192 | OPEL ASTRA CABRIO | 3 |
193 | MITSUBISHI SPACE WAGON | 3 |
194 | OPEL SIGNUM | 2 |
195 | NISSAN 350Z | 2 |
196 | CHRYSLER CROSSFIRE | 2 |
197 | CHEVROLET EVANDA | 2 |
198 | CHEVROLET REZZO | 2 |
199 | FIAT BARCHETTA | 2 |
200 | LAND ROVER DISCOVERY | 2 |
201 | PEUGEOT 607 | 2 |
202 | HONDA S2000 | 2 |
203 | MAZDA MPV | 2 |
204 | LAND ROVER EVOQUE | 2 |
205 | JAGUAR XJ8 | 2 |
206 | MITSUBISHI SPACE STAR | 2 |
207 | ALFA ROMEO SPIDER | 1 |
208 | NISSAN TERRANO | 1 |
209 | NISSAN PATROL | 1 |
210 | LANCIA LYBRA | 1 |
211 | LEXUS RX300 | 1 |
212 | CHRYSLER SEBRING | 1 |
213 | BMW X5 | 1 |
214 | SSANGYONG KORANDO | 1 |
215 | DAIHATSU FEROZA | 1 |
216 | HONDA INTEGRA TYPE R | 1 |
217 | LEXUS IS 200 | 1 |
218 | SEAT AROSA | 1 |
219 | MAZDA 323 | 1 |
220 | PORSCHE 986 | 1 |
221 | LAND ROVER STREETWISE | 1 |
222 | HYUNDAI TRAJET | 1 |
223 | LAND ROVER DEFENDER | 1 |
224 | VOLKSWAGEN PHAETHON | 1 |
225 | LANCIA THESIS | 1 |
226 | FORD ESCAPE | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr