|
ΕΚΘΕΣΗ ΑΥΤΟΚΙΝΗΤΩΝ | Τιμές με Leasing |
LIVE: κίνηση στους δρόμους |
Καινούργια Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Μεταχειρισμενα
Ανά έτος και μήνα
Ανά μάρκα και μοντέλο
Πωλήσεις Φεβρουάριος 2023 | ||
---|---|---|
1 | CITROEN/DS C3 | 679 |
2 | PEUGEOT 208 | 618 |
3 | OPEL CORSA | 463 |
4 | PEUGEOT 3008 | 409 |
5 | TOYOTA YARIS CROSS | 396 |
6 | TOYOTA YARIS | 331 |
7 | TOYOTA C-HR | 300 |
8 | FORD PUMA | 284 |
9 | HYUNDAI i 10 | 222 |
10 | RENAULT CLIO | 219 |
11 | VOLKSWAGEN T-ROC | 206 |
12 | CITROEN/DS C3 AIRCROSS | 200 |
13 | KIA STONIC | 182 |
14 | OPEL CROSSLAND | 179 |
15 | SUZUKI VITARA | 153 |
16 | PEUGEOT 308 | 149 |
17 | FIAT PANDA | 139 |
18 | HYUNDAI TUCSON, IX35 | 130 |
19 | BMW X1 sDrive20i | 126 |
20 | KIA PICANTO | 125 |
21 | JEEP RENEGADE | 122 |
22 | SKODA KAMIQ | 122 |
23 | FORD FIESTA | 113 |
24 | DACIA DUSTER | 104 |
25 | HYUNDAI I20, I20 N | 100 |
26 | VOLKSWAGEN T-CROSS | 96 |
27 | VOLKSWAGEN TIGUAN | 88 |
28 | BMW X2 sDrive16d | 86 |
29 | DACIA SANDERO Stepway | 85 |
30 | OPEL MOKKA | 85 |
31 | SEAT IBIZA | 84 |
32 | NISSAN JUKE | 81 |
33 | AUDI Q3 | 80 |
34 | JEEP COMPASS | 74 |
35 | AUDI Q2 | 73 |
36 | TOYOTA COROLLA CROSS | 73 |
37 | BMW 116i | 71 |
38 | HYUNDAI BAYON | 69 |
39 | PEUGEOT 2008 | 68 |
40 | NISSAN QASHQAI | 66 |
41 | HYUNDAI KONA, KAUAI | 65 |
42 | CITROEN/DS DS4 | 65 |
43 | ALFA ROMEO TONALE | 63 |
44 | VOLVO XC40 | 63 |
45 | SEAT ARONA | 61 |
46 | SUZUKI SWIFT | 60 |
47 | MINI COUNTRYMAN COOPER | 59 |
48 | FIAT 500, 500 ABARTH | 58 |
49 | TESLA MODEL Y | 58 |
50 | AUDI A3 SPORTBACK | 57 |
51 | OPEL CORSA-e | 56 |
52 | SUZUKI SX4, S-CROSS | 55 |
53 | KIA SPORTAGE | 54 |
54 | MERCEDES GLA 250 E | 52 |
55 | FORD FOCUS | 51 |
56 | HYUNDAI I30, I30N | 50 |
57 | NISSAN MICRA | 49 |
58 | TOYOTA COROLLA Hatchback | 49 |
59 | TOYOTA AYGO X | 48 |
60 | BMW X1 sDrive18i | 47 |
61 | SUZUKI IGNIS | 42 |
62 | KIA XCEED | 40 |
63 | PEUGEOT 408 | 40 |
64 | TESLA MODEL 3 | 39 |
65 | AUDI Q3 SPORTBACK | 36 |
66 | RENAULT ARKANA | 35 |
67 | TOYOTA RAV4 | 32 |
68 | VOLKSWAGEN TAIGO | 31 |
69 | HYUNDAI i 20 | 31 |
70 | DACIA SANDERO Streetway | 28 |
71 | KIA RIO | 25 |
72 | CITROEN/DS C5 AIRCROSS | 25 |
73 | BMW X2 xDrive25e | 24 |
74 | MAZDA MAZDA 2 | 23 |
75 | OPEL ASTRA | 23 |
76 | BMW 118i | 22 |
77 | LAND ROVER DISCOVERY SPORT | 22 |
78 | VOLKSWAGEN ID.3 PRO 150 KW | 22 |
79 | BMW X1 SDRIVE18D | 22 |
80 | MERCEDES EQA 250 | 21 |
81 | MERCEDES A 160 Hatchback | 20 |
82 | SKODA FABIA | 20 |
83 | AUDI Q3 E-TRON | 20 |
84 | VOLVO XC60 | 19 |
85 | PEUGEOT 5008 | 17 |
86 | RENAULT CAPTUR | 17 |
87 | LAND ROVER DEFENDER | 17 |
88 | BMW 116d | 17 |
89 | DACIA JOGGER | 16 |
90 | FIAT 500X | 16 |
91 | VOLVO XC40 Recharge | 16 |
92 | VOLKSWAGEN ID.3 PRO S 150 KW | 15 |
93 | SKODA KODIAQ | 14 |
94 | MINI Countryman Cooper SE ALL4 | 14 |
95 | VOLVO XC90 | 14 |
96 | BMW X1 xDrive25e | 14 |
97 | CITROEN/DS DS7 CROSSBACK | 13 |
98 | MERCEDES GLC 300 DE 4MATIC Coupe | 13 |
99 | OPEL GRANDLAND | 13 |
100 | MERCEDES GLC 200 4MATIC SUV | 12 |
101 | FORD KUGA | 12 |
102 | SKODA KAROQ | 12 |
103 | PEUGEOT e-208 | 11 |
104 | SKODA OCTAVIA | 11 |
105 | VOLKSWAGEN ID.4 PRO 150 KW | 11 |
106 | LAND ROVER RANGE ROVER VELAR | 10 |
107 | BMW X2 sDrive18i | 10 |
108 | MINI Cooper Cabrio | 10 |
109 | SKODA SCALA | 10 |
110 | MERCEDES EQB 250 | 9 |
111 | MERCEDES A 250 E Hatchback | 9 |
112 | AUDI A1 SPORTBACK | 9 |
113 | VOLKSWAGEN GOLF | 9 |
114 | VOLKSWAGEN ID.5 PRO 150 KW | 9 |
115 | BMW iX3 | 9 |
116 | CITROEN/DS DS7 CROSSBACK, DS7 | 9 |
117 | BMW iX1 xDrive30 | 9 |
118 | CITROEN/DS C4 | 8 |
119 | MERCEDES GLC 300 E 4MATIC SUV | 8 |
120 | BMW X1 xDrive23i | 8 |
121 | LAND ROVER RANGE ROVER SPORT | 8 |
122 | RENAULT CAPTUR (E-TECH PLUG-IN HYBRID) | 8 |
123 | VOLVO C40 Recharge | 7 |
124 | AUDI A3 LIMOUSINE | 7 |
125 | VOLKSWAGEN UP! | 7 |
126 | VOLKSWAGEN POLO | 7 |
127 | NISSAN X-TRAIL | 7 |
128 | TOYOTA PROACE CITY VERSO | 7 |
129 | OPEL MOKKA-e | 7 |
130 | FORD MUSTANG MACH-E | 6 |
131 | MERCEDES GLC 300 E 4MATIC Coupe | 6 |
132 | CUPRA FORMENTOR | 6 |
133 | HONDA JAZZ | 6 |
134 | SUBARU XV | 6 |
135 | JAGUAR E-PACE | 6 |
136 | MERCEDES CLA 250 E | 6 |
137 | PORSCHE CAYENNE E-HYBRID | 6 |
138 | HONDA CR-V | 6 |
139 | MAZDA CX-30 | 6 |
140 | MINI Cooper 5d | 6 |
141 | SKODA ENYAQ 80 | 5 |
142 | MINI Cooper 3d | 5 |
143 | MERCEDES GLA 200 | 5 |
144 | AUDI Q3 SPORTBACK E-TRON | 5 |
145 | FIAT TIPO, EGEA | 5 |
146 | BMW 225e xDrive Active Tourer | 5 |
147 | AUDI A1 ALLSTREET | 5 |
148 | BMW 216i Active Tourer | 5 |
149 | MERCEDES GLC 400 E 4MATIC SUV | 5 |
150 | MERCEDES A 200 Coupe | 4 |
151 | CUPRA BORN 170 KW 58/62 KWH | 4 |
152 | MERCEDES GLC 220 D 4MATIC SUV | 4 |
153 | AUDI Q4 40 E-TRON | 4 |
154 | BMW X3 xDrive30e | 4 |
155 | AUDI Q5 50 TFSI E | 4 |
156 | MINI John Cooper Works 3d | 4 |
157 | BMW iX xDrive50 | 4 |
158 | SMART EQ FORTWO COUPE | 4 |
159 | BMW 420D XDRIVE | 4 |
160 | MERCEDES GLB 200 | 4 |
161 | FORD MUSTANG | 4 |
162 | ABARTH 500 | 4 |
163 | AUDI Q5 | 4 |
164 | SEAT LEON | 4 |
165 | HONDA CIVIC | 4 |
166 | VOLKSWAGEN TOURAN | 3 |
167 | LEXUS NX450H+ | 3 |
168 | MINI COUNTRYMAN COOPER S ALL4 | 3 |
169 | TOYOTA COROLLA Sedan | 3 |
170 | MINI Cooper S 3d | 3 |
171 | MERCEDES CLA 180 | 3 |
172 | CUPRA BORN 150 KW 58/62 KWH | 3 |
173 | HONDA HONDA e | 3 |
174 | MERCEDES GLE 350 DE 4MATIC COUPE | 3 |
175 | MERCEDES GLC 300 DE 4MATIC SUV | 3 |
176 | AUDI Q5 SPORTBACK | 3 |
177 | LEXUS UX250H | 3 |
178 | AUDI Q4 SPORTBACK 40 E-TRON | 3 |
179 | MAZDA MAZDA 3 | 3 |
180 | NISSAN LEAF 62KWH | 3 |
181 | BMW 330e Sedan | 3 |
182 | MINI COUNTRYMAN COOPER D | 3 |
183 | MAZDA CX-60 | 3 |
184 | PEUGEOT e-RIFTER | 3 |
185 | PORSCHE TAYCAN 4S | 3 |
186 | AUDI Q5 SPORTBACK 50 TFSI E | 3 |
187 | MINI JOHN COOPER WORKS | 3 |
188 | CITROEN/DS e-C4 | 3 |
189 | CUPRA BORN 170 KW 77/82 KWH | 3 |
190 | BMW i4 eDrive35 Gran Coupe | 3 |
191 | LEXUS RX450H+ | 3 |
192 | CITROEN/DS DS3 CROSSBACK | 3 |
193 | MERCEDES GLC 200 D 4MATIC Coupe | 2 |
194 | NISSAN ARIYA | 2 |
195 | AUDI A5 SPORTBACK | 2 |
196 | BMW 230e xDrive Active Tourer | 2 |
197 | BMW X1 xDrive30e | 2 |
198 | MERCEDES GLE 350 DE 4MATIC SUV | 2 |
199 | MERCEDES GLE 350 E 4MATIC SUV | 2 |
200 | NISSAN e-NV200 | 2 |
201 | SKODA ENYAQ RS | 2 |
202 | BMW 430I | 2 |
203 | KIA e-NIRO | 2 |
204 | MERCEDES EQA 250+ | 2 |
205 | MERCEDES A 200 Sedan | 2 |
206 | AUDI A4 LIMOUSINE | 2 |
207 | CUPRA LEON | 2 |
208 | MERCEDES GLC 300 4MATIC SUV | 2 |
209 | MERCEDES GLE 300 D 4MATIC COUPE | 2 |
210 | BMW 318I | 2 |
211 | BMW X5 xDrive30d | 2 |
212 | BMW X5 xDrive45e | 2 |
213 | MAZDA MAZDA 2 HYBRID | 2 |
214 | KIA NEW SPORTAGE | 2 |
215 | JEEP WRANGLER UNLIMITED | 2 |
216 | VOLKSWAGEN GOLF GTE | 2 |
217 | TOYOTA GR YARIS | 2 |
218 | MERCEDES GLB 220 D 4MATIC | 2 |
219 | KIA EV6 | 2 |
220 | FORD EXPLORER | 2 |
221 | VOLKSWAGEN ID.4 GTX 220 KW | 2 |
222 | MERCEDES C 200 | 2 |
223 | RENAULT ARKANA E-TECH | 2 |
224 | MERCEDES CLA 200 | 2 |
225 | BMW 330e | 2 |
226 | BMW 218i Gran Coupe | 2 |
227 | BMW 220i | 2 |
228 | FIAT 500 BEV | 2 |
229 | KIA NIRO | 2 |
230 | JAGUAR I-PACE | 2 |
231 | LAND ROVER RANGE ROVER EVOQUE | 2 |
232 | SUZUKI SX4 | 2 |
233 | VOLKSWAGEN CADDY | 2 |
234 | SUBARU FORESTER | 2 |
235 | VOLVO V60 | 2 |
236 | JAGUAR XE | 1 |
237 | TESLA MODEL X | 1 |
238 | ALFA ROMEO STELVIO | 1 |
239 | MINI COOPER | 1 |
240 | PORSCHE MACAN | 1 |
241 | MAZDA MX-5 | 1 |
242 | TOYOTA LAND CRUISER | 1 |
243 | RENAULT MEGANE | 1 |
244 | AUDI Q7 | 1 |
245 | SKODA SUPERB | 1 |
246 | RENAULT TWINGO | 1 |
247 | MAZDA CX-5 | 1 |
248 | PORSCHE TAYCAN | 1 |
249 | MERCEDES A 250 E Sedan | 1 |
250 | BMW 320d xDrive | 1 |
251 | BMW 220d | 1 |
252 | BMW 216d Gran Coupe | 1 |
253 | OPEL COMBO LIFE | 1 |
254 | MINI COOPER S | 1 |
255 | MINI Cooper SE 3d | 1 |
256 | MERCEDES EQC 400 4MATIC | 1 |
257 | BMW i4 eDrive40 | 1 |
258 | NISSAN LEAF 40KWH | 1 |
259 | MERCEDES G 400 D | 1 |
260 | MERCEDES GLA 180 | 1 |
261 | MERCEDES GLC 200 4MATIC Coupe | 1 |
262 | MERCEDES GLA 200 D 4MATIC | 1 |
263 | MERCEDES GLE 350 E 4MATIC COUPE | 1 |
264 | BMW X2 xDrive20d | 1 |
265 | PEUGEOT RIFTER | 1 |
266 | AUDI RS 3 LIMOUSINE | 1 |
267 | BMW M4 Competition M xDrive | 1 |
268 | PORSCHE MACAN S | 1 |
269 | PORSCHE MACAN T | 1 |
270 | BMW X4 xDrive20d | 1 |
271 | BMW X3 xDrive20d | 1 |
272 | BMW 320e Sedan | 1 |
273 | BMW 520d Sedan | 1 |
274 | TOYOTA YARIS HYBRID | 1 |
275 | BMW Z4 sDrive30i | 1 |
276 | BMW 220I ACTIVE TOURER | 1 |
277 | BMW iX xDrive40 | 1 |
278 | BMW M240I XDRIVE | 1 |
279 | BMW M240i xDrive Coupe | 1 |
280 | AUDI Q4 SPORTBACK 35 E-TRON | 1 |
281 | MERCEDES AMG E 53 4MATIC | 1 |
282 | MERCEDES CLA 180 D | 1 |
283 | AUDI E-TRON GT | 1 |
284 | MERCEDES GLA 200 4MATIC | 1 |
285 | MERCEDES GLB 180 D | 1 |
286 | VOLKSWAGEN ID. BUZZ PRO 150 KW | 1 |
287 | BMW X1 xDrive23d | 1 |
288 | PEUGEOT BOXER SC | 1 |
289 | MERCEDES C 220 D 4MATIC | 1 |
290 | MERCEDES C 300 D | 1 |
291 | MERCEDES GLB 250 4MATIC | 1 |
292 | TOYOTA GR86 | 1 |
293 | MASERATI GRECALE GT | 1 |
294 | AUDI A5 COUPE | 1 |
295 | PORSCHE 911 CARRERA | 1 |
296 | AUDI A4 ALLROAD QUATTRO | 1 |
297 | AUDI A6 LIMOUSINE | 1 |
298 | MERCEDES B 250 E | 1 |
299 | BMW X5 M50i | 1 |
300 | BMW X5 XDRIVE40D | 1 |
301 | BMW X6 xDrive30d | 1 |
302 | BMW 220d Coupe | 1 |
303 | SMART EQ FORTWO CABRIO | 1 |
304 | VOLKSWAGEN ID.5 GTX 220 KW | 1 |
305 | PORSCHE TAYCAN 4 | 1 |
306 | HYUNDAI KONA N, KAUAI N | 1 |
307 | BMW M3 COMPETITION M XDRIVE | 1 |
308 | BMW M440d xDrive Coupe | 1 |
309 | AUDI Q4 35 E-TRON | 1 |
310 | BENTLEY FLYING SPUR HYBRID | 1 |
311 | CUPRA FORMENTOR VZ E- HYBRID | 1 |
312 | MERCEDES GLB 35 4 MATIC | 1 |
313 | CITROEN/DS C5 X | 1 |
314 | AUDI A4 AVANT | 1 |
315 | MERCEDES E 300 E | 1 |
316 | CITROEN/DS e-BERLINGO | 1 |
317 | CITROEN/DS e-C4 X | 1 |
318 | LOTUS EMIRA | 1 |
319 | LEXUS RX500H | 1 |
320 | PORSCHE TAYCAN TURBO | 1 |
321 | BMW X1 xDrive20i | 1 |
322 | RENAULT LAGUNA LATITUDE | 1 |
323 | BMW M3 Competition xDrive Touring | 1 |
324 | BMW M4 Competition | 1 |
325 | BMW M4 CSL | 1 |
326 | BMW M850i xDrive Gran Coupe | 1 |
327 | AUDI Q8 55 E-TRON | 1 |
328 | BMW 430d xDrive | 1 |
329 | RENAULT AUSTRAL | 1 |
330 | CITROEN/DS DS3 | 1 |
331 | VOLKSWAGEN ID.BUZZ PRO 150 KW | 1 |
332 | MERCEDES MARCO POLO, VITO, VITO TOURER | 1 |
333 | BMW 330e xDrive Sedan | 1 |
334 | BMW 330i xDrive | 1 |
335 | CITROEN/DS JUMPY SPACE TOURER | 1 |
336 | TESLA MODEL S | 1 |
337 | PORSCHE TAYCAN GTS | 1 |
338 | FIAT 500, ABARTH 500 | 1 |
339 | CHAUSSON 650 | 1 |
340 | PORSCHE 718 BOXTER S | 1 |
341 | PORSCHE 911 CARRERA 4S | 1 |
342 | PORSCHE 911 CARRERA GTS | 1 |
343 | BMW 430i xDrive | 1 |
344 | BMW 530e | 1 |
345 | MERCEDES EQA 350 4MATIC | 1 |
346 | MERCEDES E 450 4MATIC | 1 |
347 | HYUNDAI i 30 | 1 |
348 | AUDI RS 3 SPORTBACK | 1 |
349 | BMW 230i | 1 |
Πηγή ΕΛ.ΣΤΑΤ.
Αρχική Σελίδα | Sitemap | Επικοινωνία |
Copyright © 2024 - autotriti.gr